Watchman Sentinel Mirror Abilities
Learning to play the Watchman Sentinel or the Annihilation Marauder in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Watchman and Annihilation specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Sentinel / Marauder buffs and debuffs.
Watchman / Annihilation Mirror List
Watchman / Annihilation
Sentinel | Marauder | Info |
---|---|---|
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Force Leap | Force Charge | Level 1 Leap |
Slash | Vicious Slash | Level 1 Attack |
Rebuke | Cloak of Pain | Level 4 Defensive |
Force Sweep | Smash | Level 4 Area Attack |
Zealous Strike | Battering Assault | Level 7 Attack |
Blade Storm | Force Scream | Level 7 Attack |
Cyclone Slash | Sweeping Slash | Level 10 Area Attack |
Resolute | Unleash | Level 10 Stun Break |
Blade Barrage | Ravage | Level 10 Attack |
Saber Ward | Saber Ward | Level 15 Defensive |
Force Melt | Force Rend | Level 15 Attack |
Zen | Berserk | Level 15 Buff |
Force Kick | Disruption | Level 19 Interrupt |
Force Camouflage | Force Camouflage | Level 31 Temporary Stealth |
Cauterize | Rupture | Level 35 Attack |
Valorous Call | Frenzy | Level 43 Buff |
Dispatch | Vicious Throw | Level 47 Attack |
Merciless Slash | Annihilate | Level 47 Attack |
Inspiration | Bloodthirst | Level 51 Operation Buff |
Twin Saber Throw | Dual Saber Throw | Level 56 Area Attack |
Overload Saber | Deadly Saber | Level 60 Buff |
Centering (30 Stacks) | Fury (30 Stacks) |
Watchman / Annihilation Tree
Sentinel | Marauder | Info |
---|---|---|
Melting Center | Draining Center | Level 23 Optional Passive Level 23 Option 3/3 |
Juyo Melt | Juyo Rend | Level 23 Optional Passive Level 23 Option 2/3 |
Critical Melt | Critical Bleeds | Level 23 Optional Passive Level 23 Option 1/3 |
Transcendence | Predation | Level 27 Optional Operation Buff Level 27 Option 3/3 |
Debilitating Slashes | Overwhelming Slashes | Level 27 Optional Passive Level 27 Option 2/3 |
Snaring Slash | Snaring Slash | Level 27 Optional Passive Level 27 Option 1/3 |
Flaming Wave | Blood Wave | Level 39 Optional Passive Level 39 Option 2/3 |
Cauterizing Focus | Rupturing Rage | Level 39 Optional Passive Level 39 Option 3/3 |
Force Fracture | Force Fracture | Level 39 Optional Attack Level 39 Option 1/3 |
Force Clarity | Furious Power | Level 43 Optional Buff Level 43 Option 1/3 |
Burning Zen | Blood Fury | Level 43 Optional Passive Level 43 Option 3/3 |
Burning Center | Bleeding Center | Level 43 Optional Passive Level 43 Option 2/3 |
Steel Self | Steel Self | Level 51 Optional Passive Level 51 Option 2/3 |
Intercessor | Interloper | Level 51 Optional Passive Level 51 Option 3/3 |
Adamant | Inexorable | Level 51 Optional Passive Level 51 Option 1/3 |
Adjudicator | Cloak of Retribution | Level 64 Optional Passive Level 64 Option 1/3 |
Zealous Ward | Blood Ward | Level 64 Optional Passive Level 64 Option 3/3 |
Trailblazer | Path Carver | Level 64 Optional Passive Level 64 Option 2/3 |
Blade Blitz | Mad Dash | Level 68 Optional Movement Level 68 Option 3/3 |
Force Stasis | Force Choke | Level 68 Optional Stun Level 68 Option 2/3 |
Guarded by the Force | Undying Rage | Level 68 Optional Defensive Level 68 Option 1/3 |
Stoic | Brazen | Level 73 Optional Passive Level 73 Option 3/3 |
Incisor | Interceptor | Level 73 Optional Passive Level 73 Option 2/3 |
Inspired Focus | Thirst for Rage | Level 73 Optional Passive Level 73 Option 1/3 |
Watchman / Annihilation Passives
Sentinel | Marauder | Info |
---|---|---|
Haste | Drive | Level 1 Passive |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Force Might | Unnatural Might | Level 1 Passive Class Buff |
Fervor | Vehemence | Level 1 Passive |
Searing Saber | Bleedout | Level 1 Passive |
Repelling Blows | Deep Wound | Level 1 Hidden Passive |
Hastened Melt | Hastened Rend | Level 1 Hidden Passive |
Focused Melt | Enraged Rend | Level 1 Hidden Passive |
Centering | Fury | Level 15 Passive |
Contemplation | Brooding | Level 15 Passive |
Focused Slash | Enraged Slash | Level 15 Passive |
Juyo Form | Juyo Form | Level 15 Passive |
Burning Sweep | Hemorrhaging Smash | Level 23 Passive |
Plasma Blades | Hemorrhage | Level 35 Passive |
Merciless Zeal | Hungering | Level 35 Hidden Passive |
Juyo Mastery | Juyo Mastery | Level 43 Passive |
Burning Focus | Bloodlust | Level 51 Passive |
Valor | Short Fuse | Level 60 Passive |
Mind Sear | Pulverize | Level 60 Passive |
Blazing Ward | Blood Guard | Level 68 Passive |
Inexhaustible Zeal | Indefatigable Onslaught | Level 73 Hidden Passive |
Accelerating Victory | Swift Demise | Level 73 Passive |
Smoldering Burns | Devious Wounds | Level 78 Passive |