
Serenity Shadow Mirror Abilities
Learning to play the Serenity Shadow or the Hatred Assassin in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Serenity and Hatred specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Shadow / Assassin buffs and debuffs.




























































Serenity / Hatred Mirror List
Serenity / Hatred
Shadow | Assassin | Info |
---|---|---|
![]() | ![]() | Level 1 Regeneration |
![]() | ![]() | Level 1 Basic Attack |
![]() | ![]() | Level 1 Attack |
![]() | ![]() | Level 1 Attack |
![]() | ![]() | Level 4 Attack |
![]() | ![]() | Level 7 Area Attack |
![]() | ![]() | Level 7 Stun |
![]() | ![]() | Level 10 Stealth |
![]() | ![]() | Level 10 Taunt |
![]() | ![]() | Level 10 Stun Break |
![]() | ![]() | Level 12 Attack |
![]() | ![]() | Level 15 Buff |
![]() | ![]() | Level 15 Movement |
![]() | ![]() | Level 15 Area Attack |
![]() | ![]() | Level 19 Crowd Control |
![]() | ![]() | Level 19 Interrupt |
![]() | ![]() | Level 27 Defensive |
![]() | ![]() | Level 31 Combat Stealth |
![]() | ![]() | Level 31 Detaunt |
![]() | ![]() | Level 35 Slow |
![]() | ![]() | Level 35 Attack |
![]() | ![]() | Level 47 Attack |
![]() | ![]() | Level 47 Attack |
![]() | ![]() | Level 60 Leap |
![]() | ![]() | Level 60 Attack |
Serenity / Hatred Tree
Shadow | Assassin | Info |
---|---|---|
![]() | ![]() | Level 23 Optional Passive Level 23 Option 2/3 |
![]() | ![]() | Level 23 Optional Passive Level 23 Option 3/3 |
![]() | ![]() | Level 23 Optional Passive Level 23 Option 1/3 |
![]() | ![]() | Level 27 Optional Passive Level 27 Option 3/3 |
![]() | ![]() | Level 27 Optional Passive Level 27 Option 2/3 |
![]() | ![]() | Level 27 Optional Knockback Level 27 Option 1/3 |
![]() | ![]() | Level 39 Optional Passive Level 39 Option 3/3 |
![]() | ![]() | Level 39 Optional Passive Level 39 Option 2/3 |
![]() | ![]() | Level 39 Optional Passive Level 39 Option 1/3 |
![]() | ![]() | Level 43 Optional Passive Level 43 Option 3/3 |
![]() | ![]() | Level 43 Optional Buff Defensive Level 43 Option 1/3 |
![]() | ![]() | Level 43 Optional Passive Level 43 Option 2/3 |
![]() | ![]() | Level 51 Optional Passive Level 51 Option 2/3 |
![]() | ![]() | Level 51 Optional Passive Level 51 Option 3/3 |
![]() | ![]() | Level 51 Optional Passive Level 51 Option 1/3 |
![]() | ![]() | Level 64 Optional Passive Level 64 Option 3/3 |
![]() | ![]() | Level 64 Optional Passive Level 64 Option 2/3 |
![]() | ![]() | Level 64 Optional Passive Level 64 Option 1/3 |
![]() | ![]() | Level 68 Optional Area Attacks Level 68 Option 1/3 |
![]() | ![]() | Level 68 Optional Defensive Level 68 Option 3/3 |
![]() | ![]() | Level 68 Optional Crowd Control Level 68 Option 2/3 |
![]() | ![]() | Level 73 Optional Passive Level 73 Option 2/3 |
![]() | ![]() | Level 73 Optional Passive Level 73 Option 1/3 |
![]() | ![]() | Level 73 Optional Passive Level 73 Option 3/3 |
Serenity / Hatred Passives
Shadow | Assassin | Info |
---|---|---|
![]() | ![]() | Level 1 Passive |
![]() | ![]() | Level 1 Passive Class Buff |
![]() | ![]() | Level 1 Passive |
![]() | ![]() | Level 1 Passive |
![]() | ![]() | Level 1 Hidden Passive |
![]() | ![]() | Level 1 Hidden Passive |
![]() | ![]() | Level 1 Hidden Passive |
![]() | ![]() | Level 1 Hidden Passive |
![]() | ![]() | Level 15 Passive |
![]() | ![]() | Level 23 Passive |
![]() | ![]() | Level 23 Passive |
![]() | ![]() | Level 35 Passive |
![]() | ![]() | Level 43 Passive |
![]() | ![]() | Level 43 Passive |
![]() | ![]() | Level 47 Passive |
![]() | ![]() | Level 51 Hidden Passive |
![]() | ![]() | Level 51 Passive |
![]() | ![]() | Level 60 Passive |
![]() | ![]() | Level 68 Passive |
![]() | ![]() | Level 73 Passive |
![]() | ![]() | Level 78 Hidden Passive |
![]() | ![]() | Level 78 Passive |