Medicine Operative Mirror Abilities
Learning to play the Medicine Operative or the Sawbones Scoundrel in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Medicine and Sawbones specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Operative / Scoundrel buffs and debuffs.
Medicine / Sawbones Mirror List
Medicine / Sawbones
Operative | Scoundrel | Info |
---|---|---|
Overload Shot | Quick Shot | Level 1 Attack |
Recuperate | Recuperate | Level 1 Regeneration |
Shiv | Blaster Whip | Level 1 Attack |
Rifle Shot | Flurry of Bolts | Level 1 Basic Attack |
Fragmentation Grenade | Thermal Grenade | Level 4 Area Attack |
Corrosive Dart | Vital Shot | Level 7 Attack |
Diagnostic Scan | Diagnostic Scan | Level 7 Heal |
Backstab | Back Blast | Level 10 Attack |
Escape | Escape | Level 10 Stun Break |
Stealth | Stealth | Level 10 Stealth |
Adrenaline Probe | Cool Head | Level 15 Buff |
Noxious Knives | Lacerating Blast | Level 15 Area Attack |
Kolto Injection | Underworld Medicine | Level 15 Heal |
Stim Boost | Pugnacity | Level 15 Buff |
Distraction | Distraction | Level 19 Interrupt |
Kolto Infusion | Kolto Pack | Level 19 Heal |
Evasion | Dodge | Level 23 Defensive |
Kolto Probe | Slow-release Medpac | Level 31 Heal |
Sleep Dart | Tranquilizer | Level 35 Crowd Control |
Cloaking Screen | Disappearing Act | Level 35 Combat Stealth |
Recuperative Nanotech | Kolto Cloud | Level 35 Area Heal |
Shield Probe | Defense Screen | Level 47 Defensive |
Surgical Probe | Emergency Medpac | Level 47 Heal |
Toxin Scan | Triage | Level 51 Cleanse |
Exfiltrate | Scamper | Level 60 Movement |
Resuscitation Probe | Heartrigger Patch | Level 60 Combat Revive |
Kolto Waves | Kolto Waves | Level 60 Area Heal |
Tactical Superiority | Stack the Deck | Level 68 Operation Buff |
Toxic Haze | Bushwhack | Level 73 Area Attack |
Tactical Advantage | Upper Hand |
Medicine / Sawbones Tree
Operative | Scoundrel | Info |
---|---|---|
Defensive Injection | Reactive Substance | Level 23 Optional Passive Level 23 Option 3/3 |
Kolto Burst | Medical Burst | Level 23 Optional Passive Level 23 Option 2/3 |
Kolto Stim | Underworld Tactics | Level 23 Optional Passive Level 23 Option 1/3 |
Debilitate | Dirty Kick | Level 27 Optional Stun Level 27 Option 3/3 |
Clever Countermeasures | Clever Surrender | Level 27 Optional Passive Level 27 Option 2/3 |
Curbing Strategies | Curbing Strategies | Level 27 Optional Passive Level 27 Option 1/3 |
Nano Mark | Kolto Mark | Level 39 Optional Passive Level 39 Option 2/3 |
Nanotech Stim | Nutrient Rich Technologies | Level 39 Optional Passive Level 39 Option 1/3 |
Critical Nanotech | Critical Cloud | Level 39 Optional Passive Level 39 Option 3/3 |
Stim Burst | In the Zone | Level 43 Optional Passive Level 43 Option 1/3 |
Tactical Effectiveness | Healer's Edge | Level 43 Optional Passive Level 43 Option 3/3 |
Tactical Overdrive | Hot Streak | Level 43 Optional Buff Level 43 Option 2/3 |
Chem-resistant Inlays | Scar Tissue | Level 51 Optional Passive Level 51 Option 3/3 |
Infiltrator | Sneaky | Level 51 Optional Passive Level 51 Option 1/3 |
Advanced Cloaking | Flee the Scene | Level 51 Optional Passive Level 51 Option 2/3 |
Evasive Screen | Skedaddle | Level 64 Optional Passive Level 64 Option 3/3 |
Endorphin Rush | Keep Cool | Level 64 Optional Passive Level 64 Option 2/3 |
Med Shield | Med Screen | Level 64 Optional Passive Level 64 Option 1/3 |
Infiltrate | Smuggle | Level 68 Optional Stealth Level 68 Option 1/3 |
Holotraverse | Trick Move | Level 68 Optional Movement Level 68 Option 3/3 |
Flash Bang | Flash Grenade | Level 68 Optional Area Stun Level 68 Option 2/3 |
Jarring Strike | K.O. | Level 73 Optional Passive Level 73 Option 2/3 |
Blow for Blow | Back at Ya | Level 73 Optional Passive Level 73 Option 3/3 |
Evasive Imperative | Scramble | Level 73 Optional Passive Level 73 Option 1/3 |
Medicine / Sawbones Passives
Operative | Scoundrel | Info |
---|---|---|
Coordination | Lucky Shots | Level 1 Passive Class Buff |
Meticulously Kept Blades | Underdog | Level 1 Passive |
Medical Doctor | Defibrillator | Level 1 Passive |
Incisive Action | Exploratory Surgery | Level 1 Hidden Passive |
Durable Meds | Puissant Poultices | Level 1 Hidden Passive |
Enduring Kolto | Prolonged Prescription | Level 1 Hidden Passive |
Prognosis: Critical | Prognosis: Critical | Level 1 Hidden Passive |
Medical Therapy | Homegrown Pharmacology | Level 1 Hidden Passive |
Tox Screen | Psych Meds | Level 1 Passive |
Skirmisher | Blasters Blazing | Level 15 Passive |
Tactical Advantage | Upper Hand | Level 15 Passive |
Surgical Steadiness | Smuggled Technology | Level 15 Passive |
Preparedness | Street Tough | Level 23 Passive |
Surprise Surgery | Smuggled Med Delivery | Level 23 Passive |
Potent Brew | Browbeater | Level 27 Passive |
Medical Engineering | Medpac Mastery | Level 35 Passive |
Patient Studies | Patient Studies | Level 43 Passive |
Elite Education | Element of Surprise | Level 47 Passive |
Surgical Precision | Emergent Emergencies | Level 51 Passive |
Accomplished Doctor | Accomplished Sawbones | Level 60 Passive |
Medical Consult | Healing Hand | Level 68 Passive |
Tactical Medicine | Bedside Manner | Level 73 Passive |
Curative Jolt | Bootlegged Remedy | Level 78 Passive |