
Medicine Operative Mirror Abilities
Learning to play the Medicine Operative or the Sawbones Scoundrel in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Medicine and Sawbones specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Operative / Scoundrel buffs and debuffs.




































































Medicine / Sawbones Mirror List
Medicine / Sawbones
Operative | Scoundrel | Info |
---|---|---|
![]() | ![]() | Level 1 Regeneration |
![]() | ![]() | Level 1 Attack |
![]() | ![]() | Level 1 Basic Attack |
![]() | ![]() | Level 1 Attack |
![]() | ![]() | Level 4 Area Attack |
![]() | ![]() | Level 7 Heal |
![]() | ![]() | Level 7 Attack |
![]() | ![]() | Level 10 Attack |
![]() | ![]() | Level 10 Stun Break |
![]() | ![]() | Level 10 Stealth |
![]() | ![]() | Level 15 Buff |
![]() | ![]() | Level 15 Area Attack |
![]() | ![]() | Level 15 Heal |
![]() | ![]() | Level 15 Buff |
![]() | ![]() | Level 19 Interrupt |
![]() | ![]() | Level 19 Heal |
![]() | ![]() | Level 23 Defensive |
![]() | ![]() | Level 31 Heal |
![]() | ![]() | Level 35 Crowd Control |
![]() | ![]() | Level 35 Combat Stealth |
![]() | ![]() | Level 35 Area Heal |
![]() | ![]() | Level 47 Defensive |
![]() | ![]() | Level 47 Heal |
![]() | ![]() | Level 51 Cleanse |
![]() | ![]() | Level 60 Movement |
![]() | ![]() | Level 60 Combat Revive |
![]() | ![]() | Level 60 Area Heal |
![]() | ![]() | Level 68 Operation Buff |
![]() | ![]() | Level 73 Area Attack |
![]() |
![]() |
Medicine / Sawbones Tree
Operative | Scoundrel | Info |
---|---|---|
![]() | ![]() | Level 23 Optional Passive Level 23 Option 3/3 |
![]() | ![]() | Level 23 Optional Passive Level 23 Option 2/3 |
![]() | ![]() | Level 23 Optional Passive Level 23 Option 1/3 |
![]() | ![]() | Level 27 Optional Stun Level 27 Option 3/3 |
![]() | ![]() | Level 27 Optional Passive Level 27 Option 2/3 |
![]() | ![]() | Level 27 Optional Passive Level 27 Option 1/3 |
![]() | ![]() | Level 39 Optional Passive Level 39 Option 2/3 |
![]() | ![]() | Level 39 Optional Passive Level 39 Option 1/3 |
![]() | ![]() | Level 39 Optional Passive Level 39 Option 3/3 |
![]() | ![]() | Level 43 Optional Passive Level 43 Option 3/3 |
![]() | ![]() | Level 43 Optional Buff Level 43 Option 2/3 |
![]() | ![]() | Level 43 Optional Passive Level 43 Option 1/3 |
![]() | ![]() | Level 51 Optional Passive Level 51 Option 1/3 |
![]() | ![]() | Level 51 Optional Passive Level 51 Option 2/3 |
![]() | ![]() | Level 51 Optional Passive Level 51 Option 3/3 |
![]() | ![]() | Level 64 Optional Passive Level 64 Option 3/3 |
![]() | ![]() | Level 64 Optional Passive Level 64 Option 2/3 |
![]() | ![]() | Level 64 Optional Passive Level 64 Option 1/3 |
![]() | ![]() | Level 68 Optional Movement Level 68 Option 3/3 |
![]() | ![]() | Level 68 Optional Area Stun Level 68 Option 2/3 |
![]() | ![]() | Level 68 Optional Stealth Level 68 Option 1/3 |
![]() | ![]() | Level 73 Optional Passive Level 73 Option 2/3 |
![]() | ![]() | Level 73 Optional Passive Level 73 Option 3/3 |
![]() | ![]() | Level 73 Optional Passive Level 73 Option 1/3 |
Medicine / Sawbones Passives
Operative | Scoundrel | Info |
---|---|---|
![]() | ![]() | Level 1 Passive Class Buff |
![]() | ![]() | Level 1 Passive |
![]() | ![]() | Level 1 Passive |
![]() | ![]() | Level 1 Hidden Passive |
![]() | ![]() | Level 1 Hidden Passive |
![]() | ![]() | Level 1 Hidden Passive |
![]() | ![]() | Level 1 Hidden Passive |
![]() | ![]() | Level 1 Passive |
![]() | ![]() | Level 1 Hidden Passive |
![]() | ![]() | Level 15 Passive |
![]() | ![]() | Level 15 Passive |
![]() | ![]() | Level 15 Passive |
![]() | ![]() | Level 23 Passive |
![]() | ![]() | Level 23 Passive |
![]() | ![]() | Level 27 Passive |
![]() | ![]() | Level 35 Passive |
![]() | ![]() | Level 43 Passive |
![]() | ![]() | Level 47 Passive |
![]() | ![]() | Level 51 Passive |
![]() | ![]() | Level 60 Passive |
![]() | ![]() | Level 68 Passive |
![]() | ![]() | Level 73 Passive |
![]() | ![]() | Level 78 Passive |