
Bodyguard Mercenary Mirror Abilities
Learning to play the Bodyguard Mercenary or the Combat Medic Commando in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Bodyguard and Combat Medic specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Mercenary / Commando buffs and debuffs.




































































Bodyguard / Combat Medic Mirror List
Bodyguard / Combat Medic
Mercenary | Commando | Info |
---|---|---|
![]() | ![]() | Level 1 Area Attack |
![]() | ![]() | Level 1 Basic Attack |
![]() | ![]() | Level 1 Regeneration |
![]() | ![]() | Level 4 Attack |
![]() | ![]() | Level 4 Buff |
![]() | ![]() | Level 7 Heal |
![]() | ![]() | Level 10 Stun Break |
![]() | ![]() | Level 10 Area Attack |
![]() | ![]() | Level 15 Attack |
![]() | ![]() | Level 15 Defensive |
![]() | ![]() | Level 15 Heal |
![]() | ![]() | Level 19 Heal |
![]() | ![]() | Level 19 Interrupt |
![]() | ![]() | Level 19 Area Attack |
![]() | ![]() | Level 23 Area Attack |
![]() | ![]() | Level 23 Knockback |
![]() | ![]() | Level 27 Attack |
![]() | ![]() | Level 31 Heal |
![]() | ![]() | Level 35 Crowd Control |
![]() | ![]() | Level 35 Heal |
![]() | ![]() | Level 39 Movement |
![]() | ![]() | Level 39 Cleanse |
![]() | ![]() | Level 47 Defensive |
![]() | ![]() | Level 47 Heal |
![]() | ![]() | Level 56 Buff |
![]() | ![]() | Level 60 Attack Slow |
![]() | ![]() | Level 60 Combat Revive |
![]() | ![]() | Level 60 Heal |
![]() |
![]() |
Bodyguard / Combat Medic Tree
Mercenary | Commando | Info |
---|---|---|
![]() | ![]() | Level 23 Optional Passive Level 23 Option 2/3 |
![]() | ![]() | Level 23 Optional Passive Level 23 Option 3/3 |
![]() | ![]() | Level 23 Optional Passive Level 23 Option 1/3 |
![]() | ![]() | Level 27 Optional Area Attack Level 27 Option 1/3 |
![]() | ![]() | Level 27 Optional Passive Level 27 Option 2/3 |
![]() | ![]() | Level 39 Optional Passive Level 39 Option 2/3 |
![]() | ![]() | Level 39 Optional Passive Level 39 Option 1/3 |
![]() | ![]() | Level 39 Optional Passive Level 39 Option 3/3 |
![]() | ![]() | Level 43 Optional Passive Level 43 Option 3/3 |
![]() | ![]() | Level 43 Optional Operation Buff Level 43 Option 2/3 |
![]() | ![]() | Level 43 Optional Detaunt Defensive Level 43 Option 1/3 |
![]() | ![]() | Level 51 Optional Passive Level 51 Option 3/3 |
![]() | ![]() | Level 51 Optional Passive Level 51 Option 1/3 |
![]() | ![]() | Level 51 Optional Passive Level 51 Option 2/3 |
![]() | ![]() | Level 64 Optional Passive Level 64 Option 3/3 |
![]() | ![]() | Level 64 Optional Passive Level 64 Option 1/3 |
![]() | ![]() | Level 64 Optional Passive Level 64 Option 2/3 |
![]() | ![]() | Level 68 Optional Movement Level 68 Option 1/3 |
![]() | ![]() | Level 68 Optional Stun Level 68 Option 3/3 |
![]() | ![]() | Level 68 Optional Defensive Level 68 Option 2/3 |
![]() | ![]() | Level 73 Optional Passive Level 73 Option 2/3 |
![]() | ![]() | Level 73 Optional Passive Level 73 Option 1/3 |
![]() | ![]() | Level 73 Optional Passive Level 73 Option 3/3 |
Bodyguard / Combat Medic Passives
Mercenary | Commando | Info |
---|---|---|
![]() | ![]() | Level 1 Passive |
![]() | ![]() | Level 1 Hidden Passive |
![]() | ![]() | Level 1 Passive |
![]() | ![]() | Level 1 Passive Class Buff |
![]() | ![]() | Level 1 Hidden Passive |
![]() | ![]() | Level 1 Hidden Passive |
![]() | ![]() | Level 1 Hidden Passive |
![]() | ![]() | Level 1 Hidden Passive |
![]() | ![]() | Level 1 Hidden Passive |
![]() | ![]() | Level 1 Hidden Passive |
![]() | ![]() | Level 15 Passive |
![]() | ![]() | Level 15 Passive |
![]() | ![]() | Level 23 Passive |
![]() | ![]() | Level 35 Passive |
![]() | ![]() | Level 39 Passive |
![]() | ![]() | Level 43 Passive |
![]() | ![]() | Level 51 Passive |
![]() | ![]() | Level 51 Passive |
![]() | ![]() | Level 60 Passive |
![]() | ![]() | Level 67 Passive |
![]() | ![]() | Level 68 Passive |
![]() | ![]() | Level 73 Passive |
![]() | ![]() | Level 78 Passive |