Plasmatech Vanguard Mirror Abilities
Learning to play the Plasmatech Vanguard or the Pyrotech Powertech in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Plasmatech and Pyrotech specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Vanguard / Powertech buffs and debuffs.
Plasmatech / Pyrotech Mirror List
Plasmatech / Pyrotech
Vanguard | Powertech | Info |
---|---|---|
Recharge and Reload | Recharge and Reload | Level 1 Regeneration |
Stockstrike | Rocket Punch | Level 1 Attack |
Ion Pulse | Flame Burst | Level 1 Attack |
Hammer Shot | Rapid Shots | Level 1 Basic Attack |
High Impact Bolt | Rail Shot | Level 4 Attack |
Ion Wave | Searing Wave | Level 5 Area Attack |
Explosive Surge | Flame Sweep | Level 7 Area Attack |
Tenacity | Determination | Level 10 Stun Break |
Riot Strike | Quell | Level 12 Interrupt |
Recharge Cells | Vent Heat | Level 13 Buff |
Durasteel Armor | Thermal Yield | Level 15 Buff and Defensive |
Shockstrike | Flaming Fist | Level 15 Attack |
Reactive Shield | Energy Shield | Level 17 Defensive |
Artillery Blitz | Deadly Onslaught | Level 19 Area Attack |
Neural Jolt | Neural Dart | Level 23 Taunt |
Harpoon | Grapple | Level 25 Pull |
Sonic Round | Sonic Missile | Level 31 Detaunt |
Adrenaline Rush | Kolto Overload | Level 32 Defensive |
Incendiary Round | Incendiary Missile | Level 35 Attack |
Battle Focus | Explosive Fuel | Level 40 Buff |
Plasma Flare | Immolate | Level 47 Attack |
Neural Surge | Carbonize | Level 56 Area Stun |
Shoulder Cannon | Shoulder Cannon | Level 60 Attack |
Plasmatize | Scorch | Level 60 Attack |
Plasmatech / Pyrotech Tree
Vanguard | Powertech | Info |
---|---|---|
Suppressive Heat | Heatstroke | Level 23 Optional Passive Level 23 Option 1/3 |
Tactical Strike | Open Flame | Level 23 Optional Passive Level 23 Option 3/3 |
Heavy Plasma Round | Primed Ignition | Level 23 Optional Passive Level 23 Option 2/3 |
Reserved Cables | Manhunter | Level 27 Optional Passive Level 27 Option 3/3 |
Blazing Harpoon | Heat Chain | Level 27 Optional Passive Level 27 Option 1/3 |
Storm | Jet Charge | Level 27 Optional Leap Level 27 Option 2/3 |
Primed Det Packs | Whistling Birds | Level 39 Optional Passive Level 39 Option 1/3 |
Heated Bolt | Primed Rail Shot | Level 39 Optional Passive Level 39 Option 2/3 |
Armor Piercing Round | Mandalorian Warhead | Level 39 Optional Attack Level 39 Option 3/3 |
Elite Vanguard | Chilled Retribution | Level 43 Optional Passive Level 43 Option 1/3 |
Reactive Plating | Boiling Point | Level 43 Optional Passive Level 43 Option 2/3 |
Electro Shield | Pyro Shield | Level 51 Optional Passive Level 51 Option 1/3 |
Iron Will | Iron Will | Level 51 Optional Passive Level 51 Option 3/3 |
Parallactic Combat Stims | Gyroscopic Alignment Jets | Level 51 Optional Passive Level 51 Option 2/3 |
Entangling Tools | Suppressive Tools | Level 64 Optional Passive Level 64 Option 3/3 |
Frontline Defense | Hitman | Level 64 Optional Passive Level 64 Option 2/3 |
Reflective Armor | Reflective Armor | Level 64 Optional Passive Level 64 Option 1/3 |
Cryo Grenade | Electro Dart | Level 68 Optional Stun Level 68 Option 2/3 |
Hold the Line | Hydraulic Overrides | Level 68 Optional Movement Level 68 Option 3/3 |
Guard Cannon | Shield Cannon | Level 68 Optional Passive Level 68 Option 1/3 |
Efficient Tools | Efficient Suit | Level 73 Optional Passive Level 73 Option 2/3 |
Sonic Rebounder | Sonic Rebounder | Level 73 Optional Passive Level 73 Option 3/3 |
Paralytic Augs | Enhanced Paralytics | Level 73 Optional Passive Level 73 Option 1/3 |
Plasmatech / Pyrotech Passives
Vanguard | Powertech | Info |
---|---|---|
Plasma Cell | Combustible Gas Cylinder | Level 1 Passive |
Fortification | Hunter's Boon | Level 1 Passive Class Buff |
Hazardous Heat | Perilous Flames | Level 1 Passive |
Ionized Ignition | Volatile Igniter | Level 15 Passive |
Heated Tools | Heated Tools | Level 15 Hidden Passive |
Superheated Plasma | Superheated Gas | Level 23 Hidden Passive |
Assault Frame | Flame Suit | Level 23 Passive |
Into the Fray | Close and Personal | Level 27 Passive |
Insulated Augs | Insulated Mats | Level 35 Passive |
Cell Generator | Heat Flow Recycler | Level 35 Hidden Passive |
Focused Impact | Puncture | Level 43 Passive |
Plasmatic Assault | Firebug | Level 43 Hidden Passive |
Hyper Assault Cell | Charged Gauntlets | Level 43 Passive |
Pulse Generator | Superheated Flamethrower | Level 51 Passive |
Rain of Fire | Rain of Fire | Level 60 Passive |
Adrenaline Fueled | Automated Defenses | Level 68 Passive |
Plasma Barrage | Flame Barrage | Level 73 Passive |
Overcharged Plasma | Consuming Flames | Level 78 Hidden Passive |
Burnout | Burnout | Level 78 Passive |