Shield Tech Powertech Mirror Abilities
Learning to play the Shield Tech Powertech or the Shield Specialist Vanguard in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Shield Tech and Shield Specialist specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Powertech / Vanguard buffs and debuffs.
Shield Tech / Shield Specialist Mirror List
Shield Tech / Shield Specialist
Powertech | Vanguard | Info |
---|---|---|
Rocket Punch | Stockstrike | Level 1 Attack |
Rapid Shots | Hammer Shot | Level 1 Basic Attack |
Flame Burst | Ion Pulse | Level 1 Attack |
Recharge and Reload | Recharge and Reload | Level 1 Regeneration |
Rail Shot | High Impact Bolt | Level 4 Attack |
Flame Sweep | Explosive Surge | Level 7 Area Attack |
Determination | Tenacity | Level 10 Stun Break |
Quell | Riot Strike | Level 12 Interrupt |
Vent Heat | Recharge Cells | Level 13 Buff |
Firestorm | Ion Storm | Level 15 Area Attack |
Energy Yield | Infused Kolto Packs | Level 15 Buff |
Energy Shield | Reactive Shield | Level 17 Defensive |
Deadly Onslaught | Artillery Blitz | Level 19 Area Attack |
Neural Dart | Neural Jolt | Level 23 Taunt |
Grapple | Harpoon | Level 25 Pull |
Sonic Missile | Sonic Round | Level 31 Area Taunt |
Guard | Guard | Level 31 Guard |
Kolto Overload | Adrenaline Rush | Level 32 Defensive |
Heat Blast | Energy Blast | Level 35 Attack |
Explosive Fuel | Battle Focus | Level 40 Buff |
Shatter Slug | Flak Shell | Level 47 Area Attack |
Rising Phoenix | Impact Charge | Level 47 Leap |
Carbonize | Neural Surge | Level 56 Area Stun |
Shoulder Cannon | Shoulder Cannon | Level 60 Attack |
Oil Slick | Riot Gas | Level 60 Defensive |
Shield Tech / Shield Specialist Tree
Powertech | Vanguard | Info |
---|---|---|
Counter Attack | Defensive Armor | Level 23 Optional Passive Level 23 Option 1/3 |
Target Rich Enivoronment | Pointman | Level 23 Optional Passive Level 23 Option 2/3 |
Heavy Flamethrower | Pulse Cannon | Level 23 Optional Area Attack Level 23 Option 3/3 |
Manhunter | Reserved Cables | Level 27 Optional Passive Level 27 Option 1/3 |
Translocate | Transpose | Level 27 Optional Swap Locations Level 27 Option 3/3 |
Extraction Plan | Extraction Plan | Level 27 Optional Pull Level 27 Option 2/3 |
Payday | Disruptor Rifle | Level 39 Optional Attack Level 39 Option 3/3 |
Heat Release | High Impact Shot | Level 39 Optional Passive Level 39 Option 2/3 |
Contracted Defense | Frontline Soldier | Level 39 Optional Passive Level 39 Option 1/3 |
Mandalorian Iron | Cortosis Weave Armor | Level 43 Optional Passive Level 43 Option 1/3 |
Reactive Missile | Reactive Round | Level 43 Optional Passive Level 43 Option 2/3 |
Gyroscopic Alignment Jets | Parallactic Combat Stims | Level 51 Optional Passive Level 51 Option 2/3 |
Pyro Shield | Electro Shield | Level 51 Optional Passive Level 51 Option 1/3 |
Iron Will | Iron Will | Level 51 Optional Passive Level 51 Option 3/3 |
Suppressive Tools | Entangling Tools | Level 64 Optional Passive Level 64 Option 3/3 |
Hitman | Frontline Defense | Level 64 Optional Passive Level 64 Option 2/3 |
Reflective Armor | Reflective Armor | Level 64 Optional Passive Level 64 Option 1/3 |
Hydraulic Overrides | Hold the Line | Level 68 Optional Movement Level 68 Option 2/3 |
Electro Dart | Cryo Grenade | Level 68 Optional Stun Level 68 Option 3/3 |
Shield Cannon | Guard Cannon | Level 68 Optional Passive Level 68 Option 1/3 |
Sonic Rebounder | Sonic Rebounder | Level 73 Optional Passive Level 73 Option 2/3 |
Efficient Suit | Efficient Tools | Level 73 Optional Passive Level 73 Option 3/3 |
Enhanced Paralytics | Paralytic Augs | Level 73 Optional Passive Level 73 Option 1/3 |
Shield Tech / Shield Specialist Passives
Powertech | Vanguard | Info |
---|---|---|
Combustible Gas Cylinder | Plasma Cell | Level 1 Passive |
Hunter's Boon | Fortification | Level 1 Passive Class Buff |
Ion Gas Cylinder | Ion Cell | Level 15 Passive |
Ion Overload | Ion Overload | Level 23 Passive |
Close and Personal | Into the Fray | Level 27 Passive |
Deflective Plating | Deflective Guards | Level 32 Passive |
Combust | Static Field | Level 35 Passive |
Flame Engine | Pulse Engine | Level 35 Hidden Passive |
Heat Screen | Power Screen | Level 35 Hidden Passive |
Puncture | Focused Impact | Level 43 Passive |
Ion Screen | Ion Shield | Level 43 Passive |
Flame Surge | Static Surge | Level 47 Passive |
Hydraulic Shield | Static Shield | Level 51 Passive |
Power Armor | Power Armor | Level 60 Hidden Passive |
Shield Vents | Shield Cycler | Level 60 Passive |
Coolant | Soldier's Grit | Level 68 Passive |
Shield Enhancers | Shield Enhancers | Level 73 Passive |
Heated Absorbers | Energized Absorbers | Level 78 Passive |
Ablative Upgrades | Ceramic Plating | Level 78 Hidden Passive |