
Shield Tech Powertech Mirror Abilities
Learning to play the Shield Tech Powertech or the Shield Specialist Vanguard in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Shield Tech and Shield Specialist specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Powertech / Vanguard buffs and debuffs.






























































Shield Tech / Shield Specialist Mirror List
Shield Tech / Shield Specialist
Powertech | Vanguard | Info |
---|---|---|
![]() | ![]() | Level 1 Basic Attack |
![]() | ![]() | Level 1 Attack |
![]() | ![]() | Level 1 Regeneration |
![]() | ![]() | Level 1 Attack |
![]() | ![]() | Level 4 Attack |
![]() | ![]() | Level 7 Area Attack |
![]() | ![]() | Level 10 Stun Break |
![]() | ![]() | Level 12 Interrupt |
![]() | ![]() | Level 13 Buff |
![]() | ![]() | Level 15 Buff |
![]() | ![]() | Level 15 Area Attack |
![]() | ![]() | Level 17 Defensive |
![]() | ![]() | Level 19 Area Attack |
![]() | ![]() | Level 23 Taunt |
![]() | ![]() | Level 25 Pull |
![]() | ![]() | Level 31 Area Taunt |
![]() | ![]() | Level 31 Guard |
![]() | ![]() | Level 32 Defensive |
![]() | ![]() | Level 35 Attack |
![]() | ![]() | Level 40 Buff |
![]() | ![]() | Level 47 Area Attack |
![]() | ![]() | Level 47 Leap |
![]() | ![]() | Level 56 Area Stun |
![]() | ![]() | Level 60 Attack |
![]() | ![]() | Level 60 Defensive |
Shield Tech / Shield Specialist Tree
Powertech | Vanguard | Info |
---|---|---|
![]() | ![]() | Level 23 Optional Passive Level 23 Option 1/3 |
![]() | ![]() | Level 23 Optional Passive Level 23 Option 2/3 |
![]() | ![]() | Level 23 Optional Area Attack Level 23 Option 3/3 |
![]() | ![]() | Level 27 Optional Swap Locations Level 27 Option 3/3 |
![]() | ![]() | Level 27 Optional Pull Level 27 Option 2/3 |
![]() | ![]() | Level 27 Optional Passive Level 27 Option 1/3 |
![]() | ![]() | Level 39 Optional Passive Level 39 Option 2/3 |
![]() | ![]() | Level 39 Optional Passive Level 39 Option 1/3 |
![]() | ![]() | Level 39 Optional Attack Level 39 Option 3/3 |
![]() | ![]() | Level 43 Optional Passive Level 43 Option 1/3 |
![]() | ![]() | Level 43 Optional Passive Level 43 Option 2/3 |
![]() | ![]() | Level 51 Optional Passive Level 51 Option 2/3 |
![]() | ![]() | Level 51 Optional Passive Level 51 Option 1/3 |
![]() | ![]() | Level 51 Optional Passive Level 51 Option 3/3 |
![]() | ![]() | Level 64 Optional Passive Level 64 Option 3/3 |
![]() | ![]() | Level 64 Optional Passive Level 64 Option 2/3 |
![]() | ![]() | Level 64 Optional Passive Level 64 Option 1/3 |
![]() | ![]() | Level 68 Optional Movement Level 68 Option 2/3 |
![]() | ![]() | Level 68 Optional Stun Level 68 Option 3/3 |
![]() | ![]() | Level 68 Optional Passive Level 68 Option 1/3 |
![]() | ![]() | Level 73 Optional Passive Level 73 Option 2/3 |
![]() | ![]() | Level 73 Optional Passive Level 73 Option 3/3 |
![]() | ![]() | Level 73 Optional Passive Level 73 Option 1/3 |
Shield Tech / Shield Specialist Passives
Powertech | Vanguard | Info |
---|---|---|
![]() | ![]() | Level 1 Passive |
![]() | ![]() | Level 1 Passive Class Buff |
![]() | ![]() | Level 15 Passive |
![]() | ![]() | Level 23 Passive |
![]() | ![]() | Level 27 Passive |
![]() | ![]() | Level 32 Passive |
![]() | ![]() | Level 35 Passive |
![]() | ![]() | Level 35 Hidden Passive |
![]() | ![]() | Level 35 Hidden Passive |
![]() | ![]() | Level 43 Passive |
![]() | ![]() | Level 43 Passive |
![]() | ![]() | Level 47 Passive |
![]() | ![]() | Level 51 Passive |
![]() | ![]() | Level 60 Passive |
![]() | ![]() | Level 60 Hidden Passive |
![]() | ![]() | Level 68 Passive |
![]() | ![]() | Level 73 Passive |
![]() | ![]() | Level 78 Hidden Passive |
![]() | ![]() | Level 78 Passive |