
Focus Guardian Mirror Abilities
Learning to play the Focus Guardian or the Rage Juggernaut in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Focus and Rage specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Guardian / Juggernaut buffs and debuffs.




























Focus / Rage Mirror List
Focus / Rage
| Guardian | Juggernaut | Info |
|---|---|---|
Slash | Vicious Slash | Level 1 Attack |
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Force Leap | Force Charge | Level 1 Leap |
Riposte | Retaliation | Level 4 Attack |
Smash | Level 4 Area Attack | |
Sundering Strike | Sundering Assault | Level 7 Attack |
Blade Storm | Force Scream | Level 7 Attack |
Unleash | Level 10 Stun Break | |
Blade Barrage | Ravage | Level 10 Attack |
Taunt | Taunt | Level 10 Taunt |
Saber Ward | Level 15 Defensive | |
Focused Burst | Raging Burst | Level 15 Attack |
Combat Focus | Enrage | Level 15 Buff |
Force Kick | Disruption | Level 19 Interrupt |
Force Stasis | Force Choke | Level 27 Stun |
Challenging Call | Threatening Scream | Level 31 Detaunt |
Zealous Leap | Obliterate | Level 35 Leap |
Guardian Leap | Intercede | Level 39 Friendly Leap |
Dispatch | Vicious Throw | Level 43 Attack |
| Level 43 Knockback | ||
Enure | Endure Pain | Level 43 Heal Cleanse |
Saber Throw | Level 47 Attack | |
Force Exhaustion | Force Crush | Level 47 Attack |
Focused Defense | Enraged Defense | Level 56 Defensive |
Concentrated Slice | Furious Strike | Level 60 Attack |
Shockwave (Important Buff) |
Focus / Rage Tree
| Guardian | Juggernaut | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
Cyclone Slash | Sweeping Slash | Level 27 Optional Area Attack Level 27 Option 2/3 |
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
Force Clarity | Furious Power | Level 43 Optional Buff Level 43 Option 1/3 |
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
Unyielding Justice | Extending Roar | Level 51 Optional Passive Level 51 Option 1/3 |
Defiance | Unyielding | Level 51 Optional Passive Level 51 Option 2/3 |
| Level 51 Optional Passive Level 51 Option 3/3 | ||
Second Wind | Level 64 Optional Passive Level 64 Option 3/3 | |
Stalwart Defense | Hardened Defense | Level 64 Optional Passive Level 64 Option 1/3 |
War Master | Level 64 Optional Passive Level 64 Option 2/3 | |
Blade Blitz | Mad Dash | Level 68 Optional Movement Level 68 Option 3/3 |
Awe | Intimidating Roar | Level 68 Optional Stun Level 68 Option 1/3 |
Saber Reflect | Level 68 Optional Defensive Level 68 Option 2/3 | |
Through Peace | Through Passion | Level 73 Optional Passive Level 73 Option 3/3 |
Purifying Sweep | Crushing Fist | Level 73 Optional Passive Level 73 Option 1/3 |
Gather Strength | Pooled Hatred | Level 73 Optional Passive Level 73 Option 2/3 |
Focus / Rage Passives
| Guardian | Juggernaut | Info |
|---|---|---|
Force Might | Unnatural Might | Level 1 Passive Class Buff |
Heavy Handed | Level 1 Passive | |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Gravity Defiance | Gravity Manipulation | Level 1 Hidden Passive |
Focused Resonance | Dark Resonance | Level 1 Hidden Passive |
Brutality | Level 1 Hidden Passive | |
Swelling Winds | Decimate | Level 1 Hidden Passive |
Saber Strength | Level 1 Passive | |
Visionary | Endless Rage | Level 10 Passive |
| Level 15 Passive | ||
| Level 15 Hidden Passive | ||
Blade Turning | Blade Turning | Level 23 Passive |
Battle Cry | Level 23 Passive | |
Focused Striking | Raging Assault | Level 31 Passive |
Preparation | Seething Hatred | Level 35 Passive |
Heightened Power | Cascading Power | Level 35 Passive |
| Level 39 Passive | ||
Felling Blow | Dominate | Level 43 Passive |
Zephyrean Slash | Overpower | Level 51 Passive |
Shockwave | Level 60 Passive | |
Concentrated Power | Level 68 Hidden Passive | |
Force Lash | Level 68 Passive | |
Focused Vision | Level 73 Passive | |
Protective Focus | Enveloping Rage | Level 78 Passive |



Shockwave (Important Buff)
Unyielding Justice
Extending Roar
Defiance
Unyielding
Second Wind
Stalwart Defense
Hardened Defense
War Master
Purifying Sweep
Crushing Fist
Gather Strength
Pooled Hatred
Force Might
Unnatural Might
Heavy Handed
Shii-Cho Form
Gravity Defiance
Gravity Manipulation
Focused Resonance
Dark Resonance
Swelling Winds
Decimate
Saber Strength
Visionary
Endless Rage
Blade Turning
Battle Cry
Focused Striking
Raging Assault
Preparation
Seething Hatred
Heightened Power
Cascading Power
Felling Blow
Dominate
Zephyrean Slash
Overpower
Shockwave
Concentrated Power
Force Lash
Focused Vision
Protective Focus
Enveloping Rage


Galactic Seasons 9Level 15+
Basilisk Buddy ContestSwtorista Fashion ContestJan 9 - 15, 2026
Swoop EventLevel 20+
Jedi Consular ContestSwtorista Fashion ContestJan 16 - 22, 2026
Bounty EventLevel 15+
Pirate Incursion EventDantooine, Level 70+*
Double XP EventDouble XP, Valor, GSF Req.
Life DayHoliday Event
Anniversary EventFree Stuff
Anniversary Collection Sale50% off Collections and Inspired Items
Gree EventLevel 50+
Rakghoul EventLevel 50+, Alderaan
Feast of ProsperityAutumn Event
Nightlife EventNar Shaddaa Casino

Update 7.8Dec 9th, 2025

50% Off Collections SaleALL Collections


Cartel Market Armor Sale














Bluesky @swtorista.com
Discord
Reddit /u/swtorista
Email swtorista@gmail.com
Twitch Swtorista
Youtube
Patreon
Twitter @swtorista