
Lightning Sorcerer Mirror Abilities
Learning to play the Lightning Sorcerer or the Telekinetics Sage in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Lightning and Telekinetics specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Sorcerer / Sage buffs and debuffs.
Lightning / Telekinetics Mirror List
Lightning / Telekinetics
| Sorcerer | Sage | Info |
|---|---|---|
Lightning Strike | Level 1 Attack | |
| Level 1 Basic Attack | ||
Shock | Level 1 Attack | |
Seethe | Level 1 Regeneration | |
Force Lightning | Level 4 Attack | |
Overload | Level 4 Knockback | |
Dark Heal | Level 7 Heal | |
Force Storm | Level 7 Area Attack | |
Unbreakable Will | Level 10 Stun Break | |
Electrocute | Level 15 Stun | |
Static Barrier | Level 15 Defensive | |
Chain Lightning | Level 15 Area Attack | |
Jolt | Level 19 Interrupt | |
Recklessness | Level 19 Buff | |
Resurgence | Level 23 Heal | |
Crushing Darkness | Level 23 Attack | |
Force Speed | Level 27 Movement | |
Unnatural Preservation | Level 31 Self Heal | |
Affliction | Level 31 Attack | |
Consuming Darkness | Level 35 Buff | |
Thundering Blast | Level 35 Attack | |
Expunge | Level 39 Cleanse | |
Polarity Shift | Level 43 Buff | |
Extrication | Level 47 Friendly Pull | |
Lightning Flash | Level 47 Attack | |
Force Barrier | Level 60 Defensive | |
Lightning Bolt | Level 60 Attack |
Lightning / Telekinetics Tree
| Sorcerer | Sage | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Attack Level 23 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 27 Optional Area Attack Level 27 Option 1/3 | ||
Cloud Mind | Level 27 Optional Detaunt Level 27 Option 2/3 | |
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
Unlimited Power | Level 43 Optional OperationBuff Level 43 Option 2/3 | |
| Level 43 Optional Passive Level 43 Option 1/3 | ||
| Level 51 Optional Passive Level 51 Option 3/3 | ||
Force Mobility | Level 51 Optional Passive Level 51 Option 2/3 | |
| Level 51 Optional Passive Level 51 Option 1/3 | ||
Backlash | Level 64 Optional Passive Level 64 Option 3/3 | |
Unnatural Vigor | Level 64 Optional Passive Level 64 Option 1/3 | |
Surging Speed | Level 64 Optional Passive Level 64 Option 2/3 | |
Volt Rush | Level 68 Optional Attack Level 68 Option 3/3 | |
Phase Walk | Level 68 Optional Teleport Level 68 Option 2/3 | |
Whirlwind | Level 68 Optional Crowd Control Level 68 Option 1/3 | |
Emersion | Level 73 Optional Passive Level 73 Option 1/3 | |
Corrupted Flesh | Level 73 Optional Passive Level 73 Option 2/3 | |
Conspiring Force | Level 73 Optional Passive Level 73 Option 3/3 |
Lightning / Telekinetics Passives
| Sorcerer | Sage | Info |
|---|---|---|
| Level 1 Passive | ||
| Level 1 Passive | ||
Mark of Power | Level 1 Passive Class Buff | |
| Level 1 Passive | ||
| Level 15 Passive | ||
Lightning Effusion | Level 15 Passive | |
| Level 15 Hidden Passive | ||
Lightning Swarm | Level 15 Hidden Passive | |
Lightning Storm | Level 23 Passive | |
Electric Induction | Level 27 Passive | |
| Level 35 Passive | ||
Subversion | Level 35 Passive | |
| Level 43 Passive | ||
Charged Reaction | Level 43 Hidden Passive | |
| Level 43 Passive | ||
| Level 51 Passive | ||
Reverberating Force | Level 51 Hidden Passive | |
Forked Lightning | Level 60 Passive | |
Chaos Nexus | Level 60 Hidden Passive | |
Fulgurous Fortification | Level 60 Hidden Passive | |
Focal Lightning | Level 68 Passive | |
Conduction | Level 73 Passive | |
Storm Brewing | Level 78 Hidden Passive | |
Convulsing Currents | Level 78 Passive |
























How to Craft
Choose a Crew Skill
Armormech
Armstech
Artifice
Biochem
Cybertech
Synthweaving

Gathering Guide
Rare Materials Guide
White Materials Guide
Jawa Junk
Augments
Medpacs, Stims and Adrenals
Synthweaving Crafting Tree




Crafted Decorations
Crafted Mounts
Crafted Dyes
Crafted Crystals
Galactic Seasons
PvP Seasons
Bounty Event
Double XP Event
Feast of Prosperity
Gree Event
Life Day
Nightlife Event
Pirate Incursion Event
Rakghoul Event
Spring Abundance Festival
Swoop Event
Jedi Knight
Jedi Consular
Trooper
Smuggler
Sith Warrior
Sith Inquisitor
Bounty Hunter
Imperial Agent
Bounty Hunter
Imperial Agent
Jedi Consular
Jedi Knight
Sith Inquisitor
Sith Warrior
Smuggler
Trooper
Legacy Gear

Force Mobility
Backlash
Unnatural Vigor
Surging Speed
Emersion
Corrupted Flesh
Conspiring Force
Mark of Power
Lightning Effusion
Lightning Swarm
Lightning Storm
Electric Induction
Subversion
Charged Reaction
Reverberating Force
Forked Lightning
Chaos Nexus
Fulgurous Fortification
Focal Lightning
Conduction
Storm Brewing
Convulsing Currents


Galactic Seasons 9Level 15+
Jedi Consular ContestSwtorista Fashion ContestJan 16 - 22, 2026
Swoop EventLevel 20+
Droids and Cybernetics ContestSwtorista Fashion ContestJan 23 - 29, 2026
Bounty EventLevel 15+
Pirate Incursion EventDantooine, Level 70+*
Double XP EventDouble XP, Valor, GSF Req.
Life DayHoliday Event
Anniversary EventFree Stuff
Anniversary Collection Sale50% off Collections and Inspired Items
Gree EventLevel 50+
Rakghoul EventLevel 50+, Alderaan
Feast of ProsperityAutumn Event
Nightlife EventNar Shaddaa Casino

Update 7.8Dec 9th, 2025

50% Off Collections SaleALL Collections


Cartel Market Armor Sale


Bluesky @swtorista.com
Discord
Reddit /u/swtorista
Email swtorista@gmail.com
Twitch Swtorista
Youtube
Patreon
Twitter @swtorista