Lightning Sorcerer Mirror Abilities
Learning to play the Lightning Sorcerer or the Telekinetics Sage in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Lightning and Telekinetics specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Sorcerer / Sage buffs and debuffs.
Lightning / Telekinetics Mirror List
Lightning / Telekinetics
Sorcerer | Sage | Info |
---|---|---|
Seethe | Meditation | Level 1 Regeneration |
Lightning Strike | Disturbance | Level 1 Attack |
Saber Strike | Saber Strike | Level 1 Basic Attack |
Shock | Project | Level 1 Attack |
Force Lightning | Telekinetic Throw | Level 4 Attack |
Overload | Force Wave | Level 4 Knockback |
Force Storm | Forcequake | Level 7 Area Attack |
Dark Heal | Benevolence | Level 7 Heal |
Unbreakable Will | Force of Will | Level 10 Stun Break |
Electrocute | Force Stun | Level 15 Stun |
Static Barrier | Imbued Force Armor | Level 15 Defensive |
Chain Lightning | Telekinetic Wave | Level 15 Area Attack |
Recklessness | Force Potency | Level 19 Buff |
Jolt | Mind Snap | Level 19 Interrupt |
Resurgence | Rejuvenate | Level 23 Heal |
Crushing Darkness | Mind Crush | Level 23 Attack |
Force Speed | Force Speed | Level 27 Movement |
Affliction | Weaken Mind | Level 31 Attack |
Unnatural Preservation | Force Mend | Level 31 Self Heal |
Consuming Darkness | Vindicate | Level 35 Buff |
Thundering Blast | Turbulence | Level 35 Attack |
Expunge | Restoration | Level 39 Cleanse |
Polarity Shift | Mental Alacrity | Level 43 Buff |
Extrication | Rescue | Level 47 Friendly Pull |
Lightning Flash | Telekinetic Gust | Level 47 Attack |
Force Barrier | Force Barrier | Level 60 Defensive |
Lightning Bolt | Telekinetic Burst | Level 60 Attack |
Lightning / Telekinetics Tree
Sorcerer | Sage | Info |
---|---|---|
Forbidden Knowledge | Mysteries of the Force | Level 23 Optional Passive Level 23 Option 1/3 |
Halted Offensive | Power of the Force | Level 23 Optional Attack Level 23 Option 2/3 |
Suppressive Current | Dormant Tremors | Level 23 Optional Passive Level 23 Option 3/3 |
Finish Them | Clarity | Level 27 Optional Passive Level 27 Option 3/3 |
Eye of the Storm | Forceful Retribution | Level 27 Optional Area Attack Level 27 Option 1/3 |
Cloud Mind | Cloud Mind | Level 27 Optional Detaunt Level 27 Option 2/3 |
Off Balance | Off Balance | Level 39 Optional Passive Level 39 Option 1/3 |
Dark Embrace | Mental Disparity | Level 39 Optional Passive Level 39 Option 3/3 |
Thunder and Lightning | Incoming Turbulence | Level 39 Optional Passive Level 39 Option 2/3 |
Overcharged Barrier | Enhanced Force Armor | Level 43 Optional Passive Level 43 Option 3/3 |
Unlimited Power | Force Empowerment | Level 43 Optional OperationBuff Level 43 Option 2/3 |
Insulating Blast | Defensive Blast | Level 43 Optional Passive Level 43 Option 1/3 |
Lightning Barrier | Telekinetic Defense | Level 51 Optional Passive Level 51 Option 1/3 |
Defiance | Resistance | Level 51 Optional Passive Level 51 Option 3/3 |
Force Mobility | Force Mobility | Level 51 Optional Passive Level 51 Option 2/3 |
Backlash | Kinetic Collapse | Level 64 Optional Passive Level 64 Option 3/3 |
Unnatural Vigor | Valorous Spirit | Level 64 Optional Passive Level 64 Option 1/3 |
Surging Speed | Metaphysical Alacrity | Level 64 Optional Passive Level 64 Option 2/3 |
Whirlwind | Force Lift | Level 68 Optional Crowd Control Level 68 Option 1/3 |
Volt Rush | Telekinetic Blitz | Level 68 Optional Attack Level 68 Option 3/3 |
Phase Walk | Phase Walk | Level 68 Optional Teleport Level 68 Option 2/3 |
Conspiring Force | Confound | Level 73 Optional Passive Level 73 Option 3/3 |
Emersion | Egress | Level 73 Optional Passive Level 73 Option 1/3 |
Corrupted Flesh | Mind Ward | Level 73 Optional Passive Level 73 Option 2/3 |
Lightning / Telekinetics Passives
Sorcerer | Sage | Info |
---|---|---|
Force Attunement | Force Studies | Level 1 Passive |
Transmission | Force Reach | Level 1 Passive |
Dark Lifebinder | Force Healer | Level 1 Passive |
Mark of Power | Force Valor | Level 1 Passive Class Buff |
Dark Mending | Immutable Force | Level 15 Passive |
Lightning Effusion | Telekinetic Effusion | Level 15 Passive |
Convection Barrier | Preservation Armor | Level 15 Hidden Passive |
Lightning Swarm | Cascading Force | Level 15 Hidden Passive |
Lightning Storm | Tidal Force | Level 23 Passive |
Electric Induction | Inner Strength | Level 27 Passive |
Lightning Efficacy | Telekinetic Regeneration | Level 35 Passive |
Subversion | Concentration | Level 35 Passive |
Dark Thunder | Enhanced Turbulence | Level 43 Passive |
Forked Darkness | Mental Momentum | Level 43 Passive |
Charged Reaction | Mental Continuum | Level 43 Hidden Passive |
Reverberating Force | Reverberation | Level 51 Hidden Passive |
Convection | Clamoring Force | Level 51 Passive |
Fulgurous Fortification | Telekinetic Refuge | Level 60 Hidden Passive |
Forked Lightning | Telekinetic Momentum | Level 60 Passive |
Chaos Nexus | Flowing Force | Level 60 Hidden Passive |
Focal Lightning | Telekinetic Focal Point | Level 68 Passive |
Conduction | Tremors | Level 73 Passive |
Storm Brewing | Resonating Vibrations | Level 78 Hidden Passive |
Convulsing Currents | Magnifying Vibrations | Level 78 Passive |