
Sorcerer Mirror Abilities
Learning to play the Sith Inquisitor or the Jedi Consular? This page goes over their mirror abilities in SWTOR in 7.0 - if you know how to play one, you know how to play the other!
Don't forget, after the expansion update, Combat Styles (previously called Advanced Classes) are now seperate from their Origin Stories - so you're no longer a Sith Inquisitor or a Jedi Consular in combat, and are now instead a Sorcerer, Assassin, Sage, or Shadow.
Sorcerer / Sage Abilities
These abilities are shared by all Sorcerers and Sages. Scroll down if you want to see all the abilities your character has for your Sorcerer: Corruption / Seer, Lightning / Telekinetics, or the Madness / Balance.
Sorcerer / Sage Shared Attacks
| Sorcerer | Sage | Info |
|---|---|---|
| Level 1 Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
Shock | Level 1 Attack | |
| Level 1 Basic Attack | ||
Seethe | Level 1 Regeneration | |
Lightning Strike | Level 1 Attack | |
| Level 4 Attack | ||
Force Lightning | Level 4 Attack | |
Overload | Level 4 Knockback | |
| Level 7 Stun | ||
| Level 7 Area Attack | ||
Dark Heal | Level 7 Heal | |
Force Storm | Level 7 Area Attack | |
| Level 10 Taunt | ||
| Level 10 Stun Break | ||
| Level 10 Stealth | ||
Unbreakable Will | Level 10 Stun Break | |
| Level 12 Attack | ||
| Level 15 Buff | ||
| Level 15 Movement | ||
Electrocute | Level 15 Stun | |
| Level 19 Crowd Control | ||
| Level 19 Interrupt | ||
Recklessness | Level 19 Buff | |
Jolt | Level 19 Interrupt | |
Resurgence | Level 23 Heal | |
Crushing Darkness | Level 23 Attack | |
| Level 27 Defensive | ||
Force Speed | Level 27 Movement | |
| Level 31 Combat Stealth | ||
Unnatural Preservation | Level 31 Self Heal | |
Affliction | Level 31 Attack | |
| Level 35 Slow | ||
Consuming Darkness | Level 35 Buff | |
Expunge | Level 39 Cleanse | |
Polarity Shift | Level 43 Buff | |
| Level 47 Attack | ||
Extrication | Level 47 Friendly Pull | |
| Level 60 Leap | ||
Force Barrier | Level 60 Defensive |
Sorcerer Shared Passives
| Sorcerer | Sage | Info |
|---|---|---|
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
Mark of Power | Level 1 Passive Class Buff | |
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 15 Passive | ||
| Level 23 Passive | ||
Electric Induction | Level 27 Passive | |
| Level 35 Passive | ||
| Level 43 Passive | ||
| Level 47 Passive |
Corruption / Seer
Corruption / Seer Attacks
| Corruption | Seer | Info |
|---|---|---|
| Level 1 Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
Shock | Level 1 Attack | |
| Level 1 Basic Attack | ||
Seethe | Level 1 Regeneration | |
Lightning Strike | Level 1 Attack | |
| Level 4 Attack | ||
Force Lightning | Level 4 Attack | |
Overload | Level 4 Knockback | |
| Level 7 Stun | ||
| Level 7 Area Attack | ||
Dark Heal | Level 7 Heal | |
Force Storm | Level 7 Area Attack | |
| Level 10 Taunt | ||
| Level 10 Stun Break | ||
| Level 10 Stealth | ||
Unbreakable Will | Level 10 Stun Break | |
| Level 12 Attack | ||
| Level 15 Buff | ||
| Level 15 Movement | ||
Electrocute | Level 15 Stun | |
Dark Infusion | Level 15 Heal | |
Static Barrier | Level 15 Defensive | |
| Level 19 Crowd Control | ||
| Level 19 Interrupt | ||
Recklessness | Level 19 Buff | |
Jolt | Level 19 Interrupt | |
Resurgence | Level 23 Heal | |
Crushing Darkness | Level 23 Attack | |
| Level 27 Defensive | ||
Force Speed | Level 27 Movement | |
| Level 31 Combat Stealth | ||
Unnatural Preservation | Level 31 Self Heal | |
Affliction | Level 31 Attack | |
| Level 35 Slow | ||
Consuming Darkness | Level 35 Buff | |
Innervate | Level 35 Heal | |
Expunge | Level 39 Cleanse | |
Polarity Shift | Level 43 Buff | |
| Level 47 Attack | ||
Extrication | Level 47 Friendly Pull | |
| Level 47 Area Heal | ||
| Level 60 Leap | ||
Force Barrier | Level 60 Defensive | |
Reanimation | Level 60 Combat Revive | |
Roaming Mend | Level 60 Area Heal |
Corruption / Seer Tree
| Corruption | Seer | Info |
|---|---|---|
| Level 23 Optional Heal Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
Dark Speed | Level 27 Optional Passive Level 27 Option 1/3 | |
Cloud Mind | Level 27 Optional Detaunt Level 27 Option 2/3 | |
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 1/3 | ||
Unlimited Power | Level 43 Optional OperationBuff Level 43 Option 3/3 | |
| Level 51 Optional Passive Level 51 Option 1/3 | ||
| Level 51 Optional Passive Level 51 Option 3/3 | ||
| Level 51 Optional Passive Level 51 Option 2/3 | ||
Surging Speed | Level 64 Optional Passive Level 64 Option 2/3 | |
Backlash | Level 64 Optional Passive Level 64 Option 3/3 | |
Unnatural Vigor | Level 64 Optional Passive Level 64 Option 1/3 | |
Volt Rush | Level 68 Optional Attack Level 68 Option 3/3 | |
Phase Walk | Level 68 Optional Teleport Level 68 Option 2/3 | |
Whirlwind | Level 68 Optional Crowd Control Level 68 Option 1/3 | |
Conspiring Force | Level 73 Optional Passive Level 73 Option 3/3 | |
Emersion | Level 73 Optional Passive Level 73 Option 1/3 | |
Corrupted Flesh | Level 73 Optional Passive Level 73 Option 2/3 |
Corruption / Seer Passives
| Corruption | Seer | Info |
|---|---|---|
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
Mark of Power | Level 1 Passive Class Buff | |
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 15 Passive | ||
Efficacious Currents | Level 15 Hidden Passive | |
Lucidity | Level 15 Passive | |
| Level 23 Passive | ||
Force Bending | Level 23 Passive | |
Electric Induction | Level 27 Passive | |
| Level 35 Passive | ||
| Level 35 Passive | ||
Life Surge | Level 35 Hidden Passive | |
Twisted Force | Level 35 Hidden Passive | |
| Level 43 Passive | ||
Renewal | Level 43 Passive | |
Reconstruct | Level 43 Passive | |
| Level 47 Passive | ||
Penetrating Darkness | Level 51 Passive | |
Secrets of the Dark Side | Level 51 Passive | |
Force Surge | Level 60 Passive | |
Dark Concentration | Level 68 Passive | |
Reverse Corruptions | Level 73 Passive | |
Sustaining Darkness | Level 78 Passive |
Lightning / Telekinetics
Lightning / Telekinetics Attacks
| Lightning | Telekinetics | Info |
|---|---|---|
| Level 1 Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
Shock | Level 1 Attack | |
| Level 1 Basic Attack | ||
Seethe | Level 1 Regeneration | |
Lightning Strike | Level 1 Attack | |
| Level 4 Attack | ||
Force Lightning | Level 4 Attack | |
Overload | Level 4 Knockback | |
| Level 7 Stun | ||
| Level 7 Area Attack | ||
Dark Heal | Level 7 Heal | |
Force Storm | Level 7 Area Attack | |
| Level 10 Taunt | ||
| Level 10 Stun Break | ||
| Level 10 Stealth | ||
Unbreakable Will | Level 10 Stun Break | |
| Level 12 Attack | ||
| Level 15 Buff | ||
| Level 15 Movement | ||
Electrocute | Level 15 Stun | |
Static Barrier | Level 15 Defensive | |
Chain Lightning | Level 15 Area Attack | |
| Level 19 Crowd Control | ||
| Level 19 Interrupt | ||
Recklessness | Level 19 Buff | |
Jolt | Level 19 Interrupt | |
Resurgence | Level 23 Heal | |
Crushing Darkness | Level 23 Attack | |
| Level 27 Defensive | ||
Force Speed | Level 27 Movement | |
| Level 31 Combat Stealth | ||
Unnatural Preservation | Level 31 Self Heal | |
Affliction | Level 31 Attack | |
| Level 35 Slow | ||
Consuming Darkness | Level 35 Buff | |
Thundering Blast | Level 35 Attack | |
Expunge | Level 39 Cleanse | |
Polarity Shift | Level 43 Buff | |
| Level 47 Attack | ||
Extrication | Level 47 Friendly Pull | |
Lightning Flash | Level 47 Attack | |
| Level 60 Leap | ||
Force Barrier | Level 60 Defensive | |
Lightning Bolt | Level 60 Attack |
Lightning / Telekinetics Tree
| Lightning | Telekinetics | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Attack Level 23 Option 2/3 | ||
Cloud Mind | Level 27 Optional Detaunt Level 27 Option 2/3 | |
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 27 Optional Area Attack Level 27 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
Unlimited Power | Level 43 Optional OperationBuff Level 43 Option 2/3 | |
| Level 43 Optional Passive Level 43 Option 1/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
| Level 51 Optional Passive Level 51 Option 3/3 | ||
Staggering Strategems | Level 51 Optional Passive Level 51 Option 2/3 | |
Surging Speed | Level 64 Optional Passive Level 64 Option 2/3 | |
Backlash | Level 64 Optional Passive Level 64 Option 3/3 | |
Unnatural Vigor | Level 64 Optional Passive Level 64 Option 1/3 | |
Whirlwind | Level 68 Optional Crowd Control Level 68 Option 1/3 | |
Volt Rush | Level 68 Optional Attack Level 68 Option 3/3 | |
Phase Walk | Level 68 Optional Teleport Level 68 Option 2/3 | |
Emersion | Level 73 Optional Passive Level 73 Option 1/3 | |
Corrupted Flesh | Level 73 Optional Passive Level 73 Option 2/3 | |
Conspiring Force | Level 73 Optional Passive Level 73 Option 3/3 |
Lightning / Telekinetics Passives
| Lightning | Telekinetics | Info |
|---|---|---|
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
Mark of Power | Level 1 Passive Class Buff | |
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 15 Passive | ||
| Level 15 Hidden Passive | ||
Lightning Swarm | Level 15 Hidden Passive | |
Lightning Effusion | Level 15 Passive | |
| Level 23 Passive | ||
Lightning Storm | Level 23 Passive | |
Electric Induction | Level 27 Passive | |
| Level 35 Passive | ||
Subversion | Level 35 Passive | |
| Level 43 Passive | ||
Charged Reaction | Level 43 Hidden Passive | |
| Level 43 Passive | ||
| Level 43 Passive | ||
| Level 47 Passive | ||
| Level 51 Passive | ||
Reverberating Force | Level 51 Hidden Passive | |
Forked Lightning | Level 60 Passive | |
Chaos Nexus | Level 60 Hidden Passive | |
Fulgurous Fortification | Level 60 Hidden Passive | |
Focal Lightning | Level 68 Passive | |
Conduction | Level 73 Passive | |
Storm Brewing | Level 78 Hidden Passive | |
Convulsing Currents | Level 78 Passive |
Madness / Balance
Madness / Balance Attacks
| Madness | Balance | Info |
|---|---|---|
| Level 1 Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
Shock | Level 1 Attack | |
| Level 1 Basic Attack | ||
Seethe | Level 1 Regeneration | |
Lightning Strike | Level 1 Attack | |
| Level 4 Attack | ||
Force Lightning | Level 4 Attack | |
Overload | Level 4 Knockback | |
| Level 7 Stun | ||
| Level 7 Area Attack | ||
Dark Heal | Level 7 Heal | |
Force Storm | Level 7 Area Attack | |
| Level 10 Taunt | ||
| Level 10 Stun Break | ||
| Level 10 Stealth | ||
Unbreakable Will | Level 10 Stun Break | |
| Level 12 Attack | ||
| Level 15 Buff | ||
| Level 15 Movement | ||
Electrocute | Level 15 Stun | |
Death Field | Level 15 Area Attack | |
Static Barrier | Level 15 Defensive | |
| Level 19 Crowd Control | ||
| Level 19 Interrupt | ||
Recklessness | Level 19 Buff | |
Jolt | Level 19 Interrupt | |
Resurgence | Level 23 Heal | |
Crushing Darkness | Level 23 Attack | |
| Level 27 Defensive | ||
Force Speed | Level 27 Movement | |
| Level 31 Combat Stealth | ||
Unnatural Preservation | Level 31 Self Heal | |
Affliction | Level 31 Attack | |
| Level 35 Slow | ||
Consuming Darkness | Level 35 Buff | |
| Level 35 Attack | ||
Expunge | Level 39 Cleanse | |
Polarity Shift | Level 43 Buff | |
| Level 47 Attack | ||
Extrication | Level 47 Friendly Pull | |
Force Leech | Level 47 Attack | |
| Level 60 Leap | ||
Force Barrier | Level 60 Defensive | |
Demolish | Level 60 Attack |
Madness / Balance Tree
| Madness | Balance | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Attack Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 27 Optional Area Attack Level 27 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 43 Optional Detaunt Level 43 Option 1/3 | ||
Unlimited Power | Level 43 Optional OperationBuff Level 43 Option 3/3 | |
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
| Level 51 Optional Passive Level 51 Option 3/3 | ||
Staggering Strategems | Level 51 Optional Passive Level 51 Option 2/3 | |
Surging Speed | Level 64 Optional Passive Level 64 Option 2/3 | |
Backlash | Level 64 Optional Passive Level 64 Option 3/3 | |
Unnatural Vigor | Level 64 Optional Passive Level 64 Option 1/3 | |
Phase Walk | Level 68 Optional Teleport Level 68 Option 2/3 | |
Whirlwind | Level 68 Optional Crowd Control Level 68 Option 1/3 | |
Volt Rush | Level 68 Optional Attack Level 68 Option 3/3 | |
Emersion | Level 73 Optional Passive Level 73 Option 1/3 | |
Corrupted Flesh | Level 73 Optional Passive Level 73 Option 2/3 | |
Conspiring Force | Level 73 Optional Passive Level 73 Option 3/3 |
Madness / Balance Passives
| Madness | Balance | Info |
|---|---|---|
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
Mark of Power | Level 1 Passive Class Buff | |
| Level 1 Passive | ||
| Level 1 Passive | ||
Wrath | Level 1 Hidden Passive | |
| Level 15 Passive | ||
| Level 15 Hidden Passive | ||
Madness | Level 15 Passive | |
| Level 23 Passive | ||
Deathmark | Level 23 Passive | |
Electric Induction | Level 27 Passive | |
| Level 35 Passive | ||
| Level 35 Hidden Passive | ||
| Level 35 Passive | ||
| Level 43 Passive | ||
Abundant Justice | Level 43 Passive | |
| Level 47 Passive | ||
Force Horrors | Level 51 Hidden Passive | |
Disintegration | Level 51 Passive | |
Lingering Nightmares | Level 60 Hidden Passive | |
Lightning Burns | Level 60 Passive | |
Devour | Level 68 Passive | |
| Level 68 Passive | ||
Parasitism | Level 73 Passive | |
Fulminating Current | Level 78 Passive |
Assassin / Shadow Abilities
These abilities are shared by all Assassins and Shadows. Scroll down if you want to see all the abilities your character has for your Assassin: Deception / Infiltration, Darkness / Kinetic Combat, or the Hatred / Serenity.
Assassin / Shadow Shared Attacks
| Assassin | Shadow | Info |
|---|---|---|
| Level 1 Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
Shock | Level 1 Attack | |
| Level 1 Basic Attack | ||
Seethe | Level 1 Regeneration | |
Lightning Strike | Level 1 Attack | |
| Level 4 Attack | ||
Force Lightning | Level 4 Attack | |
Overload | Level 4 Knockback | |
| Level 7 Stun | ||
| Level 7 Area Attack | ||
Dark Heal | Level 7 Heal | |
Force Storm | Level 7 Area Attack | |
| Level 10 Taunt | ||
| Level 10 Stun Break | ||
| Level 10 Stealth | ||
Unbreakable Will | Level 10 Stun Break | |
| Level 12 Attack | ||
| Level 15 Buff | ||
| Level 15 Movement | ||
Electrocute | Level 15 Stun | |
| Level 19 Crowd Control | ||
| Level 19 Interrupt | ||
Recklessness | Level 19 Buff | |
Jolt | Level 19 Interrupt | |
Resurgence | Level 23 Heal | |
Crushing Darkness | Level 23 Attack | |
| Level 27 Defensive | ||
Force Speed | Level 27 Movement | |
| Level 31 Combat Stealth | ||
Unnatural Preservation | Level 31 Self Heal | |
Affliction | Level 31 Attack | |
| Level 35 Slow | ||
Consuming Darkness | Level 35 Buff | |
Expunge | Level 39 Cleanse | |
Polarity Shift | Level 43 Buff | |
| Level 47 Attack | ||
Extrication | Level 47 Friendly Pull | |
| Level 60 Leap | ||
Force Barrier | Level 60 Defensive |
Assassin Shared Passives
| Assassin | Shadow | Info |
|---|---|---|
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
Mark of Power | Level 1 Passive Class Buff | |
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 15 Passive | ||
| Level 23 Passive | ||
Electric Induction | Level 27 Passive | |
| Level 35 Passive | ||
| Level 43 Passive | ||
| Level 47 Passive |
Deception / Infiltration
Deception / Infiltration Attacks
| Deception | Infiltration | Info |
|---|---|---|
| Level 1 Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
Shock | Level 1 Attack | |
| Level 1 Basic Attack | ||
Seethe | Level 1 Regeneration | |
Lightning Strike | Level 1 Attack | |
| Level 4 Attack | ||
Force Lightning | Level 4 Attack | |
Overload | Level 4 Knockback | |
| Level 7 Stun | ||
| Level 7 Area Attack | ||
Dark Heal | Level 7 Heal | |
Force Storm | Level 7 Area Attack | |
| Level 10 Taunt | ||
| Level 10 Stun Break | ||
| Level 10 Stealth | ||
Unbreakable Will | Level 10 Stun Break | |
| Level 12 Attack | ||
| Level 15 Buff | ||
| Level 15 Movement | ||
| Level 15 Attack | ||
| Level 15 Attack | ||
Electrocute | Level 15 Stun | |
| Level 19 Crowd Control | ||
| Level 19 Interrupt | ||
Recklessness | Level 19 Buff | |
Jolt | Level 19 Interrupt | |
Resurgence | Level 23 Heal | |
Crushing Darkness | Level 23 Attack | |
| Level 27 Defensive | ||
Force Speed | Level 27 Movement | |
| Level 31 Combat Stealth | ||
| Level 31 Detaunt | ||
Unnatural Preservation | Level 31 Self Heal | |
Affliction | Level 31 Attack | |
| Level 35 Slow | ||
| Level 35 Attack | ||
Consuming Darkness | Level 35 Buff | |
Expunge | Level 39 Cleanse | |
Polarity Shift | Level 43 Buff | |
| Level 47 Attack | ||
| Level 47 Stun | ||
Extrication | Level 47 Friendly Pull | |
| Level 60 Leap | ||
| Level 60 Attack | ||
Force Barrier | Level 60 Defensive |
Deception / Infiltration Tree
| Deception | Infiltration | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 27 Optional Knockback Level 27 Option 1/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 43 Optional Buff Defensive Level 43 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 3/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
| Level 64 Optional Passive Level 64 Option 3/3 | ||
| Level 64 Optional Passive Level 64 Option 2/3 | ||
| Level 64 Optional Passive Level 64 Option 1/3 | ||
| Level 68 Optional Area Attacks Level 68 Option 1/3 | ||
| Level 68 Optional Defensive Level 68 Option 3/3 | ||
| Level 68 Optional Crowd Control Level 68 Option 2/3 | ||
| Level 73 Optional Passive Level 73 Option 2/3 | ||
| Level 73 Optional Passive Level 73 Option 1/3 | ||
| Level 73 Optional Passive Level 73 Option 3/3 |
Deception / Infiltration Passives
| Deception | Infiltration | Info |
|---|---|---|
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
Mark of Power | Level 1 Passive Class Buff | |
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 15 Passive | ||
| Level 15 Passive | ||
| Level 23 Passive | ||
| Level 23 Passive | ||
| Level 23 Hidden Passive | ||
Electric Induction | Level 27 Passive | |
| Level 35 Passive | ||
| Level 35 Hidden Passive | ||
| Level 35 Passive | ||
| Level 43 Passive | ||
| Level 43 Passive | ||
| Level 47 Passive | ||
| Level 51 Passive | ||
| Level 60 Hidden Passive | ||
| Level 60 Passive | ||
| Level 68 Passive | ||
| Level 73 Passive | ||
| Level 78 Passive |
Darkness / Kinetic Combat
Darkness / Kinetic Combat Attacks
| Darkness | Kinetic Combat | Info |
|---|---|---|
| Level 1 Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
| Level 1 Guard | ||
Shock | Level 1 Attack | |
| Level 1 Basic Attack | ||
Seethe | Level 1 Regeneration | |
Lightning Strike | Level 1 Attack | |
| Level 4 Attack | ||
Force Lightning | Level 4 Attack | |
Overload | Level 4 Knockback | |
| Level 7 Stun | ||
| Level 7 Area Attack | ||
Dark Heal | Level 7 Heal | |
Force Storm | Level 7 Area Attack | |
| Level 10 Taunt | ||
| Level 10 Stun Break | ||
| Level 10 Stealth | ||
Unbreakable Will | Level 10 Stun Break | |
| Level 12 Attack | ||
| Level 15 Buff | ||
| Level 15 Movement | ||
| Level 15 Attack | ||
Electrocute | Level 15 Stun | |
| Level 19 Crowd Control | ||
| Level 19 Interrupt | ||
Recklessness | Level 19 Buff | |
Jolt | Level 19 Interrupt | |
| Level 23 Area Attack | ||
Resurgence | Level 23 Heal | |
Crushing Darkness | Level 23 Attack | |
| Level 27 Defensive | ||
Force Speed | Level 27 Movement | |
| Level 31 Combat Stealth | ||
| Level 31 Area Taunt | ||
Unnatural Preservation | Level 31 Self Heal | |
Affliction | Level 31 Attack | |
| Level 35 Slow | ||
| Level 35 Defensive | ||
Consuming Darkness | Level 35 Buff | |
Expunge | Level 39 Cleanse | |
Polarity Shift | Level 43 Buff | |
| Level 47 Attack | ||
| Level 47 Area Attack | ||
Extrication | Level 47 Friendly Pull | |
| Level 51 Defensive | ||
| Level 60 Leap | ||
| Level 60 Pull | ||
Force Barrier | Level 60 Defensive |
Darkness / Kinetic Combat Tree
| Darkness | Kinetic Combat | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 27 Optional Stun Level 27 Option 1/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 1/3 | ||
| Level 43 Optional Buff Defensive Level 43 Option 3/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
| Level 51 Optional Passive Level 51 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 3/3 | ||
| Level 64 Optional Passive Level 64 Option 1/3 | ||
| Level 64 Optional Passive Level 64 Option 3/3 | ||
| Level 64 Optional Passive Level 64 Option 2/3 | ||
| Level 68 Optional Knockback Level 68 Option 1/3 | ||
| Level 68 Optional Area Attacks Level 68 Option 2/3 | ||
| Level 68 Optional Crowd Control Level 68 Option 3/3 | ||
| Level 73 Optional Passive Level 73 Option 1/3 | ||
| Level 73 Optional Passive Level 73 Option 3/3 | ||
| Level 73 Optional Passive Level 73 Option 2/3 |
Darkness / Kinetic Combat Passives
| Darkness | Kinetic Combat | Info |
|---|---|---|
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
Mark of Power | Level 1 Passive Class Buff | |
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 15 Passive | ||
| Level 15 Passive | ||
| Level 23 Passive | ||
| Level 23 Passive | ||
Electric Induction | Level 27 Passive | |
| Level 35 Passive | ||
| Level 35 Passive | ||
| Level 43 Passive | ||
| Level 43 Passive | ||
| Level 47 Passive | ||
| Level 51 Passive | ||
| Level 60 Hidden Passive | ||
| Level 60 Passive | ||
| Level 68 Passive | ||
| Level 73 Passive | ||
| Level 78 Passive |
Hatred / Serenity
Hatred / Serenity Attacks
| Hatred | Serenity | Info |
|---|---|---|
| Level 1 Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
| Level 1 Attack | ||
Shock | Level 1 Attack | |
| Level 1 Basic Attack | ||
Seethe | Level 1 Regeneration | |
Lightning Strike | Level 1 Attack | |
| Level 4 Attack | ||
Force Lightning | Level 4 Attack | |
Overload | Level 4 Knockback | |
| Level 7 Stun | ||
| Level 7 Area Attack | ||
Dark Heal | Level 7 Heal | |
Force Storm | Level 7 Area Attack | |
| Level 10 Taunt | ||
| Level 10 Stun Break | ||
| Level 10 Stealth | ||
Unbreakable Will | Level 10 Stun Break | |
| Level 12 Attack | ||
| Level 15 Buff | ||
| Level 15 Movement | ||
| Level 15 Area Attack | ||
Electrocute | Level 15 Stun | |
| Level 19 Crowd Control | ||
| Level 19 Interrupt | ||
Recklessness | Level 19 Buff | |
Jolt | Level 19 Interrupt | |
Resurgence | Level 23 Heal | |
Crushing Darkness | Level 23 Attack | |
| Level 27 Defensive | ||
Force Speed | Level 27 Movement | |
| Level 31 Combat Stealth | ||
| Level 31 Detaunt | ||
Unnatural Preservation | Level 31 Self Heal | |
Affliction | Level 31 Attack | |
| Level 35 Slow | ||
| Level 35 Attack | ||
Consuming Darkness | Level 35 Buff | |
Expunge | Level 39 Cleanse | |
Polarity Shift | Level 43 Buff | |
| Level 47 Attack | ||
| Level 47 Attack | ||
Extrication | Level 47 Friendly Pull | |
| Level 60 Leap | ||
| Level 60 Attack | ||
Force Barrier | Level 60 Defensive |
Hatred / Serenity Tree
| Hatred | Serenity | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
| Level 27 Optional Knockback Level 27 Option 1/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 43 Optional Buff Defensive Level 43 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
