Tactics Vanguard Mirror Abilities
Learning to play the Tactics Vanguard or the Advanced Prototype Powertech in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Tactics and Advanced Prototype specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Vanguard / Powertech buffs and debuffs.
Tactics / Advanced Prototype Mirror List
Tactics / Advanced Prototype
Vanguard | Powertech | Info |
---|---|---|
Recharge and Reload | Recharge and Reload | Level 1 Regeneration |
Ion Pulse | Flame Burst | Level 1 Attack |
Stockstrike | Rocket Punch | Level 1 Attack |
Hammer Shot | Rapid Shots | Level 1 Basic Attack |
High Impact Bolt | Rail Shot | Level 4 Attack |
Explosive Surge | Flame Sweep | Level 7 Area Attack |
Tenacity | Determination | Level 10 Stun Break |
Riot Strike | Quell | Level 12 Interrupt |
Recharge Cells | Vent Heat | Level 13 Buff |
Balmorran Advanced Weaponry | Power Yield | Level 15 Buff |
Gut | Retractable Blade | Level 15 Attack |
Reactive Shield | Energy Shield | Level 17 Defensive |
Artillery Blitz | Deadly Onslaught | Level 19 Area Attack |
Neural Jolt | Neural Dart | Level 23 Taunt |
Harpoon | Grapple | Level 25 Pull |
Sonic Round | Sonic Missile | Level 31 Detaunt |
Adrenaline Rush | Kolto Overload | Level 32 Defensive |
Cell Burst | Energy Burst | Level 35 Attack |
Battle Focus | Explosive Fuel | Level 40 Buff |
Assault Plastique | Thermal Detonator | Level 47 Attack |
Flak Shell | Shatter Slug | Level 50 Area Attack |
Neural Surge | Carbonize | Level 56 Area Stun |
Shoulder Cannon | Shoulder Cannon | Level 60 Attack |
Tactical Surge | Magnetic Blast | Level 60 Attack |
Energy Lode (4 stacks, aka Powerlode) | Energy Lode (4 stacks, aka Powerlode) |
Tactics / Advanced Prototype Tree
Vanguard | Powertech | Info |
---|---|---|
Ricochet Rounds | Retracted Refresh | Level 23 Optional Passive Level 23 Option 3/3 |
Tactical Knife | Easy Prey | Level 23 Optional Passive Level 23 Option 1/3 |
Serrated Blade | Jugular | Level 23 Optional Passive Level 23 Option 2/3 |
Pull and Pummel | Reel and Rattle | Level 27 Optional Passive Level 27 Option 2/3 |
Storm | Jet Charge | Level 27 Optional Leap Level 27 Option 1/3 |
Reserved Cables | Manhunter | Level 27 Optional Passive Level 27 Option 3/3 |
Superheated Cells | Lingering Heat | Level 39 Optional Passive Level 39 Option 2/3 |
Kill Zone | Heat Zone | Level 39 Optional Passive Level 39 Option 3/3 |
High Yield Explosives | Power Burst | Level 39 Optional Passive Level 39 Option 1/3 |
Advanced Infantry Tactics | Advanced Yield | Level 43 Optional Passive Level 43 Option 1/3 |
War Machine | Advanced Shielding | Level 43 Optional Passive Level 43 Option 2/3 |
Electro Shield | Pyro Shield | Level 51 Optional Passive Level 51 Option 1/3 |
Iron Will | Iron Will | Level 51 Optional Passive Level 51 Option 3/3 |
Parallactic Combat Stims | Gyroscopic Alignment Jets | Level 51 Optional Passive Level 51 Option 2/3 |
Entangling Tools | Suppressive Tools | Level 64 Optional Passive Level 64 Option 3/3 |
Frontline Defense | Hitman | Level 64 Optional Passive Level 64 Option 2/3 |
Reflective Armor | Reflective Armor | Level 64 Optional Passive Level 64 Option 1/3 |
Cryo Grenade | Electro Dart | Level 68 Optional Stun Level 68 Option 2/3 |
Hold the Line | Hydraulic Overrides | Level 68 Optional Movement Level 68 Option 3/3 |
Guard Cannon | Shield Cannon | Level 68 Optional Passive Level 68 Option 1/3 |
Efficient Tools | Efficient Suit | Level 73 Optional Passive Level 73 Option 2/3 |
Sonic Rebounder | Sonic Rebounder | Level 73 Optional Passive Level 73 Option 3/3 |
Paralytic Augs | Enhanced Paralytics | Level 73 Optional Passive Level 73 Option 1/3 |
Tactics / Advanced Prototype Passives
Vanguard | Powertech | Info |
---|---|---|
Plasma Cell | Combustible Gas Cylinder | Level 1 Passive |
Fortification | Hunter's Boon | Level 1 Passive Class Buff |
Powerlode | Powerlode | Level 1 Hidden Passive |
Riot Augs | Power Bracer | Level 1 Hidden Passive |
High Energy Cell | High Energy Gas Cylinder | Level 15 Passive |
Triumph | Blood Tracker | Level 23 Passive |
Into the Fray | Close and Personal | Level 27 Passive |
Sonic Defense | Sonic Defense | Level 35 Hidden Passive |
Cell Burn | Energy Burn | Level 35 Hidden Passive |
Tactical Armor | Prototype Armor | Level 35 Passive |
Serrated Blades | Serrated Blades | Level 39 Passive |
Focused Impact | Puncture | Level 43 Passive |
High Friction Bolts | Prototype Rail | Level 43 Passive |
Grenadiership | Prototype Missile Silos | Level 51 Passive |
Reflexive Shield | Energy Rebounder | Level 60 Passive |
Tactical Accelerator | Prototype Particle Accelerator | Level 68 Passive |
Nightvision Scope | Infrared Sensors | Level 73 Passive |
Charged Loaders | Power Loaders | Level 73 Passive |
Havoc Training | Prototype Weapon Systems | Level 78 Passive |
Critical Recharge | Critical Ventilation | Level 78 Hidden Passive |