
Commando Mirror Abilities
Learning to play the Trooper or the Bounty Hunter? This page goes over their mirror abilities in SWTOR in 7.0 - if you know how to play one, you know how to play the other!
Don't forget, after the expansion update, Combat Styles (previously called Advanced Classes) are now seperate from their Origin Stories - so you're no longer a Trooper or a Bounty Hunter in combat, and are now instead a Commando, Vanguard, Mercenary, or Powertech.
Commando / Mercenary Abilities
These abilities are shared by all Commandos and Mercenarys. Scroll down if you want to see all the abilities your character has for your Commando: Combat Medic / Bodyguard, Gunnery / Arsenal, or the Assault Specialist / Innovative Ordnance.
Commando / Mercenary Shared Attacks
| Commando | Mercenary | Info |
|---|---|---|
| Level 1 Area Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
| Level 1 Attack | ||
| Level 1 Regeneration | ||
| Level 1 Attack | ||
| Level 1 Basic Attack | ||
| Level 4 Attack | ||
| Level 4 Buff | ||
| Level 4 Attack | ||
| Level 7 Heal | ||
| Level 7 Area Attack | ||
| Level 10 Area Attack | ||
| Level 10 Stun Break | ||
| Level 10 Stun Break | ||
| Level 12 Interrupt | ||
| Level 13 Buff | ||
| Level 15 Attack | ||
| Level 15 Defensive | ||
| Level 17 Defensive | ||
| Level 19 Interrupt | ||
| Level 19 Area Attack | ||
| Level 19 Heal | ||
| Level 19 Area Attack | ||
| Level 23 Area Attack | ||
| Level 23 Knockback | ||
| Level 23 Taunt | ||
| Level 25 Pull | ||
| Level 27 Attack | ||
| Level 31 Heal | ||
| Level 32 Defensive | ||
| Level 35 Crowd Control | ||
| Level 39 Movement | ||
| Level 39 Cleanse | ||
| Level 40 Buff | ||
| Level 47 Defensive | ||
| Level 56 Buff | ||
| Level 56 Area Stun | ||
| Level 60 Attack Slow | ||
| Level 60 Attack |
Commando Shared Passives
| Commando | Mercenary | Info |
|---|---|---|
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive Class Buff | ||
| Level 15 Passive | ||
Forced March | Thrill of the Hunt | Level 27 Hidden Passive |
| Level 27 Passive | ||
| Level 39 Passive | ||
| Level 43 Passive | ||
| Level 51 Passive | ||
| Level 67 Passive |
Combat Medic / Bodyguard
Combat Medic / Bodyguard Attacks
| Combat Medic | Bodyguard | Info |
|---|---|---|
| Level 1 Area Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
| Level 1 Attack | ||
| Level 1 Regeneration | ||
| Level 1 Attack | ||
| Level 1 Basic Attack | ||
| Level 4 Attack | ||
| Level 4 Buff | ||
| Level 4 Attack | ||
| Level 7 Heal | ||
| Level 7 Area Attack | ||
| Level 10 Area Attack | ||
| Level 10 Stun Break | ||
| Level 10 Stun Break | ||
| Level 12 Interrupt | ||
| Level 13 Buff | ||
| Level 15 Attack | ||
| Level 15 Defensive | ||
| Level 15 Buff | ||
| Level 15 Heal | ||
| Level 17 Defensive | ||
| Level 19 Interrupt | ||
| Level 19 Area Attack | ||
| Level 19 Heal | ||
| Level 19 Area Attack | ||
| Level 23 Area Attack | ||
| Level 23 Knockback | ||
| Level 23 Taunt | ||
| Level 25 Pull | ||
| Level 27 Attack | ||
| Level 31 Heal | ||
| Level 32 Defensive | ||
| Level 35 Crowd Control | ||
| Level 35 Heal | ||
| Level 39 Movement | ||
| Level 39 Cleanse | ||
| Level 40 Buff | ||
| Level 47 Defensive | ||
| Level 47 Heal | ||
| Level 50 Combat Revive | ||
| Level 56 Buff | ||
| Level 56 Area Stun | ||
| Level 60 Attack Slow | ||
| Level 60 Heal | ||
| Level 60 Attack |
Combat Medic / Bodyguard Tree
| Combat Medic | Bodyguard | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
| Level 27 Optional Area Attack Level 27 Option 2/3 | ||
| Level 27 Optional Stealth Detection Level 27 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 43 Optional Detaunt Defensive Level 43 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
| Level 43 Optional Operation Buff Level 43 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
| Level 51 Optional Passive Level 51 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 3/3 | ||
Frontline Medic | Mobile Protection | Level 64 Optional Passive Level 64 Option 1/3 |
| Level 64 Optional Passive Level 64 Option 2/3 | ||
Adrenal Surge | Kolto Surge | Level 64 Optional Passive Level 64 Option 3/3 |
| Level 68 Optional Movement Level 68 Option 1/3 | ||
| Level 68 Optional Stun Level 68 Option 3/3 | ||
| Level 68 Optional Defensive Level 68 Option 2/3 | ||
| Level 73 Optional Passive Level 73 Option 2/3 | ||
| Level 73 Optional Passive Level 73 Option 1/3 | ||
Trauma Stabilizers | Trauma Regulators | Level 73 Optional Passive Level 73 Option 3/3 |
Combat Medic / Bodyguard Passives
| Combat Medic | Bodyguard | Info |
|---|---|---|
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Passive | ||
| Level 1 Passive Class Buff | ||
| Level 15 Passive | ||
| Level 15 Passive | ||
| Level 23 Passive | ||
Forced March | Thrill of the Hunt | Level 27 Hidden Passive |
| Level 27 Passive | ||
| Level 35 Passive | ||
| Level 39 Passive | ||
| Level 43 Passive | ||
| Level 43 Passive | ||
| Level 51 Passive | ||
| Level 51 Passive | ||
| Level 60 Passive | ||
| Level 67 Passive | ||
| Level 68 Passive | ||
| Level 73 Passive | ||
| Level 78 Passive |
Gunnery / Arsenal
Gunnery / Arsenal Attacks
| Gunnery | Arsenal | Info |
|---|---|---|
| Level 1 Area Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
| Level 1 Attack | ||
| Level 1 Regeneration | ||
| Level 1 Attack | ||
| Level 1 Basic Attack | ||
| Level 4 Attack | ||
| Level 4 Buff | ||
| Level 4 Attack | ||
| Level 7 Heal | ||
| Level 7 Area Attack | ||
| Level 10 Area Attack | ||
| Level 10 Stun Break | ||
| Level 10 Stun Break | ||
| Level 12 Interrupt | ||
| Level 13 Buff | ||
| Level 15 Attack | ||
| Level 15 Defensive | ||
| Level 15 Buff | ||
| Level 15 Attack | ||
| Level 17 Defensive | ||
| Level 19 Interrupt | ||
| Level 19 Area Attack | ||
| Level 19 Heal | ||
| Level 19 Area Attack | ||
| Level 23 Area Attack | ||
| Level 23 Knockback | ||
| Level 23 Taunt | ||
| Level 25 Pull | ||
| Level 27 Attack | ||
| Level 31 Heal | ||
| Level 32 Defensive | ||
| Level 35 Crowd Control | ||
| Level 35 Attack | ||
| Level 39 Movement | ||
| Level 39 Cleanse | ||
| Level 40 Buff | ||
| Level 47 Defensive | ||
| Level 47 Attack | ||
| Level 56 Buff | ||
| Level 56 Area Stun | ||
| Level 60 Attack Slow | ||
| Level 60 Attack | ||
| Level 60 Attack |
Gunnery / Arsenal Tree
| Gunnery | Arsenal | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 1/3 | ||
Proficient Tracing | Level 23 Optional Passive Level 23 Option 2/3 | |
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
| Level 27 Optional Area Attack Level 27 Option 2/3 | ||
| Level 27 Optional Stealth Detection Level 27 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
Thermonuclear Plasma | Thermonuclear Fusion | Level 39 Optional Passive Level 39 Option 1/3 |
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 43 Optional Operation Buff Level 43 Option 2/3 | ||
| Level 43 Optional Detaunt Defensive Level 43 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
| Level 51 Optional Passive Level 51 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 3/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
| Level 64 Optional Passive Level 64 Option 2/3 | ||
Adrenal Surge | Kolto Surge | Level 64 Optional Passive Level 64 Option 3/3 |
One Man Army | Tag and Bag | Level 64 Optional Passive Level 64 Option 1/3 |
| Level 68 Optional Defensive Level 68 Option 1/3 | ||
| Level 68 Optional Movement Level 68 Option 2/3 | ||
| Level 68 Optional Stun Level 68 Option 3/3 | ||
| Level 73 Optional Passive Level 73 Option 1/3 | ||
Trauma Stabilizers | Trauma Regulators | Level 73 Optional Passive Level 73 Option 3/3 |
| Level 73 Optional Passive Level 73 Option 2/3 |
Gunnery / Arsenal Passives
| Gunnery | Arsenal | Info |
|---|---|---|
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Passive | ||
| Level 1 Passive Class Buff | ||
| Level 15 Passive | ||
| Level 15 Passive | ||
| Level 23 Passive | ||
Forced March | Thrill of the Hunt | Level 27 Hidden Passive |
| Level 27 Passive | ||
Blazing Barrel | Blazing Barrels | Level 35 Passive |
| Level 39 Passive | ||
| Level 43 Passive | ||
| Level 43 Passive | ||
| Level 51 Passive | ||
| Level 51 Passive | ||
| Level 60 Passive | ||
| Level 67 Passive | ||
| Level 68 Passive | ||
| Level 73 Passive | ||
| Level 78 Passive |
Assault Specialist / Innovative Ordnance
Assault Specialist / Innovative Ordnance Attacks
| Assault Specialist | Innovative Ordnance | Info |
|---|---|---|
| Level 1 Area Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
| Level 1 Attack | ||
| Level 1 Regeneration | ||
| Level 1 Attack | ||
| Level 1 Basic Attack | ||
| Level 4 Attack | ||
| Level 4 Buff | ||
| Level 4 Attack | ||
| Level 7 Heal | ||
| Level 7 Area Attack | ||
| Level 10 Area Attack | ||
| Level 10 Stun Break | ||
| Level 10 Stun Break | ||
| Level 12 Interrupt | ||
| Level 13 Buff | ||
| Level 15 Attack | ||
| Level 15 Defensive | ||
| Level 15 Attack | ||
| Level 15 Buff | ||
| Level 17 Defensive | ||
| Level 19 Interrupt | ||
| Level 19 Area Attack | ||
| Level 19 Heal | ||
| Level 19 Area Attack | ||
| Level 23 Area Attack | ||
| Level 23 Knockback | ||
| Level 23 Taunt | ||
| Level 25 Pull | ||
| Level 27 Attack | ||
| Level 31 Heal | ||
| Level 32 Defensive | ||
| Level 35 Crowd Control | ||
| Level 35 Attack | ||
| Level 39 Movement | ||
| Level 39 Cleanse | ||
| Level 40 Buff | ||
| Level 47 Defensive | ||
| Level 47 Attack | ||
| Level 56 Buff | ||
| Level 56 Area Stun | ||
| Level 60 Attack Slow | ||
| Level 60 Attack | ||
| Level 60 Attack |
Assault Specialist / Innovative Ordnance Tree
| Assault Specialist | Innovative Ordnance | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
| Level 27 Optional Area Attack Level 27 Option 2/3 | ||
| Level 27 Optional Stealth Detection Level 27 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 43 Optional Detaunt Defensive Level 43 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
| Level 43 Optional Operation Buff Level 43 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
| Level 51 Optional Passive Level 51 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 3/3 | ||
| Level 64 Optional Passive Level 64 Option 2/3 | ||
Adrenal Surge | Kolto Surge | Level 64 Optional Passive Level 64 Option 3/3 |
One Man Army | Tag and Bag | Level 64 Optional Passive Level 64 Option 1/3 |
| Level 68 Optional Movement Level 68 Option 2/3 | ||
| Level 68 Optional Stun Level 68 Option 3/3 | ||
| Level 68 Optional Defensive Level 68 Option 1/3 | ||
| Level 73 Optional Passive Level 73 Option 2/3 | ||
| Level 73 Optional Passive Level 73 Option 1/3 | ||
Trauma Stabilizers | Trauma Regulators | Level 73 Optional Passive Level 73 Option 3/3 |
Assault Specialist / Innovative Ordnance Passives
| Assault Specialist | Innovative Ordnance | Info |
|---|---|---|
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Passive | ||
| Level 1 Passive Class Buff | ||
| Level 15 Passive | ||
| Level 15 Passive | ||
| Level 23 Passive | ||
Forced March | Thrill of the Hunt | Level 27 Hidden Passive |
| Level 27 Passive | ||
| Level 35 Passive | ||
| Level 39 Passive | ||
| Level 43 Passive | ||
| Level 43 Passive | ||
| Level 51 Passive | ||
| Level 51 Passive | ||
| Level 60 Passive | ||
| Level 67 Passive | ||
| Level 68 Passive | ||
Ordnance Expert | Level 73 Passive | |
| Level 78 Passive |
Vanguard / Powertech Abilities
These abilities are shared by all Vanguards and Powertechs. Scroll down if you want to see all the abilities your character has for your Vanguard: Shield Specialist / Shield Tech, Plasmatech / Pyrotech, or the Tactics / Advanced Prototype.
Vanguard / Powertech Shared Attacks
| Vanguard | Powertech | Info |
|---|---|---|
| Level 1 Area Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
| Level 1 Attack | ||
| Level 1 Regeneration | ||
| Level 1 Attack | ||
| Level 1 Basic Attack | ||
| Level 4 Attack | ||
| Level 4 Buff | ||
| Level 4 Attack | ||
| Level 7 Heal | ||
| Level 7 Area Attack | ||
| Level 10 Area Attack | ||
| Level 10 Stun Break | ||
| Level 10 Stun Break | ||
| Level 12 Interrupt | ||
| Level 13 Buff | ||
| Level 15 Attack | ||
| Level 15 Defensive | ||
| Level 17 Defensive | ||
| Level 19 Interrupt | ||
| Level 19 Area Attack | ||
| Level 19 Heal | ||
| Level 19 Area Attack | ||
| Level 23 Area Attack | ||
| Level 23 Knockback | ||
| Level 23 Taunt | ||
| Level 25 Pull | ||
| Level 27 Attack | ||
| Level 31 Heal | ||
| Level 32 Defensive | ||
| Level 35 Crowd Control | ||
| Level 39 Movement | ||
| Level 39 Cleanse | ||
| Level 40 Buff | ||
| Level 47 Defensive | ||
| Level 56 Buff | ||
| Level 56 Area Stun | ||
| Level 60 Attack Slow | ||
| Level 60 Attack |
Vanguard Shared Passives
| Vanguard | Powertech | Info |
|---|---|---|
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive Class Buff | ||
| Level 15 Passive | ||
Forced March | Thrill of the Hunt | Level 27 Hidden Passive |
| Level 27 Passive | ||
| Level 39 Passive | ||
| Level 43 Passive | ||
| Level 51 Passive | ||
| Level 67 Passive |
Shield Specialist / Shield Tech
Shield Specialist / Shield Tech Attacks
| Shield Specialist | Shield Tech | Info |
|---|---|---|
| Level 1 Area Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
| Level 1 Attack | ||
| Level 1 Regeneration | ||
| Level 1 Attack | ||
| Level 1 Basic Attack | ||
| Level 4 Attack | ||
| Level 4 Buff | ||
| Level 4 Attack | ||
| Level 7 Heal | ||
| Level 7 Area Attack | ||
| Level 10 Area Attack | ||
| Level 10 Stun Break | ||
| Level 10 Stun Break | ||
| Level 12 Interrupt | ||
| Level 13 Buff | ||
| Level 15 Attack | ||
| Level 15 Defensive | ||
| Level 15 Area Attack | ||
| Level 15 Buff | ||
| Level 17 Defensive | ||
| Level 19 Interrupt | ||
| Level 19 Area Attack | ||
| Level 19 Heal | ||
| Level 19 Area Attack | ||
| Level 23 Area Attack | ||
| Level 23 Knockback | ||
| Level 23 Taunt | ||
| Level 25 Pull | ||
| Level 27 Attack | ||
| Level 31 Heal | ||
| Level 31 Area Taunt | ||
| Level 31 Guard | ||
| Level 32 Defensive | ||
| Level 35 Crowd Control | ||
| Level 35 Attack | ||
| Level 39 Movement | ||
| Level 39 Cleanse | ||
| Level 40 Buff | ||
| Level 47 Defensive | ||
Shatter Slug | Level 47 Area Attack | |
| Level 47 Leap | ||
| Level 56 Buff | ||
| Level 56 Area Stun | ||
| Level 60 Attack Slow | ||
| Level 60 Attack | ||
| Level 60 Defensive |
Shield Specialist / Shield Tech Tree
| Shield Specialist | Shield Tech | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Area Attack Level 23 Option 1/3 | ||
| Level 27 Optional Swap Locations Level 27 Option 2/3 | ||
| Level 27 Optional Pull Level 27 Option 1/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Attack Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 43 Optional Detection Level 43 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 1/3 | ||
| Level 51 Optional Passive Level 51 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
Iron Will | Iron Will | Level 51 Optional Passive Level 51 Option 3/3 |
| Level 64 Optional Passive Level 64 Option 2/3 | ||
| Level 64 Optional Passive Level 64 Option 1/3 | ||
| Level 64 Optional Passive Level 64 Option 3/3 | ||
| Level 68 Optional Stun Level 68 Option 2/3 | ||
| Level 68 Optional Movement Level 68 Option 3/3 | ||
| Level 68 Optional Passive Level 68 Option 1/3 | ||
Sonic Rebounder | Level 73 Optional Passive Level 73 Option 3/3 | |
Paralytic Augs | Level 73 Optional Passive Level 73 Option 1/3 | |
Efficient Tools | Level 73 Optional Passive Level 73 Option 2/3 |
Shield Specialist / Shield Tech Passives
| Shield Specialist | Shield Tech | Info |
|---|---|---|
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive Class Buff | ||
| Level 15 Passive | ||
| Level 15 Passive | ||
| Level 23 Passive | ||
Forced March | Thrill of the Hunt | Level 27 Hidden Passive |
| Level 27 Passive | ||
| Level 32 Passive | ||
| Level 35 Passive | ||
| Level 35 Hidden Passive | ||
| Level 35 Hidden Passive | ||
| Level 39 Passive | ||
| Level 43 Passive | ||
| Level 43 Passive | ||
| Level 47 Passive | ||
| Level 51 Passive | ||
| Level 51 Passive | ||
| Level 60 Passive | ||
| Level 60 Hidden Passive | ||
| Level 67 Passive | ||
| Level 68 Passive | ||
| Level 73 Passive | ||
Energized Absorbers | Level 78 Passive | |
| Level 78 Hidden Passive |
Plasmatech / Pyrotech
Plasmatech / Pyrotech Attacks
| Plasmatech | Pyrotech | Info |
|---|---|---|
| Level 1 Area Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
| Level 1 Attack | ||
| Level 1 Regeneration | ||
| Level 1 Attack | ||
| Level 1 Basic Attack | ||
| Level 4 Attack | ||
| Level 4 Buff | ||
| Level 4 Attack | ||
| Level 5 Area Attack | ||
| Level 7 Heal | ||
| Level 7 Area Attack | ||
| Level 10 Area Attack | ||
| Level 10 Stun Break | ||
| Level 10 Stun Break | ||
| Level 12 Interrupt | ||
| Level 13 Buff | ||
| Level 15 Attack | ||
| Level 15 Defensive | ||
| Level 15 Attack | ||
| Level 15 Buff and Defensive | ||
| Level 17 Defensive | ||
| Level 19 Interrupt | ||
| Level 19 Area Attack | ||
| Level 19 Heal | ||
| Level 19 Area Attack | ||
| Level 23 Area Attack | ||
| Level 23 Knockback | ||
| Level 23 Taunt | ||
| Level 25 Pull | ||
| Level 27 Attack | ||
| Level 31 Heal | ||
| Level 31 Detaunt | ||
| Level 32 Defensive | ||
| Level 35 Crowd Control | ||
| Level 35 Attack | ||
| Level 39 Movement | ||
| Level 39 Cleanse | ||
| Level 40 Buff | ||
| Level 47 Defensive | ||
| Level 47 Attack | ||
| Level 56 Buff | ||
| Level 56 Area Stun | ||
| Level 60 Attack Slow | ||
| Level 60 Attack | ||
| Level 60 Attack |
Plasmatech / Pyrotech Tree
| Plasmatech | Pyrotech | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 27 Optional Leap Level 27 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
| Level 39 Optional Attack Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 43 Optional Detection Level 43 Option 3/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
Iron Will | Iron Will | Level 51 Optional Passive Level 51 Option 3/3 |
| Level 51 Optional Passive Level 51 Option 2/3 | ||
| Level 64 Optional Passive Level 64 Option 2/3 | ||
| Level 64 Optional Passive Level 64 Option 1/3 | ||
| Level 64 Optional Passive Level 64 Option 3/3 | ||
| Level 68 Optional Movement Level 68 Option 3/3 | ||
| Level 68 Optional Passive Level 68 Option 1/3 | ||
| Level 68 Optional Stun Level 68 Option 2/3 | ||
Efficient Tools | Level 73 Optional Passive Level 73 Option 2/3 | |
Sonic Rebounder | Level 73 Optional Passive Level 73 Option 3/3 | |
Paralytic Augs | Level 73 Optional Passive Level 73 Option 1/3 |
Plasmatech / Pyrotech Passives
| Plasmatech | Pyrotech | Info |
|---|---|---|
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive Class Buff | ||
Hazardous Heat | Perilous Flames | Level 1 Passive |
| Level 15 Passive | ||
| Level 15 Passive | ||
| Level 15 Hidden Passive | ||
| Level 23 Passive | ||
| Level 23 Hidden Passive | ||
Forced March | Thrill of the Hunt | Level 27 Hidden Passive |
| Level 27 Passive | ||
Insulated Augs | Level 35 Passive | |
| Level 35 Hidden Passive | ||
| Level 39 Passive | ||
| Level 43 Passive | ||
| Level 43 Passive | ||
| Level 43 Hidden Passive | ||
| Level 51 Passive | ||
| Level 51 Passive | ||
| Level 60 Passive | ||
| Level 67 Passive | ||
| Level 68 Passive | ||
| Level 73 Passive | ||
| Level 78 Hidden Passive | ||
| Level 78 Passive |
Tactics / Advanced Prototype
Tactics / Advanced Prototype Attacks
| Tactics | Advanced Prototype | Info |
|---|---|---|
| Level 1 Area Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
| Level 1 Attack | ||
| Level 1 Regeneration | ||
| Level 1 Attack | ||
| Level 1 Basic Attack | ||
| Level 4 Attack | ||
| Level 4 Buff | ||
| Level 4 Attack | ||
| Level 7 Heal | ||
| Level 7 Area Attack | ||
| Level 10 Area Attack | ||
| Level 10 Stun Break | ||
| Level 10 Stun Break | ||
| Level 12 Interrupt | ||
| Level 13 Buff | ||
| Level 15 Attack | ||
| Level 15 Defensive | ||
| Level 15 Buff | ||
| Level 15 Attack | ||
| Level 17 Defensive | ||
| Level 19 Interrupt | ||
| Level 19 Area Attack | ||
| Level 19 Heal | ||
| Level 19 Area Attack | ||
| Level 23 Area Attack | ||
| Level 23 Knockback | ||
| Level 23 Taunt | ||
| Level 25 Pull | ||
| Level 27 Attack | ||
| Level 31 Heal | ||
| Level 31 Detaunt | ||
| Level 32 Defensive | ||
| Level 35 Crowd Control | ||
| Level 35 Attack | ||
| Level 39 Movement | ||
| Level 39 Cleanse | ||
| Level 40 Buff | ||
| Level 47 Defensive | ||
| Level 47 Attack | ||
Shatter Slug | Level 50 Area Attack | |
| Level 56 Buff | ||
| Level 56 Area Stun | ||
| Level 60 Attack Slow | ||
| Level 60 Attack | ||
| Level 60 Attack |
Tactics / Advanced Prototype Tree
| Tactics | Advanced Prototype | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 27 Optional Leap Level 27 Option 1/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 43 Optional Detection Level 43 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 1/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
Iron Will | Iron Will | Level 51 Optional Passive Level 51 Option 3/3 |
| Level 51 Optional Passive Level 51 Option 2/3 | ||
| Level 64 Optional Passive Level 64 Option 2/3 | ||
| Level 64 Optional Passive Level 64 Option 1/3 | ||
| Level 64 Optional Passive Level 64 Option 3/3 | ||
| Level 68 Optional Stun Level 68 Option 2/3 | ||
| Level 68 Optional Movement Level 68 Option 3/3 | ||
| Level 68 Optional Passive Level 68 Option 1/3 | ||
Paralytic Augs | Level 73 Optional Passive Level 73 Option 1/3 | |
Efficient Tools | Level 73 Optional Passive Level 73 Option 2/3 | |
Sonic Rebounder | Level 73 Optional Passive Level 73 Option 3/3 |
Tactics / Advanced Prototype Passives
| Tactics | Advanced Prototype | Info |
|---|---|---|
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive Class Buff | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 15 Passive | ||
| Level 15 Passive | ||
| Level 23 Passive | ||
Forced March | Thrill of the Hunt | Level 27 Hidden Passive |
| Level 27 Passive | ||
| Level 35 Hidden Passive | ||
| Level 35 Passive | ||
| Level 35 Hidden Passive | ||
| Level 39 Passive | ||
| Level 39 Passive | ||
| Level 43 Passive | ||
| Level 43 Passive | ||
| Level 51 Passive | ||
Grenadiership | Prototype Missile Silos | Level 51 Passive |
| Level 60 Passive | ||
| Level 67 Passive | ||
| Level 68 Passive | ||
| Level 73 Passive | ||
| Level 73 Passive | ||
| Level 78 Passive | ||
| Level 78 Hidden Passive |
Commando / Mercenary Abilities
These abilities are shared by all Commandos and Mercenarys. Scroll down if you want to see all the abilities your character has for your Commando: Combat Medic / Bodyguard, Gunnery / Arsenal, or the Assault Specialist / Innovative Ordnance.
Commando / Mercenary Shared Attacks
| Commando | Mercenary | Info |
|---|---|---|
| Level 1 Area Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
| Level 1 Attack | ||
| Level 1 Regeneration | ||
