Commando Mirror Abilities
Learning to play the Trooper or the Bounty Hunter? This page goes over their mirror abilities in SWTOR in 7.0 - if you know how to play one, you know how to play the other!
Don't forget, after the expansion update, Combat Styles (previously called Advanced Classes) are now seperate from their Origin Stories - so you're no longer a Trooper or a Bounty Hunter in combat, and are now instead a Commando, Vanguard, Mercenary, or Powertech.
Commando / Mercenary Abilities
These abilities are shared by all Commandos and Mercenarys. Scroll down if you want to see all the abilities your character has for your Commando: Combat Medic / Bodyguard, Gunnery / Arsenal, or the Assault Specialist / Innovative Ordnance.
Commando / Mercenary Shared Attacks
Commando | Mercenary | Info |
---|---|---|
Recharge and Reload | Recharge and Reload | Level 1 Regeneration |
Explosive Round | Missile Blast | Level 1 Area Attack |
Hammer Shot | Rapid Shots | Level 1 Basic Attack |
Stockstrike | Rocket Punch | Level 1 Attack |
Hammer Shot | Rapid Shots | Level 1 Basic Attack |
Recharge and Reload | Recharge and Reload | Level 1 Regeneration |
Ion Pulse | Flame Burst | Level 1 Attack |
Recharge Cells | Vent Heat | Level 4 Buff |
Charged Bolts | Power Shot | Level 4 Attack |
High Impact Bolt | Rail Shot | Level 4 Attack |
Med Shot | Kolto Shot | Level 7 Heal |
Explosive Surge | Flame Sweep | Level 7 Area Attack |
Tenacity | Determination | Level 10 Stun Break |
Mortar Volley | Death from Above | Level 10 Area Attack |
Tenacity | Determination | Level 10 Stun Break |
Riot Strike | Quell | Level 12 Interrupt |
Recharge Cells | Vent Heat | Level 13 Buff |
High Impact Bolt | Rail Shot | Level 15 Attack |
Reactive Shield | Energy Shield | Level 15 Defensive |
Reactive Shield | Energy Shield | Level 17 Defensive |
Hail of Bolts | Sweeping Blasters | Level 19 Area Attack |
Medical Probe | Rapid Scan | Level 19 Heal |
Disabling Shot | Disabling Shot | Level 19 Interrupt |
Artillery Blitz | Deadly Onslaught | Level 19 Area Attack |
Plasma Grenade | Fusion Missile | Level 23 Area Attack |
Concussion Charge | Jet Boost | Level 23 Knockback |
Neural Jolt | Neural Dart | Level 23 Taunt |
Harpoon | Grapple | Level 25 Pull |
Full Auto | Unload | Level 27 Attack |
Bacta Infusion | Emergency Scan | Level 31 Heal |
Adrenaline Rush | Kolto Overload | Level 32 Defensive |
Concussive Round | Concussion Missile | Level 35 Crowd Control |
Hold The Line | Hydraulic Overrides | Level 39 Movement |
Field Aid | Cure | Level 39 Cleanse |
Battle Focus | Explosive Fuel | Level 40 Buff |
Adrenaline Rush | Kolto Overload | Level 47 Defensive |
Tech Override | Power Surge | Level 56 Buff |
Neural Surge | Carbonize | Level 56 Area Stun |
Electro Net | Electro Net | Level 60 Attack Slow |
Shoulder Cannon | Shoulder Cannon | Level 60 Attack |
Commando Shared Passives
Commando | Mercenary | Info |
---|---|---|
Plasma Cell | Combustible Gas Cylinder | Level 1 Passive |
Mass Accelerator | Propulsion Systems | Level 1 Hidden Passive |
Frontline Physician | Hired Protection | Level 1 Passive |
Fortification | Hunter's Boon | Level 1 Passive Class Buff |
Plasma Cell | Combustible Gas Cylinder | Level 1 Passive |
Fortification | Hunter's Boon | Level 1 Passive Class Buff |
Supercharge | Supercharge | Level 15 Passive |
Into the Fray | Close and Personal | Level 27 Passive |
Target Lock | Advanced Targeting | Level 39 Passive |
Focused Impact | Puncture | Level 43 Passive |
Special Munitions | Upgraded Arsenal | Level 51 Passive |
Extra Rounds | Fuel Reserves | Level 67 Passive |
Combat Medic / Bodyguard
Combat Medic / Bodyguard Attacks
Combat Medic | Bodyguard | Info |
---|---|---|
Recharge and Reload | Recharge and Reload | Level 1 Regeneration |
Explosive Round | Missile Blast | Level 1 Area Attack |
Hammer Shot | Rapid Shots | Level 1 Basic Attack |
Stockstrike | Rocket Punch | Level 1 Attack |
Hammer Shot | Rapid Shots | Level 1 Basic Attack |
Recharge and Reload | Recharge and Reload | Level 1 Regeneration |
Ion Pulse | Flame Burst | Level 1 Attack |
Recharge Cells | Vent Heat | Level 4 Buff |
Charged Bolts | Power Shot | Level 4 Attack |
High Impact Bolt | Rail Shot | Level 4 Attack |
Med Shot | Kolto Shot | Level 7 Heal |
Explosive Surge | Flame Sweep | Level 7 Area Attack |
Tenacity | Determination | Level 10 Stun Break |
Mortar Volley | Death from Above | Level 10 Area Attack |
Tenacity | Determination | Level 10 Stun Break |
Riot Strike | Quell | Level 12 Interrupt |
Recharge Cells | Vent Heat | Level 13 Buff |
High Impact Bolt | Rail Shot | Level 15 Attack |
Reactive Shield | Energy Shield | Level 15 Defensive |
Advanced Medical Probe | Healing Scan | Level 15 Heal |
Reactive Shield | Energy Shield | Level 17 Defensive |
Hail of Bolts | Sweeping Blasters | Level 19 Area Attack |
Medical Probe | Rapid Scan | Level 19 Heal |
Disabling Shot | Disabling Shot | Level 19 Interrupt |
Artillery Blitz | Deadly Onslaught | Level 19 Area Attack |
Plasma Grenade | Fusion Missile | Level 23 Area Attack |
Concussion Charge | Jet Boost | Level 23 Knockback |
Neural Jolt | Neural Dart | Level 23 Taunt |
Harpoon | Grapple | Level 25 Pull |
Full Auto | Unload | Level 27 Attack |
Bacta Infusion | Emergency Scan | Level 31 Heal |
Adrenaline Rush | Kolto Overload | Level 32 Defensive |
Concussive Round | Concussion Missile | Level 35 Crowd Control |
Trauma Probe | Kolto Shell | Level 35 Heal |
Hold The Line | Hydraulic Overrides | Level 39 Movement |
Field Aid | Cure | Level 39 Cleanse |
Battle Focus | Explosive Fuel | Level 40 Buff |
Adrenaline Rush | Kolto Overload | Level 47 Defensive |
Kolto Bomb | Kolto Missile | Level 47 Heal |
Emergency Medical Probe | Onboard AED | Level 50 Combat Revive |
Tech Override | Power Surge | Level 56 Buff |
Neural Surge | Carbonize | Level 56 Area Stun |
Electro Net | Electro Net | Level 60 Attack Slow |
Successive Treatment | Progressive Scan | Level 60 Heal |
Shoulder Cannon | Shoulder Cannon | Level 60 Attack |
Combat Medic / Bodyguard Tree
Combat Medic | Bodyguard | Info |
---|---|---|
Critical Probes | Critical Scanning | Level 23 Optional Passive Level 23 Option 3/3 |
Residual Globules | Residual Globules | Level 23 Optional Passive Level 23 Option 1/3 |
Integrated Probes | Integrated Scanning | Level 23 Optional Passive Level 23 Option 2/3 |
Sticky Grenade | Sticky Dart | Level 27 Optional Area Attack Level 27 Option 2/3 |
Charged Barrier | Power Barrier | Level 27 Optional Passive Level 27 Option 1/3 |
Trauma Shield | Shell Shield | Level 39 Optional Passive Level 39 Option 1/3 |
Neighborly Probes | Splashing Shells | Level 39 Optional Passive Level 39 Option 3/3 |
Efficient Probes | Efficient Shells | Level 39 Optional Passive Level 39 Option 2/3 |
Supercharged Celerity | Supercharged Celerity | Level 43 Optional Operation Buff Level 43 Option 2/3 |
Diversion | Chaff Flare | Level 43 Optional Detaunt Defensive Level 43 Option 1/3 |
Overclock | Power Overrides | Level 43 Optional Passive Level 43 Option 3/3 |
Tenacious Defense | Jet Escape | Level 51 Optional Passive Level 51 Option 3/3 |
Reflexive Shield | Energy Rebounder | Level 51 Optional Passive Level 51 Option 1/3 |
Cell Capacitor | Improved Vents | Level 51 Optional Passive Level 51 Option 2/3 |
Adrenal Surge | Kolto Surge | Level 64 Optional Passive Level 64 Option 3/3 |
Forced March | Thrill of the Hunt | Level 64 Optional Passive Level 64 Option 1/3 |
Combat Shield | Power Shield | Level 64 Optional Passive Level 64 Option 2/3 |
Cryo Grenade | Electro Dart | Level 68 Optional Stun Level 68 Option 3/3 |
Echoing Deterrence | Responsive Safeguards | Level 68 Optional Defensive Level 68 Option 2/3 |
Propulsion Round | Rocket Out | Level 68 Optional Movement Level 68 Option 1/3 |
Parallactic Combat Stims | Gyroscopic Alignment Jets | Level 73 Optional Passive Level 73 Option 2/3 |
Concussive Force | Afterburners | Level 73 Optional Passive Level 73 Option 1/3 |
Trauma Stabilizers | Trauma Regulators | Level 73 Optional Passive Level 73 Option 3/3 |
Combat Medic / Bodyguard Passives
Combat Medic | Bodyguard | Info |
---|---|---|
Plasma Cell | Combustible Gas Cylinder | Level 1 Passive |
Mass Accelerator | Propulsion Systems | Level 1 Hidden Passive |
Frontline Physician | Hired Protection | Level 1 Passive |
Fortification | Hunter's Boon | Level 1 Passive Class Buff |
Field Medicine | Empowered Scans | Level 1 Hidden Passive |
Psych Aid | Cure Mind | Level 1 Hidden Passive |
Combat Support Cell | Combat Support Cylinder | Level 1 Hidden Passive |
Frontline Medic | Peacekeeper | Level 1 Hidden Passive |
Probe Medic | Bodyguard | Level 1 Hidden Passive |
Kolto Pods | Kolto Pods | Level 1 Hidden Passive |
Plasma Cell | Combustible Gas Cylinder | Level 1 Passive |
Fortification | Hunter's Boon | Level 1 Passive Class Buff |
Supercharge | Supercharge | Level 15 Passive |
Treated Wound Dressings | Powered Insulators | Level 15 Passive |
Steady Hands | Surgical Precision System | Level 23 Passive |
Into the Fray | Close and Personal | Level 27 Passive |
Quick Thinking | Med Tech | Level 35 Passive |
Target Lock | Advanced Targeting | Level 39 Passive |
Potent Medicine | Warden | Level 43 Passive |
Focused Impact | Puncture | Level 43 Passive |
Special Munitions | Upgraded Arsenal | Level 51 Passive |
Field Triage | Critical Efficiency | Level 51 Passive |
Emergency Response | Emergency Response | Level 60 Passive |
Extra Rounds | Fuel Reserves | Level 67 Passive |
Kolto Residue | Kolto Residue | Level 68 Passive |
Med Boosters | Kolto Boosters | Level 73 Passive |
Preventative Medicine | Proactive Medicine | Level 78 Passive |
Gunnery / Arsenal
Gunnery / Arsenal Attacks
Gunnery | Arsenal | Info |
---|---|---|
Recharge and Reload | Recharge and Reload | Level 1 Regeneration |
Explosive Round | Missile Blast | Level 1 Area Attack |
Hammer Shot | Rapid Shots | Level 1 Basic Attack |
Stockstrike | Rocket Punch | Level 1 Attack |
Hammer Shot | Rapid Shots | Level 1 Basic Attack |
Recharge and Reload | Recharge and Reload | Level 1 Regeneration |
Ion Pulse | Flame Burst | Level 1 Attack |
Recharge Cells | Vent Heat | Level 4 Buff |
Charged Bolts | Power Shot | Level 4 Attack |
High Impact Bolt | Rail Shot | Level 4 Attack |
Med Shot | Kolto Shot | Level 7 Heal |
Explosive Surge | Flame Sweep | Level 7 Area Attack |
Tenacity | Determination | Level 10 Stun Break |
Mortar Volley | Death from Above | Level 10 Area Attack |
Tenacity | Determination | Level 10 Stun Break |
Riot Strike | Quell | Level 12 Interrupt |
Recharge Cells | Vent Heat | Level 13 Buff |
High Impact Bolt | Rail Shot | Level 15 Attack |
Reactive Shield | Energy Shield | Level 15 Defensive |
Grav Round | Tracer Missile | Level 15 Attack |
Reactive Shield | Energy Shield | Level 17 Defensive |
Hail of Bolts | Sweeping Blasters | Level 19 Area Attack |
Medical Probe | Rapid Scan | Level 19 Heal |
Disabling Shot | Disabling Shot | Level 19 Interrupt |
Artillery Blitz | Deadly Onslaught | Level 19 Area Attack |
Plasma Grenade | Fusion Missile | Level 23 Area Attack |
Concussion Charge | Jet Boost | Level 23 Knockback |
Neural Jolt | Neural Dart | Level 23 Taunt |
Harpoon | Grapple | Level 25 Pull |
Full Auto | Unload | Level 27 Attack |
Bacta Infusion | Emergency Scan | Level 31 Heal |
Adrenaline Rush | Kolto Overload | Level 32 Defensive |
Concussive Round | Concussion Missile | Level 35 Crowd Control |
Demolition Round | Heatseeker Missiles | Level 35 Attack |
Hold The Line | Hydraulic Overrides | Level 39 Movement |
Field Aid | Cure | Level 39 Cleanse |
Battle Focus | Explosive Fuel | Level 40 Buff |
Adrenaline Rush | Kolto Overload | Level 47 Defensive |
Vortex Bolt | Priming Shot | Level 47 Attack |
Tech Override | Power Surge | Level 56 Buff |
Neural Surge | Carbonize | Level 56 Area Stun |
Electro Net | Electro Net | Level 60 Attack Slow |
Boltstorm | Blazing Bolts | Level 60 Attack |
Shoulder Cannon | Shoulder Cannon | Level 60 Attack |
Gunnery / Arsenal Tree
Gunnery | Arsenal | Info |
---|---|---|
Proficient Gravitation | Proficient Tracing | Level 23 Optional Passive Level 23 Option 2/3 |
Gravitating Bolt | Signature Shot | Level 23 Optional Passive Level 23 Option 3/3 |
Grav Trio | Triple Trace | Level 23 Optional Passive Level 23 Option 1/3 |
Charged Barrier | Power Barrier | Level 27 Optional Passive Level 27 Option 1/3 |
Sticky Grenade | Sticky Dart | Level 27 Optional Area Attack Level 27 Option 2/3 |
Customized Round | Customized Warhead | Level 39 Optional Passive Level 39 Option 3/3 |
Thermonuclear Plasma | Thermonuclear Fusion | Level 39 Optional Passive Level 39 Option 1/3 |
Gravitating Compound | Tracing Residue | Level 39 Optional Passive Level 39 Option 2/3 |
Supercharged Celerity | Supercharged Celerity | Level 43 Optional Operation Buff Level 43 Option 2/3 |
Diversion | Chaff Flare | Level 43 Optional Detaunt Defensive Level 43 Option 1/3 |
Overclock | Power Overrides | Level 43 Optional Passive Level 43 Option 3/3 |
Tenacious Defense | Jet Escape | Level 51 Optional Passive Level 51 Option 3/3 |
Reflexive Shield | Energy Rebounder | Level 51 Optional Passive Level 51 Option 1/3 |
Cell Capacitor | Improved Vents | Level 51 Optional Passive Level 51 Option 2/3 |
Forced March | Thrill of the Hunt | Level 64 Optional Passive Level 64 Option 1/3 |
Combat Shield | Power Shield | Level 64 Optional Passive Level 64 Option 2/3 |
Adrenal Surge | Kolto Surge | Level 64 Optional Passive Level 64 Option 3/3 |
Propulsion Round | Rocket Out | Level 68 Optional Movement Level 68 Option 2/3 |
Cryo Grenade | Electro Dart | Level 68 Optional Stun Level 68 Option 3/3 |
Echoing Deterrence | Responsive Safeguards | Level 68 Optional Defensive Level 68 Option 1/3 |
Parallactic Combat Stims | Gyroscopic Alignment Jets | Level 73 Optional Passive Level 73 Option 2/3 |
Concussive Force | Afterburners | Level 73 Optional Passive Level 73 Option 1/3 |
Trauma Stabilizers | Trauma Regulators | Level 73 Optional Passive Level 73 Option 3/3 |
Gunnery / Arsenal Passives
Gunnery | Arsenal | Info |
---|---|---|
Plasma Cell | Combustible Gas Cylinder | Level 1 Passive |
Mass Accelerator | Propulsion Systems | Level 1 Hidden Passive |
Frontline Physician | Hired Protection | Level 1 Passive |
Fortification | Hunter's Boon | Level 1 Passive Class Buff |
Ironsights | Ironsights | Level 1 Hidden Passive |
Supercharged Barrel | Honed Lock | Level 1 Hidden Passive |
Burst Mode | Burst Mode | Level 1 Hidden Passive |
Charged Launcher | Power Launcher | Level 1 Hidden Passive |
Gravity Surge | Light 'Em Up | Level 1 Hidden Passive |
Plasma Cell | Combustible Gas Cylinder | Level 1 Passive |
Fortification | Hunter's Boon | Level 1 Passive Class Buff |
Supercharge | Supercharge | Level 15 Passive |
Armor-piercing Cell | High Velocity Gas Cylinder | Level 15 Passive |
Charged Barrel | Tracer Lock | Level 23 Passive |
Into the Fray | Close and Personal | Level 27 Passive |
Blazing Barrel | Blazing Barrels | Level 35 Passive |
Target Lock | Advanced Targeting | Level 39 Passive |
Cell Charger | Terminal Velocity | Level 43 Passive |
Focused Impact | Puncture | Level 43 Passive |
Special Munitions | Upgraded Arsenal | Level 51 Passive |
Cover Fire | Pinning Fire | Level 51 Passive |
Deadly Cannon | Target Tracking | Level 60 Passive |
Extra Rounds | Fuel Reserves | Level 67 Passive |
Curtain of Fire | Barrage | Level 68 Passive |
Blowback | Blowback | Level 73 Passive |
Rotary Cannon | Riddle | Level 78 Passive |
Assault Specialist / Innovative Ordnance
Assault Specialist / Innovative Ordnance Attacks
Assault Specialist | Innovative Ordnance | Info |
---|---|---|
Recharge and Reload | Recharge and Reload | Level 1 Regeneration |
Explosive Round | Missile Blast | Level 1 Area Attack |
Hammer Shot | Rapid Shots | Level 1 Basic Attack |
Stockstrike | Rocket Punch | Level 1 Attack |
Hammer Shot | Rapid Shots | Level 1 Basic Attack |
Recharge and Reload | Recharge and Reload | Level 1 Regeneration |
Ion Pulse | Flame Burst | Level 1 Attack |
Recharge Cells | Vent Heat | Level 4 Buff |
Charged Bolts | Power Shot | Level 4 Attack |
High Impact Bolt | Rail Shot | Level 4 Attack |
Med Shot | Kolto Shot | Level 7 Heal |
Explosive Surge | Flame Sweep | Level 7 Area Attack |
Tenacity | Determination | Level 10 Stun Break |
Mortar Volley | Death from Above | Level 10 Area Attack |
Tenacity | Determination | Level 10 Stun Break |
Riot Strike | Quell | Level 12 Interrupt |
Recharge Cells | Vent Heat | Level 13 Buff |
High Impact Bolt | Rail Shot | Level 15 Attack |
Reactive Shield | Energy Shield | Level 15 Defensive |
Incendiary Round | Incendiary Missile | Level 15 Attack |
Supercharged Cell | Supercharged Gas | Level 15 Buff |
Reactive Shield | Energy Shield | Level 17 Defensive |
Hail of Bolts | Sweeping Blasters | Level 19 Area Attack |
Medical Probe | Rapid Scan | Level 19 Heal |
Disabling Shot | Disabling Shot | Level 19 Interrupt |
Artillery Blitz | Deadly Onslaught | Level 19 Area Attack |
Plasma Grenade | Fusion Missile | Level 23 Area Attack |
Concussion Charge | Jet Boost | Level 23 Knockback |
Neural Jolt | Neural Dart | Level 23 Taunt |
Harpoon | Grapple | Level 25 Pull |
Full Auto | Unload | Level 27 Attack |