Concealment Operative Mirror Abilities
Learning to play the Concealment Operative or the Scrapper Scoundrel in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Concealment and Scrapper specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Operative / Scoundrel buffs and debuffs.
Concealment / Scrapper Mirror List
Concealment / Scrapper
Operative | Scoundrel | Info |
---|---|---|
Overload Shot | Quick Shot | Level 1 Attack |
Shiv | Blaster Whip | Level 1 Attack |
Rifle Shot | Flurry of Bolts | Level 1 Basic Attack |
Recuperate | Recuperate | Level 1 Regeneration |
Fragmentation Grenade | Thermal Grenade | Level 4 Area Attack |
Corrosive Dart | Vital Shot | Level 7 Attack |
Diagnostic Scan | Diagnostic Scan | Level 7 Heal |
Backstab | Back Blast | Level 10 Attack |
Escape | Escape | Level 10 Stun Break |
Stealth | Stealth | Level 10 Stealth |
Noxious Knives | Lacerating Blast | Level 15 Area Attack |
Adrenaline Probe | Cool Head | Level 15 Buff |
Laceration | Sucker Punch | Level 15 Attack |
Stim Boost | Pugnacity | Level 15 Buff |
Distraction | Distraction | Level 19 Interrupt |
Kolto Infusion | Kolto Pack | Level 19 Heal |
Evasion | Dodge | Level 23 Defensive |
Kolto Probe | Slow-release Medpac | Level 31 Heal |
Sleep Dart | Tranquilizer | Level 35 Crowd Control |
Cloaking Screen | Disappearing Act | Level 35 Combat Stealth |
Crippling Slice | Shank Shot | Level 35 Attack Slow |
Toxic Haze | Bushwhack | Level 39 Area Attack |
Shield Probe | Defense Screen | Level 47 Defensive |
Volatile Substance | Blood Boiler | Level 47 Attack |
Toxin Scan | Triage | Level 51 Cleanse |
Exfiltrate | Scamper | Level 60 Movement |
Veiled Strike | Bludgeon | Level 60 Attack |
Tactical Superiority | Stack the Deck | Level 68 Operation Buff |
Tactical Advantage | Upper Hand |
Concealment / Scrapper Tree
Operative | Scoundrel | Info |
---|---|---|
Defensive Stance | Defensive Stance | Level 23 Optional Passive Level 23 Option 1/3 |
Roll Knife | Rolling Fists | Level 23 Optional Passive Level 23 Option 2/3 |
Relentless Blades | Relentless Fists | Level 23 Optional Passive Level 23 Option 3/3 |
Debilitate | Dirty Kick | Level 27 Optional Stun Level 27 Option 2/3 |
Quick Countermeasures | Strategic Surrender | Level 27 Optional Passive Level 27 Option 3/3 |
Curbing Strategies | Curbing Strategies | Level 27 Optional Passive Level 27 Option 1/3 |
Crippling Wounds | Setup Shot | Level 39 Optional Passive Level 39 Option 3/3 |
The Best Defense | The Best Defense | Level 39 Optional Passive Level 39 Option 2/3 |
Crippling Throw | Crippling Shot | Level 39 Optional Attack Distance Slow Level 39 Option 1/3 |
Tactical Overdrive | Hot Streak | Level 43 Optional Buff Level 43 Option 3/3 |
Advanced Stealth | Advanced Stealth | Level 43 Optional Passive Level 43 Option 2/3 |
Tactical Critical | Upper Critical | Level 43 Optional Passive Level 43 Option 1/3 |
Advanced Cloaking | Flee the Scene | Level 51 Optional Passive Level 51 Option 2/3 |
Chem-resistant Inlays | Scar Tissue | Level 51 Optional Passive Level 51 Option 3/3 |
Infiltrator | Sneaky | Level 51 Optional Passive Level 51 Option 1/3 |
Evasive Screen | Skedaddle | Level 64 Optional Passive Level 64 Option 3/3 |
Endorphin Rush | Keep Cool | Level 64 Optional Passive Level 64 Option 2/3 |
Med Shield | Med Screen | Level 64 Optional Passive Level 64 Option 1/3 |
Holotraverse | Trick Move | Level 68 Optional Movement Level 68 Option 3/3 |
Flash Bang | Flash Grenade | Level 68 Optional Area Stun Level 68 Option 2/3 |
Infiltrate | Smuggle | Level 68 Optional Stealth Level 68 Option 1/3 |
Jarring Strike | K.O. | Level 73 Optional Passive Level 73 Option 2/3 |
Blow for Blow | Back at Ya | Level 73 Optional Passive Level 73 Option 3/3 |
Evasive Imperative | Scramble | Level 73 Optional Passive Level 73 Option 1/3 |
Concealment / Scrapper Passives
Operative | Scoundrel | Info |
---|---|---|
Medical Doctor | Defibrillator | Level 1 Passive |
Meticulously Kept Blades | Underdog | Level 1 Passive |
Coordination | Lucky Shots | Level 1 Passive Class Buff |
Surgical Strikes | Scrappy | Level 1 Hidden Passive |
Waylay | Sawed Off | Level 1 Hidden Passive |
Enhanced Chemicals | Pressure Cooker | Level 1 Passive |
Deadly Toxins | Let 'Em Have It | Level 1 Passive |
Skirmisher | Blasters Blazing | Level 15 Passive |
Tactical Advantage | Upper Hand | Level 15 Passive |
Scouting | Shifty-eyed | Level 15 Passive |
Critical Stimulants | Critical Stimulants | Level 15 Hidden Passive |
Preparedness | Street Tough | Level 23 Passive |
Collateral Strike | Flying Fists | Level 23 Passive |
Potent Brew | Browbeater | Level 27 Passive |
Tactical Opportunity | Round Two | Level 35 Passive |
Culling | Turn the Tables | Level 43 Passive |
Elite Education | Element of Surprise | Level 47 Passive |
Acid Blade | Flechette Round | Level 51 Passive |
Prey on the Weak | Pierce and Batter | Level 60 Passive |
Shadow Operative Elite | Slippery Devil | Level 68 Passive |
Revealing Weakness | Hot and Ready | Level 73 Passive |
Calculated Frenzy | Rolling Punches | Level 78 Passive |