Immortal Juggernaut Mirror Abilities
Learning to play the Immortal Juggernaut or the Defense Guardian in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Immortal and Defense specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Juggernaut / Guardian buffs and debuffs.
Immortal / Defense Mirror List
Immortal / Defense
Juggernaut | Guardian | Info |
---|---|---|
Vicious Slash | Slash | Level 1 Attack |
Assault | Strike | Level 1 Basic Attack |
Channel Hatred | Introspection | Level 1 Regeneration |
Force Charge | Force Leap | Level 1 Leap |
Guard | Guard | Level 1 Guard |
Retaliation | Riposte | Level 4 Attack |
Smash | Force Sweep | Level 4 Area Attack |
Sundering Assault | Sundering Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Unleash | Resolute | Level 10 Stun Break |
Ravage | Blade Barrage | Level 10 Attack |
Taunt | Taunt | Level 10 Taunt |
Saber Ward | Saber Ward | Level 15 Defensive |
Aegis Assault | Warding Strike | Level 15 Attack |
Threatening Rage | Threatening Focus | Level 15 Buff |
Disruption | Force Kick | Level 19 Interrupt |
Force Choke | Force Stasis | Level 27 Stun |
Threatening Scream | Challenging Call | Level 31 Area Taunt |
Crushing Blow | Guardian Slash | Level 35 Attack |
Intercede | Guardian Leap | Level 39 Friendly Leap |
Vicious Throw | Dispatch | Level 43 Attack |
Force Push | Force Push | Level 43 Knockback |
Endure Pain | Enure | Level 43 Heal Cleanse |
Saber Throw | Saber Throw | Level 47 Attack |
Backhand | Hilt Bash | Level 47 Stun |
Enraged Defense | Focused Defense | Level 56 Defensive |
Invincible | Warding Call | Level 60 Defensive |
Immortal / Defense Tree
Juggernaut | Guardian | Info |
---|---|---|
Aegis Shield | Warding Shield | Level 23 Optional Passive Level 23 Option 3/3 |
Through Strength | Defensive Assault | Level 23 Optional Passive Level 23 Option 1/3 |
Taunting Strike | Antagonizing Assault | Level 23 Optional Passive Level 23 Option 2/3 |
Overwhelming Slashes | Debilitating Slashes | Level 27 Optional Passive Level 27 Option 2/3 |
Projected Scream | Blade Burst | Level 27 Optional Passive Level 27 Option 3/3 |
Sweeping Slash | Cyclone Slash | Level 27 Optional Area Attack Level 27 Option 1/3 |
Critical Blow | Critical Slash | Level 39 Optional Passive Level 39 Option 1/3 |
Crushing Grip | Stasis Mastery | Level 39 Optional Passive Level 39 Option 3/3 |
Crushing Mark | Crushing Mark | Level 39 Optional Passive Level 39 Option 2/3 |
Marked For Death | Marked Focus | Level 43 Optional Passive Level 43 Option 2/3 |
War Machine | Critical Defense | Level 43 Optional Passive Level 43 Option 1/3 |
Reckoning | Thwart | Level 43 Optional Passive Level 43 Option 3/3 |
Extending Roar | Unyielding Justice | Level 51 Optional Passive Level 51 Option 1/3 |
Warmonger | Battlefield Command | Level 51 Optional Passive Level 51 Option 2/3 |
Unyielding | Defiance | Level 51 Optional Passive Level 51 Option 3/3 |
Payback | Second Wind | Level 64 Optional Passive Level 64 Option 3/3 |
Hardened Defense | Stalwart Defense | Level 64 Optional Passive Level 64 Option 1/3 |
Field Commander | Front Line Veteran | Level 64 Optional Passive Level 64 Option 2/3 |
Mad Dash | Blade Blitz | Level 68 Optional Movement Level 68 Option 3/3 |
Saber Reflect | Saber Reflect | Level 68 Optional Defensive Level 68 Option 1/3 |
Intimidating Roar | Awe | Level 68 Optional Stun Level 68 Option 2/3 |
Crushing Fist | Purifying Sweep | Level 73 Optional Passive Level 73 Option 2/3 |
Through Passion | Through Peace | Level 73 Optional Passive Level 73 Option 3/3 |
Pooled Hatred | Gather Strength | Level 73 Optional Passive Level 73 Option 1/3 |
Immortal / Defense Passives
Juggernaut | Guardian | Info |
---|---|---|
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Heavy Handed | Pacification | Level 1 Passive |
Sweeping Fury | Cyclonic Sweeps | Level 1 Hidden Passive |
Pillar of Strength | Beacon of Might | Level 1 Hidden Passive |
Consuming Power | Warding Power | Level 1 Passive |
Force Grip | Stasis Mastery (hidden) | Level 1 Hidden Passive |
Endless Rage | Visionary | Level 10 Passive |
Unrelenting Focus | Threatening Focus (passive) | Level 15 Hidden Passive |
Soresu Form | Soresu Form | Level 15 Passive |
Blade Turning | Blade Turning | Level 23 Passive |
Quake | Dust Storm | Level 23 Passive |
Raging Assault | Focused Striking | Level 31 Passive |
Seething Hatred | Preparation | Level 35 Passive |
Lash Out | Lunge | Level 35 Passive |
Single Saber Mastery | Single Saber Mastery | Level 39 Passive |
Rule of Two | Expeditious Protector | Level 43 Passive |
Sonic Barrier | Blade Barrier | Level 51 Passive |
Conquering Defense | Abating Defense | Level 60 Passive |
Revenge | Courage | Level 68 Passive |
Dark Blood | Inner Peace | Level 73 Passive |
Defensive Slashes | Defensive Swings | Level 78 Passive |