Combat Sentinel Mirror Abilities
Learning to play the Combat Sentinel or the Carnage Marauder in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Combat and Carnage specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Sentinel / Marauder buffs and debuffs.
Combat / Carnage Mirror List
Combat / Carnage
Sentinel | Marauder | Info |
---|---|---|
Slash | Vicious Slash | Level 1 Attack |
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Force Leap | Force Charge | Level 1 Leap |
Rebuke | Cloak of Pain | Level 4 Defensive |
Force Sweep | Smash | Level 4 Area Attack |
Zealous Strike | Battering Assault | Level 7 Attack |
Blade Storm | Force Scream | Level 7 Attack |
Cyclone Slash | Sweeping Slash | Level 10 Area Attack |
Resolute | Unleash | Level 10 Stun Break |
Blade Barrage | Ravage | Level 10 Attack |
Saber Ward | Saber Ward | Level 15 Defensive |
Lance | Gore | Level 15 Attack |
Zen | Berserk | Level 15 Buff |
Force Kick | Disruption | Level 19 Interrupt |
Force Camouflage | Force Camouflage | Level 31 Temporary Stealth |
Blade Rush | Massacre | Level 35 Attack |
Valorous Call | Frenzy | Level 43 Buff |
Dispatch | Vicious Throw | Level 47 Attack |
Precision | Ferocity | Level 47 Buff |
Inspiration | Bloodthirst | Level 51 Operation Buff |
Twin Saber Throw | Dual Saber Throw | Level 56 Area Attack |
Clashing Blast | Devastating Blast | Level 60 Attack |
Centering (30 Stacks) | Fury (30 Stacks) |
Combat / Carnage Tree
Sentinel | Marauder | Info |
---|---|---|
Driving Lance | Driving Gore | Level 23 Optional Attack Level 23 Option 3/3 |
Puncture | Piercing Gore | Level 23 Optional Passive Level 23 Option 1/3 |
Zen Lance | Berserk Gore | Level 23 Optional Passive Level 23 Option 2/3 |
Transcendence | Predation | Level 27 Optional Operation Buff Level 27 Option 3/3 |
Debilitating Slashes | Overwhelming Slashes | Level 27 Optional Passive Level 27 Option 2/3 |
Snaring Slash | Snaring Slash | Level 27 Optional Passive Level 27 Option 1/3 |
Rush Down | Rush Down | Level 39 Optional Passive Level 39 Option 2/3 |
Defensive Flourish | Defensive Stance | Level 39 Optional Passive Level 39 Option 1/3 |
Valor Blade | Frenzied Blade | Level 39 Optional Passive Level 39 Option 3/3 |
Swiftness | Swiftness | Level 43 Optional Passive Level 43 Option 2/3 |
Force Clarity | Furious Power | Level 43 Optional Buff Level 43 Option 1/3 |
Quickness | Quickness | Level 43 Optional Passive Level 43 Option 3/3 |
Adamant | Inexorable | Level 51 Optional Passive Level 51 Option 1/3 |
Steel Self | Steel Self | Level 51 Optional Passive Level 51 Option 2/3 |
Intercessor | Interloper | Level 51 Optional Passive Level 51 Option 3/3 |
Adjudicator | Cloak of Retribution | Level 64 Optional Passive Level 64 Option 1/3 |
Zealous Ward | Blood Ward | Level 64 Optional Passive Level 64 Option 3/3 |
Trailblazer | Path Carver | Level 64 Optional Passive Level 64 Option 2/3 |
Guarded by the Force | Undying Rage | Level 68 Optional Defensive Level 68 Option 1/3 |
Blade Blitz | Mad Dash | Level 68 Optional Movement Level 68 Option 3/3 |
Force Stasis | Force Choke | Level 68 Optional Stun Level 68 Option 2/3 |
Stoic | Brazen | Level 73 Optional Passive Level 73 Option 3/3 |
Incisor | Interceptor | Level 73 Optional Passive Level 73 Option 2/3 |
Inspired Focus | Thirst for Rage | Level 73 Optional Passive Level 73 Option 1/3 |
Combat / Carnage Passives
Sentinel | Marauder | Info |
---|---|---|
Fervor | Vehemence | Level 1 Passive |
Haste | Drive | Level 1 Passive |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Force Might | Unnatural Might | Level 1 Passive Class Buff |
Excise | Disembowel | Level 1 Hidden Passive |
Swift Blades | Shriek | Level 1 Hidden Passive |
Dual Wield Mastery | Dual Wield Mastery | Level 1 Hidden Passive |
Saber Storm | Sever | Level 1 Hidden Passive |
Righteous Zeal | Enraged Assault | Level 1 Hidden Passive |
Force Health | Force Vigor | Level 1 Hidden Passive |
Centering | Fury | Level 15 Passive |
Contemplation | Brooding | Level 15 Passive |
Focused Slash | Enraged Slash | Level 15 Passive |
Ataru Form | Ataru Form | Level 15 Passive |
Ataru Savvy | Ataru Savvy | Level 23 Passive |
Ataru Mastery | Ataru Mastery | Level 35 Passive |
Opportune Attack | Execute | Level 43 Passive |
Combat Trance | Blood Frenzy | Level 51 Passive |
Valor | Short Fuse | Level 60 Passive |
Immaculate Force | Towering Rage | Level 60 Passive |
Efficient Strikes | Efficient Strikes | Level 68 Passive |
Hand of Justice | Slaughter | Level 73 Passive |
Saber Screen | Frenzied Sabers | Level 78 Passive |