Sage Mirror Abilities
Learning to play the Jedi Consular or the Sith Inquisitor? This page goes over their mirror abilities in SWTOR in 7.0 - if you know how to play one, you know how to play the other!
Don't forget, after the expansion update, Combat Styles (previously called Advanced Classes) are now seperate from their Origin Stories - so you're no longer a Jedi Consular or a Sith Inquisitor in combat, and are now instead a Sage, Shadow, Sorcerer, or Assassin.
Sage / Sorcerer Abilities
These abilities are shared by all Sages and Sorcerers. Scroll down if you want to see all the abilities your character has for your Sage: Serenity / Hatred, Seer / Corruption, or the Telekinetics / Lightning.
Sage / Sorcerer Shared Attacks
Sage | Sorcerer | Info |
---|---|---|
Saber Strike | Saber Strike | Level 1 Basic Attack |
Project | Shock | Level 1 Attack |
Meditation | Seethe | Level 1 Regeneration |
Disturbance | Lightning Strike | Level 1 Attack |
Double Strike | Thrash | Level 1 Attack |
Meditation | Seethe | Level 1 Regeneration |
Saber Strike | Saber Strike | Level 1 Basic Attack |
Force Wave | Overload | Level 4 Knockback |
Telekinetic Throw | Force Lightning | Level 4 Attack |
Project | Shock | Level 4 Attack |
Forcequake | Force Storm | Level 7 Area Attack |
Benevolence | Dark Heal | Level 7 Heal |
Whirling Blow | Lacerate | Level 7 Area Attack |
Force Stun | Electrocute | Level 7 Stun |
Force of Will | Unbreakable Will | Level 10 Stun Break |
Force of Will | Unbreakable Will | Level 10 Stun Break |
Stealth | Stealth | Level 10 Stealth |
Mind Control | Mind Control | Level 10 Taunt |
Shadow Strike | Maul | Level 12 Attack |
Force Stun | Electrocute | Level 15 Stun |
Force Potency | Recklessness | Level 15 Buff |
Force Speed | Force Speed | Level 15 Movement |
Mind Snap | Jolt | Level 19 Interrupt |
Force Potency | Recklessness | Level 19 Buff |
Mind Maze | Mind Trap | Level 19 Crowd Control |
Mind Snap | Jolt | Level 19 Interrupt |
Rejuvenate | Resurgence | Level 23 Heal |
Mind Crush | Crushing Darkness | Level 23 Attack |
Force Speed | Force Speed | Level 27 Movement |
Deflection | Deflection | Level 27 Defensive |
Weaken Mind | Affliction | Level 31 Attack |
Force Mend | Unnatural Preservation | Level 31 Self Heal |
Force Cloak | Force Cloak | Level 31 Combat Stealth |
Vindicate | Consuming Darkness | Level 35 Buff |
Force Slow | Force Slow | Level 35 Slow |
Restoration | Expunge | Level 39 Cleanse |
Mental Alacrity | Polarity Shift | Level 43 Buff |
Rescue | Extrication | Level 47 Friendly Pull |
Spinning Strike | Assassinate | Level 47 Attack |
Force Barrier | Force Barrier | Level 60 Defensive |
Shadow Stride | Phantom Stride | Level 60 Leap |
Sage Shared Passives
Sage | Sorcerer | Info |
---|---|---|
Force Healer | Dark Lifebinder | Level 1 Passive |
Force Valor | Mark of Power | Level 1 Passive Class Buff |
Force Studies | Force Attunement | Level 1 Passive |
Force Reach | Transmission | Level 1 Passive |
Deep Impact | Crackling Blasts | Level 1 Passive |
Force Valor | Mark of Power | Level 1 Passive Class Buff |
Force Technique | Lightning Charge | Level 1 Passive |
Immutable Force | Dark Mending | Level 15 Passive |
Shadow's Training | Assassin's Training | Level 23 Passive |
Inner Strength | Electric Induction | Level 27 Passive |
Telekinetic Regeneration | Lightning Efficacy | Level 35 Passive |
Force Synergy | Exploitive Strikes | Level 43 Passive |
Applied Force | Thrashing Blades | Level 47 Passive |
Serenity / Hatred
Serenity / Hatred Attacks
Serenity | Hatred | Info |
---|---|---|
Saber Strike | Saber Strike | Level 1 Basic Attack |
Project | Shock | Level 1 Attack |
Meditation | Seethe | Level 1 Regeneration |
Disturbance | Lightning Strike | Level 1 Attack |
Double Strike | Thrash | Level 1 Attack |
Meditation | Seethe | Level 1 Regeneration |
Saber Strike | Saber Strike | Level 1 Basic Attack |
Force Breach | Discharge | Level 1 Attack |
Force Wave | Overload | Level 4 Knockback |
Telekinetic Throw | Force Lightning | Level 4 Attack |
Project | Shock | Level 4 Attack |
Forcequake | Force Storm | Level 7 Area Attack |
Benevolence | Dark Heal | Level 7 Heal |
Whirling Blow | Lacerate | Level 7 Area Attack |
Force Stun | Electrocute | Level 7 Stun |
Force of Will | Unbreakable Will | Level 10 Stun Break |
Force of Will | Unbreakable Will | Level 10 Stun Break |
Stealth | Stealth | Level 10 Stealth |
Mind Control | Mind Control | Level 10 Taunt |
Shadow Strike | Maul | Level 12 Attack |
Force Stun | Electrocute | Level 15 Stun |
Force Potency | Recklessness | Level 15 Buff |
Force Speed | Force Speed | Level 15 Movement |
Force in Balance | Death Field | Level 15 Area Attack |
Mind Snap | Jolt | Level 19 Interrupt |
Force Potency | Recklessness | Level 19 Buff |
Mind Maze | Mind Trap | Level 19 Crowd Control |
Mind Snap | Jolt | Level 19 Interrupt |
Rejuvenate | Resurgence | Level 23 Heal |
Mind Crush | Crushing Darkness | Level 23 Attack |
Force Speed | Force Speed | Level 27 Movement |
Deflection | Deflection | Level 27 Defensive |
Weaken Mind | Affliction | Level 31 Attack |
Force Mend | Unnatural Preservation | Level 31 Self Heal |
Force Cloak | Force Cloak | Level 31 Combat Stealth |
Mass Mind Control | Mass Mind Control | Level 31 Detaunt |
Vindicate | Consuming Darkness | Level 35 Buff |
Force Slow | Force Slow | Level 35 Slow |
Squelch | Eradicate | Level 35 Attack |
Restoration | Expunge | Level 39 Cleanse |
Mental Alacrity | Polarity Shift | Level 43 Buff |
Rescue | Extrication | Level 47 Friendly Pull |
Spinning Strike | Assassinate | Level 47 Attack |
Sever Force | Creeping Terror | Level 47 Attack |
Force Barrier | Force Barrier | Level 60 Defensive |
Shadow Stride | Phantom Stride | Level 60 Leap |
Serenity Strike | Leeching Strike | Level 60 Attack |
Serenity / Hatred Tree
Serenity | Hatred | Info |
---|---|---|
Balancing Field | Deadly Field | Level 23 Optional Passive Level 23 Option 2/3 |
Pervasive Balance | Pervasive Death | Level 23 Optional Passive Level 23 Option 3/3 |
Serene Balance | Death Focus | Level 23 Optional Passive Level 23 Option 1/3 |
Shadow Spike | Maul Spike | Level 27 Optional Passive Level 27 Option 2/3 |
Force Wave | Overload | Level 27 Optional Knockback Level 27 Option 1/3 |
Force Magnetism | Force Magnetism | Level 27 Optional Passive Level 27 Option 3/3 |
Ensue | Befall | Level 39 Optional Passive Level 39 Option 2/3 |
Destruction Ray | Eradication Ray | Level 39 Optional Passive Level 39 Option 1/3 |
Smite | Ruin | Level 39 Optional Passive Level 39 Option 3/3 |
Hallowing | Maliciousness | Level 43 Optional Passive Level 43 Option 3/3 |
Battle Readiness | Overcharge Saber | Level 43 Optional Buff Defensive Level 43 Option 1/3 |
Longing Force | Hungering Force | Level 43 Optional Passive Level 43 Option 2/3 |
Fade | Fade | Level 51 Optional Passive Level 51 Option 3/3 |
Intangible Spirit | Formless Phantom | Level 51 Optional Passive Level 51 Option 1/3 |
Sturdiness | Dark Stability | Level 51 Optional Passive Level 51 Option 2/3 |
Lambaste | Lambaste | Level 64 Optional Passive Level 64 Option 3/3 |
Force Phase | Force Phase | Level 64 Optional Passive Level 64 Option 2/3 |
Kinetic Surge | Obfuscating Speed | Level 64 Optional Passive Level 64 Option 1/3 |
Resilience | Force Shroud | Level 68 Optional Defensive Level 68 Option 3/3 |
Force Lift | Whirlwind | Level 68 Optional Crowd Control Level 68 Option 2/3 |
Cleaving Cut | Severing Slash | Level 68 Optional Area Attacks Level 68 Option 1/3 |
Cloak of Resilience | Shroud of Madness | Level 73 Optional Passive Level 73 Option 3/3 |
Celerity | Avoidance | Level 73 Optional Passive Level 73 Option 2/3 |
Stalker's Swiftness | Reaper's Rush | Level 73 Optional Passive Level 73 Option 1/3 |
Serenity / Hatred Passives
Serenity | Hatred | Info |
---|---|---|
Force Healer | Dark Lifebinder | Level 1 Passive |
Force Valor | Mark of Power | Level 1 Passive Class Buff |
Force Studies | Force Attunement | Level 1 Passive |
Force Reach | Transmission | Level 1 Passive |
Deep Impact | Crackling Blasts | Level 1 Passive |
Force Valor | Mark of Power | Level 1 Passive Class Buff |
Force Technique | Lightning Charge | Level 1 Passive |
Force Focus | Crackling Charge | Level 1 Hidden Passive |
Adjudication | Claws of Decay | Level 1 Passive |
Potent Serenity | Reckless Hatred | Level 1 Hidden Passive |
Mental Potency | Fanaticism | Level 1 Hidden Passive |
Mind Quell | Dreadful Nightmares | Level 1 Hidden Passive |
Immutable Force | Dark Mending | Level 15 Passive |
Mind and Body | Nefarious Methods | Level 15 Passive |
Shadow's Training | Assassin's Training | Level 23 Passive |
Prolific Justice | Profuse Horror | Level 23 Passive |
Inner Strength | Electric Induction | Level 27 Passive |
Telekinetic Regeneration | Lightning Efficacy | Level 35 Passive |
Force Suppression | Deathmark | Level 35 Passive |
Force Synergy | Exploitive Strikes | Level 43 Passive |
Force Strike | Raze | Level 43 Passive |
Applied Force | Thrashing Blades | Level 47 Passive |
Psychic Absorption | Imbibe | Level 51 Hidden Passive |
Drain Mind | Force Dread | Level 51 Passive |
Rebounding Force | Fulguration | Level 60 Passive |
Crush Spirit | Bloodletting | Level 68 Passive |
Aching Mind | Inevitable Demise | Level 73 Passive |
Serene Poise | Leeching Hunger | Level 78 Hidden Passive |
Atrophying Attacks | Languishing Lashes | Level 78 Passive |
Seer / Corruption
Seer / Corruption Attacks
Seer | Corruption | Info |
---|---|---|
Saber Strike | Saber Strike | Level 1 Basic Attack |
Project | Shock | Level 1 Attack |
Meditation | Seethe | Level 1 Regeneration |
Disturbance | Lightning Strike | Level 1 Attack |
Double Strike | Thrash | Level 1 Attack |
Meditation | Seethe | Level 1 Regeneration |
Saber Strike | Saber Strike | Level 1 Basic Attack |
Force Wave | Overload | Level 4 Knockback |
Telekinetic Throw | Force Lightning | Level 4 Attack |
Project | Shock | Level 4 Attack |
Forcequake | Force Storm | Level 7 Area Attack |
Benevolence | Dark Heal | Level 7 Heal |
Whirling Blow | Lacerate | Level 7 Area Attack |
Force Stun | Electrocute | Level 7 Stun |
Force of Will | Unbreakable Will | Level 10 Stun Break |
Force of Will | Unbreakable Will | Level 10 Stun Break |
Stealth | Stealth | Level 10 Stealth |
Mind Control | Mind Control | Level 10 Taunt |
Shadow Strike | Maul | Level 12 Attack |
Force Stun | Electrocute | Level 15 Stun |
Deliverance | Dark Infusion | Level 15 Heal |
Preserved Force Armor | Static Barrier | Level 15 Defensive |
Force Potency | Recklessness | Level 15 Buff |
Force Speed | Force Speed | Level 15 Movement |
Mind Snap | Jolt | Level 19 Interrupt |
Force Potency | Recklessness | Level 19 Buff |
Mind Maze | Mind Trap | Level 19 Crowd Control |
Mind Snap | Jolt | Level 19 Interrupt |
Rejuvenate | Resurgence | Level 23 Heal |
Mind Crush | Crushing Darkness | Level 23 Attack |
Force Speed | Force Speed | Level 27 Movement |
Deflection | Deflection | Level 27 Defensive |
Weaken Mind | Affliction | Level 31 Attack |
Force Mend | Unnatural Preservation | Level 31 Self Heal |
Force Cloak | Force Cloak | Level 31 Combat Stealth |
Vindicate | Consuming Darkness | Level 35 Buff |
Healing Trance | Innervate | Level 35 Heal |
Force Slow | Force Slow | Level 35 Slow |
Restoration | Expunge | Level 39 Cleanse |
Mental Alacrity | Polarity Shift | Level 43 Buff |
Rescue | Extrication | Level 47 Friendly Pull |
Salvation | Revivification | Level 47 Area Heal |
Spinning Strike | Assassinate | Level 47 Attack |
Force Barrier | Force Barrier | Level 60 Defensive |
Revival | Reanimation | Level 60 Combat Revive |
Wandering Mend | Roaming Mend | Level 60 Area Heal |
Shadow Stride | Phantom Stride | Level 60 Leap |
Seer / Corruption Tree
Seer | Corruption | Info |
---|---|---|
Hastening Call | Haste | Level 23 Optional Passive Level 23 Option 3/3 |
Keeper of Peace | Rally | Level 23 Optional Heal Level 23 Option 1/3 |
Sustained Aura | Fueled Corruption | Level 23 Optional Passive Level 23 Option 2/3 |
Benevolent Haste | Dark Speed | Level 27 Optional Passive Level 27 Option 2/3 |
Bastion of Light | Dark Power | Level 27 Optional Passive Level 27 Option 3/3 |
Cloud Mind | Cloud Mind | Level 27 Optional Detaunt Level 27 Option 1/3 |
Rejuvenating Aura | Dark Resurgence | Level 39 Optional Passive Level 39 Option 3/3 |
Resurging Power | Corrupted Bastion | Level 39 Optional Passive Level 39 Option 2/3 |
Potent Resolve | Polarizing | Level 39 Optional Passive Level 39 Option 1/3 |
Force Empowerment | Unlimited Power | Level 43 Optional OperationBuff Level 43 Option 3/3 |
There is no Death | Death's Embrace | Level 43 Optional Passive Level 43 Option 2/3 |
Force Defense | Unhindered Resolve | Level 43 Optional Passive Level 43 Option 1/3 |
Resistance | Defiance | Level 51 Optional Passive Level 51 Option 3/3 |
Force Mobility | Force Mobility | Level 51 Optional Passive Level 51 Option 2/3 |
Telekinetic Defense | Lightning Barrier | Level 51 Optional Passive Level 51 Option 1/3 |
Metaphysical Alacrity | Surging Speed | Level 64 Optional Passive Level 64 Option 1/3 |
Valorous Spirit | Unnatural Vigor | Level 64 Optional Passive Level 64 Option 2/3 |
Kinetic Collapse | Backlash | Level 64 Optional Passive Level 64 Option 3/3 |
Telekinetic Blitz | Volt Rush | Level 68 Optional Attack Level 68 Option 1/3 |
Phase Walk | Phase Walk | Level 68 Optional Teleport Level 68 Option 3/3 |
Force Lift | Whirlwind | Level 68 Optional Crowd Control Level 68 Option 2/3 |
Egress | Emersion | Level 73 Optional Passive Level 73 Option 1/3 |
Confound | Conspiring Force | Level 73 Optional Passive Level 73 Option 2/3 |
Mind Ward | Corrupted Flesh | Level 73 Optional Passive Level 73 Option 3/3 |
Seer / Corruption Passives
Seer | Corruption | Info |
---|---|---|
Force Healer | Dark Lifebinder | Level 1 Passive |
Force Valor | Mark of Power | Level 1 Passive Class Buff |
Force Studies | Force Attunement | Level 1 Passive |
Force Reach | Transmission | Level 1 Passive |
Deep Impact | Crackling Blasts | Level 1 Passive |
Force Valor | Mark of Power | Level 1 Passive Class Buff |
Force Technique | Lightning Charge | Level 1 Passive |
Immutable Force | Dark Mending | Level 15 Passive |
Foresight | Lucidity | Level 15 Passive |
Preservation | Efficacious Currents | Level 15 Hidden Passive |
Conveyance | Force Bending | Level 23 Passive |
Shadow's Training | Assassin's Training | Level 23 Passive |
Inner Strength | Electric Induction | Level 27 Passive |
Telekinetic Regeneration | Lightning Efficacy | Level 35 Passive |
Mend Wounds | Purity | Level 35 Passive |
Serenity | Life Surge | Level 35 Hidden Passive |
Force Warden | Twisted Force | Level 35 Hidden Passive |
Force Shelter | Reconstruct | Level 43 Passive |
Renewal | Renewal | Level 43 Passive |
Force Synergy | Exploitive Strikes | Level 43 Passive |
Applied Force | Thrashing Blades | Level 47 Passive |
Erudite Mender | Secrets of the Dark Side | Level 51 Passive |
Clairvoyance | Penetrating Darkness | Level 51 Passive |
Resplendence | Force Surge | Level 60 Passive |
Altruism | Dark Concentration | Level 68 Passive |
Amnesty | Reverse Corruptions | Level 73 Passive |
Soothing Protection | Sustaining Darkness | Level 78 Passive |
Telekinetics / Lightning
Telekinetics / Lightning Attacks
Telekinetics | Lightning | Info |
---|---|---|
Saber Strike | Saber Strike | Level 1 Basic Attack |
Project | Shock | Level 1 Attack |
Meditation | Seethe | Level 1 Regeneration |
Disturbance | Lightning Strike | Level 1 Attack |
Double Strike | Thrash | Level 1 Attack |
Meditation | Seethe | Level 1 Regeneration |
Saber Strike | Saber Strike | Level 1 Basic Attack |
Force Wave | Overload | Level 4 Knockback |
Telekinetic Throw | Force Lightning | Level 4 Attack |
Project | Shock | Level 4 Attack |
Forcequake | Force Storm | Level 7 Area Attack |
Benevolence | Dark Heal | Level 7 Heal |
Whirling Blow | Lacerate | Level 7 Area Attack |
Force Stun | Electrocute | Level 7 Stun |
Force of Will | Unbreakable Will | Level 10 Stun Break |
Force of Will | Unbreakable Will | Level 10 Stun Break |
Stealth | Stealth | Level 10 Stealth |
Mind Control | Mind Control | Level 10 Taunt |
Shadow Strike | Maul | Level 12 Attack |
Force Stun | Electrocute | Level 15 Stun |
Imbued Force Armor | Static Barrier | Level 15 Defensive |
Telekinetic Wave | Chain Lightning | Level 15 Area Attack |
Force Potency | Recklessness | Level 15 Buff |
Force Speed | Force Speed | Level 15 Movement |
Mind Snap | Jolt | Level 19 Interrupt |
Force Potency | Recklessness | Level 19 Buff |
Mind Maze | Mind Trap | Level 19 Crowd Control |
Mind Snap | Jolt | Level 19 Interrupt |
Rejuvenate | Resurgence | Level 23 Heal |
Mind Crush |