
Sage Mirror Abilities
Learning to play the Jedi Consular or the Sith Inquisitor? This page goes over their mirror abilities in SWTOR in 7.0 - if you know how to play one, you know how to play the other!
Don't forget, after the expansion update, Combat Styles (previously called Advanced Classes) are now seperate from their Origin Stories - so you're no longer a Jedi Consular or a Sith Inquisitor in combat, and are now instead a Sage, Shadow, Sorcerer, or Assassin.
Sage / Sorcerer Abilities
These abilities are shared by all Sages and Sorcerers. Scroll down if you want to see all the abilities your character has for your Sage: Serenity / Hatred, Seer / Corruption, or the Telekinetics / Lightning.
Sage / Sorcerer Shared Attacks
| Sage | Sorcerer | Info |
|---|---|---|
Shock | Level 1 Attack | |
Seethe | Level 1 Regeneration | |
Lightning Strike | Level 1 Attack | |
| Level 1 Basic Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Attack | ||
| Level 1 Regeneration | ||
Force Lightning | Level 4 Attack | |
Overload | Level 4 Knockback | |
| Level 4 Attack | ||
Force Storm | Level 7 Area Attack | |
Dark Heal | Level 7 Heal | |
| Level 7 Area Attack | ||
| Level 7 Stun | ||
Unbreakable Will | Level 10 Stun Break | |
| Level 10 Stun Break | ||
| Level 10 Stealth | ||
| Level 10 Taunt | ||
| Level 12 Attack | ||
Electrocute | Level 15 Stun | |
| Level 15 Buff | ||
| Level 15 Movement | ||
Jolt | Level 19 Interrupt | |
Recklessness | Level 19 Buff | |
| Level 19 Interrupt | ||
| Level 19 Crowd Control | ||
Resurgence | Level 23 Heal | |
Crushing Darkness | Level 23 Attack | |
Force Speed | Level 27 Movement | |
| Level 27 Defensive | ||
Affliction | Level 31 Attack | |
Unnatural Preservation | Level 31 Self Heal | |
| Level 31 Combat Stealth | ||
Consuming Darkness | Level 35 Buff | |
| Level 35 Slow | ||
Expunge | Level 39 Cleanse | |
Polarity Shift | Level 43 Buff | |
Extrication | Level 47 Friendly Pull | |
| Level 47 Attack | ||
Force Barrier | Level 60 Defensive | |
| Level 60 Leap |
Sage Shared Passives
| Sage | Sorcerer | Info |
|---|---|---|
Mark of Power | Level 1 Passive Class Buff | |
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 15 Passive | ||
| Level 23 Passive | ||
Electric Induction | Level 27 Passive | |
| Level 35 Passive | ||
| Level 43 Passive | ||
| Level 47 Passive |
Serenity / Hatred
Serenity / Hatred Attacks
| Serenity | Hatred | Info |
|---|---|---|
Shock | Level 1 Attack | |
Seethe | Level 1 Regeneration | |
Lightning Strike | Level 1 Attack | |
| Level 1 Basic Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Attack | ||
| Level 1 Regeneration | ||
| Level 1 Attack | ||
Force Lightning | Level 4 Attack | |
Overload | Level 4 Knockback | |
| Level 4 Attack | ||
Force Storm | Level 7 Area Attack | |
Dark Heal | Level 7 Heal | |
| Level 7 Area Attack | ||
| Level 7 Stun | ||
Unbreakable Will | Level 10 Stun Break | |
| Level 10 Stun Break | ||
| Level 10 Stealth | ||
| Level 10 Taunt | ||
| Level 12 Attack | ||
Electrocute | Level 15 Stun | |
| Level 15 Buff | ||
| Level 15 Movement | ||
| Level 15 Area Attack | ||
Jolt | Level 19 Interrupt | |
Recklessness | Level 19 Buff | |
| Level 19 Interrupt | ||
| Level 19 Crowd Control | ||
Resurgence | Level 23 Heal | |
Crushing Darkness | Level 23 Attack | |
Force Speed | Level 27 Movement | |
| Level 27 Defensive | ||
Affliction | Level 31 Attack | |
Unnatural Preservation | Level 31 Self Heal | |
| Level 31 Combat Stealth | ||
| Level 31 Detaunt | ||
Consuming Darkness | Level 35 Buff | |
| Level 35 Slow | ||
| Level 35 Attack | ||
Expunge | Level 39 Cleanse | |
Polarity Shift | Level 43 Buff | |
Extrication | Level 47 Friendly Pull | |
| Level 47 Attack | ||
| Level 47 Attack | ||
Force Barrier | Level 60 Defensive | |
| Level 60 Leap | ||
| Level 60 Attack |
Serenity / Hatred Tree
| Serenity | Hatred | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
| Level 27 Optional Knockback Level 27 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 43 Optional Buff Defensive Level 43 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
| Level 51 Optional Passive Level 51 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 3/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
| Level 64 Optional Passive Level 64 Option 2/3 | ||
| Level 64 Optional Passive Level 64 Option 3/3 | ||
| Level 64 Optional Passive Level 64 Option 1/3 | ||
| Level 68 Optional Area Attacks Level 68 Option 1/3 | ||
| Level 68 Optional Defensive Level 68 Option 3/3 | ||
| Level 68 Optional Crowd Control Level 68 Option 2/3 | ||
| Level 73 Optional Passive Level 73 Option 3/3 | ||
| Level 73 Optional Passive Level 73 Option 2/3 | ||
| Level 73 Optional Passive Level 73 Option 1/3 |
Serenity / Hatred Passives
| Serenity | Hatred | Info |
|---|---|---|
Mark of Power | Level 1 Passive Class Buff | |
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 15 Passive | ||
| Level 15 Passive | ||
| Level 23 Passive | ||
| Level 23 Passive | ||
Electric Induction | Level 27 Passive | |
| Level 35 Passive | ||
| Level 35 Passive | ||
| Level 43 Passive | ||
| Level 43 Passive | ||
| Level 47 Passive | ||
| Level 51 Hidden Passive | ||
| Level 51 Passive | ||
| Level 60 Passive | ||
| Level 68 Passive | ||
| Level 73 Passive | ||
| Level 78 Passive | ||
| Level 78 Hidden Passive |
Seer / Corruption
Seer / Corruption Attacks
| Seer | Corruption | Info |
|---|---|---|
Shock | Level 1 Attack | |
Seethe | Level 1 Regeneration | |
Lightning Strike | Level 1 Attack | |
| Level 1 Basic Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Attack | ||
| Level 1 Regeneration | ||
Force Lightning | Level 4 Attack | |
Overload | Level 4 Knockback | |
| Level 4 Attack | ||
Force Storm | Level 7 Area Attack | |
Dark Heal | Level 7 Heal | |
| Level 7 Area Attack | ||
| Level 7 Stun | ||
Unbreakable Will | Level 10 Stun Break | |
| Level 10 Stun Break | ||
| Level 10 Stealth | ||
| Level 10 Taunt | ||
| Level 12 Attack | ||
Electrocute | Level 15 Stun | |
Dark Infusion | Level 15 Heal | |
Static Barrier | Level 15 Defensive | |
| Level 15 Buff | ||
| Level 15 Movement | ||
Jolt | Level 19 Interrupt | |
Recklessness | Level 19 Buff | |
| Level 19 Interrupt | ||
| Level 19 Crowd Control | ||
Resurgence | Level 23 Heal | |
Crushing Darkness | Level 23 Attack | |
Force Speed | Level 27 Movement | |
| Level 27 Defensive | ||
Affliction | Level 31 Attack | |
Unnatural Preservation | Level 31 Self Heal | |
| Level 31 Combat Stealth | ||
Consuming Darkness | Level 35 Buff | |
Innervate | Level 35 Heal | |
| Level 35 Slow | ||
Expunge | Level 39 Cleanse | |
Polarity Shift | Level 43 Buff | |
Extrication | Level 47 Friendly Pull | |
| Level 47 Area Heal | ||
| Level 47 Attack | ||
Force Barrier | Level 60 Defensive | |
Reanimation | Level 60 Combat Revive | |
Roaming Mend | Level 60 Area Heal | |
| Level 60 Leap |
Seer / Corruption Tree
| Seer | Corruption | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Heal Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
Cloud Mind | Level 27 Optional Detaunt Level 27 Option 1/3 | |
Dark Speed | Level 27 Optional Passive Level 27 Option 2/3 | |
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 1/3 | ||
Unlimited Power | Level 43 Optional OperationBuff Level 43 Option 3/3 | |
| Level 51 Optional Passive Level 51 Option 1/3 | ||
Force Mobility | Level 51 Optional Passive Level 51 Option 2/3 | |
| Level 51 Optional Passive Level 51 Option 3/3 | ||
Unnatural Vigor | Level 64 Optional Passive Level 64 Option 2/3 | |
Backlash | Level 64 Optional Passive Level 64 Option 3/3 | |
Surging Speed | Level 64 Optional Passive Level 64 Option 1/3 | |
Volt Rush | Level 68 Optional Attack Level 68 Option 1/3 | |
Phase Walk | Level 68 Optional Teleport Level 68 Option 3/3 | |
Whirlwind | Level 68 Optional Crowd Control Level 68 Option 2/3 | |
Emersion | Level 73 Optional Passive Level 73 Option 1/3 | |
Conspiring Force | Level 73 Optional Passive Level 73 Option 2/3 | |
Corrupted Flesh | Level 73 Optional Passive Level 73 Option 3/3 |
Seer / Corruption Passives
| Seer | Corruption | Info |
|---|---|---|
Mark of Power | Level 1 Passive Class Buff | |
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 15 Passive | ||
Efficacious Currents | Level 15 Hidden Passive | |
Lucidity | Level 15 Passive | |
Force Bending | Level 23 Passive | |
| Level 23 Passive | ||
Electric Induction | Level 27 Passive | |
| Level 35 Passive | ||
Life Surge | Level 35 Hidden Passive | |
Twisted Force | Level 35 Hidden Passive | |
| Level 35 Passive | ||
Renewal | Level 43 Passive | |
Reconstruct | Level 43 Passive | |
| Level 43 Passive | ||
| Level 47 Passive | ||
Secrets of the Dark Side | Level 51 Passive | |
Penetrating Darkness | Level 51 Passive | |
Force Surge | Level 60 Passive | |
Dark Concentration | Level 68 Passive | |
Reverse Corruptions | Level 73 Passive | |
Sustaining Darkness | Level 78 Passive |
Telekinetics / Lightning
Telekinetics / Lightning Attacks
| Telekinetics | Lightning | Info |
|---|---|---|
Shock | Level 1 Attack | |
Seethe | Level 1 Regeneration | |
Lightning Strike | Level 1 Attack | |
| Level 1 Basic Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Attack | ||
| Level 1 Regeneration | ||
Force Lightning | Level 4 Attack | |
Overload | Level 4 Knockback | |
| Level 4 Attack | ||
Force Storm | Level 7 Area Attack | |
Dark Heal | Level 7 Heal | |
| Level 7 Area Attack | ||
| Level 7 Stun | ||
Unbreakable Will | Level 10 Stun Break | |
| Level 10 Stun Break | ||
| Level 10 Stealth | ||
| Level 10 Taunt | ||
| Level 12 Attack | ||
Electrocute | Level 15 Stun | |
Static Barrier | Level 15 Defensive | |
Chain Lightning | Level 15 Area Attack | |
| Level 15 Buff | ||
| Level 15 Movement | ||
Jolt | Level 19 Interrupt | |
Recklessness | Level 19 Buff | |
| Level 19 Interrupt | ||
| Level 19 Crowd Control | ||
Resurgence | Level 23 Heal | |
Crushing Darkness | Level 23 Attack | |
Force Speed | Level 27 Movement | |
| Level 27 Defensive | ||
Affliction | Level 31 Attack | |
Unnatural Preservation | Level 31 Self Heal | |
| Level 31 Combat Stealth | ||
Consuming Darkness | Level 35 Buff | |
Thundering Blast | Level 35 Attack | |
| Level 35 Slow | ||
Expunge | Level 39 Cleanse | |
Polarity Shift | Level 43 Buff | |
Extrication | Level 47 Friendly Pull | |
Lightning Flash | Level 47 Attack | |
| Level 47 Attack | ||
Force Barrier | Level 60 Defensive | |
Lightning Bolt | Level 60 Attack | |
| Level 60 Leap |
Telekinetics / Lightning Tree
| Telekinetics | Lightning | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Attack Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 27 Optional Area Attack Level 27 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
Cloud Mind | Level 27 Optional Detaunt Level 27 Option 1/3 | |
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
Unlimited Power | Level 43 Optional OperationBuff Level 43 Option 2/3 | |
| Level 43 Optional Passive Level 43 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
Force Mobility | Level 51 Optional Passive Level 51 Option 2/3 | |
| Level 51 Optional Passive Level 51 Option 1/3 | ||
| Level 51 Optional Passive Level 51 Option 3/3 | ||
Surging Speed | Level 64 Optional Passive Level 64 Option 1/3 | |
Unnatural Vigor | Level 64 Optional Passive Level 64 Option 2/3 | |
Backlash | Level 64 Optional Passive Level 64 Option 3/3 | |
Volt Rush | Level 68 Optional Attack Level 68 Option 1/3 | |
Phase Walk | Level 68 Optional Teleport Level 68 Option 3/3 | |
Whirlwind | Level 68 Optional Crowd Control Level 68 Option 2/3 | |
Emersion | Level 73 Optional Passive Level 73 Option 1/3 | |
Conspiring Force | Level 73 Optional Passive Level 73 Option 2/3 | |
Corrupted Flesh | Level 73 Optional Passive Level 73 Option 3/3 |
Telekinetics / Lightning Passives
| Telekinetics | Lightning | Info |
|---|---|---|
Mark of Power | Level 1 Passive Class Buff | |
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 15 Passive | ||
Lightning Swarm | Level 15 Hidden Passive | |
Lightning Effusion | Level 15 Passive | |
| Level 15 Hidden Passive | ||
Lightning Storm | Level 23 Passive | |
| Level 23 Passive | ||
Electric Induction | Level 27 Passive | |
| Level 35 Passive | ||
Subversion | Level 35 Passive | |
| Level 43 Passive | ||
Charged Reaction | Level 43 Hidden Passive | |
| Level 43 Passive | ||
| Level 43 Passive | ||
| Level 47 Passive | ||
Reverberating Force | Level 51 Hidden Passive | |
| Level 51 Passive | ||
Forked Lightning | Level 60 Passive | |
Chaos Nexus | Level 60 Hidden Passive | |
Fulgurous Fortification | Level 60 Hidden Passive | |
Focal Lightning | Level 68 Passive | |
Conduction | Level 73 Passive | |
Storm Brewing | Level 78 Hidden Passive | |
Convulsing Currents | Level 78 Passive |
Shadow / Assassin Abilities
These abilities are shared by all Shadows and Assassins. Scroll down if you want to see all the abilities your character has for your Shadow: Kinetic Combat / Darkness, Infiltration / Deception, or the Serenity / Hatred.
Shadow / Assassin Shared Attacks
| Shadow | Assassin | Info |
|---|---|---|
Shock | Level 1 Attack | |
Seethe | Level 1 Regeneration | |
Lightning Strike | Level 1 Attack | |
| Level 1 Basic Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Attack | ||
| Level 1 Regeneration | ||
Force Lightning | Level 4 Attack | |
Overload | Level 4 Knockback | |
| Level 4 Attack | ||
Force Storm | Level 7 Area Attack | |
Dark Heal | Level 7 Heal | |
| Level 7 Area Attack | ||
| Level 7 Stun | ||
Unbreakable Will | Level 10 Stun Break | |
| Level 10 Stun Break | ||
| Level 10 Stealth | ||
| Level 10 Taunt | ||
| Level 12 Attack | ||
Electrocute | Level 15 Stun | |
| Level 15 Buff | ||
| Level 15 Movement | ||
Jolt | Level 19 Interrupt | |
Recklessness | Level 19 Buff | |
| Level 19 Interrupt | ||
| Level 19 Crowd Control | ||
Resurgence | Level 23 Heal | |
Crushing Darkness | Level 23 Attack | |
Force Speed | Level 27 Movement | |
| Level 27 Defensive | ||
Affliction | Level 31 Attack | |
Unnatural Preservation | Level 31 Self Heal | |
| Level 31 Combat Stealth | ||
Consuming Darkness | Level 35 Buff | |
| Level 35 Slow | ||
Expunge | Level 39 Cleanse | |
Polarity Shift | Level 43 Buff | |
Extrication | Level 47 Friendly Pull | |
| Level 47 Attack | ||
Force Barrier | Level 60 Defensive | |
| Level 60 Leap |
Shadow Shared Passives
| Shadow | Assassin | Info |
|---|---|---|
Mark of Power | Level 1 Passive Class Buff | |
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 15 Passive | ||
| Level 23 Passive | ||
Electric Induction | Level 27 Passive | |
| Level 35 Passive | ||
| Level 43 Passive | ||
| Level 47 Passive |
Kinetic Combat / Darkness
Kinetic Combat / Darkness Attacks
| Kinetic Combat | Darkness | Info |
|---|---|---|
Shock | Level 1 Attack | |
Seethe | Level 1 Regeneration | |
Lightning Strike | Level 1 Attack | |
| Level 1 Basic Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Attack | ||
| Level 1 Regeneration | ||
| Level 1 Guard | ||
Force Lightning | Level 4 Attack | |
Overload | Level 4 Knockback | |
| Level 4 Attack | ||
Force Storm | Level 7 Area Attack | |
Dark Heal | Level 7 Heal | |
| Level 7 Area Attack | ||
| Level 7 Stun | ||
Unbreakable Will | Level 10 Stun Break | |
| Level 10 Stun Break | ||
| Level 10 Stealth | ||
| Level 10 Taunt | ||
| Level 12 Attack | ||
Electrocute | Level 15 Stun | |
| Level 15 Buff | ||
| Level 15 Movement | ||
| Level 15 Attack | ||
Jolt | Level 19 Interrupt | |
Recklessness | Level 19 Buff | |
| Level 19 Interrupt | ||
| Level 19 Crowd Control | ||
Resurgence | Level 23 Heal | |
Crushing Darkness | Level 23 Attack | |
| Level 23 Area Attack | ||
Force Speed | Level 27 Movement | |
| Level 27 Defensive | ||
Affliction | Level 31 Attack | |
Unnatural Preservation | Level 31 Self Heal | |
| Level 31 Combat Stealth | ||
| Level 31 Area Taunt | ||
Consuming Darkness | Level 35 Buff | |
| Level 35 Slow | ||
| Level 35 Defensive | ||
Expunge | Level 39 Cleanse | |
Polarity Shift | Level 43 Buff | |
Extrication | Level 47 Friendly Pull | |
| Level 47 Attack | ||
| Level 47 Area Attack | ||
| Level 51 Defensive | ||
Force Barrier | Level 60 Defensive | |
| Level 60 Leap | ||
| Level 60 Pull |
Kinetic Combat / Darkness Tree
| Kinetic Combat | Darkness | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 27 Optional Stun Level 27 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
| Level 43 Optional Buff Defensive Level 43 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 3/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
| Level 51 Optional Passive Level 51 Option 2/3 | ||
| Level 64 Optional Passive Level 64 Option 3/3 | ||
| Level 64 Optional Passive Level 64 Option 2/3 | ||
| Level 64 Optional Passive Level 64 Option 1/3 | ||
| Level 68 Optional Crowd Control Level 68 Option 3/3 | ||
| Level 68 Optional Area Attacks Level 68 Option 1/3 | ||
| Level 68 Optional Knockback Level 68 Option 2/3 | ||
| Level 73 Optional Passive Level 73 Option 2/3 | ||
| Level 73 Optional Passive Level 73 Option 1/3 | ||
| Level 73 Optional Passive Level 73 Option 3/3 |
Kinetic Combat / Darkness Passives
| Kinetic Combat | Darkness | Info |
|---|---|---|
Mark of Power | Level 1 Passive Class Buff | |
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 15 Passive | ||
| Level 15 Passive | ||
| Level 23 Passive | ||
| Level 23 Passive | ||
Electric Induction | Level 27 Passive | |
| Level 35 Passive | ||
| Level 35 Passive | ||
| Level 43 Passive | ||
| Level 43 Passive | ||
| Level 47 Passive | ||
| Level 51 Passive | ||
| Level 60 Passive | ||
| Level 60 Hidden Passive | ||
| Level 68 Passive | ||
| Level 73 Passive | ||
| Level 78 Passive |
Infiltration / Deception
Infiltration / Deception Attacks
| Infiltration | Deception | Info |
|---|---|---|
Shock | Level 1 Attack | |
Seethe | Level 1 Regeneration | |
Lightning Strike | Level 1 Attack | |
| Level 1 Basic Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Attack | ||
| Level 1 Regeneration | ||
Force Lightning | Level 4 Attack | |
Overload | Level 4 Knockback | |
| Level 4 Attack | ||
Force Storm | Level 7 Area Attack | |
Dark Heal | Level 7 Heal | |
| Level 7 Area Attack | ||
| Level 7 Stun | ||
Unbreakable Will | Level 10 Stun Break | |
| Level 10 Stun Break | ||
| Level 10 Stealth | ||
| Level 10 Taunt | ||
| Level 12 Attack | ||
Electrocute | Level 15 Stun | |
| Level 15 Buff | ||
| Level 15 Movement | ||
| Level 15 Attack | ||
| Level 15 Attack | ||
Jolt | Level 19 Interrupt | |
Recklessness | Level 19 Buff | |
| Level 19 Interrupt | ||
| Level 19 Crowd Control | ||
Resurgence | Level 23 Heal | |
Crushing Darkness | Level 23 Attack | |
Force Speed | Level 27 Movement | |
| Level 27 Defensive | ||
Affliction | Level 31 Attack | |
Unnatural Preservation | Level 31 Self Heal | |
| Level 31 Combat Stealth | ||
| Level 31 Detaunt | ||
Consuming Darkness | Level 35 Buff | |
| Level 35 Slow | ||
| Level 35 Attack | ||
Expunge | Level 39 Cleanse | |
Polarity Shift | Level 43 Buff | |
Extrication | Level 47 Friendly Pull | |
| Level 47 Attack | ||
| Level 47 Stun | ||
Force Barrier | Level 60 Defensive | |
| Level 60 Leap | ||
| Level 60 Attack |
Infiltration / Deception Tree
| Infiltration | Deception | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
| Level 27 Optional Knockback Level 27 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 1/3 | ||
| Level 43 Optional Buff Defensive Level 43 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 3/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
| Level 64 Optional Passive Level 64 Option 3/3 | ||
| Level 64 Optional Passive Level 64 Option 2/3 | ||
| Level 64 Optional Passive Level 64 Option 1/3 | ||
| Level 68 Optional Area Attacks Level 68 Option 1/3 | ||
| Level 68 Optional Defensive Level 68 Option 3/3 | ||
| Level 68 Optional Crowd Control Level 68 Option 2/3 | ||
| Level 73 Optional Passive Level 73 Option 2/3 | ||
| Level 73 Optional Passive Level 73 Option 1/3 | ||
| Level 73 Optional Passive Level 73 Option 3/3 |
Infiltration / Deception Passives
| Infiltration | Deception | Info |
|---|---|---|
Mark of Power | Level 1 Passive Class Buff | |
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Passive | ||
| Level 15 Passive | ||
| Level 15 Passive | ||
| Level 23 Passive | ||
| Level 23 Hidden Passive | ||
| Level 23 Passive | ||
Electric Induction | Level 27 Passive | |
| Level 35 Passive | ||
| Level 35 Hidden Passive | ||
| Level 35 Passive | ||
| Level 43 Passive | ||
| Level 43 Passive | ||
| Level 47 Passive | ||
| Level 51 Passive | ||
| Level 60 Hidden Passive | ||
| Level 60 Passive | ||
| Level 68 Passive | ||
| Level 73 Passive | ||
| Level 78 Passive |
Serenity / Hatred
Serenity / Hatred Attacks
| Serenity | Hatred | Info |
|---|---|---|
Shock | Level 1 Attack | |
Seethe | Level 1 Regeneration | |
Lightning Strike | Level 1 Attack | |
| Level 1 Basic Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Attack | ||
| Level 1 Regeneration | ||
| Level 1 Attack | ||
Force Lightning | Level 4 Attack | |
Overload | Level 4 Knockback | |
| Level 4 Attack | ||
Force Storm | Level 7 Area Attack | |
Dark Heal | Level 7 Heal | |
| Level 7 Area Attack | ||
| Level 7 Stun | ||
Unbreakable Will | Level 10 Stun Break | |
| Level 10 Stun Break | ||
| Level 10 Stealth | ||
| Level 10 Taunt | ||
| Level 12 Attack | ||
Electrocute | Level 15 Stun | |
| Level 15 Buff | ||
| Level 15 Movement | ||
| Level 15 Area Attack | ||
Jolt | Level 19 Interrupt | |
Recklessness | Level 19 Buff | |
| Level 19 Interrupt | ||
| Level 19 Crowd Control | ||
Resurgence | Level 23 Heal | |
Crushing Darkness | Level 23 Attack | |
Force Speed | Level 27 Movement | |
| Level 27 Defensive | ||
Affliction | Level 31 Attack | |
Unnatural Preservation | Level 31 Self Heal | |
| Level 31 Combat Stealth | ||
| Level 31 Detaunt | ||
Consuming Darkness | Level 35 Buff | |
| Level 35 Slow | ||
| Level 35 Attack | ||
Expunge | Level 39 Cleanse | |
Polarity Shift | Level 43 Buff | |
Extrication | Level 47 Friendly Pull | |
| Level 47 Attack | ||
| Level 47 Attack | ||
Force Barrier | Level 60 Defensive | |
| Level 60 Leap | ||
| Level 60 Attack |
Serenity / Hatred Tree
| Serenity | Hatred | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
| Level 27 Optional Knockback Level 27 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 43 Optional Buff Defensive Level 43 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
| Level 51 Optional Passive Level 51 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 3/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
| Level 64 Optional Passive Level 64 Option 2/3 | ||
| Level 64 Optional Passive Level 64 Option 3/3 | ||
| Level 64 Optional Passive Level 64 Option 1/3 | ||
| Level 68 Optional Area Attacks Level 68 Option 1/3 | ||
| Level 68 Optional Defensive Level 68 Option 3/3 | ||
| Level 68 Optional Crowd Control Level 68 Option 2/3 | ||
| Level 73 Optional Passive Level 73 Option 3/3 | ||
| Level 73 Optional Passive Level 73 Option 2/3 | ||
| Level 73 Optional Passive Level 73 Option 1/3 |
Serenity / Hatred Passives
| Serenity | Hatred | Info |
|---|---|---|
Mark of Power | Level 1 Passive Class Buff | |
