Arsenal Mercenary Mirror Abilities
Learning to play the Arsenal Mercenary or the Gunnery Commando in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Arsenal and Gunnery specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Mercenary / Commando buffs and debuffs.
Arsenal / Gunnery Mirror List
Arsenal / Gunnery
Mercenary | Commando | Info |
---|---|---|
Rapid Shots | Hammer Shot | Level 1 Basic Attack |
Missile Blast | Explosive Round | Level 1 Area Attack |
Recharge and Reload | Recharge and Reload | Level 1 Regeneration |
Power Shot | Charged Bolts | Level 4 Attack |
Vent Heat | Recharge Cells | Level 4 Buff |
Kolto Shot | Med Shot | Level 7 Heal |
Determination | Tenacity | Level 10 Stun Break |
Death from Above | Mortar Volley | Level 10 Area Attack |
Rail Shot | High Impact Bolt | Level 15 Attack |
Energy Shield | Reactive Shield | Level 15 Defensive |
Tracer Missile | Grav Round | Level 15 Attack |
Rapid Scan | Medical Probe | Level 19 Heal |
Disabling Shot | Disabling Shot | Level 19 Interrupt |
Sweeping Blasters | Hail of Bolts | Level 19 Area Attack |
Fusion Missile | Plasma Grenade | Level 23 Area Attack |
Jet Boost | Concussion Charge | Level 23 Knockback |
Unload | Full Auto | Level 27 Attack |
Emergency Scan | Bacta Infusion | Level 31 Heal |
Concussion Missile | Concussive Round | Level 35 Crowd Control |
Heatseeker Missiles | Demolition Round | Level 35 Attack |
Hydraulic Overrides | Hold The Line | Level 39 Movement |
Cure | Field Aid | Level 39 Cleanse |
Kolto Overload | Adrenaline Rush | Level 47 Defensive |
Priming Shot | Vortex Bolt | Level 47 Attack |
Power Surge | Tech Override | Level 56 Buff |
Electro Net | Electro Net | Level 60 Attack Slow |
Blazing Bolts | Boltstorm | Level 60 Attack |
Supercharge (buff) | Supercharge (buff) |
Arsenal / Gunnery Tree
Mercenary | Commando | Info |
---|---|---|
Signature Shot | Gravitating Bolt | Level 23 Optional Passive Level 23 Option 2/3 |
Proficient Tracing | Proficient Gravitation | Level 23 Optional Passive Level 23 Option 3/3 |
Triple Trace | Grav Trio | Level 23 Optional Passive Level 23 Option 1/3 |
Sticky Dart | Sticky Grenade | Level 27 Optional Area Attack Level 27 Option 1/3 |
Power Barrier | Charged Barrier | Level 27 Optional Passive Level 27 Option 2/3 |
Customized Warhead | Customized Round | Level 39 Optional Passive Level 39 Option 1/3 |
Tracing Residue | Gravitating Compound | Level 39 Optional Passive Level 39 Option 2/3 |
Thermonuclear Fusion | Thermonuclear Plasma | Level 39 Optional Passive Level 39 Option 3/3 |
Power Overrides | Overclock | Level 43 Optional Passive Level 43 Option 3/3 |
Supercharged Celerity | Supercharged Celerity | Level 43 Optional Operation Buff Level 43 Option 2/3 |
Chaff Flare | Diversion | Level 43 Optional Detaunt Defensive Level 43 Option 1/3 |
Jet Escape | Tenacious Defense | Level 51 Optional Passive Level 51 Option 3/3 |
Improved Vents | Cell Capacitor | Level 51 Optional Passive Level 51 Option 1/3 |
Energy Rebounder | Reflexive Shield | Level 51 Optional Passive Level 51 Option 2/3 |
Thrill of the Hunt | Forced March | Level 64 Optional Passive Level 64 Option 3/3 |
Kolto Surge | Adrenal Surge | Level 64 Optional Passive Level 64 Option 1/3 |
Power Shield | Combat Shield | Level 64 Optional Passive Level 64 Option 2/3 |
Rocket Out | Propulsion Round | Level 68 Optional Movement Level 68 Option 1/3 |
Responsive Safeguards | Echoing Deterrence | Level 68 Optional Defensive Level 68 Option 2/3 |
Electro Dart | Cryo Grenade | Level 68 Optional Stun Level 68 Option 3/3 |
Trauma Regulators | Trauma Stabilizers | Level 73 Optional Passive Level 73 Option 3/3 |
Gyroscopic Alignment Jets | Parallactic Combat Stims | Level 73 Optional Passive Level 73 Option 2/3 |
Afterburners | Concussive Force | Level 73 Optional Passive Level 73 Option 1/3 |
Arsenal / Gunnery Passives
Mercenary | Commando | Info |
---|---|---|
Propulsion Systems | Mass Accelerator | Level 1 Hidden Passive |
Combustible Gas Cylinder | Plasma Cell | Level 1 Passive |
Hired Protection | Frontline Physician | Level 1 Passive |
Hunter's Boon | Fortification | Level 1 Passive Class Buff |
Power Launcher | Charged Launcher | Level 1 Hidden Passive |
Burst Mode | Burst Mode | Level 1 Hidden Passive |
Honed Lock | Supercharged Barrel | Level 1 Hidden Passive |
Ironsights | Ironsights | Level 1 Hidden Passive |
Light 'Em Up | Gravity Surge | Level 1 Hidden Passive |
Supercharge | Supercharge | Level 15 Passive |
High Velocity Gas Cylinder | Armor-piercing Cell | Level 15 Passive |
Tracer Lock | Charged Barrel | Level 23 Passive |
Blazing Barrels | Blazing Barrel | Level 35 Passive |
Advanced Targeting | Target Lock | Level 39 Passive |
Terminal Velocity | Cell Charger | Level 43 Passive |
Upgraded Arsenal | Special Munitions | Level 51 Passive |
Pinning Fire | Cover Fire | Level 51 Passive |
Target Tracking | Deadly Cannon | Level 60 Passive |
Fuel Reserves | Extra Rounds | Level 67 Passive |
Barrage | Curtain of Fire | Level 68 Passive |
Blowback | Blowback | Level 73 Passive |
Riddle | Rotary Cannon | Level 78 Passive |