Telekinetics Sage Mirror Abilities
Learning to play the Telekinetics Sage or the Lightning Sorcerer in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Telekinetics and Lightning specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Sage / Sorcerer buffs and debuffs.
Telekinetics / Lightning Mirror List
Telekinetics / Lightning
Sage | Sorcerer | Info |
---|---|---|
Disturbance | Lightning Strike | Level 1 Attack |
Saber Strike | Saber Strike | Level 1 Basic Attack |
Project | Shock | Level 1 Attack |
Meditation | Seethe | Level 1 Regeneration |
Telekinetic Throw | Force Lightning | Level 4 Attack |
Force Wave | Overload | Level 4 Knockback |
Benevolence | Dark Heal | Level 7 Heal |
Forcequake | Force Storm | Level 7 Area Attack |
Force of Will | Unbreakable Will | Level 10 Stun Break |
Force Stun | Electrocute | Level 15 Stun |
Imbued Force Armor | Static Barrier | Level 15 Defensive |
Telekinetic Wave | Chain Lightning | Level 15 Area Attack |
Mind Snap | Jolt | Level 19 Interrupt |
Force Potency | Recklessness | Level 19 Buff |
Rejuvenate | Resurgence | Level 23 Heal |
Mind Crush | Crushing Darkness | Level 23 Attack |
Force Speed | Force Speed | Level 27 Movement |
Force Mend | Unnatural Preservation | Level 31 Self Heal |
Weaken Mind | Affliction | Level 31 Attack |
Vindicate | Consuming Darkness | Level 35 Buff |
Turbulence | Thundering Blast | Level 35 Attack |
Restoration | Expunge | Level 39 Cleanse |
Mental Alacrity | Polarity Shift | Level 43 Buff |
Rescue | Extrication | Level 47 Friendly Pull |
Telekinetic Gust | Lightning Flash | Level 47 Attack |
Force Barrier | Force Barrier | Level 60 Defensive |
Telekinetic Burst | Lightning Bolt | Level 60 Attack |
Telekinetics / Lightning Tree
Sage | Sorcerer | Info |
---|---|---|
Mysteries of the Force | Forbidden Knowledge | Level 23 Optional Passive Level 23 Option 2/3 |
Dormant Tremors | Suppressive Current | Level 23 Optional Passive Level 23 Option 3/3 |
Power of the Force | Halted Offensive | Level 23 Optional Attack Level 23 Option 1/3 |
Clarity | Finish Them | Level 27 Optional Passive Level 27 Option 3/3 |
Cloud Mind | Cloud Mind | Level 27 Optional Detaunt Level 27 Option 1/3 |
Forceful Retribution | Eye of the Storm | Level 27 Optional Area Attack Level 27 Option 2/3 |
Mental Disparity | Dark Embrace | Level 39 Optional Passive Level 39 Option 2/3 |
Incoming Turbulence | Thunder and Lightning | Level 39 Optional Passive Level 39 Option 1/3 |
Off Balance | Off Balance | Level 39 Optional Passive Level 39 Option 3/3 |
Enhanced Force Armor | Overcharged Barrier | Level 43 Optional Passive Level 43 Option 3/3 |
Force Empowerment | Unlimited Power | Level 43 Optional OperationBuff Level 43 Option 2/3 |
Defensive Blast | Insulating Blast | Level 43 Optional Passive Level 43 Option 1/3 |
Resistance | Defiance | Level 51 Optional Passive Level 51 Option 3/3 |
Force Mobility | Force Mobility | Level 51 Optional Passive Level 51 Option 2/3 |
Telekinetic Defense | Lightning Barrier | Level 51 Optional Passive Level 51 Option 1/3 |
Kinetic Collapse | Backlash | Level 64 Optional Passive Level 64 Option 3/3 |
Metaphysical Alacrity | Surging Speed | Level 64 Optional Passive Level 64 Option 1/3 |
Valorous Spirit | Unnatural Vigor | Level 64 Optional Passive Level 64 Option 2/3 |
Force Lift | Whirlwind | Level 68 Optional Crowd Control Level 68 Option 2/3 |
Telekinetic Blitz | Volt Rush | Level 68 Optional Attack Level 68 Option 1/3 |
Phase Walk | Phase Walk | Level 68 Optional Teleport Level 68 Option 3/3 |
Egress | Emersion | Level 73 Optional Passive Level 73 Option 1/3 |
Confound | Conspiring Force | Level 73 Optional Passive Level 73 Option 2/3 |
Mind Ward | Corrupted Flesh | Level 73 Optional Passive Level 73 Option 3/3 |
Telekinetics / Lightning Passives
Sage | Sorcerer | Info |
---|---|---|
Force Reach | Transmission | Level 1 Passive |
Force Healer | Dark Lifebinder | Level 1 Passive |
Force Valor | Mark of Power | Level 1 Passive Class Buff |
Force Studies | Force Attunement | Level 1 Passive |
Immutable Force | Dark Mending | Level 15 Passive |
Telekinetic Effusion | Lightning Effusion | Level 15 Passive |
Preservation Armor | Convection Barrier | Level 15 Hidden Passive |
Cascading Force | Lightning Swarm | Level 15 Hidden Passive |
Tidal Force | Lightning Storm | Level 23 Passive |
Inner Strength | Electric Induction | Level 27 Passive |
Telekinetic Regeneration | Lightning Efficacy | Level 35 Passive |
Concentration | Subversion | Level 35 Passive |
Enhanced Turbulence | Dark Thunder | Level 43 Passive |
Mental Momentum | Forked Darkness | Level 43 Passive |
Mental Continuum | Charged Reaction | Level 43 Hidden Passive |
Reverberation | Reverberating Force | Level 51 Hidden Passive |
Clamoring Force | Convection | Level 51 Passive |
Telekinetic Momentum | Forked Lightning | Level 60 Passive |
Flowing Force | Chaos Nexus | Level 60 Hidden Passive |
Telekinetic Refuge | Fulgurous Fortification | Level 60 Hidden Passive |
Telekinetic Focal Point | Focal Lightning | Level 68 Passive |
Tremors | Conduction | Level 73 Passive |
Resonating Vibrations | Storm Brewing | Level 78 Hidden Passive |
Magnifying Vibrations | Convulsing Currents | Level 78 Passive |