Dirty Fighting Gunslinger Mirror Abilities
Learning to play the Dirty Fighting Gunslinger or the Virulence Sniper in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Dirty Fighting and Virulence specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Gunslinger / Sniper buffs and debuffs.
Dirty Fighting / Virulence Mirror List
Dirty Fighting / Virulence
Gunslinger | Sniper | Info |
---|---|---|
Flurry of Bolts | Rifle Shot | Level 1 Basic Attack |
Take Cover | Take Cover | Level 1 Environment Cover |
Recuperate | Recuperate | Level 1 Regeneration |
Crouch | Crouch | Level 1 Cover |
Charged Burst | Snipe | Level 1 Attack |
Quickdraw | Takedown | Level 1 Attack |
Thermal Grenade | Fragmentation Grenade | Level 4 Area Attack |
Sweeping Gunfire | Suppressive Fire | Level 7 Area Attack |
Vital Shot | Corrosive Dart | Level 7 Attack |
Leg Shot | Leg Shot | Level 10 Attack |
Escape | Escape | Level 10 Stun Break |
Cool Head | Adrenaline Probe | Level 15 Buff |
Shrap Bomb | Corrosive Grenade | Level 15 Area Attack |
Blood Sights | Viral Targeting | Level 15 Buff |
Distraction | Distraction | Level 19 Interrupt |
Surrender | Countermeasures | Level 23 Detaunt |
Pulse Detonator | Cover Pulse | Level 31 Knockback |
Hunker Down | Entrench | Level 35 Defensive |
Diversion | Diversion | Level 35 Defensive |
Wounding Shots | Cull | Level 35 Attack |
Speed Shot | Series of Shots | Level 37 Attack |
Defense Screen | Shield Probe | Level 47 Defensive |
Hemorrhaging Blast | Weakening Blast | Level 47 Attack |
Hightail It | Covered Escape | Level 60 Movement |
Dirty Blast | Lethal Shot | Level 60 Attack |
Bag of Tricks | Meticulous Preparation | Level 67 Buff |
Dirty Fighting / Virulence Tree
Gunslinger | Sniper | Info |
---|---|---|
Sharp Objects | Critical Grenade | Level 23 Optional Passive Level 23 Option 3/3 |
Improvised Tech | Corrosive Technologies | Level 23 Optional Passive Level 23 Option 1/3 |
Scrounging | Corrosive Refund | Level 23 Optional Passive Level 23 Option 2/3 |
Flourish Burst | Shatter Snipe | Level 27 Optional Passive Level 27 Option 2/3 |
Below the Belt | Maim | Level 27 Optional Stun Level 27 Option 3/3 |
Dodge Stance | Evasive Maneuvers | Level 27 Optional Passive Level 27 Option 1/3 |
Wounding Impair | Corrosive Impair | Level 39 Optional Passive Level 39 Option 2/3 |
Chemical Sightings | Corrosive Targeting | Level 39 Optional Passive Level 39 Option 1/3 |
Dividing Shot | Winnow | Level 39 Optional Passive Level 39 Option 3/3 |
Illegal Mods | Target Acquired | Level 43 Optional Buff Level 43 Option 3/3 |
Focused Fusion | Focused Integration | Level 43 Optional Passive Level 43 Option 1/3 |
Critical Compounds | Critical Compounds | Level 43 Optional Passive Level 43 Option 2/3 |
Lay Low | Pillbox Sniper | Level 51 Optional Passive Level 51 Option 3/3 |
Ballistic Dampers | Ballistic Dampers | Level 51 Optional Passive Level 51 Option 2/3 |
Snap Shot | Snap Shot | Level 51 Optional Passive Level 51 Option 1/3 |
Perfect Scheme | Over-Prepared | Level 64 Optional Passive Level 64 Option 2/3 |
Efficient Ammo | Ruthless Efficiency | Level 64 Optional Passive Level 64 Option 3/3 |
Cool Under Pressure | Vital Regulators | Level 64 Optional Passive Level 64 Option 1/3 |
Hideout | Hololocate | Level 68 Optional Teleport Level 68 Option 1/3 |
Scrambling Field | Ballistic Shield | Level 68 Optional Defensive Level 68 Option 2/3 |
Bombing Run | Orbital Strike | Level 68 Optional Area Attack Level 68 Option 3/3 |
Hotwired Defenses | Augmented Shields | Level 73 Optional Passive Level 73 Option 1/3 |
Heads Up | Seek Cover | Level 73 Optional Passive Level 73 Option 3/3 |
Hot Pursuit | Calculated Pursuit | Level 73 Optional Passive Level 73 Option 2/3 |
Dirty Fighting / Virulence Passives
Gunslinger | Sniper | Info |
---|---|---|
Accurized Blasters | Accurized Rifle | Level 1 Passive |
Lucky Shots | Coordination | Level 1 Passive Class Buff |
Deadeye | Elite Assassin | Level 1 Passive |
Reopen Wounds | Razor Rounds | Level 1 Hidden Passive |
Open Wound | Lethal Injectors | Level 1 Hidden Passive |
Feelin' Woozy | Adhesive Corrosives | Level 1 Hidden Passive |
Black Market Equipment | Lethal Dose | Level 1 Passive |
Hold Position | Hold Position | Level 4 Passive |
Crack Shot | Efficient Targeting | Level 15 Passive |
Smuggler's Chems | Integrated Toxins | Level 15 Hidden Passive |
Concussion | Toxic Regulators | Level 15 Passive |
Ready for Anything | Spotter | Level 23 Passive |
Extra Shrapnel | Corrosive Dispersion | Level 23 Passive |
Bravado | Energy Tanks | Level 27 Passive |
Fighting Spirit | Lethal Purpose | Level 35 Passive |
Steady Shots | Steady Shots | Level 39 Passive |
Reset Engagement | Reestablish Range | Level 43 Hidden Passive |
Gushing Wounds | Caustic Substances | Level 43 Hidden Passive |
Mortal Wound | Corrosive Microbes | Level 43 Passive |
Bombastic | Targeted Demolition | Level 51 Hidden Passive |
Nice Try | Decay | Level 51 Passive |
Dirty Shot | Lethal Takedown | Level 60 Passive |
Cold Blooded | Devouring Microbes | Level 68 Passive |
Incendiary Mine | Corrosive Mine | Level 73 Passive |
Bloody Mayhem | Toxic Surge | Level 78 Passive |