
Annihilation Marauder Mirror Abilities
Learning to play the Annihilation Marauder or the Watchman Sentinel in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Annihilation and Watchman specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Marauder / Sentinel buffs and debuffs.























Annihilation / Watchman Mirror List
Annihilation / Watchman
| Marauder | Sentinel | Info |
|---|---|---|
Vicious Slash | Slash | Level 1 Attack |
Assault | Strike | Level 1 Basic Attack |
Channel Hatred | Introspection | Level 1 Regeneration |
Force Charge | Force Leap | Level 1 Leap |
Cloak of Pain | Rebuke | Level 4 Defensive |
Smash | Level 4 Area Attack | |
Battering Assault | Zealous Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Unleash | Level 10 Stun Break | |
Ravage | Blade Barrage | Level 10 Attack |
Sweeping Slash | Cyclone Slash | Level 10 Area Attack |
Saber Ward | Level 15 Defensive | |
Force Rend | Force Melt | Level 15 Attack |
Berserk | Zen | Level 15 Buff |
Disruption | Force Kick | Level 19 Interrupt |
Force Camouflage | Level 31 Temporary Stealth | |
Rupture | Cauterize | Level 35 Attack |
Frenzy | Valorous Call | Level 43 Buff |
Vicious Throw | Dispatch | Level 47 Attack |
Annihilate | Merciless Slash | Level 47 Attack |
Bloodthirst | Inspiration | Level 51 Operation Buff |
Dual Saber Throw | Twin Saber Throw | Level 56 Area Attack |
Overload Saber | Level 60 Buff |
Fury (30 Stacks) |
Centering (30 Stacks) |
Annihilation / Watchman Tree
| Marauder | Sentinel | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
Predation | Level 27 Optional Operation Buff Level 27 Option 3/3 | |
| Level 27 Optional Passive Level 27 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Attack Level 39 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
Furious Power | Force Clarity | Level 43 Optional Buff Level 43 Option 1/3 |
Steel Self | Level 51 Optional Passive Level 51 Option 3/3 | |
Inexorable | Adamant | Level 51 Optional Passive Level 51 Option 1/3 |
Interloper | Intercessor | Level 51 Optional Passive Level 51 Option 2/3 |
Path Carver | Trailblazer | Level 64 Optional Passive Level 64 Option 2/3 |
| Level 64 Optional Passive Level 64 Option 1/3 | ||
Zealous Ward | Level 64 Optional Passive Level 64 Option 3/3 | |
Mad Dash | Blade Blitz | Level 68 Optional Movement Level 68 Option 2/3 |
Force Choke | Force Stasis | Level 68 Optional Stun Level 68 Option 1/3 |
Undying Rage | Guarded by the Force | Level 68 Optional Defensive Level 68 Option 3/3 |
Brazen | Stoic | Level 73 Optional Passive Level 73 Option 3/3 |
Interceptor | Incisor | Level 73 Optional Passive Level 73 Option 2/3 |
Thirst for Rage | Inspired Focus | Level 73 Optional Passive Level 73 Option 1/3 |
Annihilation / Watchman Passives
| Marauder | Sentinel | Info |
|---|---|---|
Fervor | Level 1 Passive | |
| Level 1 Passive | ||
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Focused Melt | Level 1 Hidden Passive | |
Bleedout | Searing Saber | Level 1 Passive |
Repelling Blows | Level 1 Hidden Passive | |
Hastened Melt | Level 1 Hidden Passive | |
Brooding | Contemplation | Level 15 Passive |
Enraged Slash | Focused Slash | Level 15 Passive |
Fury | Centering | Level 15 Passive |
Juyo Form | Juyo Form | Level 15 Passive |
| Level 23 Passive | ||
Hemorrhage | Plasma Blades | Level 35 Passive |
Hungering | Merciless Zeal | Level 35 Hidden Passive |
| Level 43 Passive | ||
Bloodlust | Burning Focus | Level 51 Passive |
| Level 60 Passive | ||
Pulverize | Mind Sear | Level 60 Passive |
Blood Guard | Blazing Ward | Level 68 Passive |
Swift Demise | Level 73 Passive | |
Indefatigable Onslaught | Inexhaustible Zeal | Level 73 Hidden Passive |
Devious Wounds | Smoldering Burns | Level 78 Passive |



Fury (30 Stacks)
Centering (30 Stacks)
Steel Self
Inexorable
Adamant
Interloper
Intercessor
Path Carver
Trailblazer
Zealous Ward
Brazen
Stoic
Interceptor
Incisor
Thirst for Rage
Inspired Focus
Fervor
Shii-Cho Form
Unnatural Might
Force Might
Focused Melt
Bleedout
Searing Saber
Repelling Blows
Hastened Melt
Brooding
Contemplation
Enraged Slash
Centering
Juyo Form
Hemorrhage
Plasma Blades
Hungering
Merciless Zeal
Bloodlust
Burning Focus
Pulverize
Mind Sear
Blood Guard
Blazing Ward
Swift Demise
Indefatigable Onslaught
Devious Wounds
Smoldering Burns








Legacy Expo Fan EventExpanded Universe conventionLast Occurred: Sep 13 - 14, 2025

Cartel Market Armor SaleLast Occurred: Sep 4 - 17, 2025

Swoop EventLevel 20+Active: Nov 11 - 15, 2025
Rakghoul EventLevel 50+, Alderaan
Galactic Seasons 9Level 15+Active: Aug 19 - Feb 16, 2026
Anniversary EventFree StufLast Occurred: Dec 13 - Jan 3, 2025
Life DayHoliday EventLast Occurred: Dec 10 - Jan 7, 2025

Double XP EventDouble XP, Valor, GSF Req.Last Occurred: May 1 - 16, 2025
Nightlife EventNar Shaddaa CasinoLast Occurred: Jul 8 - Aug 19, 2025
PvP Season 8Level 10+Last Occurred: May 28 - Sep 16, 2025
Gree EventLevel 50+Last Occurred: Sep 30 - Oct 6, 2025
Pirate Incursion EventDantooine, Level 70+*Last Occurred: Oct 14 - 20, 2025
Feast of ProsperityAutumn EventLast Occurred: Oct 7 - Nov 4, 2025
Bounty EventLevel 15+Last Occurred: Oct 28 - Nov 4, 2025












Bluesky @swtorista.com
Discord
Reddit /u/swtorista
Email swtorista@gmail.com
Twitch Swtorista
Youtube
Patreon
Twitter @swtorista