Virulence Sniper Mirror Abilities
Learning to play the Virulence Sniper or the Dirty Fighting Gunslinger in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Virulence and Dirty Fighting specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Sniper / Gunslinger buffs and debuffs.
Virulence / Dirty Fighting Mirror List
Virulence / Dirty Fighting
Sniper | Gunslinger | Info |
---|---|---|
Take Cover | Take Cover | Level 1 Environment Cover |
Recuperate | Recuperate | Level 1 Regeneration |
Crouch | Crouch | Level 1 Cover |
Snipe | Charged Burst | Level 1 Attack |
Rifle Shot | Flurry of Bolts | Level 1 Basic Attack |
Takedown | Quickdraw | Level 1 Attack |
Fragmentation Grenade | Thermal Grenade | Level 4 Area Attack |
Suppressive Fire | Sweeping Gunfire | Level 7 Area Attack |
Corrosive Dart | Vital Shot | Level 7 Attack |
Leg Shot | Leg Shot | Level 10 Attack |
Escape | Escape | Level 10 Stun Break |
Adrenaline Probe | Cool Head | Level 15 Buff |
Corrosive Grenade | Shrap Bomb | Level 15 Area Attack |
Viral Targeting | Blood Sights | Level 15 Buff |
Distraction | Distraction | Level 19 Interrupt |
Countermeasures | Surrender | Level 23 Detaunt |
Cover Pulse | Pulse Detonator | Level 31 Knockback |
Entrench | Hunker Down | Level 35 Defensive |
Diversion | Diversion | Level 35 Defensive |
Cull | Wounding Shots | Level 35 Attack |
Series of Shots | Speed Shot | Level 37 Attack |
Shield Probe | Defense Screen | Level 47 Defensive |
Weakening Blast | Hemorrhaging Blast | Level 47 Attack |
Covered Escape | Hightail It | Level 60 Movement |
Lethal Shot | Dirty Blast | Level 60 Attack |
Meticulous Preparation | Bag of Tricks | Level 67 Buff |
Virulence / Dirty Fighting Tree
Sniper | Gunslinger | Info |
---|---|---|
Corrosive Refund | Scrounging | Level 23 Optional Passive Level 23 Option 3/3 |
Corrosive Technologies | Improvised Tech | Level 23 Optional Passive Level 23 Option 1/3 |
Critical Grenade | Sharp Objects | Level 23 Optional Passive Level 23 Option 2/3 |
Evasive Maneuvers | Dodge Stance | Level 27 Optional Passive Level 27 Option 3/3 |
Maim | Below the Belt | Level 27 Optional Stun Level 27 Option 1/3 |
Shatter Snipe | Flourish Burst | Level 27 Optional Passive Level 27 Option 2/3 |
Corrosive Targeting | Chemical Sightings | Level 39 Optional Passive Level 39 Option 3/3 |
Winnow | Dividing Shot | Level 39 Optional Passive Level 39 Option 2/3 |
Corrosive Impair | Wounding Impair | Level 39 Optional Passive Level 39 Option 1/3 |
Critical Compounds | Critical Compounds | Level 43 Optional Passive Level 43 Option 3/3 |
Focused Integration | Focused Fusion | Level 43 Optional Passive Level 43 Option 1/3 |
Target Acquired | Illegal Mods | Level 43 Optional Buff Level 43 Option 2/3 |
Pillbox Sniper | Lay Low | Level 51 Optional Passive Level 51 Option 3/3 |
Ballistic Dampers | Ballistic Dampers | Level 51 Optional Passive Level 51 Option 2/3 |
Snap Shot | Snap Shot | Level 51 Optional Passive Level 51 Option 1/3 |
Ruthless Efficiency | Efficient Ammo | Level 64 Optional Passive Level 64 Option 2/3 |
Over-Prepared | Perfect Scheme | Level 64 Optional Passive Level 64 Option 3/3 |
Vital Regulators | Cool Under Pressure | Level 64 Optional Passive Level 64 Option 1/3 |
Orbital Strike | Bombing Run | Level 68 Optional Area Attack Level 68 Option 2/3 |
Ballistic Shield | Scrambling Field | Level 68 Optional Defensive Level 68 Option 3/3 |
Hololocate | Hideout | Level 68 Optional Teleport Level 68 Option 1/3 |
Augmented Shields | Hotwired Defenses | Level 73 Optional Passive Level 73 Option 1/3 |
Seek Cover | Heads Up | Level 73 Optional Passive Level 73 Option 3/3 |
Calculated Pursuit | Hot Pursuit | Level 73 Optional Passive Level 73 Option 2/3 |
Virulence / Dirty Fighting Passives
Sniper | Gunslinger | Info |
---|---|---|
Accurized Rifle | Accurized Blasters | Level 1 Passive |
Coordination | Lucky Shots | Level 1 Passive Class Buff |
Elite Assassin | Deadeye | Level 1 Passive |
Razor Rounds | Reopen Wounds | Level 1 Hidden Passive |
Lethal Injectors | Open Wound | Level 1 Hidden Passive |
Adhesive Corrosives | Feelin' Woozy | Level 1 Hidden Passive |
Lethal Dose | Black Market Equipment | Level 1 Passive |
Hold Position | Hold Position | Level 4 Passive |
Efficient Targeting | Crack Shot | Level 15 Passive |
Integrated Toxins | Smuggler's Chems | Level 15 Hidden Passive |
Toxic Regulators | Concussion | Level 15 Passive |
Spotter | Ready for Anything | Level 23 Passive |
Corrosive Dispersion | Extra Shrapnel | Level 23 Passive |
Energy Tanks | Bravado | Level 27 Passive |
Lethal Purpose | Fighting Spirit | Level 35 Passive |
Steady Shots | Steady Shots | Level 39 Passive |
Reestablish Range | Reset Engagement | Level 43 Hidden Passive |
Caustic Substances | Gushing Wounds | Level 43 Hidden Passive |
Corrosive Microbes | Mortal Wound | Level 43 Passive |
Decay | Nice Try | Level 51 Passive |
Targeted Demolition | Bombastic | Level 51 Hidden Passive |
Lethal Takedown | Dirty Shot | Level 60 Passive |
Devouring Microbes | Cold Blooded | Level 68 Passive |
Corrosive Mine | Incendiary Mine | Level 73 Passive |
Toxic Surge | Bloody Mayhem | Level 78 Passive |