Saboteur Gunslinger Mirror Abilities
Learning to play the Saboteur Gunslinger or the Engineering Sniper in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Saboteur and Engineering specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Gunslinger / Sniper buffs and debuffs.
Saboteur / Engineering Mirror List
Saboteur / Engineering
Gunslinger | Sniper | Info |
---|---|---|
Crouch | Crouch | Level 1 Cover |
Recuperate | Recuperate | Level 1 Regeneration |
Charged Burst | Snipe | Level 1 Attack |
Flurry of Bolts | Rifle Shot | Level 1 Basic Attack |
Take Cover | Take Cover | Level 1 Environment Cover |
Thermal Grenade | Fragmentation Grenade | Level 4 Area Attack |
Vital Shot | Corrosive Dart | Level 7 Attack |
Sweeping Gunfire | Suppressive Fire | Level 7 Area Attack |
Escape | Escape | Level 10 Stun Break |
Leg Shot | Leg Shot | Level 10 Attack |
Cool Head | Adrenaline Probe | Level 15 Buff |
Target Hack | Targeting Systems | Level 15 Buff |
Explosive Charge | Explosive Probe | Level 15 Attack |
Distraction | Distraction | Level 19 Interrupt |
Surrender | Countermeasures | Level 23 Detaunt |
Pulse Detonator | Cover Pulse | Level 31 Knockback |
Hunker Down | Entrench | Level 35 Defensive |
Diversion | Diversion | Level 35 Defensive |
Shock Charge | Interrogation Probe | Level 35 Attack |
Speed Shot | Series of Shots | Level 37 Attack |
Defense Screen | Shield Probe | Level 47 Defensive |
Incendiary Grenade | Plasma Probe | Level 47 Area Attack |
Hightail It | Covered Escape | Level 60 Movement |
Sabotage | EMP Discharge | Level 60 Attack |
Bombing Run | Orbital Strike | Level 60 Area Attack |
Bag of Tricks | Meticulous Preparation | Level 67 Buff |
Saboteur / Engineering Tree
Gunslinger | Sniper | Info |
---|---|---|
Hard Reset | Explosive Reset | Level 23 Optional Passive Level 23 Option 2/3 |
Trick Skip | System Kick | Level 23 Optional Passive Level 23 Option 3/3 |
Sequential Targeting | Lazer Targeting | Level 23 Optional Passive Level 23 Option 1/3 |
Flourish Burst | Shatter Snipe | Level 27 Optional Passive Level 27 Option 2/3 |
Dodge Stance | Evasive Maneuvers | Level 27 Optional Passive Level 27 Option 3/3 |
Quickdraw | Takedown | Level 27 Optional Attack Level 27 Option 1/3 |
Shocking Blast | Shocking Blast | Level 39 Optional Passive Level 39 Option 1/3 |
Calculated Measures | Calculated Measures | Level 39 Optional Passive Level 39 Option 3/3 |
Aim Assist | Critical Interrogation | Level 39 Optional Passive Level 39 Option 2/3 |
Hothead | Efficient Systems | Level 43 Optional Passive Level 43 Option 3/3 |
Illegal Mods | Target Acquired | Level 43 Optional Buff Level 43 Option 2/3 |
Kill Streak | Targeting Beam | Level 43 Optional Passive Level 43 Option 1/3 |
Lay Low | Pillbox Sniper | Level 51 Optional Passive Level 51 Option 3/3 |
Ballistic Dampers | Ballistic Dampers | Level 51 Optional Passive Level 51 Option 2/3 |
Snap Shot | Snap Shot | Level 51 Optional Passive Level 51 Option 1/3 |
Perfect Scheme | Over-Prepared | Level 64 Optional Passive Level 64 Option 2/3 |
Efficient Ammo | Ruthless Efficiency | Level 64 Optional Passive Level 64 Option 3/3 |
Cool Under Pressure | Vital Regulators | Level 64 Optional Passive Level 64 Option 1/3 |
Scrambling Field | Ballistic Shield | Level 68 Optional Defensive Level 68 Option 3/3 |
Hideout | Hololocate | Level 68 Optional Teleport Level 68 Option 1/3 |
Below the Belt | Maim | Level 68 Optional Stun Level 68 Option 2/3 |
Heads Up | Seek Cover | Level 73 Optional Passive Level 73 Option 3/3 |
Hot Pursuit | Calculated Pursuit | Level 73 Optional Passive Level 73 Option 2/3 |
Hotwired Defenses | Augmented Shields | Level 73 Optional Passive Level 73 Option 1/3 |
Saboteur / Engineering Passives
Gunslinger | Sniper | Info |
---|---|---|
Lucky Shots | Coordination | Level 1 Passive Class Buff |
Deadeye | Elite Assassin | Level 1 Passive |
Accurized Blasters | Accurized Rifle | Level 1 Passive |
Sapping Charge | Inventive Interrogation Techniques | Level 1 Hidden Passive |
Dealer's Discount | Efficient Engineering | Level 1 Hidden Passive |
Hold Position | Hold Position | Level 4 Passive |
Crack Shot | Efficient Targeting | Level 15 Passive |
Sequence Break | Systems Upgrade | Level 15 Hidden Passive |
Saboteur's Utility Belt | Engineer's Tool Belt | Level 15 Passive |
Conflagration | Field Command | Level 15 Hidden Passive |
Ready for Anything | Spotter | Level 23 Passive |
Insurrection | Imperial Methodology | Level 23 Hidden Passive |
Contingency Charges | Cluster Bombs | Level 23 Passive |
Bravado | Energy Tanks | Level 27 Passive |
Independent Anarchy | Explosive Engineering | Level 35 Passive |
Arsonist | Experimental Explosives | Level 35 Hidden Passive |
Steady Shots | Steady Shots | Level 39 Passive |
Reset Engagement | Reestablish Range | Level 43 Hidden Passive |
Jury-Rigged Mods | Custom Auto Loader | Level 43 Passive |
Hot Shot | Electrified Blast | Level 51 Hidden Passive |
Blazing Speed | Electrified Railgun | Level 51 Passive |
Spacer | Sector Ranger | Level 60 Passive |
Scatter Bombs | Scatter Bombs | Level 68 Passive |
Seize the Moment | Energy Overrides | Level 73 Passive |
Sow Chaos | Electrified Conduit | Level 78 Passive |