Seer Sage Mirror Abilities
Learning to play the Seer Sage or the Corruption Sorcerer in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Seer and Corruption specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Sage / Sorcerer buffs and debuffs.
Seer / Corruption Mirror List
Seer / Corruption
Sage | Sorcerer | Info |
---|---|---|
Saber Strike | Saber Strike | Level 1 Basic Attack |
Project | Shock | Level 1 Attack |
Meditation | Seethe | Level 1 Regeneration |
Disturbance | Lightning Strike | Level 1 Attack |
Telekinetic Throw | Force Lightning | Level 4 Attack |
Force Wave | Overload | Level 4 Knockback |
Forcequake | Force Storm | Level 7 Area Attack |
Benevolence | Dark Heal | Level 7 Heal |
Force of Will | Unbreakable Will | Level 10 Stun Break |
Force Stun | Electrocute | Level 15 Stun |
Preserved Force Armor | Static Barrier | Level 15 Defensive |
Deliverance | Dark Infusion | Level 15 Heal |
Mind Snap | Jolt | Level 19 Interrupt |
Force Potency | Recklessness | Level 19 Buff |
Rejuvenate | Resurgence | Level 23 Heal |
Mind Crush | Crushing Darkness | Level 23 Attack |
Force Speed | Force Speed | Level 27 Movement |
Force Mend | Unnatural Preservation | Level 31 Self Heal |
Weaken Mind | Affliction | Level 31 Attack |
Vindicate | Consuming Darkness | Level 35 Buff |
Healing Trance | Innervate | Level 35 Heal |
Restoration | Expunge | Level 39 Cleanse |
Mental Alacrity | Polarity Shift | Level 43 Buff |
Rescue | Extrication | Level 47 Friendly Pull |
Salvation | Revivification | Level 47 Area Heal |
Force Barrier | Force Barrier | Level 60 Defensive |
Revival | Reanimation | Level 60 Combat Revive |
Wandering Mend | Roaming Mend | Level 60 Area Heal |
Force-imbalanced debuff on shielded target from Preserved Force Armor aka Bubble | Deionized debuff on shielded target from Static Barrier aka Bubble |
Seer / Corruption Tree
Sage | Sorcerer | Info |
---|---|---|
Sustained Aura | Fueled Corruption | Level 23 Optional Passive Level 23 Option 2/3 |
Hastening Call | Haste | Level 23 Optional Passive Level 23 Option 3/3 |
Keeper of Peace | Rally | Level 23 Optional Heal Level 23 Option 1/3 |
Bastion of Light | Dark Power | Level 27 Optional Passive Level 27 Option 3/3 |
Cloud Mind | Cloud Mind | Level 27 Optional Detaunt Level 27 Option 1/3 |
Benevolent Haste | Dark Speed | Level 27 Optional Passive Level 27 Option 2/3 |
Rejuvenating Aura | Dark Resurgence | Level 39 Optional Passive Level 39 Option 3/3 |
Resurging Power | Corrupted Bastion | Level 39 Optional Passive Level 39 Option 2/3 |
Potent Resolve | Polarizing | Level 39 Optional Passive Level 39 Option 1/3 |
There is no Death | Death's Embrace | Level 43 Optional Passive Level 43 Option 2/3 |
Force Defense | Unhindered Resolve | Level 43 Optional Passive Level 43 Option 1/3 |
Force Empowerment | Unlimited Power | Level 43 Optional OperationBuff Level 43 Option 3/3 |
Resistance | Defiance | Level 51 Optional Passive Level 51 Option 3/3 |
Force Mobility | Force Mobility | Level 51 Optional Passive Level 51 Option 2/3 |
Telekinetic Defense | Lightning Barrier | Level 51 Optional Passive Level 51 Option 1/3 |
Kinetic Collapse | Backlash | Level 64 Optional Passive Level 64 Option 3/3 |
Metaphysical Alacrity | Surging Speed | Level 64 Optional Passive Level 64 Option 1/3 |
Valorous Spirit | Unnatural Vigor | Level 64 Optional Passive Level 64 Option 2/3 |
Force Lift | Whirlwind | Level 68 Optional Crowd Control Level 68 Option 2/3 |
Telekinetic Blitz | Volt Rush | Level 68 Optional Attack Level 68 Option 1/3 |
Phase Walk | Phase Walk | Level 68 Optional Teleport Level 68 Option 3/3 |
Mind Ward | Corrupted Flesh | Level 73 Optional Passive Level 73 Option 3/3 |
Egress | Emersion | Level 73 Optional Passive Level 73 Option 1/3 |
Confound | Conspiring Force | Level 73 Optional Passive Level 73 Option 2/3 |
Seer / Corruption Passives
Sage | Sorcerer | Info |
---|---|---|
Force Reach | Transmission | Level 1 Passive |
Force Healer | Dark Lifebinder | Level 1 Passive |
Force Valor | Mark of Power | Level 1 Passive Class Buff |
Force Studies | Force Attunement | Level 1 Passive |
Immutable Force | Dark Mending | Level 15 Passive |
Preservation | Efficacious Currents | Level 15 Hidden Passive |
Foresight | Lucidity | Level 15 Passive |
Conveyance | Force Bending | Level 23 Passive |
Inner Strength | Electric Induction | Level 27 Passive |
Telekinetic Regeneration | Lightning Efficacy | Level 35 Passive |
Mend Wounds | Purity | Level 35 Passive |
Serenity | Life Surge | Level 35 Hidden Passive |
Force Warden | Twisted Force | Level 35 Hidden Passive |
Renewal | Renewal | Level 43 Passive |
Force Shelter | Reconstruct | Level 43 Passive |
Clairvoyance | Penetrating Darkness | Level 51 Passive |
Erudite Mender | Secrets of the Dark Side | Level 51 Passive |
Resplendence | Force Surge | Level 60 Passive |
Altruism | Dark Concentration | Level 68 Passive |
Amnesty | Reverse Corruptions | Level 73 Passive |
Soothing Protection | Sustaining Darkness | Level 78 Passive |