Shield Specialist Vanguard Mirror Abilities
Learning to play the Shield Specialist Vanguard or the Shield Tech Powertech in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Shield Specialist and Shield Tech specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Vanguard / Powertech buffs and debuffs.
Shield Specialist / Shield Tech Mirror List
Shield Specialist / Shield Tech
Vanguard | Powertech | Info |
---|---|---|
Recharge and Reload | Recharge and Reload | Level 1 Regeneration |
Stockstrike | Rocket Punch | Level 1 Attack |
Hammer Shot | Rapid Shots | Level 1 Basic Attack |
Ion Pulse | Flame Burst | Level 1 Attack |
High Impact Bolt | Rail Shot | Level 4 Attack |
Explosive Surge | Flame Sweep | Level 7 Area Attack |
Tenacity | Determination | Level 10 Stun Break |
Riot Strike | Quell | Level 12 Interrupt |
Recharge Cells | Vent Heat | Level 13 Buff |
Ion Storm | Firestorm | Level 15 Area Attack |
Infused Kolto Packs | Energy Yield | Level 15 Buff |
Reactive Shield | Energy Shield | Level 17 Defensive |
Artillery Blitz | Deadly Onslaught | Level 19 Area Attack |
Neural Jolt | Neural Dart | Level 23 Taunt |
Harpoon | Grapple | Level 25 Pull |
Sonic Round | Sonic Missile | Level 31 Area Taunt |
Guard | Guard | Level 31 Guard |
Adrenaline Rush | Kolto Overload | Level 32 Defensive |
Energy Blast | Heat Blast | Level 35 Attack |
Battle Focus | Explosive Fuel | Level 40 Buff |
Impact Charge | Rising Phoenix | Level 47 Leap |
Flak Shell | Shatter Slug | Level 47 Area Attack |
Neural Surge | Carbonize | Level 56 Area Stun |
Shoulder Cannon | Shoulder Cannon | Level 60 Attack |
Riot Gas | Oil Slick | Level 60 Defensive |
Shield Specialist / Shield Tech Tree
Vanguard | Powertech | Info |
---|---|---|
Pointman | Target Rich Enivoronment | Level 23 Optional Passive Level 23 Option 2/3 |
Defensive Armor | Counter Attack | Level 23 Optional Passive Level 23 Option 3/3 |
Pulse Cannon | Heavy Flamethrower | Level 23 Optional Area Attack Level 23 Option 1/3 |
Reserved Cables | Manhunter | Level 27 Optional Passive Level 27 Option 3/3 |
Transpose | Translocate | Level 27 Optional Swap Locations Level 27 Option 2/3 |
Extraction Plan | Extraction Plan | Level 27 Optional Pull Level 27 Option 1/3 |
Disruptor Rifle | Payday | Level 39 Optional Attack Level 39 Option 1/3 |
High Impact Shot | Heat Release | Level 39 Optional Passive Level 39 Option 3/3 |
Frontline Soldier | Contracted Defense | Level 39 Optional Passive Level 39 Option 2/3 |
Reactive Round | Reactive Missile | Level 43 Optional Passive Level 43 Option 1/3 |
Cortosis Weave Armor | Mandalorian Iron | Level 43 Optional Passive Level 43 Option 2/3 |
Iron Will | Iron Will | Level 51 Optional Passive Level 51 Option 3/3 |
Parallactic Combat Stims | Gyroscopic Alignment Jets | Level 51 Optional Passive Level 51 Option 2/3 |
Electro Shield | Pyro Shield | Level 51 Optional Passive Level 51 Option 1/3 |
Frontline Defense | Hitman | Level 64 Optional Passive Level 64 Option 2/3 |
Reflective Armor | Reflective Armor | Level 64 Optional Passive Level 64 Option 1/3 |
Entangling Tools | Suppressive Tools | Level 64 Optional Passive Level 64 Option 3/3 |
Hold the Line | Hydraulic Overrides | Level 68 Optional Movement Level 68 Option 3/3 |
Guard Cannon | Shield Cannon | Level 68 Optional Passive Level 68 Option 1/3 |
Cryo Grenade | Electro Dart | Level 68 Optional Stun Level 68 Option 2/3 |
Efficient Tools | Efficient Suit | Level 73 Optional Passive Level 73 Option 2/3 |
Sonic Rebounder | Sonic Rebounder | Level 73 Optional Passive Level 73 Option 3/3 |
Paralytic Augs | Enhanced Paralytics | Level 73 Optional Passive Level 73 Option 1/3 |
Shield Specialist / Shield Tech Passives
Vanguard | Powertech | Info |
---|---|---|
Plasma Cell | Combustible Gas Cylinder | Level 1 Passive |
Fortification | Hunter's Boon | Level 1 Passive Class Buff |
Ion Cell | Ion Gas Cylinder | Level 15 Passive |
Ion Overload | Ion Overload | Level 23 Passive |
Into the Fray | Close and Personal | Level 27 Passive |
Deflective Guards | Deflective Plating | Level 32 Passive |
Pulse Engine | Flame Engine | Level 35 Hidden Passive |
Power Screen | Heat Screen | Level 35 Hidden Passive |
Static Field | Combust | Level 35 Passive |
Focused Impact | Puncture | Level 43 Passive |
Ion Shield | Ion Screen | Level 43 Passive |
Static Surge | Flame Surge | Level 47 Passive |
Static Shield | Hydraulic Shield | Level 51 Passive |
Shield Cycler | Shield Vents | Level 60 Passive |
Power Armor | Power Armor | Level 60 Hidden Passive |
Soldier's Grit | Coolant | Level 68 Passive |
Shield Enhancers | Shield Enhancers | Level 73 Passive |
Energized Absorbers | Heated Absorbers | Level 78 Passive |
Ceramic Plating | Ablative Upgrades | Level 78 Hidden Passive |