Vigilance Guardian Mirror Abilities
Learning to play the Vigilance Guardian or the Vengeance Juggernaut in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Vigilance and Vengeance specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Guardian / Juggernaut buffs and debuffs.
Vigilance / Vengeance Mirror List
Vigilance / Vengeance
Guardian | Juggernaut | Info |
---|---|---|
Slash | Vicious Slash | Level 1 Attack |
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Force Leap | Force Charge | Level 1 Leap |
Riposte | Retaliation | Level 4 Attack |
Force Sweep | Smash | Level 4 Area Attack |
Sundering Strike | Sundering Assault | Level 7 Attack |
Blade Storm | Force Scream | Level 7 Attack |
Taunt | Taunt | Level 10 Taunt |
Resolute | Unleash | Level 10 Stun Break |
Blade Barrage | Ravage | Level 10 Attack |
Saber Ward | Saber Ward | Level 15 Defensive |
Plasma Brand | Shatter | Level 15 Attack |
Burning Focus | Bloodrage | Level 15 Buff |
Force Kick | Disruption | Level 19 Interrupt |
Force Stasis | Force Choke | Level 27 Stun |
Challenging Call | Threatening Scream | Level 31 Detaunt |
Overhead Slash | Impale | Level 35 Attack |
Guardian Leap | Intercede | Level 39 Friendly Leap |
Force Push | Force Push | Level 43 Knockback |
Enure | Endure Pain | Level 43 Heal Cleanse |
Dispatch | Vicious Throw | Level 43 Attack |
Saber Throw | Saber Throw | Level 47 Attack |
Whirling Blade | Hew | Level 47 Attack |
Focused Defense | Enraged Defense | Level 56 Defensive |
Vigilant Thrust | Vengeful Slam | Level 60 Area Attack |
Vigilance / Vengeance Tree
Guardian | Juggernaut | Info |
---|---|---|
Branding Burst | Shatter Burst | Level 23 Optional Passive Level 23 Option 1/3 |
Cauterizing Brand | Major Fracture | Level 23 Optional Passive Level 23 Option 2/3 |
Branding Smite | Deep Cuts | Level 23 Optional Passive Level 23 Option 3/3 |
Cyclone Slash | Sweeping Slash | Level 27 Optional Area Attack Level 27 Option 2/3 |
Blade Burst | Projected Scream | Level 27 Optional Passive Level 27 Option 3/3 |
Debilitating Slashes | Overwhelming Slashes | Level 27 Optional Passive Level 27 Option 1/3 |
Burning Offense | Bleeding Offense | Level 39 Optional Passive Level 39 Option 3/3 |
Burning Pommel | Bleeding Pommel | Level 39 Optional Passive Level 39 Option 2/3 |
Leaping Strike | Skewering Strike | Level 39 Optional Leap Level 39 Option 1/3 |
Searing Meditation | Blood Rites | Level 43 Optional Passive Level 43 Option 2/3 |
Critical Conditions | Bloodbound | Level 43 Optional Passive Level 43 Option 3/3 |
Force Clarity | Furious Power | Level 43 Optional Buff Level 43 Option 1/3 |
Defiance | Unyielding | Level 51 Optional Passive Level 51 Option 2/3 |
Battlefield Command | Warmonger | Level 51 Optional Passive Level 51 Option 3/3 |
Unyielding Justice | Extending Roar | Level 51 Optional Passive Level 51 Option 1/3 |
Second Wind | Payback | Level 64 Optional Passive Level 64 Option 3/3 |
Stalwart Defense | Hardened Defense | Level 64 Optional Passive Level 64 Option 1/3 |
War Master | War Master | Level 64 Optional Passive Level 64 Option 2/3 |
Blade Blitz | Mad Dash | Level 68 Optional Movement Level 68 Option 3/3 |
Awe | Intimidating Roar | Level 68 Optional Stun Level 68 Option 1/3 |
Saber Reflect | Saber Reflect | Level 68 Optional Defensive Level 68 Option 2/3 |
Through Peace | Through Passion | Level 73 Optional Passive Level 73 Option 3/3 |
Purifying Sweep | Crushing Fist | Level 73 Optional Passive Level 73 Option 1/3 |
Gather Strength | Pooled Hatred | Level 73 Optional Passive Level 73 Option 2/3 |
Vigilance / Vengeance Passives
Guardian | Juggernaut | Info |
---|---|---|
Pacification | Heavy Handed | Level 1 Passive |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Force Might | Unnatural Might | Level 1 Passive Class Buff |
Effluence | Ruin | Level 1 Hidden Passive |
Vigilance | Vengeance | Level 1 Hidden Passive |
Master Focus | Ravager | Level 1 Hidden Passive |
Visionary | Endless Rage | Level 10 Passive |
Shien Form | Shien Form | Level 15 Passive |
Burning Focus (passive) | Bloodrage (passive) | Level 15 Hidden Passive |
Blade Turning | Blade Turning | Level 23 Passive |
Burning Blade | Draining Scream | Level 23 Passive |
Zen Strike | Rampage | Level 23 Hidden Passive |
Focused Striking | Raging Assault | Level 31 Passive |
Preparation | Seething Hatred | Level 35 Passive |
Sundering Throw | Sundering Throw | Level 35 Hidden PassivePassive |
Burning Storm | Bloodbath | Level 35 Passive |
Single Saber Mastery | Single Saber Mastery | Level 39 Passive |
Burning Purpose | Eviscerate | Level 43 Passive |
Commanding Awe | Deafening Defense (deprecated) | Level 51 PassiveHidden Passive |
Force Rush | Savagery | Level 60 Passive |
Keening | Destroyer | Level 68 Passive |
Smoldering Saber | Gushing Veins | Level 73 Passive |
Burnmaster | Bloodmaster | Level 78 Passive |