Advanced Prototype Powertech Mirror Abilities
Learning to play the Advanced Prototype Powertech or the Tactics Vanguard in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Advanced Prototype and Tactics specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Powertech / Vanguard buffs and debuffs.
Advanced Prototype / Tactics Mirror List
Advanced Prototype / Tactics
Powertech | Vanguard | Info |
---|---|---|
Flame Burst | Ion Pulse | Level 1 Attack |
Rocket Punch | Stockstrike | Level 1 Attack |
Rapid Shots | Hammer Shot | Level 1 Basic Attack |
Recharge and Reload | Recharge and Reload | Level 1 Regeneration |
Rail Shot | High Impact Bolt | Level 4 Attack |
Flame Sweep | Explosive Surge | Level 7 Area Attack |
Determination | Tenacity | Level 10 Stun Break |
Quell | Riot Strike | Level 12 Interrupt |
Vent Heat | Recharge Cells | Level 13 Buff |
Power Yield | Balmorran Advanced Weaponry | Level 15 Buff |
Retractable Blade | Gut | Level 15 Attack |
Energy Shield | Reactive Shield | Level 17 Defensive |
Deadly Onslaught | Artillery Blitz | Level 19 Area Attack |
Neural Dart | Neural Jolt | Level 23 Taunt |
Grapple | Harpoon | Level 25 Pull |
Sonic Missile | Sonic Round | Level 31 Detaunt |
Kolto Overload | Adrenaline Rush | Level 32 Defensive |
Energy Burst | Cell Burst | Level 35 Attack |
Explosive Fuel | Battle Focus | Level 40 Buff |
Thermal Detonator | Assault Plastique | Level 47 Attack |
Shatter Slug | Flak Shell | Level 50 Area Attack |
Carbonize | Neural Surge | Level 56 Area Stun |
Magnetic Blast | Tactical Surge | Level 60 Attack |
Shoulder Cannon | Shoulder Cannon | Level 60 Attack |
Energy Lode (4 stacks, aka Powerlode) | Energy Lode (4 stacks, aka Powerlode) |
Advanced Prototype / Tactics Tree
Powertech | Vanguard | Info |
---|---|---|
Retracted Refresh | Ricochet Rounds | Level 23 Optional Passive Level 23 Option 1/3 |
Jugular | Serrated Blade | Level 23 Optional Passive Level 23 Option 2/3 |
Easy Prey | Tactical Knife | Level 23 Optional Passive Level 23 Option 3/3 |
Reel and Rattle | Pull and Pummel | Level 27 Optional Passive Level 27 Option 3/3 |
Jet Charge | Storm | Level 27 Optional Leap Level 27 Option 2/3 |
Manhunter | Reserved Cables | Level 27 Optional Passive Level 27 Option 1/3 |
Lingering Heat | Superheated Cells | Level 39 Optional Passive Level 39 Option 3/3 |
Power Burst | High Yield Explosives | Level 39 Optional Passive Level 39 Option 1/3 |
Heat Zone | Kill Zone | Level 39 Optional Passive Level 39 Option 2/3 |
Advanced Shielding | War Machine | Level 43 Optional Passive Level 43 Option 2/3 |
Advanced Yield | Advanced Infantry Tactics | Level 43 Optional Passive Level 43 Option 1/3 |
Iron Will | Iron Will | Level 51 Optional Passive Level 51 Option 3/3 |
Gyroscopic Alignment Jets | Parallactic Combat Stims | Level 51 Optional Passive Level 51 Option 2/3 |
Pyro Shield | Electro Shield | Level 51 Optional Passive Level 51 Option 1/3 |
Reflective Armor | Reflective Armor | Level 64 Optional Passive Level 64 Option 1/3 |
Suppressive Tools | Entangling Tools | Level 64 Optional Passive Level 64 Option 3/3 |
Hitman | Frontline Defense | Level 64 Optional Passive Level 64 Option 2/3 |
Electro Dart | Cryo Grenade | Level 68 Optional Stun Level 68 Option 3/3 |
Shield Cannon | Guard Cannon | Level 68 Optional Passive Level 68 Option 1/3 |
Hydraulic Overrides | Hold the Line | Level 68 Optional Movement Level 68 Option 2/3 |
Enhanced Paralytics | Paralytic Augs | Level 73 Optional Passive Level 73 Option 1/3 |
Sonic Rebounder | Sonic Rebounder | Level 73 Optional Passive Level 73 Option 2/3 |
Efficient Suit | Efficient Tools | Level 73 Optional Passive Level 73 Option 3/3 |
Advanced Prototype / Tactics Passives
Powertech | Vanguard | Info |
---|---|---|
Powerlode | Powerlode | Level 1 Hidden Passive |
Power Bracer | Riot Augs | Level 1 Hidden Passive |
Hunter's Boon | Fortification | Level 1 Passive Class Buff |
Combustible Gas Cylinder | Plasma Cell | Level 1 Passive |
High Energy Gas Cylinder | High Energy Cell | Level 15 Passive |
Blood Tracker | Triumph | Level 23 Passive |
Close and Personal | Into the Fray | Level 27 Passive |
Prototype Armor | Tactical Armor | Level 35 Passive |
Energy Burn | Cell Burn | Level 35 Hidden Passive |
Sonic Defense | Sonic Defense | Level 35 Hidden Passive |
Serrated Blades | Serrated Blades | Level 39 Passive |
Prototype Rail | High Friction Bolts | Level 43 Passive |
Puncture | Focused Impact | Level 43 Passive |
Prototype Missile Silos | Grenadiership | Level 51 Passive |
Energy Rebounder | Reflexive Shield | Level 60 Passive |
Prototype Particle Accelerator | Tactical Accelerator | Level 68 Passive |
Power Loaders | Charged Loaders | Level 73 Passive |
Infrared Sensors | Nightvision Scope | Level 73 Passive |
Prototype Weapon Systems | Havoc Training | Level 78 Passive |
Critical Ventilation | Critical Recharge | Level 78 Hidden Passive |