Defense Guardian Mirror Abilities
Learning to play the Defense Guardian or the Immortal Juggernaut in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Defense and Immortal specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Guardian / Juggernaut buffs and debuffs.
Defense / Immortal Mirror List
Defense / Immortal
Guardian | Juggernaut | Info |
---|---|---|
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Force Leap | Force Charge | Level 1 Leap |
Slash | Vicious Slash | Level 1 Attack |
Guard | Guard | Level 1 Guard |
Riposte | Retaliation | Level 4 Attack |
Force Sweep | Smash | Level 4 Area Attack |
Sundering Strike | Sundering Assault | Level 7 Attack |
Blade Storm | Force Scream | Level 7 Attack |
Blade Barrage | Ravage | Level 10 Attack |
Taunt | Taunt | Level 10 Taunt |
Resolute | Unleash | Level 10 Stun Break |
Saber Ward | Saber Ward | Level 15 Defensive |
Threatening Focus | Threatening Rage | Level 15 Buff |
Warding Strike | Aegis Assault | Level 15 Attack |
Force Kick | Disruption | Level 19 Interrupt |
Force Stasis | Force Choke | Level 27 Stun |
Challenging Call | Threatening Scream | Level 31 Area Taunt |
Guardian Slash | Crushing Blow | Level 35 Attack |
Guardian Leap | Intercede | Level 39 Friendly Leap |
Dispatch | Vicious Throw | Level 43 Attack |
Force Push | Force Push | Level 43 Knockback |
Enure | Endure Pain | Level 43 Heal Cleanse |
Saber Throw | Saber Throw | Level 47 Attack |
Hilt Bash | Backhand | Level 47 Stun |
Focused Defense | Enraged Defense | Level 56 Defensive |
Warding Call | Invincible | Level 60 Defensive |
Defense / Immortal Tree
Guardian | Juggernaut | Info |
---|---|---|
Antagonizing Assault | Aegis Shield | Level 23 Optional Passive Level 23 Option 1/3 |
Defensive Assault | Through Strength | Level 23 Optional Passive Level 23 Option 2/3 |
Cyclone Slash | Sweeping Slash | Level 27 Optional Area Attack Level 27 Option 2/3 |
Blade Burst | Projected Scream | Level 27 Optional Passive Level 27 Option 3/3 |
Debilitating Slashes | Overwhelming Slashes | Level 27 Optional Passive Level 27 Option 1/3 |
Crushing Mark | Crushing Mark | Level 39 Optional Passive Level 39 Option 1/3 |
Critical Slash | Critical Blow | Level 39 Optional Passive Level 39 Option 3/3 |
Marked Focus | Marked For Death | Level 43 Optional Passive Level 43 Option 1/3 |
Critical Defense | War Machine | Level 43 Optional Passive Level 43 Option 3/3 |
Thwart | Reckoning | Level 43 Optional Passive Level 43 Option 2/3 |
Battlefield Command | Warmonger | Level 51 Optional Passive Level 51 Option 3/3 |
Unyielding Justice | Extending Roar | Level 51 Optional Passive Level 51 Option 1/3 |
Defiance | Unyielding | Level 51 Optional Passive Level 51 Option 2/3 |
Second Wind | Payback | Level 64 Optional Passive Level 64 Option 3/3 |
Stalwart Defense | Hardened Defense | Level 64 Optional Passive Level 64 Option 2/3 |
Awe | Intimidating Roar | Level 68 Optional Stun Level 68 Option 1/3 |
Saber Reflect | Saber Reflect | Level 68 Optional Defensive Level 68 Option 2/3 |
Blade Blitz | Mad Dash | Level 68 Optional Movement Level 68 Option 3/3 |
Purifying Sweep | Crushing Fist | Level 73 Optional Passive Level 73 Option 1/3 |
Gather Strength | Pooled Hatred | Level 73 Optional Passive Level 73 Option 2/3 |
Through Peace | Through Passion | Level 73 Optional Passive Level 73 Option 3/3 |
Defense / Immortal Passives
Guardian | Juggernaut | Info |
---|---|---|
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Pacification | Heavy Handed | Level 1 Passive |
Force Might | Unnatural Might | Level 1 Passive Class Buff |
Beacon of Might | Pillar of Strength | Level 1 Hidden Passive |
Warding Power | Consuming Power | Level 1 Passive |
Cyclonic Sweeps | Sweeping Fury | Level 1 Hidden Passive |
Visionary | Endless Rage | Level 10 Passive |
Threatening Focus (passive) | Unrelenting Focus | Level 15 Hidden Passive |
Soresu Form | Soresu Form | Level 15 Passive |
Blade Turning | Blade Turning | Level 23 Passive |
Dust Storm | Quake | Level 23 Passive |
Focused Striking | Raging Assault | Level 31 Passive |
Preparation | Seething Hatred | Level 35 Passive |
Lunge | Lash Out | Level 35 Passive |
Single Saber Mastery | Single Saber Mastery | Level 39 Passive |
Stasis Mastery | Force Grip | Level 39 Optional Passive Level 39 Option 2/3Hidden Passive |
Expeditious Protector | Rule of Two | Level 43 Passive |
Blade Barrier | Sonic Barrier | Level 51 Passive |
Abating Defense | Conquering Defense | Level 60 Passive |
Courage | Revenge | Level 68 Passive |
Inner Peace | Dark Blood | Level 73 Passive |
Defensive Swings | Defensive Slashes | Level 78 Passive |