Gunnery Commando Mirror Abilities
Learning to play the Gunnery Commando or the Arsenal Mercenary in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Gunnery and Arsenal specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Commando / Mercenary buffs and debuffs.
Gunnery / Arsenal Mirror List
Gunnery / Arsenal
Commando | Mercenary | Info |
---|---|---|
Explosive Round | Missile Blast | Level 1 Area Attack |
Recharge and Reload | Recharge and Reload | Level 1 Regeneration |
Hammer Shot | Rapid Shots | Level 1 Basic Attack |
Charged Bolts | Power Shot | Level 4 Attack |
Recharge Cells | Vent Heat | Level 4 Buff |
Med Shot | Kolto Shot | Level 7 Heal |
Tenacity | Determination | Level 10 Stun Break |
Mortar Volley | Death from Above | Level 10 Area Attack |
High Impact Bolt | Rail Shot | Level 15 Attack |
Reactive Shield | Energy Shield | Level 15 Defensive |
Grav Round | Tracer Missile | Level 15 Attack |
Disabling Shot | Disabling Shot | Level 19 Interrupt |
Hail of Bolts | Sweeping Blasters | Level 19 Area Attack |
Medical Probe | Rapid Scan | Level 19 Heal |
Plasma Grenade | Fusion Missile | Level 23 Area Attack |
Concussion Charge | Jet Boost | Level 23 Knockback |
Full Auto | Unload | Level 27 Attack |
Bacta Infusion | Emergency Scan | Level 31 Heal |
Concussive Round | Concussion Missile | Level 35 Crowd Control |
Demolition Round | Heatseeker Missiles | Level 35 Attack |
Hold The Line | Hydraulic Overrides | Level 39 Movement |
Field Aid | Cure | Level 39 Cleanse |
Adrenaline Rush | Kolto Overload | Level 47 Defensive |
Vortex Bolt | Priming Shot | Level 47 Attack |
Tech Override | Power Surge | Level 56 Buff |
Electro Net | Electro Net | Level 60 Attack Slow |
Boltstorm | Blazing Bolts | Level 60 Attack |
Supercharge (buff) | Supercharge (buff) |
Gunnery / Arsenal Tree
Commando | Mercenary | Info |
---|---|---|
Proficient Gravitation | Proficient Tracing | Level 23 Optional Passive Level 23 Option 2/3 |
Gravitating Bolt | Signature Shot | Level 23 Optional Passive Level 23 Option 3/3 |
Grav Trio | Triple Trace | Level 23 Optional Passive Level 23 Option 1/3 |
Sticky Grenade | Sticky Dart | Level 27 Optional Area Attack Level 27 Option 2/3 |
Charged Barrier | Power Barrier | Level 27 Optional Passive Level 27 Option 1/3 |
Gravitating Compound | Tracing Residue | Level 39 Optional Passive Level 39 Option 2/3 |
Customized Round | Customized Warhead | Level 39 Optional Passive Level 39 Option 3/3 |
Thermonuclear Plasma | Thermonuclear Fusion | Level 39 Optional Passive Level 39 Option 1/3 |
Supercharged Celerity | Supercharged Celerity | Level 43 Optional Operation Buff Level 43 Option 2/3 |
Diversion | Chaff Flare | Level 43 Optional Detaunt Defensive Level 43 Option 1/3 |
Overclock | Power Overrides | Level 43 Optional Passive Level 43 Option 3/3 |
Tenacious Defense | Jet Escape | Level 51 Optional Passive Level 51 Option 3/3 |
Reflexive Shield | Energy Rebounder | Level 51 Optional Passive Level 51 Option 1/3 |
Cell Capacitor | Improved Vents | Level 51 Optional Passive Level 51 Option 2/3 |
Adrenal Surge | Kolto Surge | Level 64 Optional Passive Level 64 Option 3/3 |
Forced March | Thrill of the Hunt | Level 64 Optional Passive Level 64 Option 1/3 |
Combat Shield | Power Shield | Level 64 Optional Passive Level 64 Option 2/3 |
Propulsion Round | Rocket Out | Level 68 Optional Movement Level 68 Option 2/3 |
Cryo Grenade | Electro Dart | Level 68 Optional Stun Level 68 Option 3/3 |
Echoing Deterrence | Responsive Safeguards | Level 68 Optional Defensive Level 68 Option 1/3 |
Parallactic Combat Stims | Gyroscopic Alignment Jets | Level 73 Optional Passive Level 73 Option 2/3 |
Concussive Force | Afterburners | Level 73 Optional Passive Level 73 Option 1/3 |
Trauma Stabilizers | Trauma Regulators | Level 73 Optional Passive Level 73 Option 3/3 |
Gunnery / Arsenal Passives
Commando | Mercenary | Info |
---|---|---|
Plasma Cell | Combustible Gas Cylinder | Level 1 Passive |
Mass Accelerator | Propulsion Systems | Level 1 Hidden Passive |
Frontline Physician | Hired Protection | Level 1 Passive |
Fortification | Hunter's Boon | Level 1 Passive Class Buff |
Ironsights | Ironsights | Level 1 Hidden Passive |
Supercharged Barrel | Honed Lock | Level 1 Hidden Passive |
Burst Mode | Burst Mode | Level 1 Hidden Passive |
Charged Launcher | Power Launcher | Level 1 Hidden Passive |
Gravity Surge | Light 'Em Up | Level 1 Hidden Passive |
Supercharge | Supercharge | Level 15 Passive |
Armor-piercing Cell | High Velocity Gas Cylinder | Level 15 Passive |
Charged Barrel | Tracer Lock | Level 23 Passive |
Blazing Barrel | Blazing Barrels | Level 35 Passive |
Target Lock | Advanced Targeting | Level 39 Passive |
Cell Charger | Terminal Velocity | Level 43 Passive |
Special Munitions | Upgraded Arsenal | Level 51 Passive |
Cover Fire | Pinning Fire | Level 51 Passive |
Deadly Cannon | Target Tracking | Level 60 Passive |
Extra Rounds | Fuel Reserves | Level 67 Passive |
Curtain of Fire | Barrage | Level 68 Passive |
Blowback | Blowback | Level 73 Passive |
Rotary Cannon | Riddle | Level 78 Passive |