Scrapper Scoundrel Mirror Abilities
Learning to play the Scrapper Scoundrel or the Concealment Operative in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Scrapper and Concealment specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Scoundrel / Operative buffs and debuffs.
Scrapper / Concealment Mirror List
Scrapper / Concealment
Scoundrel | Operative | Info |
---|---|---|
Flurry of Bolts | Rifle Shot | Level 1 Basic Attack |
Recuperate | Recuperate | Level 1 Regeneration |
Quick Shot | Overload Shot | Level 1 Attack |
Blaster Whip | Shiv | Level 1 Attack |
Thermal Grenade | Fragmentation Grenade | Level 4 Area Attack |
Vital Shot | Corrosive Dart | Level 7 Attack |
Diagnostic Scan | Diagnostic Scan | Level 7 Heal |
Escape | Escape | Level 10 Stun Break |
Stealth | Stealth | Level 10 Stealth |
Back Blast | Backstab | Level 10 Attack |
Lacerating Blast | Noxious Knives | Level 15 Area Attack |
Cool Head | Adrenaline Probe | Level 15 Buff |
Pugnacity | Stim Boost | Level 15 Buff |
Sucker Punch | Laceration | Level 15 Attack |
Distraction | Distraction | Level 19 Interrupt |
Kolto Pack | Kolto Infusion | Level 19 Heal |
Dodge | Evasion | Level 23 Defensive |
Slow-release Medpac | Kolto Probe | Level 31 Heal |
Disappearing Act | Cloaking Screen | Level 35 Combat Stealth |
Tranquilizer | Sleep Dart | Level 35 Crowd Control |
Shank Shot | Crippling Slice | Level 35 Attack Slow |
Bushwhack | Toxic Haze | Level 39 Area Attack |
Defense Screen | Shield Probe | Level 47 Defensive |
Blood Boiler | Volatile Substance | Level 47 Attack |
Triage | Toxin Scan | Level 51 Cleanse |
Scamper | Exfiltrate | Level 60 Movement |
Bludgeon | Veiled Strike | Level 60 Attack |
Stack the Deck | Tactical Superiority | Level 68 Operation Buff |
Upper Hand | Tactical Advantage |
Scrapper / Concealment Tree
Scoundrel | Operative | Info |
---|---|---|
Defensive Stance | Defensive Stance | Level 23 Optional Passive Level 23 Option 3/3 |
Relentless Fists | Relentless Blades | Level 23 Optional Passive Level 23 Option 1/3 |
Rolling Fists | Roll Knife | Level 23 Optional Passive Level 23 Option 2/3 |
Strategic Surrender | Quick Countermeasures | Level 27 Optional Passive Level 27 Option 2/3 |
Dirty Kick | Debilitate | Level 27 Optional Stun Level 27 Option 3/3 |
Curbing Strategies | Curbing Strategies | Level 27 Optional Passive Level 27 Option 1/3 |
The Best Defense | The Best Defense | Level 39 Optional Passive Level 39 Option 2/3 |
Crippling Shot | Crippling Throw | Level 39 Optional Attack Distance Slow Level 39 Option 1/3 |
Setup Shot | Crippling Wounds | Level 39 Optional Passive Level 39 Option 3/3 |
Advanced Stealth | Advanced Stealth | Level 43 Optional Passive Level 43 Option 2/3 |
Upper Critical | Tactical Critical | Level 43 Optional Passive Level 43 Option 1/3 |
Hot Streak | Tactical Overdrive | Level 43 Optional Buff Level 43 Option 3/3 |
Scar Tissue | Chem-resistant Inlays | Level 51 Optional Passive Level 51 Option 3/3 |
Flee the Scene | Advanced Cloaking | Level 51 Optional Passive Level 51 Option 1/3 |
Sneaky | Infiltrator | Level 51 Optional Passive Level 51 Option 2/3 |
Med Screen | Med Shield | Level 64 Optional Passive Level 64 Option 1/3 |
Skedaddle | Evasive Screen | Level 64 Optional Passive Level 64 Option 3/3 |
Keep Cool | Endorphin Rush | Level 64 Optional Passive Level 64 Option 2/3 |
Flash Grenade | Flash Bang | Level 68 Optional Area Stun Level 68 Option 2/3 |
Smuggle | Infiltrate | Level 68 Optional Stealth Level 68 Option 1/3 |
Trick Move | Holotraverse | Level 68 Optional Movement Level 68 Option 3/3 |
K.O. | Jarring Strike | Level 73 Optional Passive Level 73 Option 3/3 |
Scramble | Evasive Imperative | Level 73 Optional Passive Level 73 Option 1/3 |
Back at Ya | Blow for Blow | Level 73 Optional Passive Level 73 Option 2/3 |
Scrapper / Concealment Passives
Scoundrel | Operative | Info |
---|---|---|
Underdog | Meticulously Kept Blades | Level 1 Passive |
Lucky Shots | Coordination | Level 1 Passive Class Buff |
Defibrillator | Medical Doctor | Level 1 Passive |
Let 'Em Have It | Deadly Toxins | Level 1 Passive |
Sawed Off | Waylay | Level 1 Hidden Passive |
Scrappy | Surgical Strikes | Level 1 Hidden Passive |
Pressure Cooker | Enhanced Chemicals | Level 1 Passive |
Upper Hand | Tactical Advantage | Level 15 Passive |
Blasters Blazing | Skirmisher | Level 15 Passive |
Shifty-eyed | Scouting | Level 15 Passive |
Critical Stimulants | Critical Stimulants | Level 15 Hidden Passive |
Street Tough | Preparedness | Level 23 Passive |
Flying Fists | Collateral Strike | Level 23 Passive |
Browbeater | Potent Brew | Level 27 Passive |
Round Two | Tactical Opportunity | Level 35 Passive |
Turn the Tables | Culling | Level 43 Passive |
Element of Surprise | Elite Education | Level 47 Passive |
Flechette Round | Acid Blade | Level 51 Passive |
Pierce and Batter | Prey on the Weak | Level 60 Passive |
Slippery Devil | Shadow Operative Elite | Level 68 Passive |
Hot and Ready | Revealing Weakness | Level 73 Passive |
Rolling Punches | Calculated Frenzy | Level 78 Passive |