Darkness Assassin Mirror Abilities
Learning to play the Darkness Assassin or the Kinetic Combat Shadow in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Darkness and Kinetic Combat specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Assassin / Shadow buffs and debuffs.
Darkness / Kinetic Combat Mirror List
Darkness / Kinetic Combat
Assassin | Shadow | Info |
---|---|---|
Seethe | Meditation | Level 1 Regeneration |
Saber Strike | Saber Strike | Level 1 Basic Attack |
Thrash | Double Strike | Level 1 Attack |
Guard | Guard | Level 1 Guard |
Shock | Project | Level 4 Attack |
Lacerate | Whirling Blow | Level 7 Area Attack |
Electrocute | Force Stun | Level 7 Stun |
Mind Control | Mind Control | Level 10 Taunt |
Unbreakable Will | Force of Will | Level 10 Stun Break |
Stealth | Stealth | Level 10 Stealth |
Maul | Shadow Strike | Level 12 Attack |
Force Speed | Force Speed | Level 15 Movement |
Recklessness | Force Potency | Level 15 Buff |
Depredating Volts | Cascading Debris | Level 15 Attack |
Mind Trap | Mind Maze | Level 19 Crowd Control |
Jolt | Mind Snap | Level 19 Interrupt |
Discharge | Force Breach | Level 23 Area Attack |
Deflection | Deflection | Level 27 Defensive |
Force Cloak | Force Cloak | Level 31 Combat Stealth |
Mass Mind Control | Mass Mind Control | Level 31 Area Taunt |
Force Slow | Force Slow | Level 35 Slow |
Dark Ward | Kinetic Ward | Level 35 Defensive |
Assassinate | Spinning Strike | Level 47 Attack |
Wither | Slow Time | Level 47 Area Attack |
Force Shroud | Resilience | Level 51 Defensive |
Phantom Stride | Shadow Stride | Level 60 Leap |
Force Pull | Force Pull | Level 60 Pull |
Dark Bulwark from Dark Ward | Kinetic Bulwark from Kinetic Ward |
Harnessed Darkness (3 stacks) from Wither and Shock | Harnessed Shadows (3 stacks) from Slow Time and Project |
Dark Protection (4 stacks) from Depredating Volts | Shadow Protection (4 stacks) from Cascading Debris |
Darkness / Kinetic Combat Tree
Assassin | Shadow | Info |
---|---|---|
Antagonizing Volts | Antagonizing Debris | Level 23 Optional Passive Level 23 Option 1/3 |
Chained Volts | Chained Cascade | Level 23 Optional Passive Level 23 Option 3/3 |
Energized Volts | Kinetic Cascade | Level 23 Optional Passive Level 23 Option 2/3 |
Spike | Spinning Kick | Level 27 Optional Stun Level 27 Option 1/3 |
Energized Shock | Energized Project | Level 27 Optional Passive Level 27 Option 2/3 |
Force Magnetism | Force Magnetism | Level 27 Optional Passive Level 27 Option 3/3 |
Twilight Ward | Twilight Ward | Level 39 Optional Passive Level 39 Option 2/3 |
Dusk Ward | Dusk Ward | Level 39 Optional Passive Level 39 Option 1/3 |
Gloom Ward | Gloom Ward | Level 39 Optional Passive Level 39 Option 3/3 |
Dark Forces | Light Forces | Level 43 Optional Passive Level 43 Option 1/3 |
Overcharge Saber | Battle Readiness | Level 43 Optional Buff Defensive Level 43 Option 3/3 |
Reckless Defense | Potent Defense | Level 43 Optional Passive Level 43 Option 2/3 |
Fade | Fade | Level 51 Optional Passive Level 51 Option 2/3 |
Dark Stability | Sturdiness | Level 51 Optional Passive Level 51 Option 3/3 |
Formless Phantom | Intangible Spirit | Level 51 Optional Passive Level 51 Option 1/3 |
Obfuscating Speed | Kinetic Surge | Level 64 Optional Passive Level 64 Option 1/3 |
Lambaste | Lambaste | Level 64 Optional Passive Level 64 Option 3/3 |
Force Phase | Force Phase | Level 64 Optional Passive Level 64 Option 2/3 |
Whirlwind | Force Lift | Level 68 Optional Crowd Control Level 68 Option 3/3 |
Overload | Force Wave | Level 68 Optional Knockback Level 68 Option 1/3 |
Severing Slash | Cleaving Cut | Level 68 Optional Area Attacks Level 68 Option 2/3 |
Shroud of Madness | Cloak of Resilience | Level 73 Optional Passive Level 73 Option 3/3 |
Avoidance | Celerity | Level 73 Optional Passive Level 73 Option 2/3 |
Reaper's Rush | Stalker's Swiftness | Level 73 Optional Passive Level 73 Option 1/3 |
Darkness / Kinetic Combat Passives
Assassin | Shadow | Info |
---|---|---|
Mark of Power | Force Valor | Level 1 Passive Class Buff |
Lightning Charge | Force Technique | Level 1 Passive |
Crackling Blasts | Deep Impact | Level 1 Passive |
Swelling Shadows | Elusiveness | Level 1 Hidden Passive |
Shroud of Darkness | Mental Fortitude | Level 1 Hidden Passive |
Premonition | Shadowsight | Level 1 Passive |
Electrify | Bombardment | Level 1 Hidden Passive |
Dark Bastion | Kinetic Bastion | Level 1 Hidden Passive |
Dark Charge | Combat Technique | Level 15 Passive |
Assassin's Training | Shadow's Training | Level 23 Passive |
Torment | Psychokinesis | Level 23 Passive |
Tainted Blood | One with the Force | Level 35 Passive |
Exploitive Strikes | Force Synergy | Level 43 Passive |
Dark Bulwark | Kinetic Bulwark | Level 43 Passive |
Thrashing Blades | Applied Force | Level 47 Passive |
Energize | Particle Acceleration | Level 51 Passive |
Lightning Recovery | Rapid Recovery | Level 60 Hidden Passive |
Lightning Reflexes | Double-bladed Saber Tactics | Level 60 Passive |
Mounting Darkness | Pulsating Force | Level 68 Passive |
Harnessed Darkness | Harnessed Shadows | Level 73 Passive |
Conspirator's Cloak | Shadow Wrap | Level 78 Passive |