Kinetic Combat Shadow Mirror Abilities
Learning to play the Kinetic Combat Shadow or the Darkness Assassin in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Kinetic Combat and Darkness specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Shadow / Assassin buffs and debuffs.
Kinetic Combat / Darkness Mirror List
Kinetic Combat / Darkness
Shadow | Assassin | Info |
---|---|---|
Double Strike | Thrash | Level 1 Attack |
Meditation | Seethe | Level 1 Regeneration |
Saber Strike | Saber Strike | Level 1 Basic Attack |
Guard | Guard | Level 1 Guard |
Project | Shock | Level 4 Attack |
Whirling Blow | Lacerate | Level 7 Area Attack |
Force Stun | Electrocute | Level 7 Stun |
Mind Control | Mind Control | Level 10 Taunt |
Force of Will | Unbreakable Will | Level 10 Stun Break |
Stealth | Stealth | Level 10 Stealth |
Shadow Strike | Maul | Level 12 Attack |
Force Potency | Recklessness | Level 15 Buff |
Force Speed | Force Speed | Level 15 Movement |
Cascading Debris | Depredating Volts | Level 15 Attack |
Mind Maze | Mind Trap | Level 19 Crowd Control |
Mind Snap | Jolt | Level 19 Interrupt |
Force Breach | Discharge | Level 23 Area Attack |
Deflection | Deflection | Level 27 Defensive |
Force Cloak | Force Cloak | Level 31 Combat Stealth |
Mass Mind Control | Mass Mind Control | Level 31 Area Taunt |
Force Slow | Force Slow | Level 35 Slow |
Kinetic Ward | Dark Ward | Level 35 Defensive |
Spinning Strike | Assassinate | Level 47 Attack |
Slow Time | Wither | Level 47 Area Attack |
Resilience | Force Shroud | Level 51 Defensive |
Shadow Stride | Phantom Stride | Level 60 Leap |
Force Pull | Force Pull | Level 60 Pull |
Kinetic Bulwark from Kinetic Ward | Dark Bulwark from Dark Ward |
Harnessed Shadows (3 stacks) from Slow Time and Project | Harnessed Darkness (3 stacks) from Wither and Shock |
Shadow Protection (4 stacks) from Cascading Debris | Dark Protection (4 stacks) from Depredating Volts |
Kinetic Combat / Darkness Tree
Shadow | Assassin | Info |
---|---|---|
Chained Cascade | Chained Volts | Level 23 Optional Passive Level 23 Option 1/3 |
Kinetic Cascade | Energized Volts | Level 23 Optional Passive Level 23 Option 3/3 |
Antagonizing Debris | Antagonizing Volts | Level 23 Optional Passive Level 23 Option 2/3 |
Force Magnetism | Force Magnetism | Level 27 Optional Passive Level 27 Option 3/3 |
Energized Project | Energized Shock | Level 27 Optional Passive Level 27 Option 1/3 |
Spinning Kick | Spike | Level 27 Optional Stun Level 27 Option 2/3 |
Gloom Ward | Gloom Ward | Level 39 Optional Passive Level 39 Option 1/3 |
Twilight Ward | Twilight Ward | Level 39 Optional Passive Level 39 Option 3/3 |
Dusk Ward | Dusk Ward | Level 39 Optional Passive Level 39 Option 2/3 |
Battle Readiness | Overcharge Saber | Level 43 Optional Buff Defensive Level 43 Option 2/3 |
Potent Defense | Reckless Defense | Level 43 Optional Passive Level 43 Option 1/3 |
Light Forces | Dark Forces | Level 43 Optional Passive Level 43 Option 3/3 |
Intangible Spirit | Formless Phantom | Level 51 Optional Passive Level 51 Option 1/3 |
Sturdiness | Dark Stability | Level 51 Optional Passive Level 51 Option 2/3 |
Fade | Fade | Level 51 Optional Passive Level 51 Option 3/3 |
Force Phase | Force Phase | Level 64 Optional Passive Level 64 Option 2/3 |
Kinetic Surge | Obfuscating Speed | Level 64 Optional Passive Level 64 Option 1/3 |
Lambaste | Lambaste | Level 64 Optional Passive Level 64 Option 3/3 |
Force Lift | Whirlwind | Level 68 Optional Crowd Control Level 68 Option 3/3 |
Cleaving Cut | Severing Slash | Level 68 Optional Area Attacks Level 68 Option 1/3 |
Force Wave | Overload | Level 68 Optional Knockback Level 68 Option 2/3 |
Cloak of Resilience | Shroud of Madness | Level 73 Optional Passive Level 73 Option 3/3 |
Celerity | Avoidance | Level 73 Optional Passive Level 73 Option 2/3 |
Stalker's Swiftness | Reaper's Rush | Level 73 Optional Passive Level 73 Option 1/3 |
Kinetic Combat / Darkness Passives
Shadow | Assassin | Info |
---|---|---|
Deep Impact | Crackling Blasts | Level 1 Passive |
Force Valor | Mark of Power | Level 1 Passive Class Buff |
Force Technique | Lightning Charge | Level 1 Passive |
Kinetic Bastion | Dark Bastion | Level 1 Hidden Passive |
Elusiveness | Swelling Shadows | Level 1 Hidden Passive |
Mental Fortitude | Shroud of Darkness | Level 1 Hidden Passive |
Shadowsight | Premonition | Level 1 Passive |
Bombardment | Electrify | Level 1 Hidden Passive |
Combat Technique | Dark Charge | Level 15 Passive |
Shadow's Training | Assassin's Training | Level 23 Passive |
Psychokinesis | Torment | Level 23 Passive |
One with the Force | Tainted Blood | Level 35 Passive |
Force Synergy | Exploitive Strikes | Level 43 Passive |
Kinetic Bulwark | Dark Bulwark | Level 43 Passive |
Applied Force | Thrashing Blades | Level 47 Passive |
Particle Acceleration | Energize | Level 51 Passive |
Rapid Recovery | Lightning Recovery | Level 60 Hidden Passive |
Double-bladed Saber Tactics | Lightning Reflexes | Level 60 Passive |
Pulsating Force | Mounting Darkness | Level 68 Passive |
Harnessed Shadows | Harnessed Darkness | Level 73 Passive |
Shadow Wrap | Conspirator's Cloak | Level 78 Passive |