Rage Juggernaut Mirror Abilities
Learning to play the Rage Juggernaut or the Focus Guardian in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Rage and Focus specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Juggernaut / Guardian buffs and debuffs.
Rage / Focus Mirror List
Rage / Focus
Juggernaut | Guardian | Info |
---|---|---|
Assault | Strike | Level 1 Basic Attack |
Channel Hatred | Introspection | Level 1 Regeneration |
Force Charge | Force Leap | Level 1 Leap |
Vicious Slash | Slash | Level 1 Attack |
Retaliation | Riposte | Level 4 Attack |
Smash | Force Sweep | Level 4 Area Attack |
Sundering Assault | Sundering Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Ravage | Blade Barrage | Level 10 Attack |
Taunt | Taunt | Level 10 Taunt |
Unleash | Resolute | Level 10 Stun Break |
Saber Ward | Saber Ward | Level 15 Defensive |
Enrage | Combat Focus | Level 15 Buff |
Raging Burst | Focused Burst | Level 15 Attack |
Disruption | Force Kick | Level 19 Interrupt |
Force Choke | Force Stasis | Level 27 Stun |
Threatening Scream | Challenging Call | Level 31 Detaunt |
Obliterate | Zealous Leap | Level 35 Leap |
Intercede | Guardian Leap | Level 39 Friendly Leap |
Force Push | Force Push | Level 43 Knockback |
Endure Pain | Enure | Level 43 Heal Cleanse |
Vicious Throw | Dispatch | Level 43 Attack |
Saber Throw | Saber Throw | Level 47 Attack |
Force Crush | Force Exhaustion | Level 47 Attack |
Enraged Defense | Focused Defense | Level 56 Defensive |
Furious Strike | Concentrated Slice | Level 60 Attack |
Shockwave (Important Buff) | Singularity (Important Buff) |
Rage / Focus Tree
Juggernaut | Guardian | Info |
---|---|---|
Unrelenting Rage | Focusing Strike | Level 23 Optional Passive Level 23 Option 3/3 |
Subjugate | Unstable Focus | Level 23 Optional Passive Level 23 Option 2/3 |
Dark Synergy | Zenith | Level 23 Optional Passive Level 23 Option 1/3 |
Projected Scream | Blade Burst | Level 27 Optional Passive Level 27 Option 3/3 |
Sweeping Slash | Cyclone Slash | Level 27 Optional Area Attack Level 27 Option 1/3 |
Overwhelming Slashes | Debilitating Slashes | Level 27 Optional Passive Level 27 Option 2/3 |
Seething Defense | Zealous Defense | Level 39 Optional Passive Level 39 Option 2/3 |
Obliteration | Zealous Annihilation | Level 39 Optional Passive Level 39 Option 3/3 |
Rage Engine | Zealous Discovery | Level 39 Optional Passive Level 39 Option 1/3 |
Domination | Critical Conditions | Level 43 Optional Passive Level 43 Option 2/3 |
Indignant Rumination | Focused Meditation | Level 43 Optional Passive Level 43 Option 3/3 |
Furious Power | Force Clarity | Level 43 Optional Buff Level 43 Option 1/3 |
Warmonger | Battlefield Command | Level 51 Optional Passive Level 51 Option 2/3 |
Unyielding | Defiance | Level 51 Optional Passive Level 51 Option 3/3 |
Extending Roar | Unyielding Justice | Level 51 Optional Passive Level 51 Option 1/3 |
Hardened Defense | Stalwart Defense | Level 64 Optional Passive Level 64 Option 2/3 |
Payback | Second Wind | Level 64 Optional Passive Level 64 Option 3/3 |
War Master | War Master | Level 64 Optional Passive Level 64 Option 1/3 |
Mad Dash | Blade Blitz | Level 68 Optional Movement Level 68 Option 3/3 |
Saber Reflect | Saber Reflect | Level 68 Optional Defensive Level 68 Option 1/3 |
Intimidating Roar | Awe | Level 68 Optional Stun Level 68 Option 2/3 |
Through Passion | Through Peace | Level 73 Optional Passive Level 73 Option 3/3 |
Pooled Hatred | Gather Strength | Level 73 Optional Passive Level 73 Option 1/3 |
Crushing Fist | Purifying Sweep | Level 73 Optional Passive Level 73 Option 2/3 |
Rage / Focus Passives
Juggernaut | Guardian | Info |
---|---|---|
Heavy Handed | Pacification | Level 1 Passive |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Dark Resonance | Focused Resonance | Level 1 Hidden Passive |
Brutality | Swift Slash | Level 1 Hidden Passive |
Decimate | Swelling Winds | Level 1 Hidden Passive |
Saber Strength | Saber Strength | Level 1 Passive |
Gravity Manipulation | Gravity Defiance | Level 1 Hidden Passive |
Endless Rage | Visionary | Level 10 Passive |
Shii-Cho Mastery | Shii-Cho Mastery | Level 15 Passive |
Unstable Rage | Intense Focus | Level 15 Hidden Passive |
Blade Turning | Blade Turning | Level 23 Passive |
Battle Cry | Momentum | Level 23 Passive |
Raging Assault | Focused Striking | Level 31 Passive |
Seething Hatred | Preparation | Level 35 Passive |
Cascading Power | Heightened Power | Level 35 Passive |
Single Saber Mastery | Single Saber Mastery | Level 39 Passive |
Dominate | Felling Blow | Level 43 Passive |
Furious Power | Concentrated Power | Level 43 Optional Buff Level 43 Option 1/3Hidden Passive |
Overpower | Zephyrean Slash | Level 51 Passive |
Shockwave | Singularity | Level 60 Passive |
Force Lash | Force Lash | Level 68 Passive |
Fuming Rage | Focused Vision | Level 73 Passive |
Enveloping Rage | Protective Focus | Level 78 Passive |