
Vengeance Juggernaut Mirror Abilities
Learning to play the Vengeance Juggernaut or the Vigilance Guardian in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Vengeance and Vigilance specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Juggernaut / Guardian buffs and debuffs.
































































Vengeance / Vigilance Mirror List
Vengeance / Vigilance
Juggernaut | Guardian | Info |
---|---|---|
![]() | ![]() | Level 1 Leap |
![]() | ![]() | Level 1 Attack |
![]() | ![]() | Level 1 Basic Attack |
![]() | ![]() | Level 1 Regeneration |
![]() | ![]() | Level 4 Attack |
![]() | ![]() | Level 4 Area Attack |
![]() | ![]() | Level 7 Attack |
![]() | ![]() | Level 7 Attack |
![]() | ![]() | Level 10 Taunt |
![]() | ![]() | Level 10 Stun Break |
![]() | ![]() | Level 10 Attack |
![]() | ![]() | Level 15 Defensive |
![]() | ![]() | Level 15 Attack |
![]() | ![]() | Level 15 Buff |
![]() | ![]() | Level 19 Interrupt |
![]() | ![]() | Level 27 Stun |
![]() | ![]() | Level 31 Detaunt |
![]() | ![]() | Level 35 Attack |
![]() | ![]() | Level 39 Friendly Leap |
![]() | ![]() | Level 43 Knockback |
![]() | ![]() | Level 43 Heal Cleanse |
![]() | ![]() | Level 43 Attack |
![]() | ![]() | Level 47 Attack |
![]() | ![]() | Level 47 Attack |
![]() | ![]() | Level 56 Defensive |
![]() | ![]() | Level 60 Area Attack |
Vengeance / Vigilance Tree
Juggernaut | Guardian | Info |
---|---|---|
![]() | ![]() | Level 23 Optional Passive Level 23 Option 1/3 |
![]() | ![]() | Level 23 Optional Passive Level 23 Option 2/3 |
![]() | ![]() | Level 23 Optional Passive Level 23 Option 3/3 |
![]() | ![]() | Level 27 Optional Area Attack Level 27 Option 1/3 |
![]() | ![]() | Level 27 Optional Passive Level 27 Option 2/3 |
![]() | ![]() | Level 27 Optional Passive Level 27 Option 3/3 |
![]() | ![]() | Level 39 Optional Passive Level 39 Option 2/3 |
![]() | ![]() | Level 39 Optional Passive Level 39 Option 1/3 |
![]() | ![]() | Level 39 Optional Leap Level 39 Option 3/3 |
![]() | ![]() | Level 43 Optional Buff Level 43 Option 1/3 |
![]() | ![]() | Level 43 Optional Passive Level 43 Option 2/3 |
![]() | ![]() | Level 43 Optional Passive Level 43 Option 3/3 |
![]() | ![]() | Level 51 Optional Passive Level 51 Option 1/3 |
![]() | ![]() | Level 51 Optional Passive Level 51 Option 2/3 |
![]() | ![]() | Level 51 Optional Passive Level 51 Option 3/3 |
![]() | ![]() | Level 64 Optional Passive Level 64 Option 3/3 |
![]() | ![]() | Level 64 Optional Passive Level 64 Option 1/3 |
![]() | ![]() | Level 64 Optional Passive Level 64 Option 2/3 |
![]() | ![]() | Level 68 Optional Movement Level 68 Option 3/3 |
![]() | ![]() | Level 68 Optional Defensive Level 68 Option 1/3 |
![]() | ![]() | Level 68 Optional Stun Level 68 Option 2/3 |
![]() | ![]() | Level 73 Optional Passive Level 73 Option 3/3 |
![]() | ![]() | Level 73 Optional Passive Level 73 Option 1/3 |
![]() | ![]() | Level 73 Optional Passive Level 73 Option 2/3 |
Vengeance / Vigilance Passives
Juggernaut | Guardian | Info |
---|---|---|
![]() | ![]() | Level 1 Passive Class Buff |
![]() | ![]() | Level 1 Passive |
![]() | ![]() | Level 1 Passive |
![]() | ![]() | Level 1 Hidden Passive |
![]() | ![]() | Level 1 Hidden Passive |
![]() | ![]() | Level 1 Hidden Passive |
![]() | ![]() | Level 10 Passive |
![]() | ![]() | Level 15 Passive |
![]() | ![]() | Level 15 Hidden Passive |
![]() | ![]() | Level 23 Passive |
![]() | ![]() | Level 23 Hidden Passive |
![]() | ![]() | Level 23 Passive |
![]() | ![]() | Level 31 Passive |
![]() | ![]() | Level 35 Passive |
![]() | ![]() | Level 35 PassiveHidden Passive |
![]() | ![]() | Level 35 Passive |
![]() | ![]() | Level 39 Passive |
![]() | ![]() | Level 43 Passive |
![]() | ![]() | Level 51 Passive |
![]() | ![]() | Level 51 PassiveHidden Passive |
![]() | ![]() | Level 60 Passive |
![]() | ![]() | Level 68 Passive |
![]() | ![]() | Level 73 Passive |
![]() | ![]() | Level 78 Passive |