
Vengeance Juggernaut Mirror Abilities
Learning to play the Vengeance Juggernaut or the Vigilance Guardian in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Vengeance and Vigilance specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Juggernaut / Guardian buffs and debuffs.


























Vengeance / Vigilance Mirror List
Vengeance / Vigilance
| Juggernaut | Guardian | Info |
|---|---|---|
Force Charge | Force Leap | Level 1 Leap |
Vicious Slash | Slash | Level 1 Attack |
Assault | Strike | Level 1 Basic Attack |
Channel Hatred | Introspection | Level 1 Regeneration |
Retaliation | Riposte | Level 4 Attack |
Smash | Level 4 Area Attack | |
Sundering Assault | Sundering Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Taunt | Taunt | Level 10 Taunt |
Unleash | Level 10 Stun Break | |
Ravage | Blade Barrage | Level 10 Attack |
Saber Ward | Level 15 Defensive | |
| Level 15 Buff | ||
Plasma Brand | Level 15 Attack | |
Disruption | Force Kick | Level 19 Interrupt |
Force Choke | Force Stasis | Level 27 Stun |
Threatening Scream | Challenging Call | Level 31 Detaunt |
Impale | Overhead Slash | Level 35 Attack |
Intercede | Guardian Leap | Level 39 Friendly Leap |
Vicious Throw | Dispatch | Level 43 Attack |
| Level 43 Knockback | ||
Endure Pain | Enure | Level 43 Heal Cleanse |
Saber Throw | Level 47 Attack | |
Hew | Whirling Blade | Level 47 Attack |
Enraged Defense | Focused Defense | Level 56 Defensive |
Vengeful Slam | Vigilant Thrust | Level 60 Area Attack |
Vengeance / Vigilance Tree
| Juggernaut | Guardian | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
Sweeping Slash | Cyclone Slash | Level 27 Optional Area Attack Level 27 Option 1/3 |
| Level 27 Optional Passive Level 27 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Leap Level 39 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
Furious Power | Force Clarity | Level 43 Optional Buff Level 43 Option 1/3 |
| Level 43 Optional Passive Level 43 Option 2/3 | ||
Extending Roar | Unyielding Justice | Level 51 Optional Passive Level 51 Option 1/3 |
| Level 51 Optional Passive Level 51 Option 2/3 | ||
Unyielding | Defiance | Level 51 Optional Passive Level 51 Option 3/3 |
Second Wind | Level 64 Optional Passive Level 64 Option 3/3 | |
War Master | Level 64 Optional Passive Level 64 Option 1/3 | |
Hardened Defense | Stalwart Defense | Level 64 Optional Passive Level 64 Option 2/3 |
Mad Dash | Blade Blitz | Level 68 Optional Movement Level 68 Option 3/3 |
Saber Reflect | Level 68 Optional Defensive Level 68 Option 1/3 | |
Intimidating Roar | Awe | Level 68 Optional Stun Level 68 Option 2/3 |
Crushing Fist | Purifying Sweep | Level 73 Optional Passive Level 73 Option 2/3 |
Through Passion | Through Peace | Level 73 Optional Passive Level 73 Option 3/3 |
Pooled Hatred | Gather Strength | Level 73 Optional Passive Level 73 Option 1/3 |
Vengeance / Vigilance Passives
| Juggernaut | Guardian | Info |
|---|---|---|
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Heavy Handed | Level 1 Passive | |
Ravager | Master Focus | Level 1 Hidden Passive |
Ruin | Level 1 Hidden Passive | |
Vengeance | Level 1 Hidden Passive | |
Endless Rage | Visionary | Level 10 Passive |
Shien Form | Shien Form | Level 15 Passive |
| Level 15 Hidden Passive | ||
Blade Turning | Blade Turning | Level 23 Passive |
Zen Strike | Level 23 Hidden Passive | |
Draining Scream | Burning Blade | Level 23 Passive |
Raging Assault | Focused Striking | Level 31 Passive |
Seething Hatred | Preparation | Level 35 Passive |
| Level 35 PassiveHidden Passive | ||
Bloodbath | Burning Storm | Level 35 Passive |
| Level 39 Passive | ||
Eviscerate | Level 43 Passive | |
Deafening Defense | Commanding Awe | Level 51 Passive |
Deafening Defense | Commanding Awe (deprecated) | Level 51 PassiveHidden Passive |
Savagery | Force Rush | Level 60 Passive |
Destroyer | Keening | Level 68 Passive |
Gushing Veins | Smoldering Saber | Level 73 Passive |
Bloodmaster | Burnmaster | Level 78 Passive |



Extending Roar
Unyielding Justice
Unyielding
Defiance
Second Wind
War Master
Hardened Defense
Stalwart Defense
Crushing Fist
Purifying Sweep
Pooled Hatred
Gather Strength
Shii-Cho Form
Unnatural Might
Force Might
Heavy Handed
Ravager
Master Focus
Ruin
Vengeance
Endless Rage
Visionary
Shien Form
Blade Turning
Burning Blade
Raging Assault
Focused Striking
Seething Hatred
Preparation
Bloodbath
Burning Storm
Eviscerate
Deafening Defense
Commanding Awe
Savagery
Force Rush
Gushing Veins
Smoldering Saber
Bloodmaster
Burnmaster
Gree EventLevel 50+

Galactic Seasons 9Level 15+
Delving Deep on Ilum ContestSwtorista Fashion ContestDec 5 - 12, 2025
Pirate Incursion EventDantooine, Level 70+*
Double XP EventDouble XP, Valor, GSF Req.
Life DayHoliday Event
Anniversary EventFree Stuff
Anniversary Collection Sale50% off Collections and Inspired Items
Rakghoul EventLevel 50+, Alderaan
Swoop EventLevel 20+
Bounty EventLevel 15+
Feast of ProsperityAutumn Event
Nightlife EventNar Shaddaa Casino
PvP Season 8Level 10+

Update 7.8Dec 9th, 2025

50% Off Collections SaleALL Collections


Cartel Market Armor Sale














Bluesky @swtorista.com
Discord
Reddit /u/swtorista
Email swtorista@gmail.com
Twitch Swtorista
Youtube
Patreon
Twitter @swtorista