Engineering Sniper Mirror Abilities
Learning to play the Engineering Sniper or the Saboteur Gunslinger in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Engineering and Saboteur specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Sniper / Gunslinger buffs and debuffs.
Engineering / Saboteur Mirror List
Engineering / Saboteur
Sniper | Gunslinger | Info |
---|---|---|
Crouch | Crouch | Level 1 Cover |
Recuperate | Recuperate | Level 1 Regeneration |
Snipe | Charged Burst | Level 1 Attack |
Rifle Shot | Flurry of Bolts | Level 1 Basic Attack |
Take Cover | Take Cover | Level 1 Environment Cover |
Fragmentation Grenade | Thermal Grenade | Level 4 Area Attack |
Corrosive Dart | Vital Shot | Level 7 Attack |
Suppressive Fire | Sweeping Gunfire | Level 7 Area Attack |
Escape | Escape | Level 10 Stun Break |
Leg Shot | Leg Shot | Level 10 Attack |
Adrenaline Probe | Cool Head | Level 15 Buff |
Targeting Systems | Target Hack | Level 15 Buff |
Explosive Probe | Explosive Charge | Level 15 Attack |
Distraction | Distraction | Level 19 Interrupt |
Countermeasures | Surrender | Level 23 Detaunt |
Cover Pulse | Pulse Detonator | Level 31 Knockback |
Entrench | Hunker Down | Level 35 Defensive |
Diversion | Diversion | Level 35 Defensive |
Interrogation Probe | Shock Charge | Level 35 Attack |
Series of Shots | Speed Shot | Level 37 Attack |
Shield Probe | Defense Screen | Level 47 Defensive |
Plasma Probe | Incendiary Grenade | Level 47 Area Attack |
Covered Escape | Hightail It | Level 60 Movement |
EMP Discharge | Sabotage | Level 60 Attack |
Orbital Strike | Bombing Run | Level 60 Area Attack |
Meticulous Preparation | Bag of Tricks | Level 67 Buff |
Engineering / Saboteur Tree
Sniper | Gunslinger | Info |
---|---|---|
System Kick | Trick Skip | Level 23 Optional Passive Level 23 Option 2/3 |
Explosive Reset | Hard Reset | Level 23 Optional Passive Level 23 Option 3/3 |
Lazer Targeting | Sequential Targeting | Level 23 Optional Passive Level 23 Option 1/3 |
Takedown | Quickdraw | Level 27 Optional Attack Level 27 Option 2/3 |
Evasive Maneuvers | Dodge Stance | Level 27 Optional Passive Level 27 Option 3/3 |
Shatter Snipe | Flourish Burst | Level 27 Optional Passive Level 27 Option 1/3 |
Calculated Measures | Calculated Measures | Level 39 Optional Passive Level 39 Option 2/3 |
Critical Interrogation | Aim Assist | Level 39 Optional Passive Level 39 Option 1/3 |
Shocking Blast | Shocking Blast | Level 39 Optional Passive Level 39 Option 3/3 |
Targeting Beam | Kill Streak | Level 43 Optional Passive Level 43 Option 2/3 |
Efficient Systems | Hothead | Level 43 Optional Passive Level 43 Option 1/3 |
Target Acquired | Illegal Mods | Level 43 Optional Buff Level 43 Option 3/3 |
Pillbox Sniper | Lay Low | Level 51 Optional Passive Level 51 Option 3/3 |
Ballistic Dampers | Ballistic Dampers | Level 51 Optional Passive Level 51 Option 2/3 |
Snap Shot | Snap Shot | Level 51 Optional Passive Level 51 Option 1/3 |
Ruthless Efficiency | Efficient Ammo | Level 64 Optional Passive Level 64 Option 2/3 |
Over-Prepared | Perfect Scheme | Level 64 Optional Passive Level 64 Option 3/3 |
Vital Regulators | Cool Under Pressure | Level 64 Optional Passive Level 64 Option 1/3 |
Ballistic Shield | Scrambling Field | Level 68 Optional Defensive Level 68 Option 3/3 |
Maim | Below the Belt | Level 68 Optional Stun Level 68 Option 1/3 |
Hololocate | Hideout | Level 68 Optional Teleport Level 68 Option 2/3 |
Seek Cover | Heads Up | Level 73 Optional Passive Level 73 Option 3/3 |
Calculated Pursuit | Hot Pursuit | Level 73 Optional Passive Level 73 Option 2/3 |
Augmented Shields | Hotwired Defenses | Level 73 Optional Passive Level 73 Option 1/3 |
Engineering / Saboteur Passives
Sniper | Gunslinger | Info |
---|---|---|
Coordination | Lucky Shots | Level 1 Passive Class Buff |
Elite Assassin | Deadeye | Level 1 Passive |
Accurized Rifle | Accurized Blasters | Level 1 Passive |
Inventive Interrogation Techniques | Sapping Charge | Level 1 Hidden Passive |
Efficient Engineering | Dealer's Discount | Level 1 Hidden Passive |
Hold Position | Hold Position | Level 4 Passive |
Efficient Targeting | Crack Shot | Level 15 Passive |
Systems Upgrade | Sequence Break | Level 15 Hidden Passive |
Engineer's Tool Belt | Saboteur's Utility Belt | Level 15 Passive |
Field Command | Conflagration | Level 15 Hidden Passive |
Spotter | Ready for Anything | Level 23 Passive |
Imperial Methodology | Insurrection | Level 23 Hidden Passive |
Cluster Bombs | Contingency Charges | Level 23 Passive |
Energy Tanks | Bravado | Level 27 Passive |
Explosive Engineering | Independent Anarchy | Level 35 Passive |
Experimental Explosives | Arsonist | Level 35 Hidden Passive |
Steady Shots | Steady Shots | Level 39 Passive |
Reestablish Range | Reset Engagement | Level 43 Hidden Passive |
Custom Auto Loader | Jury-Rigged Mods | Level 43 Passive |
Electrified Blast | Hot Shot | Level 51 Hidden Passive |
Electrified Railgun | Blazing Speed | Level 51 Passive |
Sector Ranger | Spacer | Level 60 Passive |
Scatter Bombs | Scatter Bombs | Level 68 Passive |
Energy Overrides | Seize the Moment | Level 73 Passive |
Electrified Conduit | Sow Chaos | Level 78 Passive |