Lethality Operative Mirror Abilities
Learning to play the Lethality Operative or the Ruffian Scoundrel in SWTOR? This page goes over the 7.0 mirror abilities - if you know how to play one, you know how to play the other, you just need to learn the mirror ability names and icons for the Lethality and Ruffian specs, as they play exactly the same way!
You can click on an ability icon or name to see its tooltip and compare the Operative / Scoundrel buffs and debuffs.
Lethality / Ruffian Mirror List
Lethality / Ruffian
Operative | Scoundrel | Info |
---|---|---|
Recuperate | Recuperate | Level 1 Regeneration |
Overload Shot | Quick Shot | Level 1 Attack |
Shiv | Blaster Whip | Level 1 Attack |
Rifle Shot | Flurry of Bolts | Level 1 Basic Attack |
Fragmentation Grenade | Thermal Grenade | Level 4 Area Attack |
Corrosive Dart | Vital Shot | Level 7 Attack |
Diagnostic Scan | Diagnostic Scan | Level 7 Heal |
Stealth | Stealth | Level 10 Stealth |
Backstab | Back Blast | Level 10 Attack |
Escape | Escape | Level 10 Stun Break |
Noxious Knives | Lacerating Blast | Level 15 Area Attack |
Adrenaline Probe | Cool Head | Level 15 Buff |
Stim Boost | Pugnacity | Level 15 Buff |
Corrosive Assault | Brutal Shots | Level 15 Attack |
Distraction | Distraction | Level 19 Interrupt |
Kolto Infusion | Kolto Pack | Level 19 Heal |
Evasion | Dodge | Level 23 Defensive |
Kolto Probe | Slow-release Medpac | Level 31 Heal |
Sleep Dart | Tranquilizer | Level 35 Crowd Control |
Cloaking Screen | Disappearing Act | Level 35 Combat Stealth |
Corrosive Grenade | Shrap Bomb | Level 35 Area Attack |
Toxic Haze | Bushwhack | Level 39 Area Attack |
Shield Probe | Defense Screen | Level 47 Defensive |
Toxic Blast | Sanguinary Shot | Level 47 Attack |
Toxin Scan | Triage | Level 51 Cleanse |
Exfiltrate | Scamper | Level 60 Movement |
Lethal Strike | Point Blank Shot | Level 60 Attack |
Tactical Superiority | Stack the Deck | Level 68 Operation Buff |
Tactical Advantage | Upper Hand |
Lethality / Ruffian Tree
Operative | Scoundrel | Info |
---|---|---|
Corrosive Return | Brutal Return | Level 23 Optional Passive Level 23 Option 1/3 |
Penetrating Strategies | Penetrating Strategies | Level 23 Optional Passive Level 23 Option 2/3 |
Corrosive Impair | Brutal Impair | Level 23 Optional Passive Level 23 Option 3/3 |
Debilitate | Dirty Kick | Level 27 Optional Stun Level 27 Option 3/3 |
Sly Countermeasures | Sly Surrender | Level 27 Optional Passive Level 27 Option 2/3 |
Curbing Strategies | Curbing Strategies | Level 27 Optional Passive Level 27 Option 1/3 |
Corrosive Refund | Explosive Refund | Level 39 Optional Passive Level 39 Option 2/3 |
Critical Grenade | Critical Bomb | Level 39 Optional Passive Level 39 Option 1/3 |
Corrosive Defense | Shrap Defense | Level 39 Optional Passive Level 39 Option 3/3 |
Tactical Offense | Leveraged Offense | Level 43 Optional Passive Level 43 Option 3/3 |
Tactical Stims | Artful Cunning | Level 43 Optional Passive Level 43 Option 1/3 |
Tactical Overdrive | Hot Streak | Level 43 Optional Buff Level 43 Option 2/3 |
Infiltrator | Sneaky | Level 51 Optional Passive Level 51 Option 1/3 |
Advanced Cloaking | Flee the Scene | Level 51 Optional Passive Level 51 Option 2/3 |
Chem-resistant Inlays | Scar Tissue | Level 51 Optional Passive Level 51 Option 3/3 |
Evasive Screen | Skedaddle | Level 64 Optional Passive Level 64 Option 3/3 |
Endorphin Rush | Keep Cool | Level 64 Optional Passive Level 64 Option 2/3 |
Med Shield | Med Screen | Level 64 Optional Passive Level 64 Option 1/3 |
Holotraverse | Trick Move | Level 68 Optional Leap Level 68 Option 3/3 |
Flash Bang | Flash Grenade | Level 68 Optional Area Stun Level 68 Option 2/3 |
Infiltrate | Smuggle | Level 68 Optional Stealth Level 68 Option 1/3 |
Jarring Strike | K.O. | Level 73 Optional Passive Level 73 Option 2/3 |
Blow for Blow | Back at Ya | Level 73 Optional Passive Level 73 Option 3/3 |
Evasive Imperative | Scramble | Level 73 Optional Passive Level 73 Option 1/3 |
Lethality / Ruffian Passives
Operative | Scoundrel | Info |
---|---|---|
Medical Doctor | Defibrillator | Level 1 Passive |
Meticulously Kept Blades | Underdog | Level 1 Passive |
Coordination | Lucky Shots | Level 1 Passive Class Buff |
Cut Down | Cheap Shots | Level 1 Passive |
Lethal Dose | Black Market Equipment | Level 1 Passive |
Lethal Injectors | Open Wound | Level 1 Hidden Passive |
Adhesive Corrosives | Feelin' Woozy | Level 1 Hidden Passive |
Skirmisher | Blasters Blazing | Level 15 Passive |
Tactical Advantage | Upper Hand | Level 15 Passive |
Combat Stims | Pugnacious | Level 15 Hidden Passive |
Toxic Regulators | Concussion | Level 15 Passive |
Preparedness | Street Tough | Level 23 Passive |
License to KIll | Rough and Tumble | Level 23 Passive |
Potent Brew | Browbeater | Level 27 Passive |
Fatality | Unfair Advantage | Level 35 Passive |
Lethal Proliferation | Black Market Mods | Level 43 Passive |
Elite Education | Element of Surprise | Level 47 Passive |
Corrosive Microbes | Mortal Wound | Level 51 Passive |
Acidic Compounds | Sharpened Materials | Level 51 Hidden Passive |
Lethal Purpose | Fighting Spirit | Level 60 Passive |
Quickening | Scurry | Level 68 Passive |
Devouring Microbes | Cold Blooded | Level 73 Passive |
Augmented Toxins | Cut to the Quick | Level 78 Passive |