
Marauder Mirror Abilities
Learning to play the Sith Warrior or the Jedi Knight? This page goes over their mirror abilities in SWTOR in 7.0 - if you know how to play one, you know how to play the other!
Don't forget, after the expansion update, Combat Styles (previously called Advanced Classes) are now seperate from their Origin Stories - so you're no longer a Sith Warrior or a Jedi Knight in combat, and are now instead a Marauder, Juggernaut, Sentinel, or Guardian.
Marauder / Sentinel Abilities
These abilities are shared by all Marauders and Sentinels. Scroll down if you want to see all the abilities your character has for your Marauder: Annihilation / Watchman, Carnage / Combat, or the Fury / Concentration.
Marauder / Sentinel Shared Attacks
| Marauder | Sentinel | Info |
|---|---|---|
Channel Hatred | Introspection | Level 1 Regeneration |
Assault | Strike | Level 1 Basic Attack |
Force Charge | Force Leap | Level 1 Leap + Interrupt |
Vicious Slash | Slash | Level 1 Attack |
Assault | Strike | Level 1 Basic Attack |
Force Charge | Force Leap | Level 1 Leap + Interrupt |
Vicious Slash | Slash | Level 1 Attack |
Channel Hatred | Introspection | Level 1 Regeneration |
Retaliation | Riposte | Level 4 Attack |
Smash | Level 4 Area Attack | |
Smash | Level 4 Area Attack | |
Cloak of Pain | Rebuke | Level 4 Defensive |
Force Scream | Blade Storm | Level 7 Attack |
Sundering Assault | Sundering Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Battering Assault | Zealous Strike | Level 7 Attack |
Ravage | Blade Barrage | Level 10 Attack |
Unleash | Level 10 Stun Break | |
Taunt | Taunt | Level 10 Taunt |
Ravage | Blade Barrage | Level 10 Attack |
Unleash | Level 10 Stun Break | |
Sweeping Slash | Cyclone Slash | Level 10 Area Attack |
Saber Ward | Level 15 Defensive | |
Saber Ward | Level 15 Defensive | |
Disruption | Force Kick | Level 19 Interrupt |
Disruption | Force Kick | Level 19 Interrupt |
Force Choke | Force Stasis | Level 27 Stun |
Force Camouflage | Level 31 Temporary Stealth + Movement | |
Intercede | Guardian Leap | Level 39 Friendly Leap |
| Level 43 Knockback | ||
Vicious Throw | Dispatch | Level 43 Attack |
Endure Pain | Enure | Level 43 Heal Cleanse |
Frenzy | Valorous Call | Level 43 Buff |
Saber Throw | Level 47 Attack | |
Vicious Throw | Dispatch | Level 47 Attack |
Bloodthirst | Inspiration | Level 51 Operation Buff |
Enraged Defense | Focused Defense | Level 56 Defensive |
Dual Saber Throw | Twin Saber Throw | Level 56 Area Attack |
Marauder Shared Passives
| Marauder | Sentinel | Info |
|---|---|---|
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Heavy Handed | Level 1 Passive | |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Fervor | Level 1 Passive | |
| Level 1 Passive | ||
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Endless Rage | Visionary | Level 10 Passive |
Fury | Centering | Level 15 Passive |
Enraged Slash | Focused Slash | Level 15 Passive |
Brooding | Contemplation | Level 15 Passive |
Blade Turning | Blade Turning | Level 23 Passive |
Raging Assault | Focused Striking | Level 31 Passive |
Seething Hatred | Preparation | Level 35 Passive |
| Level 39 Passive | ||
| Level 60 Passive |
Annihilation / Watchman
Annihilation / Watchman Attacks
| Annihilation | Watchman | Info |
|---|---|---|
Channel Hatred | Introspection | Level 1 Regeneration |
Assault | Strike | Level 1 Basic Attack |
Force Charge | Force Leap | Level 1 Leap + Interrupt |
Vicious Slash | Slash | Level 1 Attack |
Assault | Strike | Level 1 Basic Attack |
Force Charge | Force Leap | Level 1 Leap + Interrupt |
Vicious Slash | Slash | Level 1 Attack |
Channel Hatred | Introspection | Level 1 Regeneration |
Retaliation | Riposte | Level 4 Attack |
Smash | Level 4 Area Attack | |
Smash | Level 4 Area Attack | |
Cloak of Pain | Rebuke | Level 4 Defensive |
Force Scream | Blade Storm | Level 7 Attack |
Sundering Assault | Sundering Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Battering Assault | Zealous Strike | Level 7 Attack |
Ravage | Blade Barrage | Level 10 Attack |
Unleash | Level 10 Stun Break | |
Taunt | Taunt | Level 10 Taunt |
Ravage | Blade Barrage | Level 10 Attack |
Unleash | Level 10 Stun Break | |
Sweeping Slash | Cyclone Slash | Level 10 Area Attack |
Saber Ward | Level 15 Defensive | |
Saber Ward | Level 15 Defensive | |
Berserk | Zen | Level 15 Buff |
Force Rend | Force Melt | Level 15 Attack |
Disruption | Force Kick | Level 19 Interrupt |
Disruption | Force Kick | Level 19 Interrupt |
Force Choke | Force Stasis | Level 27 Stun |
Force Camouflage | Level 31 Temporary Stealth + Movement | |
Rupture | Cauterize | Level 35 Attack |
Intercede | Guardian Leap | Level 39 Friendly Leap |
| Level 43 Knockback | ||
Vicious Throw | Dispatch | Level 43 Attack |
Endure Pain | Enure | Level 43 Heal Cleanse |
Frenzy | Valorous Call | Level 43 Buff |
Saber Throw | Level 47 Attack | |
Vicious Throw | Dispatch | Level 47 Attack |
Annihilate | Merciless Slash | Level 47 Attack |
Bloodthirst | Inspiration | Level 51 Operation Buff |
Enraged Defense | Focused Defense | Level 56 Defensive |
Dual Saber Throw | Twin Saber Throw | Level 56 Area Attack |
Overload Saber | Level 60 Buff |
Annihilation / Watchman Tree
| Annihilation | Watchman | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
Predation | Level 27 Optional Operation Buff Movement Level 27 Option 3/3 | |
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Attack Level 39 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
Furious Power | Force Clarity | Level 43 Optional Buff Level 43 Option 1/3 |
| Level 43 Optional Passive Level 43 Option 2/3 | ||
Interloper | Intercessor | Level 51 Optional Passive Level 51 Option 2/3 |
Inexorable | Adamant | Level 51 Optional Passive Level 51 Option 1/3 |
Steel Self | Level 51 Optional Passive Level 51 Option 3/3 | |
| Level 64 Optional Passive Level 64 Option 1/3 | ||
Path Carver | Trailblazer | Level 64 Optional Passive Level 64 Option 2/3 |
Zealous Ward | Level 64 Optional Passive Level 64 Option 3/3 | |
Force Choke | Force Stasis | Level 68 Optional Stun Level 68 Option 1/3 |
Mad Dash | Blade Blitz | Level 68 Optional Movement Level 68 Option 2/3 |
Undying Rage | Guarded by the Force | Level 68 Optional Defensive Level 68 Option 3/3 |
Thirst for Rage | Inspired Focus | Level 73 Optional Passive Level 73 Option 1/3 |
Interceptor | Incisor | Level 73 Optional Passive Level 73 Option 2/3 |
Brazen | Stoic | Level 73 Optional Passive Level 73 Option 3/3 |
Annihilation / Watchman Passives
| Annihilation | Watchman | Info |
|---|---|---|
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Heavy Handed | Level 1 Passive | |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Fervor | Level 1 Passive | |
| Level 1 Passive | ||
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Focused Melt | Level 1 Hidden Passive | |
Bleedout | Searing Saber | Level 1 Passive |
Hastened Melt | Level 1 Hidden Passive | |
Repelling Blows | Level 1 Hidden Passive | |
Endless Rage | Visionary | Level 10 Passive |
Fury | Centering | Level 15 Passive |
Enraged Slash | Focused Slash | Level 15 Passive |
Brooding | Contemplation | Level 15 Passive |
Juyo Form | Juyo Form | Level 15 Passive |
Blade Turning | Blade Turning | Level 23 Passive |
| Level 23 Passive | ||
Raging Assault | Focused Striking | Level 31 Passive |
Seething Hatred | Preparation | Level 35 Passive |
Hungering | Merciless Zeal | Level 35 Hidden Passive |
Hemorrhage | Plasma Blades | Level 35 Passive |
| Level 39 Passive | ||
| Level 43 Passive | ||
Bloodlust | Burning Focus | Level 51 Passive |
| Level 60 Passive | ||
Pulverize | Mind Sear | Level 60 Passive |
Blood Guard | Blazing Ward | Level 68 Passive |
Swift Demise | Level 73 Passive | |
Indefatigable Onslaught | Inexhaustible Zeal | Level 73 Hidden Passive |
Devious Wounds | Smoldering Burns | Level 78 Passive |
Carnage / Combat
Carnage / Combat Attacks
| Carnage | Combat | Info |
|---|---|---|
Channel Hatred | Introspection | Level 1 Regeneration |
Assault | Strike | Level 1 Basic Attack |
Force Charge | Force Leap | Level 1 Leap + Interrupt |
Vicious Slash | Slash | Level 1 Attack |
Assault | Strike | Level 1 Basic Attack |
Force Charge | Force Leap | Level 1 Leap + Interrupt |
Vicious Slash | Slash | Level 1 Attack |
Channel Hatred | Introspection | Level 1 Regeneration |
Retaliation | Riposte | Level 4 Attack |
Smash | Level 4 Area Attack | |
Smash | Level 4 Area Attack | |
Cloak of Pain | Rebuke | Level 4 Defensive |
Force Scream | Blade Storm | Level 7 Attack |
Sundering Assault | Sundering Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Battering Assault | Zealous Strike | Level 7 Attack |
Ravage | Blade Barrage | Level 10 Attack |
Unleash | Level 10 Stun Break | |
Taunt | Taunt | Level 10 Taunt |
Ravage | Blade Barrage | Level 10 Attack |
Unleash | Level 10 Stun Break | |
Sweeping Slash | Cyclone Slash | Level 10 Area Attack |
Saber Ward | Level 15 Defensive | |
Saber Ward | Level 15 Defensive | |
Berserk | Zen | Level 15 Buff |
Lance | Level 15 Attack | |
Disruption | Force Kick | Level 19 Interrupt |
Disruption | Force Kick | Level 19 Interrupt |
Force Choke | Force Stasis | Level 27 Stun |
Force Camouflage | Level 31 Temporary Stealth + Movement | |
Massacre | Blade Rush | Level 35 Attack |
Intercede | Guardian Leap | Level 39 Friendly Leap |
| Level 43 Knockback | ||
Vicious Throw | Dispatch | Level 43 Attack |
Endure Pain | Enure | Level 43 Heal Cleanse |
Frenzy | Valorous Call | Level 43 Buff |
Saber Throw | Level 47 Attack | |
Vicious Throw | Dispatch | Level 47 Attack |
Precision | Level 47 Buff | |
Bloodthirst | Inspiration | Level 51 Operation Buff |
Enraged Defense | Focused Defense | Level 56 Defensive |
Dual Saber Throw | Twin Saber Throw | Level 56 Area Attack |
Clashing Blast | Level 60 Attack |
Carnage / Combat Tree
| Carnage | Combat | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Attack + Leap Level 23 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
Predation | Level 27 Optional Operation Buff Movement Level 27 Option 3/3 | |
| Level 27 Optional Passive Level 27 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
Furious Power | Force Clarity | Level 43 Optional Buff Level 43 Option 1/3 |
| Level 43 Optional Passive Level 43 Option 2/3 | ||
Steel Self | Level 51 Optional Passive Level 51 Option 3/3 | |
Interloper | Intercessor | Level 51 Optional Passive Level 51 Option 2/3 |
Inexorable | Adamant | Level 51 Optional Passive Level 51 Option 1/3 |
Path Carver | Trailblazer | Level 64 Optional Passive Level 64 Option 2/3 |
Zealous Ward | Level 64 Optional Passive Level 64 Option 3/3 | |
| Level 64 Optional Passive Level 64 Option 1/3 | ||
Undying Rage | Guarded by the Force | Level 68 Optional Defensive Level 68 Option 3/3 |
Force Choke | Force Stasis | Level 68 Optional Stun Level 68 Option 1/3 |
Mad Dash | Blade Blitz | Level 68 Optional Movement Level 68 Option 2/3 |
Thirst for Rage | Inspired Focus | Level 73 Optional Passive Level 73 Option 1/3 |
Interceptor | Incisor | Level 73 Optional Passive Level 73 Option 2/3 |
Brazen | Stoic | Level 73 Optional Passive Level 73 Option 3/3 |
Carnage / Combat Passives
| Carnage | Combat | Info |
|---|---|---|
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Heavy Handed | Level 1 Passive | |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Fervor | Level 1 Passive | |
| Level 1 Passive | ||
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Disembowel | Excise | Level 1 Hidden Passive |
Sever | Saber Storm | Level 1 Hidden Passive |
Force Vigor | Level 1 Hidden Passive | |
Shriek | Swift Blades | Level 1 Hidden Passive |
Dual Wield Mastery | Dual Wield Mastery | Level 1 Hidden Passive |
Enraged Assault | Righteous Zeal | Level 1 Hidden Passive |
Endless Rage | Visionary | Level 10 Passive |
Fury | Centering | Level 15 Passive |
Enraged Slash | Focused Slash | Level 15 Passive |
Brooding | Contemplation | Level 15 Passive |
Ataru Form | Ataru Form | Level 15 Passive |
Blade Turning | Blade Turning | Level 23 Passive |
Ataru Savvy | Ataru Savvy | Level 23 Passive |
Raging Assault | Focused Striking | Level 31 Passive |
Seething Hatred | Preparation | Level 35 Passive |
Ataru Mastery | Level 35 Passive | |
| Level 39 Passive | ||
Execute | Opportune Attack | Level 43 Passive |
Blood Frenzy | Combat Trance | Level 51 Passive |
| Level 60 Passive | ||
Towering Rage | Immaculate Force | Level 60 Passive |
| Level 68 Passive | ||
Slaughter | Hand of Justice | Level 73 Passive |
Frenzied Sabers | Saber Screen | Level 78 Passive |
Fury / Concentration
Fury / Concentration Attacks
| Fury | Concentration | Info |
|---|---|---|
Channel Hatred | Introspection | Level 1 Regeneration |
Assault | Strike | Level 1 Basic Attack |
Force Charge | Force Leap | Level 1 Leap + Interrupt |
Vicious Slash | Slash | Level 1 Attack |
Assault | Strike | Level 1 Basic Attack |
Force Charge | Force Leap | Level 1 Leap + Interrupt |
Vicious Slash | Slash | Level 1 Attack |
Channel Hatred | Introspection | Level 1 Regeneration |
Retaliation | Riposte | Level 4 Attack |
Smash | Level 4 Area Attack | |
Smash | Level 4 Area Attack | |
Cloak of Pain | Rebuke | Level 4 Defensive |
Force Scream | Blade Storm | Level 7 Attack |
Sundering Assault | Sundering Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Battering Assault | Zealous Strike | Level 7 Attack |
Ravage | Blade Barrage | Level 10 Attack |
Unleash | Level 10 Stun Break | |
Taunt | Taunt | Level 10 Taunt |
Ravage | Blade Barrage | Level 10 Attack |
Unleash | Level 10 Stun Break | |
Sweeping Slash | Cyclone Slash | Level 10 Area Attack |
Saber Ward | Level 15 Defensive | |
Saber Ward | Level 15 Defensive | |
Raging Burst | Focused Burst | Level 15 Attack |
Berserk | Zen | Level 15 Buff |
Disruption | Force Kick | Level 19 Interrupt |
Disruption | Force Kick | Level 19 Interrupt |
Force Choke | Force Stasis | Level 27 Stun |
Force Camouflage | Level 31 Temporary Stealth + Movement | |
Obliterate | Zealous Leap | Level 35 Leap |
Intercede | Guardian Leap | Level 39 Friendly Leap |
| Level 43 Knockback | ||
Vicious Throw | Dispatch | Level 43 Attack |
Endure Pain | Enure | Level 43 Heal Cleanse |
Frenzy | Valorous Call | Level 43 Buff |
Saber Throw | Level 47 Attack | |
Vicious Throw | Dispatch | Level 47 Attack |
Force Crush | Force Exhaustion | Level 47 Attack |
Bloodthirst | Inspiration | Level 51 Operation Buff |
Enraged Defense | Focused Defense | Level 56 Defensive |
Dual Saber Throw | Twin Saber Throw | Level 56 Area Attack |
Furious Strike | Concentrated Slice | Level 60 Attack |
Fury / Concentration Tree
| Fury | Concentration | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
Predation | Level 27 Optional Operation Buff Movement Level 27 Option 3/3 | |
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
Furious Power | Force Clarity | Level 43 Optional Buff Level 43 Option 1/3 |
Inexorable | Adamant | Level 51 Optional Passive Level 51 Option 1/3 |
Gravity Vortex | Gravity Vortex | Level 51 Optional Passive Level 51 Option 3/3 |
Interloper | Intercessor | Level 51 Optional Passive Level 51 Option 2/3 |
| Level 64 Optional Passive Level 64 Option 1/3 | ||
Path Carver | Trailblazer | Level 64 Optional Passive Level 64 Option 2/3 |
Zealous Ward | Level 64 Optional Passive Level 64 Option 3/3 | |
Mad Dash | Blade Blitz | Level 68 Optional Movement Level 68 Option 2/3 |
Undying Rage | Guarded by the Force | Level 68 Optional Defensive Level 68 Option 3/3 |
Force Choke | Force Stasis | Level 68 Optional Stun Level 68 Option 1/3 |
Brazen | Stoic | Level 73 Optional Passive Level 73 Option 3/3 |
Thirst for Rage | Inspired Focus | Level 73 Optional Passive Level 73 Option 1/3 |
Interceptor | Incisor | Level 73 Optional Passive Level 73 Option 2/3 |
Fury / Concentration Passives
| Fury | Concentration | Info |
|---|---|---|
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Heavy Handed | Level 1 Passive | |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Fervor | Level 1 Passive | |
| Level 1 Passive | ||
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Saber Strength | Level 1 Passive | |
Decisive Slashes | Level 1 Hidden Passive | |
Decimate | Swelling Winds | Level 1 Hidden Passive |
Endless Rage | Visionary | Level 10 Passive |
Fury | Centering | Level 15 Passive |
Enraged Slash | Focused Slash | Level 15 Passive |
Brooding | Contemplation | Level 15 Passive |
| Level 15 Passive | ||
Blade Turning | Blade Turning | Level 23 Passive |
Battle Cry | Level 23 Passive | |
Raging Assault | Focused Striking | Level 31 Passive |
Seething Hatred | Preparation | Level 35 Passive |
Rout | Nimble Slashes | Level 35 Passive |
| Level 39 Passive | ||
| Level 43 Passive | ||
Destruction | Koan | Level 51 Passive |
| Level 60 Passive | ||
Gravity Manipulation | Gravity Defiance | Level 60 Passive |
| Level 68 Passive | ||
Furious Rage | Centered Focus | Level 73 Passive |
Furious Defense | Concentrated Defense | Level 73 Hidden Passive |
Bloody Slashes | Burning Slices | Level 78 Passive |
Juggernaut / Guardian Abilities
These abilities are shared by all Juggernauts and Guardians. Scroll down if you want to see all the abilities your character has for your Juggernaut: Immortal / Defense, Vengeance / Vigilance, or the Rage / Focus.
Juggernaut / Guardian Shared Attacks
| Juggernaut | Guardian | Info |
|---|---|---|
Channel Hatred | Introspection | Level 1 Regeneration |
Assault | Strike | Level 1 Basic Attack |
Force Charge | Force Leap | Level 1 Leap + Interrupt |
Vicious Slash | Slash | Level 1 Attack |
Assault | Strike | Level 1 Basic Attack |
Force Charge | Force Leap | Level 1 Leap + Interrupt |
Vicious Slash | Slash | Level 1 Attack |
Channel Hatred | Introspection | Level 1 Regeneration |
Retaliation | Riposte | Level 4 Attack |
Smash | Level 4 Area Attack | |
Smash | Level 4 Area Attack | |
Cloak of Pain | Rebuke | Level 4 Defensive |
Force Scream | Blade Storm | Level 7 Attack |
Sundering Assault | Sundering Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Battering Assault | Zealous Strike | Level 7 Attack |
Ravage | Blade Barrage | Level 10 Attack |
Unleash | Level 10 Stun Break | |
Taunt | Taunt | Level 10 Taunt |
Ravage | Blade Barrage | Level 10 Attack |
Unleash | Level 10 Stun Break | |
Sweeping Slash | Cyclone Slash | Level 10 Area Attack |
Saber Ward | Level 15 Defensive | |
Saber Ward | Level 15 Defensive | |
Disruption | Force Kick | Level 19 Interrupt |
Disruption | Force Kick | Level 19 Interrupt |
Force Choke | Force Stasis | Level 27 Stun |
Force Camouflage | Level 31 Temporary Stealth + Movement | |
Intercede | Guardian Leap | Level 39 Friendly Leap |
| Level 43 Knockback | ||
Vicious Throw | Dispatch | Level 43 Attack |
Endure Pain | Enure | Level 43 Heal Cleanse |
Frenzy | Valorous Call | Level 43 Buff |
Saber Throw | Level 47 Attack | |
Vicious Throw | Dispatch | Level 47 Attack |
Bloodthirst | Inspiration | Level 51 Operation Buff |
Enraged Defense | Focused Defense | Level 56 Defensive |
Dual Saber Throw | Twin Saber Throw | Level 56 Area Attack |
Juggernaut Shared Passives
| Juggernaut | Guardian | Info |
|---|---|---|
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Heavy Handed | Level 1 Passive | |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Fervor | Level 1 Passive | |
| Level 1 Passive | ||
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Endless Rage | Visionary | Level 10 Passive |
Fury | Centering | Level 15 Passive |
Enraged Slash | Focused Slash | Level 15 Passive |
Brooding | Contemplation | Level 15 Passive |
Blade Turning | Blade Turning | Level 23 Passive |
Raging Assault | Focused Striking | Level 31 Passive |
Seething Hatred | Preparation | Level 35 Passive |
| Level 39 Passive | ||
| Level 60 Passive |
Immortal / Defense
Immortal / Defense Attacks
| Immortal | Defense | Info |
|---|---|---|
Channel Hatred | Introspection | Level 1 Regeneration |
Assault | Strike | Level 1 Basic Attack |
Force Charge | Force Leap | Level 1 Leap + Interrupt |
Vicious Slash | Slash | Level 1 Attack |
| Level 1 Guard | ||
Assault | Strike | Level 1 Basic Attack |
Force Charge | Force Leap | Level 1 Leap + Interrupt |
Vicious Slash | Slash | Level 1 Attack |
Channel Hatred | Introspection | Level 1 Regeneration |
Retaliation | Riposte | Level 4 Attack |
Smash | Level 4 Area Attack | |
Smash | Level 4 Area Attack | |
Cloak of Pain | Rebuke | Level 4 Defensive |
Force Scream | Blade Storm | Level 7 Attack |
Sundering Assault | Sundering Strike | Level 7 Attack |
Sweeping Slash | Cyclone Slash | Level 7 Area Attack |
Force Scream | Blade Storm | Level 7 Attack |
Battering Assault | Zealous Strike | Level 7 Attack |
Ravage | Blade Barrage | Level 10 Attack |
Unleash | Level 10 Stun Break | |
Taunt | Taunt | Level 10 Taunt |
Ravage | Blade Barrage | Level 10 Attack |
Unleash | Level 10 Stun Break | |
Sweeping Slash | Cyclone Slash | Level 10 Area Attack |
Saber Ward | Level 15 Defensive | |
Aegis Assault | Warding Strike | Level 15 Attack |
| Level 15 Buff | ||
Saber Ward | Level 15 Defensive | |
Disruption | Force Kick | Level 19 Interrupt |
Disruption | Force Kick | Level 19 Interrupt |
Force Choke | Force Stasis | Level 27 Stun |
Threatening Scream | Challenging Call | Level 31 Area Taunt |
Force Camouflage | Level 31 Temporary Stealth + Movement | |
Guardian Slash | Level 35 Attack | |
Intercede | Guardian Leap | Level 39 Friendly Leap |
| Level 43 Knockback | ||
Vicious Throw | Dispatch | Level 43 Attack |
Endure Pain | Enure | Level 43 Heal Cleanse |
Frenzy | Valorous Call | Level 43 Buff |
Saber Throw | Level 47 Attack | |
Backhand | Hilt Bash | Level 47 Stun |
Vicious Throw | Dispatch | Level 47 Attack |
Bloodthirst | Inspiration | Level 51 Operation Buff |
Enraged Defense | Focused Defense | Level 56 Defensive |
Dual Saber Throw | Twin Saber Throw | Level 56 Area Attack |
Invincible | Warding Call | Level 60 Defensive |
Immortal / Defense Tree
| Immortal | Defense | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
Path Carver | Trailblazer | Level 27 Optional Passive Level 27 Option 3/3 |
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
Reckoning | Thwart | Level 43 Optional Passive Level 43 Option 3/3 |
| Level 43 Optional Passive Level 43 Option 1/3 | ||
Extending Roar | Unyielding Justice | Level 51 Optional Passive Level 51 Option 1/3 |
Unyielding | Defiance | Level 51 Optional Passive Level 51 Option 3/3 |
| Level 51 Optional Passive Level 51 Option 2/3 | ||
Hardened Defense | Stalwart Defense | Level 64 Optional Passive Level 64 Option 1/3 |
Second Wind | Level 64 Optional Passive Level 64 Option 3/3 | |
Field Commander | Level 64 Optional Passive Level 64 Option 2/3 | |
Saber Reflect | Level 68 Optional Defensive Level 68 Option 1/3 | |
Mad Dash | Blade Blitz | Level 68 Optional Movement Level 68 Option 3/3 |
Intimidating Roar | Awe | Level 68 Optional Stun Level 68 Option 2/3 |
Crushing Fist | Purifying Sweep | Level 73 Optional Passive Level 73 Option 2/3 |
Pooled Hatred | Gather Strength | Level 73 Optional Passive Level 73 Option 1/3 |
Through Passion | Through Peace | Level 73 Optional Passive Level 73 Option 3/3 |
Immortal / Defense Passives
| Immortal | Defense | Info |
|---|---|---|
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Heavy Handed | Level 1 Passive | |
Pillar of Strength | Beacon of Might | Level 1 Hidden Passive |
Force Grip | Level 1 Hidden Passive | |
Sweeping Fury | Cyclonic Sweeps | Level 1 Hidden Passive |
Consuming Power | Warding Power | Level 1 Passive |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Fervor | Level 1 Passive | |
| Level 1 Passive | ||
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Endless Rage | Visionary | Level 10 Passive |
Soresu Form | Soresu Form | Level 15 Passive |
| Level 15 Hidden Passive | ||
Fury | Centering | Level 15 Passive |
Enraged Slash | Focused Slash | Level 15 Passive |
Brooding | Contemplation | Level 15 Passive |
Blade Turning | Blade Turning | Level 23 Passive |
Quake | Dust Storm | Level 23 Passive |
Raging Assault | Focused Striking | Level 31 Passive |
Seething Hatred | Preparation | Level 35 Passive |
Lash Out | Lunge | Level 35 Passive |
| Level 39 Passive | ||
Rule of Two | Expeditious Protector | Level 43 Passive |
Sonic Barrier | Blade Barrier | Level 51 Passive |
Conquering Defense | Abating Defense | Level 60 Passive |
| Level 60 Passive | ||
Revenge | Level 68 Passive | |
Dark Blood | Inner Peace | Level 73 Passive |
Defensive Slashes | Defensive Swings | Level 78 Passive |
Vengeance / Vigilance
Vengeance / Vigilance Attacks
| Vengeance | Vigilance | Info |
|---|---|---|
Channel Hatred | Introspection | Level 1 Regeneration |
Assault | Strike | Level 1 Basic Attack |
Force Charge | Force Leap | Level 1 Leap + Interrupt |
Vicious Slash | Slash | Level 1 Attack |
Assault | Strike | Level 1 Basic Attack |
Force Charge | Force Leap | Level 1 Leap + Interrupt |
Vicious Slash | Slash | Level 1 Attack |
Channel Hatred | Introspection | Level 1 Regeneration |
Retaliation | Riposte | Level 4 Attack |
Smash | Level 4 Area Attack | |
Smash | Level 4 Area Attack | |
Cloak of Pain | Rebuke | Level 4 Defensive |
Force Scream | Blade Storm | Level 7 Attack |
Sundering Assault | Sundering Strike | Level 7 Attack |
Sweeping Slash | Cyclone Slash | Level 7 Area Attack |
Force Scream | Blade Storm | Level 7 Attack |
Battering Assault | Zealous Strike | Level 7 Attack |
Ravage | Blade Barrage | Level 10 Attack |
Unleash | Level 10 Stun Break | |
Taunt | Taunt | Level 10 Taunt |
Ravage | Blade Barrage | Level 10 Attack |
Unleash | Level 10 Stun Break | |
Sweeping Slash | Cyclone Slash | Level 10 Area Attack |
Saber Ward | Level 15 Defensive | |
