Marauder Mirror Abilities
Learning to play the Sith Warrior or the Jedi Knight? This page goes over their mirror abilities in SWTOR in 7.0 - if you know how to play one, you know how to play the other!
Don't forget, after the expansion update, Combat Styles (previously called Advanced Classes) are now seperate from their Origin Stories - so you're no longer a Sith Warrior or a Jedi Knight in combat, and are now instead a Marauder, Juggernaut, Sentinel, or Guardian.
Marauder / Sentinel Abilities
These abilities are shared by all Marauders and Sentinels. Scroll down if you want to see all the abilities your character has for your Marauder: Annihilation / Watchman, Carnage / Combat, or the Fury / Concentration.
Marauder / Sentinel Shared Attacks
Marauder | Sentinel | Info |
---|---|---|
Vicious Slash | Slash | Level 1 Attack |
Assault | Strike | Level 1 Basic Attack |
Channel Hatred | Introspection | Level 1 Regeneration |
Force Charge | Force Leap | Level 1 Leap |
Vicious Slash | Slash | Level 1 Attack |
Assault | Strike | Level 1 Basic Attack |
Channel Hatred | Introspection | Level 1 Regeneration |
Force Charge | Force Leap | Level 1 Leap |
Smash | Force Sweep | Level 4 Area Attack |
Retaliation | Riposte | Level 4 Attack |
Smash | Force Sweep | Level 4 Area Attack |
Cloak of Pain | Rebuke | Level 4 Defensive |
Sundering Assault | Sundering Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Battering Assault | Zealous Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Unleash | Resolute | Level 10 Stun Break |
Ravage | Blade Barrage | Level 10 Attack |
Taunt | Taunt | Level 10 Taunt |
Unleash | Resolute | Level 10 Stun Break |
Ravage | Blade Barrage | Level 10 Attack |
Sweeping Slash | Cyclone Slash | Level 10 Area Attack |
Saber Ward | Saber Ward | Level 15 Defensive |
Saber Ward | Saber Ward | Level 15 Defensive |
Disruption | Force Kick | Level 19 Interrupt |
Disruption | Force Kick | Level 19 Interrupt |
Force Choke | Force Stasis | Level 27 Stun |
Force Camouflage | Force Camouflage | Level 31 Temporary Stealth |
Intercede | Guardian Leap | Level 39 Friendly Leap |
Vicious Throw | Dispatch | Level 43 Attack |
Force Push | Force Push | Level 43 Knockback |
Endure Pain | Enure | Level 43 Heal Cleanse |
Frenzy | Valorous Call | Level 43 Buff |
Saber Throw | Saber Throw | Level 47 Attack |
Vicious Throw | Dispatch | Level 47 Attack |
Bloodthirst | Inspiration | Level 51 Operation Buff |
Enraged Defense | Focused Defense | Level 56 Defensive |
Dual Saber Throw | Twin Saber Throw | Level 56 Area Attack |
Marauder Shared Passives
Marauder | Sentinel | Info |
---|---|---|
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Heavy Handed | Pacification | Level 1 Passive |
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Drive | Haste | Level 1 Passive |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Vehemence | Fervor | Level 1 Passive |
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Endless Rage | Visionary | Level 10 Passive |
Fury | Centering | Level 15 Passive |
Brooding | Contemplation | Level 15 Passive |
Enraged Slash | Focused Slash | Level 15 Passive |
Blade Turning | Blade Turning | Level 23 Passive |
Raging Assault | Focused Striking | Level 31 Passive |
Seething Hatred | Preparation | Level 35 Passive |
Single Saber Mastery | Single Saber Mastery | Level 39 Passive |
Short Fuse | Valor | Level 60 Passive |
Annihilation / Watchman
Annihilation / Watchman Attacks
Annihilation | Watchman | Info |
---|---|---|
Vicious Slash | Slash | Level 1 Attack |
Assault | Strike | Level 1 Basic Attack |
Channel Hatred | Introspection | Level 1 Regeneration |
Force Charge | Force Leap | Level 1 Leap |
Vicious Slash | Slash | Level 1 Attack |
Assault | Strike | Level 1 Basic Attack |
Channel Hatred | Introspection | Level 1 Regeneration |
Force Charge | Force Leap | Level 1 Leap |
Smash | Force Sweep | Level 4 Area Attack |
Retaliation | Riposte | Level 4 Attack |
Smash | Force Sweep | Level 4 Area Attack |
Cloak of Pain | Rebuke | Level 4 Defensive |
Sundering Assault | Sundering Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Battering Assault | Zealous Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Unleash | Resolute | Level 10 Stun Break |
Ravage | Blade Barrage | Level 10 Attack |
Taunt | Taunt | Level 10 Taunt |
Unleash | Resolute | Level 10 Stun Break |
Ravage | Blade Barrage | Level 10 Attack |
Sweeping Slash | Cyclone Slash | Level 10 Area Attack |
Saber Ward | Saber Ward | Level 15 Defensive |
Saber Ward | Saber Ward | Level 15 Defensive |
Berserk | Zen | Level 15 Buff |
Force Rend | Force Melt | Level 15 Attack |
Disruption | Force Kick | Level 19 Interrupt |
Disruption | Force Kick | Level 19 Interrupt |
Force Choke | Force Stasis | Level 27 Stun |
Force Camouflage | Force Camouflage | Level 31 Temporary Stealth |
Rupture | Cauterize | Level 35 Attack |
Intercede | Guardian Leap | Level 39 Friendly Leap |
Vicious Throw | Dispatch | Level 43 Attack |
Force Push | Force Push | Level 43 Knockback |
Endure Pain | Enure | Level 43 Heal Cleanse |
Frenzy | Valorous Call | Level 43 Buff |
Saber Throw | Saber Throw | Level 47 Attack |
Vicious Throw | Dispatch | Level 47 Attack |
Annihilate | Merciless Slash | Level 47 Attack |
Bloodthirst | Inspiration | Level 51 Operation Buff |
Enraged Defense | Focused Defense | Level 56 Defensive |
Dual Saber Throw | Twin Saber Throw | Level 56 Area Attack |
Deadly Saber | Overload Saber | Level 60 Buff |
Annihilation / Watchman Tree
Annihilation | Watchman | Info |
---|---|---|
Draining Center | Melting Center | Level 23 Optional Passive Level 23 Option 2/3 |
Juyo Rend | Juyo Melt | Level 23 Optional Passive Level 23 Option 1/3 |
Critical Bleeds | Critical Melt | Level 23 Optional Passive Level 23 Option 3/3 |
Predation | Transcendence | Level 27 Optional Operation Buff Level 27 Option 3/3 |
Overwhelming Slashes | Debilitating Slashes | Level 27 Optional Passive Level 27 Option 2/3 |
Snaring Slash | Snaring Slash | Level 27 Optional Passive Level 27 Option 1/3 |
Rupturing Rage | Cauterizing Focus | Level 39 Optional Passive Level 39 Option 3/3 |
Blood Wave | Flaming Wave | Level 39 Optional Passive Level 39 Option 1/3 |
Force Fracture | Force Fracture | Level 39 Optional Attack Level 39 Option 2/3 |
Furious Power | Force Clarity | Level 43 Optional Buff Level 43 Option 1/3 |
Blood Fury | Burning Zen | Level 43 Optional Passive Level 43 Option 3/3 |
Bleeding Center | Burning Center | Level 43 Optional Passive Level 43 Option 2/3 |
Interloper | Intercessor | Level 51 Optional Passive Level 51 Option 2/3 |
Steel Self | Steel Self | Level 51 Optional Passive Level 51 Option 3/3 |
Inexorable | Adamant | Level 51 Optional Passive Level 51 Option 1/3 |
Blood Ward | Zealous Ward | Level 64 Optional Passive Level 64 Option 3/3 |
Path Carver | Trailblazer | Level 64 Optional Passive Level 64 Option 2/3 |
Cloak of Retribution | Adjudicator | Level 64 Optional Passive Level 64 Option 1/3 |
Force Choke | Force Stasis | Level 68 Optional Stun Level 68 Option 1/3 |
Undying Rage | Guarded by the Force | Level 68 Optional Defensive Level 68 Option 3/3 |
Mad Dash | Blade Blitz | Level 68 Optional Movement Level 68 Option 2/3 |
Brazen | Stoic | Level 73 Optional Passive Level 73 Option 3/3 |
Interceptor | Incisor | Level 73 Optional Passive Level 73 Option 2/3 |
Thirst for Rage | Inspired Focus | Level 73 Optional Passive Level 73 Option 1/3 |
Annihilation / Watchman Passives
Annihilation | Watchman | Info |
---|---|---|
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Heavy Handed | Pacification | Level 1 Passive |
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Drive | Haste | Level 1 Passive |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Vehemence | Fervor | Level 1 Passive |
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Bleedout | Searing Saber | Level 1 Passive |
Deep Wound | Repelling Blows | Level 1 Hidden Passive |
Hastened Rend | Hastened Melt | Level 1 Hidden Passive |
Enraged Rend | Focused Melt | Level 1 Hidden Passive |
Endless Rage | Visionary | Level 10 Passive |
Fury | Centering | Level 15 Passive |
Brooding | Contemplation | Level 15 Passive |
Enraged Slash | Focused Slash | Level 15 Passive |
Juyo Form | Juyo Form | Level 15 Passive |
Blade Turning | Blade Turning | Level 23 Passive |
Hemorrhaging Smash | Burning Sweep | Level 23 Passive |
Raging Assault | Focused Striking | Level 31 Passive |
Seething Hatred | Preparation | Level 35 Passive |
Hemorrhage | Plasma Blades | Level 35 Passive |
Hungering | Merciless Zeal | Level 35 Hidden Passive |
Single Saber Mastery | Single Saber Mastery | Level 39 Passive |
Juyo Mastery | Juyo Mastery | Level 43 Passive |
Bloodlust | Burning Focus | Level 51 Passive |
Short Fuse | Valor | Level 60 Passive |
Pulverize | Mind Sear | Level 60 Passive |
Blood Guard | Blazing Ward | Level 68 Passive |
Indefatigable Onslaught | Inexhaustible Zeal | Level 73 Hidden Passive |
Swift Demise | Accelerating Victory | Level 73 Passive |
Devious Wounds | Smoldering Burns | Level 78 Passive |
Carnage / Combat
Carnage / Combat Attacks
Carnage | Combat | Info |
---|---|---|
Vicious Slash | Slash | Level 1 Attack |
Assault | Strike | Level 1 Basic Attack |
Channel Hatred | Introspection | Level 1 Regeneration |
Force Charge | Force Leap | Level 1 Leap |
Vicious Slash | Slash | Level 1 Attack |
Assault | Strike | Level 1 Basic Attack |
Channel Hatred | Introspection | Level 1 Regeneration |
Force Charge | Force Leap | Level 1 Leap |
Smash | Force Sweep | Level 4 Area Attack |
Retaliation | Riposte | Level 4 Attack |
Smash | Force Sweep | Level 4 Area Attack |
Cloak of Pain | Rebuke | Level 4 Defensive |
Sundering Assault | Sundering Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Battering Assault | Zealous Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Unleash | Resolute | Level 10 Stun Break |
Ravage | Blade Barrage | Level 10 Attack |
Taunt | Taunt | Level 10 Taunt |
Unleash | Resolute | Level 10 Stun Break |
Ravage | Blade Barrage | Level 10 Attack |
Sweeping Slash | Cyclone Slash | Level 10 Area Attack |
Saber Ward | Saber Ward | Level 15 Defensive |
Saber Ward | Saber Ward | Level 15 Defensive |
Gore | Lance | Level 15 Attack |
Berserk | Zen | Level 15 Buff |
Disruption | Force Kick | Level 19 Interrupt |
Disruption | Force Kick | Level 19 Interrupt |
Force Choke | Force Stasis | Level 27 Stun |
Force Camouflage | Force Camouflage | Level 31 Temporary Stealth |
Massacre | Blade Rush | Level 35 Attack |
Intercede | Guardian Leap | Level 39 Friendly Leap |
Vicious Throw | Dispatch | Level 43 Attack |
Force Push | Force Push | Level 43 Knockback |
Endure Pain | Enure | Level 43 Heal Cleanse |
Frenzy | Valorous Call | Level 43 Buff |
Saber Throw | Saber Throw | Level 47 Attack |
Vicious Throw | Dispatch | Level 47 Attack |
Ferocity | Precision | Level 47 Buff |
Bloodthirst | Inspiration | Level 51 Operation Buff |
Enraged Defense | Focused Defense | Level 56 Defensive |
Dual Saber Throw | Twin Saber Throw | Level 56 Area Attack |
Devastating Blast | Clashing Blast | Level 60 Attack |
Carnage / Combat Tree
Carnage | Combat | Info |
---|---|---|
Berserk Gore | Zen Lance | Level 23 Optional Passive Level 23 Option 3/3 |
Piercing Gore | Puncture | Level 23 Optional Passive Level 23 Option 1/3 |
Driving Gore | Driving Lance | Level 23 Optional Attack Level 23 Option 2/3 |
Predation | Transcendence | Level 27 Optional Operation Buff Level 27 Option 3/3 |
Overwhelming Slashes | Debilitating Slashes | Level 27 Optional Passive Level 27 Option 2/3 |
Snaring Slash | Snaring Slash | Level 27 Optional Passive Level 27 Option 1/3 |
Defensive Stance | Defensive Flourish | Level 39 Optional Passive Level 39 Option 1/3 |
Frenzied Blade | Valor Blade | Level 39 Optional Passive Level 39 Option 3/3 |
Rush Down | Rush Down | Level 39 Optional Passive Level 39 Option 2/3 |
Quickness | Quickness | Level 43 Optional Passive Level 43 Option 3/3 |
Swiftness | Swiftness | Level 43 Optional Passive Level 43 Option 2/3 |
Furious Power | Force Clarity | Level 43 Optional Buff Level 43 Option 1/3 |
Interloper | Intercessor | Level 51 Optional Passive Level 51 Option 2/3 |
Steel Self | Steel Self | Level 51 Optional Passive Level 51 Option 3/3 |
Inexorable | Adamant | Level 51 Optional Passive Level 51 Option 1/3 |
Cloak of Retribution | Adjudicator | Level 64 Optional Passive Level 64 Option 1/3 |
Blood Ward | Zealous Ward | Level 64 Optional Passive Level 64 Option 3/3 |
Path Carver | Trailblazer | Level 64 Optional Passive Level 64 Option 2/3 |
Undying Rage | Guarded by the Force | Level 68 Optional Defensive Level 68 Option 3/3 |
Mad Dash | Blade Blitz | Level 68 Optional Movement Level 68 Option 2/3 |
Force Choke | Force Stasis | Level 68 Optional Stun Level 68 Option 1/3 |
Brazen | Stoic | Level 73 Optional Passive Level 73 Option 3/3 |
Interceptor | Incisor | Level 73 Optional Passive Level 73 Option 2/3 |
Thirst for Rage | Inspired Focus | Level 73 Optional Passive Level 73 Option 1/3 |
Carnage / Combat Passives
Carnage | Combat | Info |
---|---|---|
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Heavy Handed | Pacification | Level 1 Passive |
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Drive | Haste | Level 1 Passive |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Vehemence | Fervor | Level 1 Passive |
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Shriek | Swift Blades | Level 1 Hidden Passive |
Dual Wield Mastery | Dual Wield Mastery | Level 1 Hidden Passive |
Sever | Saber Storm | Level 1 Hidden Passive |
Enraged Assault | Righteous Zeal | Level 1 Hidden Passive |
Force Vigor | Force Health | Level 1 Hidden Passive |
Disembowel | Excise | Level 1 Hidden Passive |
Endless Rage | Visionary | Level 10 Passive |
Fury | Centering | Level 15 Passive |
Brooding | Contemplation | Level 15 Passive |
Enraged Slash | Focused Slash | Level 15 Passive |
Ataru Form | Ataru Form | Level 15 Passive |
Blade Turning | Blade Turning | Level 23 Passive |
Ataru Savvy | Ataru Savvy | Level 23 Passive |
Raging Assault | Focused Striking | Level 31 Passive |
Seething Hatred | Preparation | Level 35 Passive |
Ataru Mastery | Ataru Mastery | Level 35 Passive |
Single Saber Mastery | Single Saber Mastery | Level 39 Passive |
Execute | Opportune Attack | Level 43 Passive |
Blood Frenzy | Combat Trance | Level 51 Passive |
Short Fuse | Valor | Level 60 Passive |
Towering Rage | Immaculate Force | Level 60 Passive |
Efficient Strikes | Efficient Strikes | Level 68 Passive |
Slaughter | Hand of Justice | Level 73 Passive |
Frenzied Sabers | Saber Screen | Level 78 Passive |
Fury / Concentration
Fury / Concentration Attacks
Fury | Concentration | Info |
---|---|---|
Vicious Slash | Slash | Level 1 Attack |
Assault | Strike | Level 1 Basic Attack |
Channel Hatred | Introspection | Level 1 Regeneration |
Force Charge | Force Leap | Level 1 Leap |
Vicious Slash | Slash | Level 1 Attack |
Assault | Strike | Level 1 Basic Attack |
Channel Hatred | Introspection | Level 1 Regeneration |
Force Charge | Force Leap | Level 1 Leap |
Smash | Force Sweep | Level 4 Area Attack |
Retaliation | Riposte | Level 4 Attack |
Smash | Force Sweep | Level 4 Area Attack |
Cloak of Pain | Rebuke | Level 4 Defensive |
Sundering Assault | Sundering Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Battering Assault | Zealous Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Unleash | Resolute | Level 10 Stun Break |
Ravage | Blade Barrage | Level 10 Attack |
Taunt | Taunt | Level 10 Taunt |
Unleash | Resolute | Level 10 Stun Break |
Ravage | Blade Barrage | Level 10 Attack |
Sweeping Slash | Cyclone Slash | Level 10 Area Attack |
Saber Ward | Saber Ward | Level 15 Defensive |
Saber Ward | Saber Ward | Level 15 Defensive |
Berserk | Zen | Level 15 Buff |
Raging Burst | Focused Burst | Level 15 Attack |
Disruption | Force Kick | Level 19 Interrupt |
Disruption | Force Kick | Level 19 Interrupt |
Force Choke | Force Stasis | Level 27 Stun |
Force Camouflage | Force Camouflage | Level 31 Temporary Stealth |
Obliterate | Zealous Leap | Level 35 Leap |
Intercede | Guardian Leap | Level 39 Friendly Leap |
Vicious Throw | Dispatch | Level 43 Attack |
Force Push | Force Push | Level 43 Knockback |
Endure Pain | Enure | Level 43 Heal Cleanse |
Frenzy | Valorous Call | Level 43 Buff |
Saber Throw | Saber Throw | Level 47 Attack |
Vicious Throw | Dispatch | Level 47 Attack |
Force Crush | Force Exhaustion | Level 47 Attack |
Bloodthirst | Inspiration | Level 51 Operation Buff |
Enraged Defense | Focused Defense | Level 56 Defensive |
Dual Saber Throw | Twin Saber Throw | Level 56 Area Attack |
Furious Strike |