
Guardian Mirror Abilities
Learning to play the Jedi Knight or the Sith Warrior? This page goes over their mirror abilities in SWTOR in 7.0 - if you know how to play one, you know how to play the other!
Don't forget, after the expansion update, Combat Styles (previously called Advanced Classes) are now seperate from their Origin Stories - so you're no longer a Jedi Knight or a Sith Warrior in combat, and are now instead a Guardian, Sentinel, Juggernaut, or Marauder.
Guardian / Juggernaut Abilities
These abilities are shared by all Guardians and Juggernauts. Scroll down if you want to see all the abilities your character has for your Guardian: Defense / Immortal, Vigilance / Vengeance, or the Focus / Rage.
Guardian / Juggernaut Shared Attacks
| Guardian | Juggernaut | Info |
|---|---|---|
Slash | Vicious Slash | Level 1 Attack |
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Force Leap | Force Charge | Level 1 Leap |
Slash | Vicious Slash | Level 1 Attack |
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Force Leap | Force Charge | Level 1 Leap |
Smash | Level 4 Area Attack | |
Riposte | Retaliation | Level 4 Attack |
Rebuke | Cloak of Pain | Level 4 Defensive |
Smash | Level 4 Area Attack | |
Sundering Strike | Sundering Assault | Level 7 Attack |
Blade Storm | Force Scream | Level 7 Attack |
Zealous Strike | Battering Assault | Level 7 Attack |
Blade Storm | Force Scream | Level 7 Attack |
Unleash | Level 10 Stun Break | |
Blade Barrage | Ravage | Level 10 Attack |
Taunt | Taunt | Level 10 Taunt |
Unleash | Level 10 Stun Break | |
Blade Barrage | Ravage | Level 10 Attack |
Cyclone Slash | Sweeping Slash | Level 10 Area Attack |
Saber Ward | Level 15 Defensive | |
Saber Ward | Level 15 Defensive | |
Force Kick | Disruption | Level 19 Interrupt |
Force Kick | Disruption | Level 19 Interrupt |
Force Stasis | Force Choke | Level 27 Stun |
Force Camouflage | Level 31 Temporary Stealth | |
Guardian Leap | Intercede | Level 39 Friendly Leap |
| Level 43 Knockback | ||
Enure | Endure Pain | Level 43 Heal Cleanse |
Dispatch | Vicious Throw | Level 43 Attack |
Valorous Call | Frenzy | Level 43 Buff |
Saber Throw | Level 47 Attack | |
Dispatch | Vicious Throw | Level 47 Attack |
Inspiration | Bloodthirst | Level 51 Operation Buff |
Focused Defense | Enraged Defense | Level 56 Defensive |
Twin Saber Throw | Dual Saber Throw | Level 56 Area Attack |
Guardian Shared Passives
| Guardian | Juggernaut | Info |
|---|---|---|
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Heavy Handed | Level 1 Passive | |
Force Might | Unnatural Might | Level 1 Passive Class Buff |
| Level 1 Passive | ||
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Fervor | Level 1 Passive | |
Force Might | Unnatural Might | Level 1 Passive Class Buff |
Visionary | Endless Rage | Level 10 Passive |
Centering | Fury | Level 15 Passive |
Contemplation | Brooding | Level 15 Passive |
Focused Slash | Enraged Slash | Level 15 Passive |
Blade Turning | Blade Turning | Level 23 Passive |
Focused Striking | Raging Assault | Level 31 Passive |
Preparation | Seething Hatred | Level 35 Passive |
| Level 39 Passive | ||
| Level 60 Passive |
Defense / Immortal
Defense / Immortal Attacks
| Defense | Immortal | Info |
|---|---|---|
Slash | Vicious Slash | Level 1 Attack |
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Force Leap | Force Charge | Level 1 Leap |
| Level 1 Guard | ||
Slash | Vicious Slash | Level 1 Attack |
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Force Leap | Force Charge | Level 1 Leap |
Smash | Level 4 Area Attack | |
Riposte | Retaliation | Level 4 Attack |
Rebuke | Cloak of Pain | Level 4 Defensive |
Smash | Level 4 Area Attack | |
Sundering Strike | Sundering Assault | Level 7 Attack |
Blade Storm | Force Scream | Level 7 Attack |
Zealous Strike | Battering Assault | Level 7 Attack |
Blade Storm | Force Scream | Level 7 Attack |
Unleash | Level 10 Stun Break | |
Blade Barrage | Ravage | Level 10 Attack |
Taunt | Taunt | Level 10 Taunt |
Unleash | Level 10 Stun Break | |
Blade Barrage | Ravage | Level 10 Attack |
Cyclone Slash | Sweeping Slash | Level 10 Area Attack |
Saber Ward | Level 15 Defensive | |
| Level 15 Buff | ||
Warding Strike | Aegis Assault | Level 15 Attack |
Saber Ward | Level 15 Defensive | |
Force Kick | Disruption | Level 19 Interrupt |
Force Kick | Disruption | Level 19 Interrupt |
Force Stasis | Force Choke | Level 27 Stun |
Challenging Call | Threatening Scream | Level 31 Area Taunt |
Force Camouflage | Level 31 Temporary Stealth | |
Guardian Slash | Level 35 Attack | |
Guardian Leap | Intercede | Level 39 Friendly Leap |
| Level 43 Knockback | ||
Enure | Endure Pain | Level 43 Heal Cleanse |
Dispatch | Vicious Throw | Level 43 Attack |
Valorous Call | Frenzy | Level 43 Buff |
Saber Throw | Level 47 Attack | |
Hilt Bash | Backhand | Level 47 Stun |
Dispatch | Vicious Throw | Level 47 Attack |
Inspiration | Bloodthirst | Level 51 Operation Buff |
Focused Defense | Enraged Defense | Level 56 Defensive |
Twin Saber Throw | Dual Saber Throw | Level 56 Area Attack |
Warding Call | Invincible | Level 60 Defensive |
Defense / Immortal Tree
| Defense | Immortal | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
Cyclone Slash | Sweeping Slash | Level 27 Optional Area Attack Level 27 Option 2/3 |
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
Thwart | Reckoning | Level 43 Optional Passive Level 43 Option 2/3 |
| Level 43 Optional Passive Level 43 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
| Level 51 Optional Passive Level 51 Option 3/3 | ||
Unyielding Justice | Extending Roar | Level 51 Optional Passive Level 51 Option 1/3 |
Defiance | Unyielding | Level 51 Optional Passive Level 51 Option 2/3 |
Second Wind | Level 64 Optional Passive Level 64 Option 3/3 | |
Stalwart Defense | Hardened Defense | Level 64 Optional Passive Level 64 Option 2/3 |
Blade Blitz | Mad Dash | Level 68 Optional Movement Level 68 Option 3/3 |
Saber Reflect | Level 68 Optional Defensive Level 68 Option 2/3 | |
Awe | Intimidating Roar | Level 68 Optional Stun Level 68 Option 1/3 |
Gather Strength | Pooled Hatred | Level 73 Optional Passive Level 73 Option 2/3 |
Through Peace | Through Passion | Level 73 Optional Passive Level 73 Option 3/3 |
Purifying Sweep | Crushing Fist | Level 73 Optional Passive Level 73 Option 1/3 |
Defense / Immortal Passives
| Defense | Immortal | Info |
|---|---|---|
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Heavy Handed | Level 1 Passive | |
Force Might | Unnatural Might | Level 1 Passive Class Buff |
Beacon of Might | Pillar of Strength | Level 1 Hidden Passive |
Warding Power | Consuming Power | Level 1 Passive |
Cyclonic Sweeps | Sweeping Fury | Level 1 Hidden Passive |
| Level 1 Passive | ||
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Fervor | Level 1 Passive | |
Force Might | Unnatural Might | Level 1 Passive Class Buff |
Visionary | Endless Rage | Level 10 Passive |
| Level 15 Hidden Passive | ||
Soresu Form | Soresu Form | Level 15 Passive |
Centering | Fury | Level 15 Passive |
Contemplation | Brooding | Level 15 Passive |
Focused Slash | Enraged Slash | Level 15 Passive |
Blade Turning | Blade Turning | Level 23 Passive |
Dust Storm | Quake | Level 23 Passive |
Focused Striking | Raging Assault | Level 31 Passive |
Preparation | Seething Hatred | Level 35 Passive |
Lunge | Lash Out | Level 35 Passive |
| Level 39 Passive | ||
Force Grip | Level 39 Optional Passive Level 39 Option 2/3Hidden Passive | |
Expeditious Protector | Rule of Two | Level 43 Passive |
Blade Barrier | Sonic Barrier | Level 51 Passive |
Abating Defense | Conquering Defense | Level 60 Passive |
| Level 60 Passive | ||
Revenge | Level 68 Passive | |
Inner Peace | Dark Blood | Level 73 Passive |
Defensive Swings | Defensive Slashes | Level 78 Passive |
Vigilance / Vengeance
Vigilance / Vengeance Attacks
| Vigilance | Vengeance | Info |
|---|---|---|
Slash | Vicious Slash | Level 1 Attack |
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Force Leap | Force Charge | Level 1 Leap |
Slash | Vicious Slash | Level 1 Attack |
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Force Leap | Force Charge | Level 1 Leap |
Smash | Level 4 Area Attack | |
Riposte | Retaliation | Level 4 Attack |
Rebuke | Cloak of Pain | Level 4 Defensive |
Smash | Level 4 Area Attack | |
Sundering Strike | Sundering Assault | Level 7 Attack |
Blade Storm | Force Scream | Level 7 Attack |
Zealous Strike | Battering Assault | Level 7 Attack |
Blade Storm | Force Scream | Level 7 Attack |
Unleash | Level 10 Stun Break | |
Blade Barrage | Ravage | Level 10 Attack |
Taunt | Taunt | Level 10 Taunt |
Unleash | Level 10 Stun Break | |
Blade Barrage | Ravage | Level 10 Attack |
Cyclone Slash | Sweeping Slash | Level 10 Area Attack |
Saber Ward | Level 15 Defensive | |
Plasma Brand | Level 15 Attack | |
| Level 15 Buff | ||
Saber Ward | Level 15 Defensive | |
Force Kick | Disruption | Level 19 Interrupt |
Force Kick | Disruption | Level 19 Interrupt |
Force Stasis | Force Choke | Level 27 Stun |
Challenging Call | Threatening Scream | Level 31 Detaunt |
Force Camouflage | Level 31 Temporary Stealth | |
Overhead Slash | Impale | Level 35 Attack |
Guardian Leap | Intercede | Level 39 Friendly Leap |
| Level 43 Knockback | ||
Enure | Endure Pain | Level 43 Heal Cleanse |
Dispatch | Vicious Throw | Level 43 Attack |
Valorous Call | Frenzy | Level 43 Buff |
Saber Throw | Level 47 Attack | |
Whirling Blade | Hew | Level 47 Attack |
Dispatch | Vicious Throw | Level 47 Attack |
Inspiration | Bloodthirst | Level 51 Operation Buff |
Focused Defense | Enraged Defense | Level 56 Defensive |
Twin Saber Throw | Dual Saber Throw | Level 56 Area Attack |
Vigilant Thrust | Vengeful Slam | Level 60 Area Attack |
Vigilance / Vengeance Tree
| Vigilance | Vengeance | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
Cyclone Slash | Sweeping Slash | Level 27 Optional Area Attack Level 27 Option 2/3 |
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Leap Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
Force Clarity | Furious Power | Level 43 Optional Buff Level 43 Option 1/3 |
Defiance | Unyielding | Level 51 Optional Passive Level 51 Option 2/3 |
| Level 51 Optional Passive Level 51 Option 3/3 | ||
Unyielding Justice | Extending Roar | Level 51 Optional Passive Level 51 Option 1/3 |
Stalwart Defense | Hardened Defense | Level 64 Optional Passive Level 64 Option 1/3 |
War Master | Level 64 Optional Passive Level 64 Option 2/3 | |
Second Wind | Level 64 Optional Passive Level 64 Option 3/3 | |
Blade Blitz | Mad Dash | Level 68 Optional Movement Level 68 Option 3/3 |
Awe | Intimidating Roar | Level 68 Optional Stun Level 68 Option 1/3 |
Saber Reflect | Level 68 Optional Defensive Level 68 Option 2/3 | |
Purifying Sweep | Crushing Fist | Level 73 Optional Passive Level 73 Option 1/3 |
Gather Strength | Pooled Hatred | Level 73 Optional Passive Level 73 Option 2/3 |
Through Peace | Through Passion | Level 73 Optional Passive Level 73 Option 3/3 |
Vigilance / Vengeance Passives
| Vigilance | Vengeance | Info |
|---|---|---|
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Heavy Handed | Level 1 Passive | |
Force Might | Unnatural Might | Level 1 Passive Class Buff |
Vengeance | Level 1 Hidden Passive | |
Master Focus | Ravager | Level 1 Hidden Passive |
Ruin | Level 1 Hidden Passive | |
| Level 1 Passive | ||
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Fervor | Level 1 Passive | |
Force Might | Unnatural Might | Level 1 Passive Class Buff |
Visionary | Endless Rage | Level 10 Passive |
Shien Form | Shien Form | Level 15 Passive |
| Level 15 Hidden Passive | ||
Centering | Fury | Level 15 Passive |
Contemplation | Brooding | Level 15 Passive |
Focused Slash | Enraged Slash | Level 15 Passive |
Blade Turning | Blade Turning | Level 23 Passive |
Zen Strike | Level 23 Hidden Passive | |
Burning Blade | Draining Scream | Level 23 Passive |
Focused Striking | Raging Assault | Level 31 Passive |
Preparation | Seething Hatred | Level 35 Passive |
Burning Storm | Bloodbath | Level 35 Passive |
| Level 35 Hidden PassivePassive | ||
| Level 39 Passive | ||
Eviscerate | Level 43 Passive | |
Commanding Awe | Deafening Defense (deprecated) | Level 51 PassiveHidden Passive |
Force Rush | Savagery | Level 60 Passive |
| Level 60 Passive | ||
Keening | Destroyer | Level 68 Passive |
Smoldering Saber | Gushing Veins | Level 73 Passive |
Burnmaster | Bloodmaster | Level 78 Passive |
Focus / Rage
Focus / Rage Attacks
| Focus | Rage | Info |
|---|---|---|
Slash | Vicious Slash | Level 1 Attack |
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Force Leap | Force Charge | Level 1 Leap |
Slash | Vicious Slash | Level 1 Attack |
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Force Leap | Force Charge | Level 1 Leap |
Smash | Level 4 Area Attack | |
Riposte | Retaliation | Level 4 Attack |
Rebuke | Cloak of Pain | Level 4 Defensive |
Smash | Level 4 Area Attack | |
Sundering Strike | Sundering Assault | Level 7 Attack |
Blade Storm | Force Scream | Level 7 Attack |
Zealous Strike | Battering Assault | Level 7 Attack |
Blade Storm | Force Scream | Level 7 Attack |
Unleash | Level 10 Stun Break | |
Blade Barrage | Ravage | Level 10 Attack |
Taunt | Taunt | Level 10 Taunt |
Unleash | Level 10 Stun Break | |
Blade Barrage | Ravage | Level 10 Attack |
Cyclone Slash | Sweeping Slash | Level 10 Area Attack |
Saber Ward | Level 15 Defensive | |
Combat Focus | Enrage | Level 15 Buff |
Focused Burst | Raging Burst | Level 15 Attack |
Saber Ward | Level 15 Defensive | |
Force Kick | Disruption | Level 19 Interrupt |
Force Kick | Disruption | Level 19 Interrupt |
Force Stasis | Force Choke | Level 27 Stun |
Challenging Call | Threatening Scream | Level 31 Detaunt |
Force Camouflage | Level 31 Temporary Stealth | |
Zealous Leap | Obliterate | Level 35 Leap |
Guardian Leap | Intercede | Level 39 Friendly Leap |
| Level 43 Knockback | ||
Enure | Endure Pain | Level 43 Heal Cleanse |
Dispatch | Vicious Throw | Level 43 Attack |
Valorous Call | Frenzy | Level 43 Buff |
Saber Throw | Level 47 Attack | |
Force Exhaustion | Force Crush | Level 47 Attack |
Dispatch | Vicious Throw | Level 47 Attack |
Inspiration | Bloodthirst | Level 51 Operation Buff |
Focused Defense | Enraged Defense | Level 56 Defensive |
Twin Saber Throw | Dual Saber Throw | Level 56 Area Attack |
Concentrated Slice | Furious Strike | Level 60 Attack |
Focus / Rage Tree
| Focus | Rage | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
Cyclone Slash | Sweeping Slash | Level 27 Optional Area Attack Level 27 Option 2/3 |
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
Force Clarity | Furious Power | Level 43 Optional Buff Level 43 Option 1/3 |
Defiance | Unyielding | Level 51 Optional Passive Level 51 Option 2/3 |
| Level 51 Optional Passive Level 51 Option 3/3 | ||
Unyielding Justice | Extending Roar | Level 51 Optional Passive Level 51 Option 1/3 |
Second Wind | Level 64 Optional Passive Level 64 Option 3/3 | |
Stalwart Defense | Hardened Defense | Level 64 Optional Passive Level 64 Option 1/3 |
War Master | Level 64 Optional Passive Level 64 Option 2/3 | |
Saber Reflect | Level 68 Optional Defensive Level 68 Option 2/3 | |
Blade Blitz | Mad Dash | Level 68 Optional Movement Level 68 Option 3/3 |
Awe | Intimidating Roar | Level 68 Optional Stun Level 68 Option 1/3 |
Purifying Sweep | Crushing Fist | Level 73 Optional Passive Level 73 Option 1/3 |
Gather Strength | Pooled Hatred | Level 73 Optional Passive Level 73 Option 2/3 |
Through Peace | Through Passion | Level 73 Optional Passive Level 73 Option 3/3 |
Focus / Rage Passives
| Focus | Rage | Info |
|---|---|---|
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Heavy Handed | Level 1 Passive | |
Force Might | Unnatural Might | Level 1 Passive Class Buff |
Focused Resonance | Dark Resonance | Level 1 Hidden Passive |
Brutality | Level 1 Hidden Passive | |
Swelling Winds | Decimate | Level 1 Hidden Passive |
Saber Strength | Level 1 Passive | |
Gravity Defiance | Gravity Manipulation | Level 1 Hidden Passive |
| Level 1 Passive | ||
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Fervor | Level 1 Passive | |
Force Might | Unnatural Might | Level 1 Passive Class Buff |
Visionary | Endless Rage | Level 10 Passive |
| Level 15 Passive | ||
| Level 15 Hidden Passive | ||
Centering | Fury | Level 15 Passive |
Contemplation | Brooding | Level 15 Passive |
Focused Slash | Enraged Slash | Level 15 Passive |
Blade Turning | Blade Turning | Level 23 Passive |
Battle Cry | Level 23 Passive | |
Focused Striking | Raging Assault | Level 31 Passive |
Preparation | Seething Hatred | Level 35 Passive |
Heightened Power | Cascading Power | Level 35 Passive |
| Level 39 Passive | ||
Felling Blow | Dominate | Level 43 Passive |
Zephyrean Slash | Overpower | Level 51 Passive |
Shockwave | Level 60 Passive | |
| Level 60 Passive | ||
Concentrated Power | Level 68 Hidden Passive | |
Force Lash | Level 68 Passive | |
Focused Vision | Level 73 Passive | |
Protective Focus | Enveloping Rage | Level 78 Passive |
Sentinel / Marauder Abilities
These abilities are shared by all Sentinels and Marauders. Scroll down if you want to see all the abilities your character has for your Sentinel: Watchman / Annihilation, Combat / Carnage, or the Concentration / Fury.
Sentinel / Marauder Shared Attacks
| Sentinel | Marauder | Info |
|---|---|---|
Slash | Vicious Slash | Level 1 Attack |
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Force Leap | Force Charge | Level 1 Leap |
Slash | Vicious Slash | Level 1 Attack |
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Force Leap | Force Charge | Level 1 Leap |
Smash | Level 4 Area Attack | |
Riposte | Retaliation | Level 4 Attack |
Rebuke | Cloak of Pain | Level 4 Defensive |
Smash | Level 4 Area Attack | |
Sundering Strike | Sundering Assault | Level 7 Attack |
Blade Storm | Force Scream | Level 7 Attack |
Zealous Strike | Battering Assault | Level 7 Attack |
Blade Storm | Force Scream | Level 7 Attack |
Unleash | Level 10 Stun Break | |
Blade Barrage | Ravage | Level 10 Attack |
Taunt | Taunt | Level 10 Taunt |
Unleash | Level 10 Stun Break | |
Blade Barrage | Ravage | Level 10 Attack |
Cyclone Slash | Sweeping Slash | Level 10 Area Attack |
Saber Ward | Level 15 Defensive | |
Saber Ward | Level 15 Defensive | |
Force Kick | Disruption | Level 19 Interrupt |
Force Kick | Disruption | Level 19 Interrupt |
Force Stasis | Force Choke | Level 27 Stun |
Force Camouflage | Level 31 Temporary Stealth | |
Guardian Leap | Intercede | Level 39 Friendly Leap |
| Level 43 Knockback | ||
Enure | Endure Pain | Level 43 Heal Cleanse |
Dispatch | Vicious Throw | Level 43 Attack |
Valorous Call | Frenzy | Level 43 Buff |
Saber Throw | Level 47 Attack | |
Dispatch | Vicious Throw | Level 47 Attack |
Inspiration | Bloodthirst | Level 51 Operation Buff |
Focused Defense | Enraged Defense | Level 56 Defensive |
Twin Saber Throw | Dual Saber Throw | Level 56 Area Attack |
Sentinel Shared Passives
| Sentinel | Marauder | Info |
|---|---|---|
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Heavy Handed | Level 1 Passive | |
Force Might | Unnatural Might | Level 1 Passive Class Buff |
| Level 1 Passive | ||
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Fervor | Level 1 Passive | |
Force Might | Unnatural Might | Level 1 Passive Class Buff |
Visionary | Endless Rage | Level 10 Passive |
Centering | Fury | Level 15 Passive |
Contemplation | Brooding | Level 15 Passive |
Focused Slash | Enraged Slash | Level 15 Passive |
Blade Turning | Blade Turning | Level 23 Passive |
Focused Striking | Raging Assault | Level 31 Passive |
Preparation | Seething Hatred | Level 35 Passive |
| Level 39 Passive | ||
| Level 60 Passive |
Watchman / Annihilation
Watchman / Annihilation Attacks
| Watchman | Annihilation | Info |
|---|---|---|
Slash | Vicious Slash | Level 1 Attack |
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Force Leap | Force Charge | Level 1 Leap |
Slash | Vicious Slash | Level 1 Attack |
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Force Leap | Force Charge | Level 1 Leap |
Smash | Level 4 Area Attack | |
Riposte | Retaliation | Level 4 Attack |
Rebuke | Cloak of Pain | Level 4 Defensive |
Smash | Level 4 Area Attack | |
Sundering Strike | Sundering Assault | Level 7 Attack |
Blade Storm | Force Scream | Level 7 Attack |
Zealous Strike | Battering Assault | Level 7 Attack |
Blade Storm | Force Scream | Level 7 Attack |
Unleash | Level 10 Stun Break | |
Blade Barrage | Ravage | Level 10 Attack |
Taunt | Taunt | Level 10 Taunt |
Unleash | Level 10 Stun Break | |
Blade Barrage | Ravage | Level 10 Attack |
Cyclone Slash | Sweeping Slash | Level 10 Area Attack |
Saber Ward | Level 15 Defensive | |
Saber Ward | Level 15 Defensive | |
Zen | Berserk | Level 15 Buff |
Force Melt | Force Rend | Level 15 Attack |
Force Kick | Disruption | Level 19 Interrupt |
Force Kick | Disruption | Level 19 Interrupt |
Force Stasis | Force Choke | Level 27 Stun |
Force Camouflage | Level 31 Temporary Stealth | |
Cauterize | Rupture | Level 35 Attack |
Guardian Leap | Intercede | Level 39 Friendly Leap |
| Level 43 Knockback | ||
Enure | Endure Pain | Level 43 Heal Cleanse |
Dispatch | Vicious Throw | Level 43 Attack |
Valorous Call | Frenzy | Level 43 Buff |
Saber Throw | Level 47 Attack | |
Dispatch | Vicious Throw | Level 47 Attack |
Merciless Slash | Annihilate | Level 47 Attack |
Inspiration | Bloodthirst | Level 51 Operation Buff |
Focused Defense | Enraged Defense | Level 56 Defensive |
Twin Saber Throw | Dual Saber Throw | Level 56 Area Attack |
Overload Saber | Level 60 Buff |
Watchman / Annihilation Tree
| Watchman | Annihilation | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
Predation | Level 27 Optional Operation Buff Level 27 Option 3/3 | |
| Level 27 Optional Passive Level 27 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Attack Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
Force Clarity | Furious Power | Level 43 Optional Buff Level 43 Option 1/3 |
| Level 43 Optional Passive Level 43 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
Intercessor | Interloper | Level 51 Optional Passive Level 51 Option 3/3 |
Steel Self | Level 51 Optional Passive Level 51 Option 2/3 | |
Adamant | Inexorable | Level 51 Optional Passive Level 51 Option 1/3 |
| Level 64 Optional Passive Level 64 Option 1/3 | ||
Zealous Ward | Level 64 Optional Passive Level 64 Option 3/3 | |
Trailblazer | Path Carver | Level 64 Optional Passive Level 64 Option 2/3 |
Guarded by the Force | Undying Rage | Level 68 Optional Defensive Level 68 Option 1/3 |
Blade Blitz | Mad Dash | Level 68 Optional Movement Level 68 Option 3/3 |
Force Stasis | Force Choke | Level 68 Optional Stun Level 68 Option 2/3 |
Stoic | Brazen | Level 73 Optional Passive Level 73 Option 3/3 |
Incisor | Interceptor | Level 73 Optional Passive Level 73 Option 2/3 |
Inspired Focus | Thirst for Rage | Level 73 Optional Passive Level 73 Option 1/3 |
Watchman / Annihilation Passives
| Watchman | Annihilation | Info |
|---|---|---|
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Heavy Handed | Level 1 Passive | |
Force Might | Unnatural Might | Level 1 Passive Class Buff |
| Level 1 Passive | ||
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Fervor | Level 1 Passive | |
Force Might | Unnatural Might | Level 1 Passive Class Buff |
Focused Melt | Level 1 Hidden Passive | |
Searing Saber | Bleedout | Level 1 Passive |
Repelling Blows | Level 1 Hidden Passive | |
Hastened Melt | Level 1 Hidden Passive | |
Visionary | Endless Rage | Level 10 Passive |
Centering | Fury | Level 15 Passive |
Contemplation | Brooding | Level 15 Passive |
Focused Slash | Enraged Slash | Level 15 Passive |
Juyo Form | Juyo Form | Level 15 Passive |
Blade Turning | Blade Turning | Level 23 Passive |
| Level 23 Passive | ||
Focused Striking | Raging Assault | Level 31 Passive |
Preparation | Seething Hatred | Level 35 Passive |
Plasma Blades | Hemorrhage | Level 35 Passive |
Merciless Zeal | Hungering | Level 35 Hidden Passive |
| Level 39 Passive | ||
| Level 43 Passive | ||
Burning Focus | Bloodlust | Level 51 Passive |
| Level 60 Passive | ||
Mind Sear | Pulverize | Level 60 Passive |
Blazing Ward | Blood Guard | Level 68 Passive |
Swift Demise | Level 73 Passive | |
Inexhaustible Zeal | Indefatigable Onslaught | Level 73 Hidden Passive |
Smoldering Burns | Devious Wounds | Level 78 Passive |
Combat / Carnage
Combat / Carnage Attacks
| Combat | Carnage | Info |
|---|---|---|
Slash | Vicious Slash | Level 1 Attack |
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Force Leap | Force Charge | Level 1 Leap |
Slash | Vicious Slash | Level 1 Attack |
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Force Leap | Force Charge | Level 1 Leap |
Smash | Level 4 Area Attack | |
Riposte | Retaliation | Level 4 Attack |
Rebuke | Cloak of Pain | Level 4 Defensive |
Smash | Level 4 Area Attack | |
Sundering Strike | Sundering Assault | Level 7 Attack |
Blade Storm | Force Scream | Level 7 Attack |
Zealous Strike | Battering Assault | Level 7 Attack |
Blade Storm | Force Scream | Level 7 Attack |
Unleash | Level 10 Stun Break | |
Blade Barrage | Ravage | Level 10 Attack |
Taunt | Taunt | Level 10 Taunt |
Unleash | Level 10 Stun Break | |
Blade Barrage | Ravage | Level 10 Attack |
Cyclone Slash | Sweeping Slash | Level 10 Area Attack |
Saber Ward | Level 15 Defensive | |
Saber Ward | Level 15 Defensive | |
Lance | Level 15 Attack | |
Zen | Berserk | Level 15 Buff |
Force Kick | Disruption | Level 19 Interrupt |
Force Kick | Disruption | Level 19 Interrupt |
