Jawa Scraps are a type of currency that you can turn in for crafting materials. There are three types of this currency, green, which is called Scavenged Scrap, blue, which is called Assorted Droid parts, and purple, which is called Jawa Junk, which is also what players often call this type of currency.
Contents
How to Get Jawa Junk
Jawa Scraps can come from many sources, but the most common is by completing your Conquest goal for the week or breaking down items at level 75. Almost all crafting materials can be bought with Jawa Scrap, and each type of material costs different amounts.
Slicing for Jawa Junk
Slicing is a Crew Skill that allows you to send out companions or gather Slicing Nodes spread out around the galaxy. The main reward it gives are lockboxes filled with credits or Slicing crafting materials used by crafters.
However, Grade 11 Slicng Lockboxes do not have credits or materials inside. For some reason, instead, they have Jawa Scrap of varying amounts and types. This makes them a stable source of Jawa Scrap.
Gathering Lockboxes
There are two ways to get Grade 11 Slicing Lockboxes. The first is taking a a rank 600 or higher Slicer to the planets of Onderon or Mek-Sha, and gathering the Slicing Nodes there, indicate on the map with an icon of a star – make sure that ‘Resources’ are turned on in the map filters or you won’t see them.
They look like strange little computer terminals. When you roll over them, they’ll be called “Encrypted Data Cache” and you can right-click them to gather them.
Mission Lockboxes
The “Off The Radar” Slicing Crew Skill Mission is pretty great for gathering rare materials. This is because it rewards a Grade 11 Credit Case which when opened contains Jawa Scrap.
In addition, if you are lucky and the mission crits, you will also get multiple lockboxes to open and a “purple bordered” Grade 11 Mission Discovery item for a random crew skill. This item, when used on a character with that random crew skill, unlocks an additional crew skill mission, which has a high chance of
These unlockable missions will have a lock symbol beside them in your Crew Skills missions list, takea very long time to run (abou 20 minutes with a max-level influence Companion) and can only be run once until you get another copy of the unlockable mission item.
Unlockable missions usually give more rewards in general, but, if you are lucky you will get a rare item called a Legendary Ember, which looks like a golden nugget. If you’re especially lucky, you’ll get two. The Legendary Ember item is required for crafting augments, and the only other way to get them is by spending 3,000 Tech Fragments, so these are very valuable crafting materials to use or sell.
Low-level Gathering on High-Level Planets
You can also gather high-level nodes on higher-level planets with a low-level gatherer to get some Jawa Scrap. The way it works is you can still gather high-level nodes with a low-level gatherer, but you will automatically “fail”, and isntead of getting the materials you were expecting you will instead get a very small pile of Jawa Scrap, for example 1 or 2 of two different kinds of scrap.
Efficient Jawa Scrap Farming
So, if you wanted to maximized efficiency, you would have a character who has a Rank 600+ Slicing, you would send a companion out to get the Grade 11 lockboxes in the missions, and go to Onderon and / or Mek-Sha to pick up the Slicing Terminals. You would also have two low-level gathering skills like Archaeology, Scavenging or Bioanalysis, and use that to pick up high-level nodes in the area as well. Don’t forget you can swap instances using the big map dropdown to find more nodes while waiting for them to spawn when you have cleared out the map.
Where to Spend Jawa Junk
To spend your Jawa scrap, head to the Fleet, and go to the Cartel Bazaar, which is the northern elevator Republic side and the Southern elevator Imperial side. There you’ll find a group of Jawa vendors who will sell you materials for scrap. Turning scrap in to materials and then selling the materials is also a great easy way to make credits.
Making Credits With Jawa Junk
When you disassemble level 75 gear or complete your conquest, you’ll gain a special type of item currency called Jawa Junk that you can turn in for materials.
If you’re looking to make credits, you’d then sell these crafting materials on the GTN for some easy extra money. What exact items you should buy for the best profit will depend on the current market. Some items that players often buy to resell for a good value are the green items that only cost 1 Jawa Scrap, including Desh, Silica, Dielectric Cell Fiber, Green Goo, Lost Artifact Fragment, Rubat Crystal, and Sacred Artifact Fragment, which are used in large quantities by competitive guilds to craft for Conquest. Purple and Blue items you’ll want to compare prices but I’d check the ones that cost only 1 as well. A few other purple items to compare include the Strategic Resource Matrix, and the two gifts hiding in there which are the Armor Maintenance and Spiced Aric Tongue items.
If you need to compare, I’ve made a Google Docs spreadsheet you can make a copy of to help you compare prices. Choose File -> Make a copy, then on your copy type in the GTN unit price after sorting it low to high, then the sheet will tell you the credits-to-jawa-junk ration on the right-hand column. Jawa Junk Sheet
Jawa Junk Rare Materials
You can NOT buy these rare materials with Jawa Junk for endgame level 75 crafting:
You also can not buy these miscellaneous materials:
You CAN buy these rare materials from the scrap vendors in addition to almost all normal materials:
Icon | Material Name | Skill | Grade | Type | Notes |
---|---|---|---|---|---|
![]() | Exotic Isotope Stabilizer | Content | Level 65 | Rare Material |
|
![]() | Dark Matter Catalyst | Content | Level 65 | Rare Material |
|
![]() | Strategic Resource Matrix | Content | Level 65 | Rare Material |
|
![]() | Ancient Tome | Content | Level 70 | Rare Material |
|
![]() | Refined Isotope Stabilizer | Content | Level 70 | Rare Material |
|
![]() | Charged Matter Transubstantiator | Content | Level 70 | Rare Material |
|
![]() | Encrypted Memory Core | Content | Level 70 | Rare Material |
|
![]() | Iokath Recombinator | Content | Level 70 | Rare Material |
|
![]() | Superior Resource Matrix | Content | Level 70 | Rare Material |
|
![]() | Void Matter Catalyst | Content | Level 70 | Rare Material |
|
![]() | Processed Isotope Stabilizer | Content | Level 75 | Rare Material |
|
![]() | Solid Resource Matrix | Content | Level 75 | Rare Material |
|
![]() | CM-1337 | Content | Level 75 | Rare Material |
|
![]() | Legendary Ember | Content | Level 75 | Rare Material |
|
![]() | OEM-37 | Content | Level 75 | Rare Material |
|
![]() | RPM-13 | Content | Level 75 | Rare Material |
|
Jawa Scrap: Scavenged Scrap
Icon | Material Name | Skill | Grade | Type | Notes |
---|---|---|---|---|---|
![]() | Alien Bacteria | Bioanalysis | Grade 4 | Biochemical Sample |
|
![]() | Ancient Artifact Fragment | Archaeology | Grade 3 | Artifact Fragment |
|
![]() | Anodyne Extract | Bioanalysis | Grade 8 | Biochemical Sample |
|
![]() | Artificial Microbe | Bioanalysis | Grade 7 | Biochemical Compound |
|
![]() | Bio-Energy Cell Sample | Bioanalysis | Grade 3 | Biochemical Sample |
|
![]() | Blue Amorphous Crystal | Archaeology | Grade 1 | Color Crystal |
|
![]() | Blue Diaphanous Crystal | Archaeology | Grade 7 | Color Crystal |
|
![]() | Blue Igneous Crystal | Archaeology | Grade 2 | Color Crystal |
|
![]() | Blue Lucent Crystal | Archaeology | Grade 5 | Color Crystal |
|
![]() | Blue Opaque Crystal | Archaeology | Grade 3 | Color Crystal |
|
![]() | Blue Polychromic Crystal | Archaeology | Grade 6 | Color Crystal |
|
![]() | Blue Solid Crystal | Archaeology | Grade 4 | Color Crystal |
|
![]() | Bondite | Scavenging | Grade 4 | Scavenged Metal |
|
![]() | Bronzium | Scavenging | Grade 2 | Scavenged Metal |
|
![]() | Carbonic Crystal | Archaeology | Grade 7 | Power Crystal |
|
![]() | Damind Crystal | Archaeology | Grade 5 | Power Crystal |
|
![]() | Desh | Scavenging | Grade 1 | Scavenged Metal |
|
![]() | Dielectric Cell Fiber | Bioanalysis | Grade 1 | Biochemical Sample |
|
![]() | Durasteel | Scavenging | Grade 6 | Scavenged Metal |
|
![]() | Electrum | Scavenging | Grade 5 | Scavenged Metal |
|
![]() | Enigmatic Artifact Fragment | Archaeology | Grade 8 | Artifact Fragment |
|
![]() | Farium | Scavenging | Grade 8 | Scavenged Metal |
|
![]() | Fibermesh | Scavenging | Grade 4 | Scavenged Compound |
|
![]() | Firkrann Crystal | Archaeology | Grade 4 | Power Crystal |
|
![]() | Fresh Medicinal Fluid | Bioanalysis | Grade 10 | Biochemical Sample |
|
![]() | Fresh Neurochemical Extract | Bioanalysis | Grade 9 | Biochemical Compound |
|
![]() | Fresh Red Goo | Bioanalysis | Grade 9 | Biochemical Sample |
|
![]() | Fresh Toxic Extract | Bioanalysis | Grade 10 | Biochemical Compound |
|
![]() | Galactic Artifact Fragment | Archaeology | Grade 4 | Artifact Fragment |
|
![]() | Genetic Anomaly | Bioanalysis | Grade 2 | Biochemical Compound |
|
![]() | Gleaming Alien Fragment | Archaeology | Grade 9 | Artifact Fragment |
|
![]() | Gleaming Blue Crystal | Archaeology | Grade 9 | Color Crystal |
|
![]() | Gleaming Green Crystal | Archaeology | Grade 9 | Color Crystal |
|
![]() | Gleaming Phond Crystal | Archaeology | Grade 9 | Power Crystal |
|
![]() | Gleaming Red Crystal | Archaeology | Grade 9 | Color Crystal |
|
![]() | Green Amorphous Crystal | Archaeology | Grade 1 | Color Crystal |
|
![]() | Green Diaphanous Crystal | Archaeology | Grade 7 | Color Crystal |
|
![]() | Green Goo | Bioanalysis | Grade 1 | Biochemical Compound |
|
![]() | Green Igneous Crystal | Archaeology | Grade 2 | Color Crystal |
|
![]() | Green Lucent Crystal | Archaeology | Grade 5 | Color Crystal |
|
![]() | Green Opaque Crystal | Archaeology | Grade 3 | Color Crystal |
|
![]() | Green Polychromic Crystal | Archaeology | Grade 6 | Color Crystal |
|
![]() | Green Solid Crystal | Archaeology | Grade 4 | Color Crystal |
|
![]() | Hallucinogenic Compound | Bioanalysis | Grade 3 | Biochemical Compound |
|
![]() | Hypertech Artifact Fragment | Archaeology | Grade 5 | Artifact Fragment |
|
![]() | Immunity Cell Culture | Bioanalysis | Grade 6 | Biochemical Compound |
|
![]() | Iridescent Artifact Fragment | Archaeology | Grade 10 | Artifact Fragment |
|
![]() | Iridescent Blue Crystal | Archaeology | Grade 10 | Color Crystal |
|
![]() | Iridescent Bondar Crystal | Archaeology | Grade 10 | Power Crystal |
|
![]() | Iridescent Green Crystal | Archaeology | Grade 10 | Color Crystal |
|
![]() | Iridescent Red Crystal | Archaeology | Grade 10 | Color Crystal |
|
![]() | Lacqerous | Scavenging | Grade 3 | Scavenged Compound |
|
![]() | Lost Artifact Fragment | Archaeology | Grade 1 | Artifact Fragment |
|
![]() | Luminous Blue Crystal | Archaeology | Grade 8 | Color Crystal |
|
![]() | Luminous Green Crystal | Archaeology | Grade 8 | Color Crystal |
|
![]() | Luminous Red Crystal | Archaeology | Grade 8 | Color Crystal |
|
![]() | Metabolic Enhancement Agent | Bioanalysis | Grade 7 | Biochemical Sample |
|
![]() | Metamorphic Cell Culture | Bioanalysis | Grade 8 | Biochemical Compound |
|
![]() | Microscopic Symbiote | Bioanalysis | Grade 2 | Biochemical Sample |
|
![]() | Molytex | Scavenging | Grade 8 | Scavenged Compound |
|
![]() | Mutagenic Paste | Bioanalysis | Grade 6 | Biochemical Sample |
|
![]() | Mythra | Scavenging | Grade 7 | Scavenged Metal |
|
![]() | Nerve-Damaging Chemical | Bioanalysis | Grade 4 | Biochemical Compound |
|
![]() | Nextor Crystal | Archaeology | Grade 2 | Power Crystal |
|
![]() | Nutrient Gel | Bioanalysis | Grade 5 | Biochemical Compound |
|
![]() | Opila Crystal | Archaeology | Grade 3 | Power Crystal |
|
![]() | Parasitic Microorganism | Bioanalysis | Grade 5 | Biochemical Sample |
|
![]() | Phobium | Scavenging | Grade 3 | Scavenged Metal |
|
![]() | Plastoid | Scavenging | Grade 2 | Scavenged Compound |
|
![]() | Polished Aluminium | Scavenging | Grade 9 | Scavenged Metal |
|
![]() | Polished Chanlon | Scavenging | Grade 10 | Scavenged Compound |
|
![]() | Polished Laminoid | Scavenging | Grade 9 | Scavenged Compound |
|
![]() | Polished Plasteel | Scavenging | Grade 10 | Scavenged Metal |
|
![]() | Polyplast | Scavenging | Grade 5 | Scavenged Compound |
|
![]() | Premium Dallorian Scraps | Investigation | Grade 11 | Researched Compound |
|
![]() | Premium Data Spike | Slicing | Grade 11 | Sliced Tech Part |
|
![]() | Premium Duranium Plating | Scavenging | Grade 11 | Scavenged Metal |
|
![]() | Premium Fibrolite | Underworld Trading | Grade 11 | Underworld Metal |
|
![]() | Premium Hurrikaine Crystal | Treasure Hunting | Grade 11 | Gemstone |
|
![]() | Premium Lustrous Artifact Fragment | Archaeology | Grade 11 | Artifact Fragment |
|
![]() | Premium Lustrous Bondar Crystal | Archaeology | Grade 11 | Power Crystal |
|
![]() | Premium Tempersteel | Scavenging | Grade 11 | Scavenged Compound |
|
![]() | Premium Unknown Microorganism | Bioanalysis | Grade 11 | Biochemical Sample |
|
![]() | Premium Virulent Extract | Bioanalysis | Grade 11 | Biochemical Compound |
|
![]() | Premium Woven Syntex | Underworld Trading | Grade 11 | Luxury Fabric |
|
![]() | Primeval Artifact Fragment | Archaeology | Grade 6 | Artifact Fragment |
|
![]() | Primordial Artifact Fragment | Archaeology | Grade 7 | Artifact Fragment |
|
![]() | Red Amorphous Crystal | Archaeology | Grade 1 | Color Crystal |
|
![]() | Red Diaphanous Crystal | Archaeology | Grade 7 | Color Crystal |
|
![]() | Red Igneous Crystal | Archaeology | Grade 2 | Color Crystal |
|
![]() | Red Lucent Crystal | Archaeology | Grade 5 | Color Crystal |
|
![]() | Red Opaque Crystal | Archaeology | Grade 3 | Color Crystal |
|
![]() | Red Polychromic Crystal | Archaeology | Grade 6 | Color Crystal |
|
![]() | Red Solid Crystal | Archaeology | Grade 4 | Color Crystal |
|
![]() | Rubat Crystal | Archaeology | Grade 1 | Power Crystal |
|
![]() | Ruusan Crystal | Archaeology | Grade 8 | Power Crystal |
|
![]() | Sacred Artifact Fragment | Archaeology | Grade 2 | Artifact Fragment |
|
![]() | Silica | Scavenging | Grade 1 | Scavenged Compound |
|
![]() | Turadium | Scavenging | Grade 7 | Scavenged Compound |
|
![]() | Upari Crystal | Archaeology | Grade 6 | Power Crystal |
|
![]() | Zal Alloy | Scavenging | Grade 6 | Scavenged Compound |
|
Jawa Scrap: Assorted Droid
Icon | Material Name | Skill | Grade | Type | Notes |
---|---|---|---|---|---|
![]() | Artusian Crystal | Treasure Hunting | Grade 9 | Gemstone |
|
![]() | Augment Modification Enhancer | Slicing | Grade 3 | Sliced Tech Part |
|
![]() | Augmentation Chip | Slicing | Grade 2 | Sliced Tech Part |
|
![]() | Bio-Mechanical Interface Chip | Slicing | Grade 7 | Sliced Tech Part |
|
![]() | Biocell Memory Core | Slicing | Grade 8 | Sliced Tech Part |
|
![]() | Biochemical Bonding Agent | Diplomacy | Grade 1 | Medical Supplies |
|
![]() | Carbo-plas | Investigation | Grade 1 | Researched Compound |
|
![]() | Charged Hypercloth | Underworld Trading | Grade 9 | Luxury Fabric |
|
![]() | Ciridium | Underworld Trading | Grade 6 | Underworld Metal |
|
![]() | Code Recombinator | Slicing | Grade 10 | Sliced Tech Part |
|
![]() | Dallorian Alloy | Investigation | Grade 6 | Researched Compound |
|
![]() | Dramassian Silk | Underworld Trading | Grade 3 | Luxury Fabric |
|
![]() | Energy Converter | Slicing | Grade 5 | Sliced Tech Part |
|
![]() | Exotic Isotope Stabilizer | Content | Level 65 | Rare Material |
|
![]() | Experimental Serum | Diplomacy | Grade 5 | Medical Supplies |
|
![]() | Fire Node | Treasure Hunting | Grade 1 | Gemstone |
|
![]() | Flexiglass | Investigation | Grade 3 | Researched Compound |
|
![]() | Frasium | Underworld Trading | Grade 7 | Underworld Metal |
|
![]() | Givin Hypercalculator | Slicing | Grade 9 | Sliced Tech Part |
|
![]() | Glasteel | Investigation | Grade 9 | Researched Compound |
|
![]() | Hadrium | Underworld Trading | Grade 10 | Underworld Metal |
|
![]() | Havod | Investigation | Grade 8 | Researched Compound |
|
![]() | Hemostatic Gel | Diplomacy | Grade 8 | Medical Supplies |
|
![]() | Hiridiu Crystal | Treasure Hunting | Grade 8 | Gemstone |
|
![]() | Hydroventilator | Diplomacy | Grade 9 | Medical Supplies |
|
![]() | Hypercloth | Underworld Trading | Grade 7 | Luxury Fabric |
|
![]() | Hypercloth | Underworld Trading | Grade 7 | Luxury Fabric |
|
![]() | Hypodermic Injector | Diplomacy | Grade 10 | Medical Supplies |
|
![]() | Lashaa Silk | Underworld Trading | Grade 2 | Luxury Fabric |
|
![]() | Lorrdian Gemstone | Treasure Hunting | Grade 6 | Gemstone |
|
![]() | Marilite | Treasure Hunting | Grade 2 | Gemstone |
|
![]() | Medical Grade Injector | Diplomacy | Grade 7 | Medical Supplies |
|
![]() | Molecular Programmer | Diplomacy | Grade 2 | Medical Supplies |
|
![]() | Mullinine | Underworld Trading | Grade 2 | Underworld Metal |
|
![]() | Nanosilk | Underworld Trading | Grade 6 | Luxury Fabric |
|
![]() | Neuro-Stimulator | Diplomacy | Grade 3 | Medical Supplies |
|
![]() | Phrik | Investigation | Grade 4 | Researched Compound |
|
![]() | Plastifiber | Investigation | Grade 2 | Researched Compound |
|
![]() | Plexoid | Investigation | Grade 5 | Researched Compound |
|
![]() | Power Tube | Slicing | Grade 1 | Sliced Tech Part |
|
![]() | Prismatic Crystal | Treasure Hunting | Grade 5 | Gemstone |
|
![]() | Prototype Dallorian Scraps | Investigation | Grade 11 | Researched Compound |
|
![]() | Prototype Data Spike | Slicing | Grade 11 | Sliced Tech Part |
|
![]() | Prototype Duranium Plating | Scavenging | Grade 11 | Scavenged Metal |
|
![]() | Prototype Fibrolite | Underworld Trading | Grade 11 | Underworld Metal |
|
![]() | Prototype Hurrikaine Crystal | Treasure Hunting | Grade 11 | Gemstone |
|
![]() | Prototype Lustrous Artifact Fragment | Archaeology | Grade 11 | Artifact Fragment |
|
![]() | Prototype Lustrous Bondar Crystal | Archaeology | Grade 11 | Power Crystal |
|
![]() | Prototype Tempersteel | Scavenging | Grade 11 | Scavenged Compound |
|
![]() | Prototype Unknown Microorganism | Bioanalysis | Grade 11 | Biochemical Sample |
|
![]() | Prototype Virulent Extract | Bioanalysis | Grade 11 | Biochemical Compound |
|
![]() | Prototype Woven Syntex | Underworld Trading | Grade 11 | Luxury Fabric |
|
![]() | Quadranium | Underworld Trading | Grade 5 | Underworld Metal |
|
![]() | Rainbow Gem | Treasure Hunting | Grade 7 | Gemstone |
|
![]() | Refined Isotope Stabilizer | Content | Level 70 | Rare Material |
|
![]() | Reinforced Transparisteel | Investigation | Grade 7 | Researched Compound |
|
![]() | Romex | Underworld Trading | Grade 10 | Luxury Fabric |
|
![]() | Sedrellium | Investigation | Grade 10 | Researched Compound |
|
![]() | Septsilk | Underworld Trading | Grade 4 | Luxury Fabric |
|
![]() | Shadowsilk | Underworld Trading | Grade 1 | Luxury Fabric |
|
![]() | Smart Cells | Diplomacy | Grade 6 | Medical Supplies |
|
![]() | Sonic Imprint Sensor | Slicing | Grade 4 | Sliced Tech Part |
|
![]() | Subelectronic Data Module | Slicing | Grade 6 | Sliced Tech Part |
|
![]() | Sunblaze | Treasure Hunting | Grade 4 | Gemstone |
|
![]() | Synthetic Blood | Diplomacy | Grade 4 | Medical Supplies |
|
![]() | Syntonium Crystal | Treasure Hunting | Grade 10 | Gemstone |
|
![]() | Tatooine Flamegem | Treasure Hunting | Grade 3 | Gemstone |
|
![]() | Terenthium | Underworld Trading | Grade 1 | Underworld Metal |
|
![]() | Titanium | Underworld Trading | Grade 4 | Underworld Metal |
|
![]() | Trimantium | Underworld Trading | Grade 8 | Underworld Metal |
|
![]() | Vandinite | Underworld Trading | Grade 9 | Underworld Metal |
|
![]() | Veda Cloth | Underworld Trading | Grade 8 | Luxury Fabric |
|
![]() | Vine-silk | Underworld Trading | Grade 5 | Luxury Fabric |
|
![]() | Xonolite | Underworld Trading | Grade 3 | Underworld Metal |
|
Jawa Scrap: Jawa Junk
Icon | Material Name | Skill | Grade | Type | Notes |
---|---|---|---|---|---|
![]() | Adaptive Circuitry | Slicing | Grade 8 | Sliced Tech Part |
|
![]() | Advanced Neural Augmentor | Slicing | Grade 6 | Sliced Tech Part |
|
![]() | Agrinium | Underworld Trading | Grade 1 | Underworld Metal |
|
![]() | Alien Blood Sample | Diplomacy | Grade 1 | Medical Supplies |
|
![]() | Alusteel | Underworld Trading | Grade 2 | Underworld Metal |
|
![]() | Artifact Dallorian | Investigation | Grade 11 | Researched Compound |
|
![]() | Artifact Data Spike | Slicing | Grade 11 | Sliced Tech Part |
|
![]() | Artifact Duranium Plating | Scavenging | Grade 11 | Scavenged Metal |
|
![]() | Artifact Fibrolite | Underworld Trading | Grade 11 | Underworld Metal |
|
![]() | Artifact Hurrikaine Crystal | Treasure Hunting | Grade 11 | Gemstone |
|
![]() | Artifact Lustrous Artifact Fragment | Archaeology | Grade 11 | Artifact Fragment |
|
![]() | Artifact Lustrous Bondar Crystal | Archaeology | Grade 11 | Power Crystal |
|
![]() | Artifact Tempersteel | Scavenging | Grade 11 | Scavenged Compound |
|
![]() | Artifact Unknown Microorganism | Bioanalysis | Grade 11 | Biochemical Sample |
|
![]() | Artifact Virulent Extract | Bioanalysis | Grade 11 | Biochemical Compound |
|
![]() | Artifact Woven Syntex | Underworld Trading | Grade 11 | Luxury Fabric |
|
![]() | Autoimmune Regulator | Diplomacy | Grade 8 | Medical Supplies |
|
![]() | Beryllius | Underworld Trading | Grade 7 | Underworld Metal |
|
![]() | Bioelectric Toxin | Diplomacy | Grade 3 | Medical Supplies |
|
![]() | Ceraglass | Investigation | Grade 3 | Researched Compound |
|
![]() | Charged Matter Transubstantiator | Content | Level 70 | Rare Material |
|
![]() | Chrysopaz | Treasure Hunting | Grade 2 | Gemstone |
|
![]() | Corusca Gem | Treasure Hunting | Grade 6 | Gemstone |
|
![]() | Cybernetic Interface Jack | Slicing | Grade 2 | Sliced Tech Part |
|
![]() | Cyrene Silk | Underworld Trading | Grade 1 | Luxury Fabric |
|
![]() | Dark Matter Catalyst | Content | Level 65 | Rare Material |
|
![]() | Delta Wave Inducer | Diplomacy | Grade 9 | Medical Supplies |
|
![]() | Denebrillan Star Silk | Underworld Trading | Grade 6 | Luxury Fabric |
|
![]() | Doonium | Underworld Trading | Grade 8 | Underworld Metal |
|
![]() | Dreamsilk | Underworld Trading | Grade 10 | Luxury Fabric |
|
![]() | Duravlex | Investigation | Grade 9 | Researched Compound |
|
![]() | Ferrocarbon | Investigation | Grade 10 | Researched Compound |
|
![]() | Ice-Jewel | Treasure Hunting | Grade 4 | Gemstone |
|
![]() | Iridescent Goo | Diplomacy | Grade 5 | Medical Supplies |
|
![]() | Killik-silk | Underworld Trading | Grade 3 | Luxury Fabric |
|
![]() | Krayt Dragon Pearl | Treasure Hunting | Grade 3 | Gemstone |
|
![]() | Krayt Dragon Scales | Underworld Trading | Grade 3 | Underworld Metal |
|
![]() | Laminasteel | Investigation | Grade 4 | Researched Compound |
|
![]() | Lanthanide Modulator | Slicing | Grade 5 | Sliced Tech Part |
|
![]() | Madilon Ingot | Underworld Trading | Grade 10 | Underworld Metal |
|
![]() | Mandalorian Iron | Underworld Trading | Grade 6 | Underworld Metal |
|
![]() | Mechanical Symbiote | Diplomacy | Grade 2 | Medical Supplies |
|
![]() | Memory Core | Slicing | Grade 1 | Sliced Tech Part |
|
![]() | Midlithe Crystal | Treasure Hunting | Grade 8 | Gemstone |
|
![]() | Miracle Fluid | Diplomacy | Grade 4 | Medical Supplies |
|
![]() | Mytag Crystal | Treasure Hunting | Grade 7 | Gemstone |
|
![]() | Nanite Threaded Cloth | Underworld Trading | Grade 7 | Luxury Fabric |
|
![]() | Neuranium | Underworld Trading | Grade 4 | Underworld Metal |
|
![]() | Nova Crystal | Treasure Hunting | Grade 5 | Gemstone |
|
![]() | Nylasteel | Investigation | Grade 1 | Researched Compound |
|
![]() | Ottegan Silk | Underworld Trading | Grade 8 | Luxury Fabric |
|
![]() | Permacrete | Investigation | Grade 7 | Researched Compound |
|
![]() | Plexisteel | Investigation | Grade 5 | Researched Compound |
|
![]() | Polyfibe | Investigation | Grade 2 | Researched Compound |
|
![]() | Power Capacitor | Slicing | Grade 3 | Sliced Tech Part |
|
![]() | Promethium | Underworld Trading | Grade 5 | Underworld Metal |
|
![]() | Radioactive Paste | Diplomacy | Grade 6 | Medical Supplies |
|
![]() | Ranrt Crystal | Treasure Hunting | Grade 10 | Gemstone |
|
![]() | Rodian Flame Silk | Underworld Trading | Grade 4 | Luxury Fabric |
|
![]() | Saava Silk | Underworld Trading | Grade 5 | Luxury Fabric |
|
![]() | Shimmersilk | Underworld Trading | Grade 2 | Luxury Fabric |
|
![]() | Signal Disruptor | Slicing | Grade 10 | Sliced Tech Part |
|
![]() | Singing Stone | Treasure Hunting | Grade 9 | Gemstone |
|
![]() | Siniteen Info-scraper | Slicing | Grade 9 | Sliced Tech Part |
|
![]() | Solid Resource Matrix | Content | Level 75 | Rare Material |
|
![]() | Sterilization Kit | Diplomacy | Grade 7 | Medical Supplies |
|
![]() | Strategic Resource Matrix | Content | Level 65 | Rare Material |
|
![]() | Superior Resource Matrix | Content | Level 70 | Rare Material |
|
![]() | Synaptic Accelerator | Diplomacy | Grade 10 | Medical Supplies |
|
![]() | Thermal Regulator | Slicing | Grade 7 | Sliced Tech Part |
|
![]() | Ultrachrome | Investigation | Grade 6 | Researched Compound |
|
![]() | Vacierite Memory Core | Slicing | Grade 4 | Sliced Tech Part |
|
![]() | Verpine Fiber | Investigation | Grade 8 | Researched Compound |
|
![]() | Wind Crystal | Treasure Hunting | Grade 1 | Gemstone |
|
![]() | Zakuulan Durasteel | Underworld Trading | Grade 9 | Underworld Metal |
|
![]() | Zakuulan Silk | Underworld Trading | Grade 9 | Luxury Fabric |
|