
Marauder Mirror Abilities
Learning to play the Marauder or the Sentinel? This page goes over their mirror abilities in SWTOR in 7.0 - if you know how to play one, you know how to play the other!
Marauder / Sentinel Abilities
These abilities are shared by all Marauders and Sentinels. Scroll down if you want to see all the abilities your character has for your Marauder: Annihilation / Watchman, Carnage / Combat, or the Fury / Concentration.
Marauder / Sentinel Shared Attacks
| Marauder | Sentinel | Info |
|---|---|---|
Force Charge | Force Leap | Level 1 Leap |
Assault | Strike | Level 1 Basic Attack |
Channel Hatred | Introspection | Level 1 Regeneration |
Vicious Slash | Slash | Level 1 Attack |
Smash | Level 4 Area Attack | |
Cloak of Pain | Rebuke | Level 4 Defensive |
Battering Assault | Zealous Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Unleash | Level 10 Stun Break | |
Ravage | Blade Barrage | Level 10 Attack |
Sweeping Slash | Cyclone Slash | Level 10 Area Attack |
Saber Ward | Level 15 Defensive | |
Disruption | Force Kick | Level 19 Interrupt |
Force Camouflage | Level 31 Temporary Stealth | |
Frenzy | Valorous Call | Level 43 Buff |
Vicious Throw | Dispatch | Level 47 Attack |
Bloodthirst | Inspiration | Level 51 Operation Buff |
Dual Saber Throw | Twin Saber Throw | Level 56 Area Attack |
Shared Passives
| Marauder | Sentinel | Info |
|---|---|---|
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Unnatural Might | Force Might | Level 1 Passive Class Buff |
| Level 1 Passive | ||
Fervor | Level 1 Passive | |
Enraged Slash | Focused Slash | Level 15 Passive |
Fury | Centering | Level 15 Passive |
Brooding | Contemplation | Level 15 Passive |
| Level 60 Passive |
Annihilation / Watchman
Annihilation / Watchman Attacks
| Annihilation | Watchman | Info |
|---|---|---|
Force Charge | Force Leap | Level 1 Leap |
Assault | Strike | Level 1 Basic Attack |
Channel Hatred | Introspection | Level 1 Regeneration |
Vicious Slash | Slash | Level 1 Attack |
Smash | Level 4 Area Attack | |
Cloak of Pain | Rebuke | Level 4 Defensive |
Battering Assault | Zealous Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Unleash | Level 10 Stun Break | |
Ravage | Blade Barrage | Level 10 Attack |
Sweeping Slash | Cyclone Slash | Level 10 Area Attack |
Saber Ward | Level 15 Defensive | |
Force Rend | Force Melt | Level 15 Attack |
Berserk | Zen | Level 15 Buff |
Disruption | Force Kick | Level 19 Interrupt |
Force Camouflage | Level 31 Temporary Stealth | |
Rupture | Cauterize | Level 35 Attack |
Frenzy | Valorous Call | Level 43 Buff |
Vicious Throw | Dispatch | Level 47 Attack |
Annihilate | Merciless Slash | Level 47 Attack |
Bloodthirst | Inspiration | Level 51 Operation Buff |
Dual Saber Throw | Twin Saber Throw | Level 56 Area Attack |
Overload Saber | Level 60 Buff |
Annihilation / Watchman Tree
| Annihilation | Watchman | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
Predation | Level 27 Optional Operation Buff Level 27 Option 3/3 | |
| Level 39 Optional Attack Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
Furious Power | Force Clarity | Level 43 Optional Buff Level 43 Option 1/3 |
| Level 43 Optional Passive Level 43 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
Steel Self | Level 51 Optional Passive Level 51 Option 3/3 | |
Inexorable | Adamant | Level 51 Optional Passive Level 51 Option 1/3 |
Interloper | Intercessor | Level 51 Optional Passive Level 51 Option 2/3 |
Path Carver | Trailblazer | Level 64 Optional Passive Level 64 Option 2/3 |
| Level 64 Optional Passive Level 64 Option 1/3 | ||
Zealous Ward | Level 64 Optional Passive Level 64 Option 3/3 | |
Force Choke | Force Stasis | Level 68 Optional Stun Level 68 Option 1/3 |
Undying Rage | Guarded by the Force | Level 68 Optional Defensive Level 68 Option 3/3 |
Mad Dash | Blade Blitz | Level 68 Optional Movement Level 68 Option 2/3 |
Interceptor | Incisor | Level 73 Optional Passive Level 73 Option 2/3 |
Thirst for Rage | Inspired Focus | Level 73 Optional Passive Level 73 Option 1/3 |
Brazen | Stoic | Level 73 Optional Passive Level 73 Option 3/3 |
Annihilation / Watchman Passives
| Annihilation | Watchman | Info |
|---|---|---|
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Unnatural Might | Force Might | Level 1 Passive Class Buff |
| Level 1 Passive | ||
Fervor | Level 1 Passive | |
Hastened Melt | Level 1 Hidden Passive | |
Bleedout | Searing Saber | Level 1 Passive |
Focused Melt | Level 1 Hidden Passive | |
Repelling Blows | Level 1 Hidden Passive | |
Enraged Slash | Focused Slash | Level 15 Passive |
Fury | Centering | Level 15 Passive |
Brooding | Contemplation | Level 15 Passive |
Juyo Form | Juyo Form | Level 15 Passive |
| Level 23 Passive | ||
Hungering | Merciless Zeal | Level 35 Hidden Passive |
Hemorrhage | Plasma Blades | Level 35 Passive |
| Level 43 Passive | ||
Bloodlust | Burning Focus | Level 51 Passive |
| Level 60 Passive | ||
Pulverize | Mind Sear | Level 60 Passive |
Blood Guard | Blazing Ward | Level 68 Passive |
Indefatigable Onslaught | Inexhaustible Zeal | Level 73 Hidden Passive |
Swift Demise | Level 73 Passive | |
Devious Wounds | Smoldering Burns | Level 78 Passive |
Carnage / Combat
Carnage / Combat Attacks
| Carnage | Combat | Info |
|---|---|---|
Force Charge | Force Leap | Level 1 Leap |
Assault | Strike | Level 1 Basic Attack |
Channel Hatred | Introspection | Level 1 Regeneration |
Vicious Slash | Slash | Level 1 Attack |
Smash | Level 4 Area Attack | |
Cloak of Pain | Rebuke | Level 4 Defensive |
Battering Assault | Zealous Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Unleash | Level 10 Stun Break | |
Ravage | Blade Barrage | Level 10 Attack |
Sweeping Slash | Cyclone Slash | Level 10 Area Attack |
Saber Ward | Level 15 Defensive | |
Berserk | Zen | Level 15 Buff |
Lance | Level 15 Attack | |
Disruption | Force Kick | Level 19 Interrupt |
Force Camouflage | Level 31 Temporary Stealth | |
Massacre | Blade Rush | Level 35 Attack |
Frenzy | Valorous Call | Level 43 Buff |
Vicious Throw | Dispatch | Level 47 Attack |
Precision | Level 47 Buff | |
Bloodthirst | Inspiration | Level 51 Operation Buff |
Dual Saber Throw | Twin Saber Throw | Level 56 Area Attack |
Clashing Blast | Level 60 Attack |
Carnage / Combat Tree
| Carnage | Combat | Info |
|---|---|---|
| Level 23 Optional Attack Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
Predation | Level 27 Optional Operation Buff Level 27 Option 3/3 | |
| Level 27 Optional Passive Level 27 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
Furious Power | Force Clarity | Level 43 Optional Buff Level 43 Option 1/3 |
| Level 43 Optional Passive Level 43 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
Steel Self | Level 51 Optional Passive Level 51 Option 3/3 | |
Inexorable | Adamant | Level 51 Optional Passive Level 51 Option 1/3 |
Interloper | Intercessor | Level 51 Optional Passive Level 51 Option 2/3 |
Zealous Ward | Level 64 Optional Passive Level 64 Option 3/3 | |
Path Carver | Trailblazer | Level 64 Optional Passive Level 64 Option 2/3 |
| Level 64 Optional Passive Level 64 Option 1/3 | ||
Force Choke | Force Stasis | Level 68 Optional Stun Level 68 Option 1/3 |
Undying Rage | Guarded by the Force | Level 68 Optional Defensive Level 68 Option 3/3 |
Mad Dash | Blade Blitz | Level 68 Optional Movement Level 68 Option 2/3 |
Brazen | Stoic | Level 73 Optional Passive Level 73 Option 3/3 |
Interceptor | Incisor | Level 73 Optional Passive Level 73 Option 2/3 |
Thirst for Rage | Inspired Focus | Level 73 Optional Passive Level 73 Option 1/3 |
Carnage / Combat Passives
| Carnage | Combat | Info |
|---|---|---|
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Unnatural Might | Force Might | Level 1 Passive Class Buff |
| Level 1 Passive | ||
Fervor | Level 1 Passive | |
Disembowel | Excise | Level 1 Hidden Passive |
Enraged Assault | Righteous Zeal | Level 1 Hidden Passive |
Dual Wield Mastery | Dual Wield Mastery | Level 1 Hidden Passive |
Shriek | Swift Blades | Level 1 Hidden Passive |
Force Vigor | Level 1 Hidden Passive | |
Sever | Saber Storm | Level 1 Hidden Passive |
Enraged Slash | Focused Slash | Level 15 Passive |
Fury | Centering | Level 15 Passive |
Brooding | Contemplation | Level 15 Passive |
Ataru Form | Ataru Form | Level 15 Passive |
Ataru Savvy | Ataru Savvy | Level 23 Passive |
Ataru Mastery | Level 35 Passive | |
Execute | Opportune Attack | Level 43 Passive |
Blood Frenzy | Combat Trance | Level 51 Passive |
| Level 60 Passive | ||
Towering Rage | Immaculate Force | Level 60 Passive |
| Level 68 Passive | ||
Slaughter | Hand of Justice | Level 73 Passive |
Frenzied Sabers | Saber Screen | Level 78 Passive |
Fury / Concentration
Fury / Concentration Attacks
| Fury | Concentration | Info |
|---|---|---|
Force Charge | Force Leap | Level 1 Leap |
Assault | Strike | Level 1 Basic Attack |
Channel Hatred | Introspection | Level 1 Regeneration |
Vicious Slash | Slash | Level 1 Attack |
Smash | Level 4 Area Attack | |
Cloak of Pain | Rebuke | Level 4 Defensive |
Battering Assault | Zealous Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Unleash | Level 10 Stun Break | |
Ravage | Blade Barrage | Level 10 Attack |
Sweeping Slash | Cyclone Slash | Level 10 Area Attack |
Saber Ward | Level 15 Defensive | |
Raging Burst | Focused Burst | Level 15 Attack |
Berserk | Zen | Level 15 Buff |
Disruption | Force Kick | Level 19 Interrupt |
Force Camouflage | Level 31 Temporary Stealth | |
Obliterate | Zealous Leap | Level 35 Leap |
Frenzy | Valorous Call | Level 43 Buff |
Vicious Throw | Dispatch | Level 47 Attack |
Force Crush | Force Exhaustion | Level 47 Attack |
Bloodthirst | Inspiration | Level 51 Operation Buff |
Dual Saber Throw | Twin Saber Throw | Level 56 Area Attack |
Furious Strike | Concentrated Slice | Level 60 Attack |
Fury / Concentration Tree
| Fury | Concentration | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
Predation | Level 27 Optional Operation Buff Level 27 Option 3/3 | |
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
Furious Power | Force Clarity | Level 43 Optional Buff Level 43 Option 1/3 |
Inexorable | Adamant | Level 51 Optional Passive Level 51 Option 1/3 |
Interloper | Intercessor | Level 51 Optional Passive Level 51 Option 2/3 |
Gravity Vortex | Gravity Vortex | Level 51 Optional Passive Level 51 Option 3/3 |
Path Carver | Trailblazer | Level 64 Optional Passive Level 64 Option 2/3 |
| Level 64 Optional Passive Level 64 Option 1/3 | ||
Zealous Ward | Level 64 Optional Passive Level 64 Option 3/3 | |
Mad Dash | Blade Blitz | Level 68 Optional Movement Level 68 Option 2/3 |
Force Choke | Force Stasis | Level 68 Optional Stun Level 68 Option 1/3 |
Undying Rage | Guarded by the Force | Level 68 Optional Defensive Level 68 Option 3/3 |
Interceptor | Incisor | Level 73 Optional Passive Level 73 Option 2/3 |
Thirst for Rage | Inspired Focus | Level 73 Optional Passive Level 73 Option 1/3 |
Brazen | Stoic | Level 73 Optional Passive Level 73 Option 3/3 |
Fury / Concentration Passives
| Fury | Concentration | Info |
|---|---|---|
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Unnatural Might | Force Might | Level 1 Passive Class Buff |
| Level 1 Passive | ||
Fervor | Level 1 Passive | |
Decimate | Swelling Winds | Level 1 Hidden Passive |
Decisive Slashes | Level 1 Hidden Passive | |
Saber Strength | Level 1 Passive | |
Enraged Slash | Focused Slash | Level 15 Passive |
Fury | Centering | Level 15 Passive |
Brooding | Contemplation | Level 15 Passive |
| Level 15 Passive | ||
Battle Cry | Level 23 Passive | |
Rout | Nimble Slashes | Level 35 Passive |
| Level 43 Passive | ||
Destruction | Koan | Level 51 Passive |
| Level 60 Passive | ||
Gravity Manipulation | Gravity Defiance | Level 60 Passive |
| Level 68 Passive | ||
Furious Rage | Centered Focus | Level 73 Passive |
Furious Defense | Concentrated Defense | Level 73 Hidden Passive |
Bloody Slashes | Burning Slices | Level 78 Passive |


























How to Craft
Choose a Crew Skill
Armormech
Armstech
Artifice
Biochem
Cybertech
Synthweaving

Gathering Guide
Rare Materials Guide
White Materials Guide
Jawa Junk
Augments
Medpacs, Stims and Adrenals
Synthweaving Crafting Tree




Crafted Decorations
Crafted Mounts
Crafted Dyes
Crafted Crystals
Galactic Seasons
PvP Seasons
Bounty Event
Double XP Event
Feast of Prosperity
Gree Event
Life Day
Nightlife Event
Pirate Incursion Event
Rakghoul Event
Spring Abundance Festival
Swoop Event

Jedi Knight
Jedi Consular
Trooper
Smuggler
Sith Warrior
Sith Inquisitor
Bounty Hunter
Imperial Agent
Bounty Hunter
Imperial Agent
Jedi Consular
Jedi Knight
Sith Inquisitor
Sith Warrior
Smuggler
Trooper
Legacy Gear
Force Charge
Force Leap
Assault
Strike
Channel Hatred
Introspection
Vicious Slash
Slash
Smash
Cloak of Pain
Rebuke
Battering Assault
Zealous Strike
Force Scream
Blade Storm
Unleash
Ravage
Blade Barrage
Sweeping Slash
Cyclone Slash
Saber Ward
Disruption
Force Kick
Force Camouflage
Frenzy
Valorous Call
Vicious Throw
Dispatch
Bloodthirst
Inspiration
Dual Saber Throw
Twin Saber Throw
Shii-Cho Form
Unnatural Might
Force Might
Fervor
Enraged Slash
Fury
Centering
Contemplation
Force Rend
Force Melt
Berserk
Zen
Rupture
Cauterize
Annihilate
Merciless Slash
Overload Saber
Predation
Furious Power
Force Clarity
Steel Self
Inexorable
Adamant
Interloper
Intercessor
Path Carver
Trailblazer
Zealous Ward
Force Choke
Force Stasis
Undying Rage
Guarded by the Force
Mad Dash
Blade Blitz
Interceptor
Incisor
Thirst for Rage
Inspired Focus
Brazen
Stoic
Hastened Melt
Bleedout
Searing Saber
Focused Melt
Repelling Blows
Juyo Form
Hungering
Merciless Zeal
Hemorrhage
Plasma Blades
Bloodlust
Burning Focus
Pulverize
Mind Sear
Blood Guard
Blazing Ward
Indefatigable Onslaught
Swift Demise
Devious Wounds
Smoldering Burns
Lance
Massacre
Blade Rush
Precision
Clashing Blast
Disembowel
Excise
Dual Wield Mastery
Shriek
Swift Blades
Force Vigor
Sever
Saber Storm
Ataru Form
Ataru Savvy
Execute
Opportune Attack
Blood Frenzy
Combat Trance
Towering Rage
Slaughter
Frenzied Sabers
Saber Screen
Raging Burst
Focused Burst
Zealous Leap
Force Crush
Force Exhaustion
Furious Strike
Concentrated Slice
Gravity Vortex
Gravity Vortex
Decimate
Swelling Winds
Decisive Slashes
Saber Strength
Battle Cry
Rout
Destruction
Koan
Gravity Manipulation
Gravity Defiance
Furious Rage
Centered Focus
Furious Defense
Concentrated Defense
Bloody Slashes
Burning Slices
Double XP EventDouble XP, Valor, GSF Req.
Cartel Market "Inspired By" Sale, 50-75% Off50-75% Off Inspired Items
50% Off Collections SaleALL Collections

Gree EventLevel 50+


Update 7.9"end of May"
Pilot ContestSwtorista Fashion ContestMay 1 - 7, 2026
Nightlife EventNar Shaddaa Casino
Pirate ContestSwtorista Fashion ContestMay 8 - 14, 2026
Rakghoul EventLevel 50+, Alderaan
Swoop EventLevel 20+
Bounty EventLevel 15+

Pirate Incursion EventDantooine, Level 70+*
Life DayHoliday Event
Anniversary EventFree Stuff

Feast of ProsperityAutumn Event




Cartel Market Armor Sale

Discord
Email swtorista@gmail.com
Bluesky @swtorista.com
Reddit /u/swtorista
Twitch Swtorista
Youtube
Patreon
Twitter @swtorista