
Juggernaut Mirror Abilities
Learning to play the Juggernaut or the Guardian? This page goes over their mirror abilities in SWTOR in 7.0 - if you know how to play one, you know how to play the other!
Juggernaut / Guardian Abilities
These abilities are shared by all Juggernauts and Guardians. Scroll down if you want to see all the abilities your character has for your Juggernaut: Immortal / Defense, Vengeance / Vigilance, or the Rage / Focus.
Juggernaut / Guardian Shared Attacks
| Juggernaut | Guardian | Info |
|---|---|---|
Channel Hatred | Introspection | Level 1 Regeneration |
Vicious Slash | Slash | Level 1 Attack |
Force Charge | Force Leap | Level 1 Leap |
Assault | Strike | Level 1 Basic Attack |
Retaliation | Riposte | Level 4 Attack |
Smash | Level 4 Area Attack | |
Sundering Assault | Sundering Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Ravage | Blade Barrage | Level 10 Attack |
Taunt | Taunt | Level 10 Taunt |
Unleash | Level 10 Stun Break | |
Saber Ward | Level 15 Defensive | |
Disruption | Force Kick | Level 19 Interrupt |
Force Choke | Force Stasis | Level 27 Stun |
Intercede | Guardian Leap | Level 39 Friendly Leap |
Endure Pain | Enure | Level 43 Heal Cleanse |
Vicious Throw | Dispatch | Level 43 Attack |
| Level 43 Knockback | ||
Saber Throw | Level 47 Attack | |
Enraged Defense | Focused Defense | Level 56 Defensive |
Shared Passives
| Juggernaut | Guardian | Info |
|---|---|---|
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Heavy Handed | Level 1 Passive | |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Endless Rage | Visionary | Level 10 Passive |
Blade Turning | Blade Turning | Level 23 Passive |
Raging Assault | Focused Striking | Level 31 Passive |
Seething Hatred | Preparation | Level 35 Passive |
| Level 39 Passive |
Immortal / Defense
Immortal / Defense Attacks
| Immortal | Defense | Info |
|---|---|---|
Channel Hatred | Introspection | Level 1 Regeneration |
Vicious Slash | Slash | Level 1 Attack |
Force Charge | Force Leap | Level 1 Leap |
Assault | Strike | Level 1 Basic Attack |
| Level 1 Guard | ||
Retaliation | Riposte | Level 4 Attack |
Smash | Level 4 Area Attack | |
Sundering Assault | Sundering Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Sweeping Slash | Cyclone Slash | Level 7 Area Attack |
Ravage | Blade Barrage | Level 10 Attack |
Taunt | Taunt | Level 10 Taunt |
Unleash | Level 10 Stun Break | |
Saber Ward | Level 15 Defensive | |
Aegis Assault | Warding Strike | Level 15 Attack |
| Level 15 Buff | ||
Disruption | Force Kick | Level 19 Interrupt |
Force Choke | Force Stasis | Level 27 Stun |
Threatening Scream | Challenging Call | Level 31 Area Taunt |
Guardian Slash | Level 35 Attack | |
Intercede | Guardian Leap | Level 39 Friendly Leap |
Endure Pain | Enure | Level 43 Heal Cleanse |
Vicious Throw | Dispatch | Level 43 Attack |
| Level 43 Knockback | ||
Saber Throw | Level 47 Attack | |
Backhand | Hilt Bash | Level 47 Stun |
Enraged Defense | Focused Defense | Level 56 Defensive |
Invincible | Warding Call | Level 60 Defensive |
Immortal / Defense Tree
| Immortal | Defense | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
Path Carver | Trailblazer | Level 27 Optional Passive Level 27 Option 3/3 |
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 1/3 | ||
Reckoning | Thwart | Level 43 Optional Passive Level 43 Option 3/3 |
Unyielding | Defiance | Level 51 Optional Passive Level 51 Option 3/3 |
Extending Roar | Unyielding Justice | Level 51 Optional Passive Level 51 Option 1/3 |
| Level 51 Optional Passive Level 51 Option 2/3 | ||
Hardened Defense | Stalwart Defense | Level 64 Optional Passive Level 64 Option 1/3 |
Field Commander | Level 64 Optional Passive Level 64 Option 2/3 | |
Second Wind | Level 64 Optional Passive Level 64 Option 3/3 | |
Intimidating Roar | Awe | Level 68 Optional Stun Level 68 Option 2/3 |
Mad Dash | Blade Blitz | Level 68 Optional Movement Level 68 Option 3/3 |
Saber Reflect | Level 68 Optional Defensive Level 68 Option 1/3 | |
Crushing Fist | Purifying Sweep | Level 73 Optional Passive Level 73 Option 2/3 |
Through Passion | Through Peace | Level 73 Optional Passive Level 73 Option 3/3 |
Pooled Hatred | Gather Strength | Level 73 Optional Passive Level 73 Option 1/3 |
Immortal / Defense Passives
| Immortal | Defense | Info |
|---|---|---|
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Heavy Handed | Level 1 Passive | |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Consuming Power | Warding Power | Level 1 Passive |
Sweeping Fury | Cyclonic Sweeps | Level 1 Hidden Passive |
Force Grip | Level 1 Hidden Passive | |
Pillar of Strength | Beacon of Might | Level 1 Hidden Passive |
Endless Rage | Visionary | Level 10 Passive |
| Level 15 Hidden Passive | ||
Soresu Form | Soresu Form | Level 15 Passive |
Blade Turning | Blade Turning | Level 23 Passive |
Quake | Dust Storm | Level 23 Passive |
Raging Assault | Focused Striking | Level 31 Passive |
Seething Hatred | Preparation | Level 35 Passive |
Lash Out | Lunge | Level 35 Passive |
| Level 39 Passive | ||
Rule of Two | Expeditious Protector | Level 43 Passive |
Sonic Barrier | Blade Barrier | Level 51 Passive |
Conquering Defense | Abating Defense | Level 60 Passive |
Revenge | Level 68 Passive | |
Dark Blood | Inner Peace | Level 73 Passive |
Defensive Slashes | Defensive Swings | Level 78 Passive |
Vengeance / Vigilance
Vengeance / Vigilance Attacks
| Vengeance | Vigilance | Info |
|---|---|---|
Channel Hatred | Introspection | Level 1 Regeneration |
Vicious Slash | Slash | Level 1 Attack |
Force Charge | Force Leap | Level 1 Leap |
Assault | Strike | Level 1 Basic Attack |
Retaliation | Riposte | Level 4 Attack |
Smash | Level 4 Area Attack | |
Sundering Assault | Sundering Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Sweeping Slash | Cyclone Slash | Level 7 Area Attack |
Ravage | Blade Barrage | Level 10 Attack |
Taunt | Taunt | Level 10 Taunt |
Unleash | Level 10 Stun Break | |
Saber Ward | Level 15 Defensive | |
Plasma Brand | Level 15 Attack | |
| Level 15 Buff | ||
Disruption | Force Kick | Level 19 Interrupt |
Force Choke | Force Stasis | Level 27 Stun |
Threatening Scream | Challenging Call | Level 31 Detaunt |
Impale | Overhead Slash | Level 35 Attack |
Intercede | Guardian Leap | Level 39 Friendly Leap |
Endure Pain | Enure | Level 43 Heal Cleanse |
Vicious Throw | Dispatch | Level 43 Attack |
| Level 43 Knockback | ||
Saber Throw | Level 47 Attack | |
Hew | Whirling Blade | Level 47 Attack |
Enraged Defense | Focused Defense | Level 56 Defensive |
Vengeful Slam | Vigilant Thrust | Level 60 Area Attack |
Vengeance / Vigilance Tree
| Vengeance | Vigilance | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
Path Carver | Trailblazer | Level 27 Optional Passive Level 27 Option 3/3 |
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Leap Level 39 Option 3/3 | ||
Furious Power | Force Clarity | Level 43 Optional Buff Level 43 Option 1/3 |
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
Unyielding | Defiance | Level 51 Optional Passive Level 51 Option 3/3 |
Extending Roar | Unyielding Justice | Level 51 Optional Passive Level 51 Option 1/3 |
| Level 51 Optional Passive Level 51 Option 2/3 | ||
Hardened Defense | Stalwart Defense | Level 64 Optional Passive Level 64 Option 2/3 |
Second Wind | Level 64 Optional Passive Level 64 Option 3/3 | |
War Master | Level 64 Optional Passive Level 64 Option 1/3 | |
Saber Reflect | Level 68 Optional Defensive Level 68 Option 1/3 | |
Intimidating Roar | Awe | Level 68 Optional Stun Level 68 Option 2/3 |
Mad Dash | Blade Blitz | Level 68 Optional Movement Level 68 Option 3/3 |
Crushing Fist | Purifying Sweep | Level 73 Optional Passive Level 73 Option 2/3 |
Through Passion | Through Peace | Level 73 Optional Passive Level 73 Option 3/3 |
Pooled Hatred | Gather Strength | Level 73 Optional Passive Level 73 Option 1/3 |
Vengeance / Vigilance Passives
| Vengeance | Vigilance | Info |
|---|---|---|
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Heavy Handed | Level 1 Passive | |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Vengeance | Level 1 Hidden Passive | |
Deafening Defense (deprecated) | Commanding Awe (deprecated) | Level 1 Hidden Passive |
Ravager | Master Focus | Level 1 Hidden Passive |
Ruin | Level 1 Hidden Passive | |
Endless Rage | Visionary | Level 10 Passive |
Shien Form | Shien Form | Level 15 Passive |
| Level 15 Hidden Passive | ||
Blade Turning | Blade Turning | Level 23 Passive |
Draining Scream | Burning Blade | Level 23 Passive |
Zen Strike | Level 23 Hidden Passive | |
Raging Assault | Focused Striking | Level 31 Passive |
Seething Hatred | Preparation | Level 35 Passive |
| Level 35 Passive | ||
Bloodbath | Burning Storm | Level 35 Passive |
| Level 39 Passive | ||
Eviscerate | Level 43 Passive | |
Deafening Defense | Commanding Awe | Level 51 Passive |
Savagery | Force Rush | Level 60 Passive |
Destroyer | Keening | Level 68 Passive |
Gushing Veins | Smoldering Saber | Level 73 Passive |
Bloodmaster | Burnmaster | Level 78 Passive |
Rage / Focus
Rage / Focus Attacks
| Rage | Focus | Info |
|---|---|---|
Channel Hatred | Introspection | Level 1 Regeneration |
Vicious Slash | Slash | Level 1 Attack |
Force Charge | Force Leap | Level 1 Leap |
Assault | Strike | Level 1 Basic Attack |
Retaliation | Riposte | Level 4 Attack |
Smash | Level 4 Area Attack | |
Sundering Assault | Sundering Strike | Level 7 Attack |
Force Scream | Blade Storm | Level 7 Attack |
Sweeping Slash | Cyclone Slash | Level 7 Area Attack |
Ravage | Blade Barrage | Level 10 Attack |
Taunt | Taunt | Level 10 Taunt |
Unleash | Level 10 Stun Break | |
Saber Ward | Level 15 Defensive | |
Raging Burst | Focused Burst | Level 15 Attack |
Enrage | Combat Focus | Level 15 Buff |
Disruption | Force Kick | Level 19 Interrupt |
Force Choke | Force Stasis | Level 27 Stun |
Threatening Scream | Challenging Call | Level 31 Detaunt |
Obliterate | Zealous Leap | Level 35 Leap |
Intercede | Guardian Leap | Level 39 Friendly Leap |
Endure Pain | Enure | Level 43 Heal Cleanse |
Vicious Throw | Dispatch | Level 43 Attack |
| Level 43 Knockback | ||
Saber Throw | Level 47 Attack | |
Force Crush | Force Exhaustion | Level 47 Attack |
Enraged Defense | Focused Defense | Level 56 Defensive |
Furious Strike | Concentrated Slice | Level 60 Attack |
Rage / Focus Tree
| Rage | Focus | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
Path Carver | Trailblazer | Level 27 Optional Passive Level 27 Option 3/3 |
| Level 27 Optional Passive Level 27 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
Furious Power | Force Clarity | Level 43 Optional Buff Level 43 Option 1/3 |
| Level 43 Optional Passive Level 43 Option 2/3 | ||
Extending Roar | Unyielding Justice | Level 51 Optional Passive Level 51 Option 1/3 |
| Level 51 Optional Passive Level 51 Option 2/3 | ||
Unyielding | Defiance | Level 51 Optional Passive Level 51 Option 3/3 |
Hardened Defense | Stalwart Defense | Level 64 Optional Passive Level 64 Option 2/3 |
Second Wind | Level 64 Optional Passive Level 64 Option 3/3 | |
War Master | Level 64 Optional Passive Level 64 Option 1/3 | |
Saber Reflect | Level 68 Optional Defensive Level 68 Option 1/3 | |
Intimidating Roar | Awe | Level 68 Optional Stun Level 68 Option 2/3 |
Mad Dash | Blade Blitz | Level 68 Optional Movement Level 68 Option 3/3 |
Pooled Hatred | Gather Strength | Level 73 Optional Passive Level 73 Option 1/3 |
Crushing Fist | Purifying Sweep | Level 73 Optional Passive Level 73 Option 2/3 |
Through Passion | Through Peace | Level 73 Optional Passive Level 73 Option 3/3 |
Rage / Focus Passives
| Rage | Focus | Info |
|---|---|---|
Unnatural Might | Force Might | Level 1 Passive Class Buff |
Heavy Handed | Level 1 Passive | |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Dark Resonance | Focused Resonance | Level 1 Hidden Passive |
Saber Strength | Level 1 Passive | |
Brutality | Level 1 Hidden Passive | |
Gravity Manipulation | Gravity Defiance | Level 1 Hidden Passive |
Decimate | Swelling Winds | Level 1 Hidden Passive |
Endless Rage | Visionary | Level 10 Passive |
| Level 15 Passive | ||
| Level 15 Hidden Passive | ||
Blade Turning | Blade Turning | Level 23 Passive |
Battle Cry | Level 23 Passive | |
Raging Assault | Focused Striking | Level 31 Passive |
Seething Hatred | Preparation | Level 35 Passive |
Cascading Power | Heightened Power | Level 35 Passive |
| Level 39 Passive | ||
Dominate | Felling Blow | Level 43 Passive |
Overpower | Zephyrean Slash | Level 51 Passive |
Shockwave | Level 60 Passive | |
Concentrated Power | Level 68 Hidden Passive | |
Force Lash | Level 68 Passive | |
Focused Vision | Level 73 Passive | |
Enveloping Rage | Protective Focus | Level 78 Passive |


























How to Craft
Choose a Crew Skill
Armormech
Armstech
Artifice
Biochem
Cybertech
Synthweaving

Gathering Guide
Rare Materials Guide
White Materials Guide
Jawa Junk
Augments
Medpacs, Stims and Adrenals
Synthweaving Crafting Tree




Crafted Decorations
Crafted Mounts
Crafted Dyes
Crafted Crystals
Galactic Seasons
PvP Seasons
Bounty Event
Double XP Event
Feast of Prosperity
Gree Event
Life Day
Nightlife Event
Pirate Incursion Event
Rakghoul Event
Spring Abundance Festival
Swoop Event

Jedi Knight
Jedi Consular
Trooper
Smuggler
Sith Warrior
Sith Inquisitor
Bounty Hunter
Imperial Agent
Bounty Hunter
Imperial Agent
Jedi Consular
Jedi Knight
Sith Inquisitor
Sith Warrior
Smuggler
Trooper
Legacy Gear
Channel Hatred
Introspection
Vicious Slash
Slash
Force Charge
Force Leap
Assault
Strike
Retaliation
Riposte
Smash
Sundering Assault
Sundering Strike
Force Scream
Blade Storm
Ravage
Blade Barrage
Taunt
Unleash
Saber Ward
Disruption
Force Kick
Force Choke
Force Stasis
Intercede
Guardian Leap
Endure Pain
Enure
Vicious Throw
Dispatch
Saber Throw
Enraged Defense
Focused Defense
Unnatural Might
Force Might
Heavy Handed
Shii-Cho Form
Endless Rage
Visionary
Blade Turning
Raging Assault
Focused Striking
Seething Hatred
Preparation
Sweeping Slash
Cyclone Slash
Aegis Assault
Warding Strike
Threatening Scream
Challenging Call
Guardian Slash
Backhand
Hilt Bash
Invincible
Warding Call
Path Carver
Trailblazer
Reckoning
Thwart
Unyielding
Defiance
Extending Roar
Unyielding Justice
Hardened Defense
Stalwart Defense
Field Commander
Second Wind
Intimidating Roar
Awe
Mad Dash
Blade Blitz
Saber Reflect
Crushing Fist
Purifying Sweep
Pooled Hatred
Gather Strength
Consuming Power
Warding Power
Pillar of Strength
Beacon of Might
Soresu Form
Quake
Dust Storm
Lash Out
Lunge
Rule of Two
Expeditious Protector
Sonic Barrier
Blade Barrier
Conquering Defense
Abating Defense
Revenge
Dark Blood
Inner Peace
Defensive Slashes
Defensive Swings
Plasma Brand
Impale
Overhead Slash
Hew
Whirling Blade
Vengeful Slam
Vigilant Thrust
Furious Power
Force Clarity
Vengeance
Deafening Defense (deprecated)
Commanding Awe (deprecated)
Ravager
Master Focus
Ruin
Shien Form
Burning Blade
Bloodbath
Burning Storm
Eviscerate
Savagery
Force Rush
Gushing Veins
Smoldering Saber
Bloodmaster
Burnmaster
Raging Burst
Focused Burst
Enrage
Combat Focus
Obliterate
Zealous Leap
Force Crush
Force Exhaustion
Furious Strike
Concentrated Slice
Dark Resonance
Focused Resonance
Saber Strength
Gravity Manipulation
Gravity Defiance
Decimate
Swelling Winds
Battle Cry
Cascading Power
Heightened Power
Dominate
Felling Blow
Overpower
Zephyrean Slash
Shockwave
Concentrated Power
Force Lash
Focused Vision
Enveloping Rage
Protective Focus
Double XP EventDouble XP, Valor, GSF Req.
Cartel Market "Inspired By" Sale, 50-75% Off50-75% Off Inspired Items
50% Off Collections SaleALL Collections

Gree EventLevel 50+


Update 7.9"end of May"
Pilot ContestSwtorista Fashion ContestMay 1 - 7, 2026
Nightlife EventNar Shaddaa Casino
Pirate ContestSwtorista Fashion ContestMay 8 - 14, 2026
Rakghoul EventLevel 50+, Alderaan
Swoop EventLevel 20+
Bounty EventLevel 15+

Pirate Incursion EventDantooine, Level 70+*
Life DayHoliday Event
Anniversary EventFree Stuff

Feast of ProsperityAutumn Event




Cartel Market Armor Sale

Discord
Email swtorista@gmail.com
Bluesky @swtorista.com
Reddit /u/swtorista
Twitch Swtorista
Youtube
Patreon
Twitter @swtorista