
Sentinel Mirror Abilities
Learning to play the Sentinel or the Marauder? This page goes over their mirror abilities in SWTOR in 7.0 - if you know how to play one, you know how to play the other!
Sentinel / Marauder Abilities
These abilities are shared by all Sentinels and Marauders. Scroll down if you want to see all the abilities your character has for your Sentinel: Watchman / Annihilation, Combat / Carnage, or the Concentration / Fury.
Sentinel / Marauder Shared Attacks
| Sentinel | Marauder | Info |
|---|---|---|
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Slash | Vicious Slash | Level 1 Attack |
Force Leap | Force Charge | Level 1 Leap |
Rebuke | Cloak of Pain | Level 4 Defensive |
Smash | Level 4 Area Attack | |
Blade Storm | Force Scream | Level 7 Attack |
Zealous Strike | Battering Assault | Level 7 Attack |
Unleash | Level 10 Stun Break | |
Blade Barrage | Ravage | Level 10 Attack |
Cyclone Slash | Sweeping Slash | Level 10 Area Attack |
Saber Ward | Level 15 Defensive | |
Force Kick | Disruption | Level 19 Interrupt |
Force Camouflage | Level 31 Temporary Stealth | |
Valorous Call | Frenzy | Level 43 Buff |
Dispatch | Vicious Throw | Level 47 Attack |
Inspiration | Bloodthirst | Level 51 Operation Buff |
Twin Saber Throw | Dual Saber Throw | Level 56 Area Attack |
Shared Passives
| Sentinel | Marauder | Info |
|---|---|---|
Force Might | Unnatural Might | Level 1 Passive Class Buff |
Fervor | Level 1 Passive | |
| Level 1 Passive | ||
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Centering | Fury | Level 15 Passive |
Contemplation | Brooding | Level 15 Passive |
Focused Slash | Enraged Slash | Level 15 Passive |
| Level 60 Passive |
Watchman / Annihilation
Watchman / Annihilation Attacks
| Watchman | Annihilation | Info |
|---|---|---|
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Slash | Vicious Slash | Level 1 Attack |
Force Leap | Force Charge | Level 1 Leap |
Rebuke | Cloak of Pain | Level 4 Defensive |
Smash | Level 4 Area Attack | |
Blade Storm | Force Scream | Level 7 Attack |
Zealous Strike | Battering Assault | Level 7 Attack |
Unleash | Level 10 Stun Break | |
Blade Barrage | Ravage | Level 10 Attack |
Cyclone Slash | Sweeping Slash | Level 10 Area Attack |
Saber Ward | Level 15 Defensive | |
Force Melt | Force Rend | Level 15 Attack |
Zen | Berserk | Level 15 Buff |
Force Kick | Disruption | Level 19 Interrupt |
Force Camouflage | Level 31 Temporary Stealth | |
Cauterize | Rupture | Level 35 Attack |
Valorous Call | Frenzy | Level 43 Buff |
Dispatch | Vicious Throw | Level 47 Attack |
Merciless Slash | Annihilate | Level 47 Attack |
Inspiration | Bloodthirst | Level 51 Operation Buff |
Twin Saber Throw | Dual Saber Throw | Level 56 Area Attack |
Overload Saber | Level 60 Buff |
Watchman / Annihilation Tree
| Watchman | Annihilation | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
Predation | Level 27 Optional Operation Buff Level 27 Option 3/3 | |
| Level 27 Optional Passive Level 27 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Attack Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
Force Clarity | Furious Power | Level 43 Optional Buff Level 43 Option 1/3 |
| Level 43 Optional Passive Level 43 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
Intercessor | Interloper | Level 51 Optional Passive Level 51 Option 3/3 |
Adamant | Inexorable | Level 51 Optional Passive Level 51 Option 1/3 |
Steel Self | Level 51 Optional Passive Level 51 Option 2/3 | |
| Level 64 Optional Passive Level 64 Option 1/3 | ||
Zealous Ward | Level 64 Optional Passive Level 64 Option 3/3 | |
Trailblazer | Path Carver | Level 64 Optional Passive Level 64 Option 2/3 |
Force Stasis | Force Choke | Level 68 Optional Stun Level 68 Option 2/3 |
Guarded by the Force | Undying Rage | Level 68 Optional Defensive Level 68 Option 1/3 |
Blade Blitz | Mad Dash | Level 68 Optional Movement Level 68 Option 3/3 |
Inspired Focus | Thirst for Rage | Level 73 Optional Passive Level 73 Option 1/3 |
Stoic | Brazen | Level 73 Optional Passive Level 73 Option 3/3 |
Incisor | Interceptor | Level 73 Optional Passive Level 73 Option 2/3 |
Watchman / Annihilation Passives
| Watchman | Annihilation | Info |
|---|---|---|
Force Might | Unnatural Might | Level 1 Passive Class Buff |
Fervor | Level 1 Passive | |
| Level 1 Passive | ||
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Hastened Melt | Level 1 Hidden Passive | |
Searing Saber | Bleedout | Level 1 Passive |
Focused Melt | Level 1 Hidden Passive | |
Repelling Blows | Level 1 Hidden Passive | |
Centering | Fury | Level 15 Passive |
Contemplation | Brooding | Level 15 Passive |
Focused Slash | Enraged Slash | Level 15 Passive |
Juyo Form | Juyo Form | Level 15 Passive |
| Level 23 Passive | ||
Plasma Blades | Hemorrhage | Level 35 Passive |
Merciless Zeal | Hungering | Level 35 Hidden Passive |
| Level 43 Passive | ||
Burning Focus | Bloodlust | Level 51 Passive |
| Level 60 Passive | ||
Mind Sear | Pulverize | Level 60 Passive |
Blazing Ward | Blood Guard | Level 68 Passive |
Swift Demise | Level 73 Passive | |
Inexhaustible Zeal | Indefatigable Onslaught | Level 73 Hidden Passive |
Smoldering Burns | Devious Wounds | Level 78 Passive |
Combat / Carnage
Combat / Carnage Attacks
| Combat | Carnage | Info |
|---|---|---|
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Slash | Vicious Slash | Level 1 Attack |
Force Leap | Force Charge | Level 1 Leap |
Rebuke | Cloak of Pain | Level 4 Defensive |
Smash | Level 4 Area Attack | |
Blade Storm | Force Scream | Level 7 Attack |
Zealous Strike | Battering Assault | Level 7 Attack |
Unleash | Level 10 Stun Break | |
Blade Barrage | Ravage | Level 10 Attack |
Cyclone Slash | Sweeping Slash | Level 10 Area Attack |
Saber Ward | Level 15 Defensive | |
Zen | Berserk | Level 15 Buff |
Lance | Level 15 Attack | |
Force Kick | Disruption | Level 19 Interrupt |
Force Camouflage | Level 31 Temporary Stealth | |
Blade Rush | Massacre | Level 35 Attack |
Valorous Call | Frenzy | Level 43 Buff |
Dispatch | Vicious Throw | Level 47 Attack |
Precision | Level 47 Buff | |
Inspiration | Bloodthirst | Level 51 Operation Buff |
Twin Saber Throw | Dual Saber Throw | Level 56 Area Attack |
Clashing Blast | Level 60 Attack |
Combat / Carnage Tree
| Combat | Carnage | Info |
|---|---|---|
| Level 23 Optional Attack Level 23 Option 3/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
Predation | Level 27 Optional Operation Buff Level 27 Option 3/3 | |
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
Force Clarity | Furious Power | Level 43 Optional Buff Level 43 Option 1/3 |
| Level 43 Optional Passive Level 43 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
Intercessor | Interloper | Level 51 Optional Passive Level 51 Option 3/3 |
Adamant | Inexorable | Level 51 Optional Passive Level 51 Option 1/3 |
Steel Self | Level 51 Optional Passive Level 51 Option 2/3 | |
Trailblazer | Path Carver | Level 64 Optional Passive Level 64 Option 2/3 |
| Level 64 Optional Passive Level 64 Option 1/3 | ||
Zealous Ward | Level 64 Optional Passive Level 64 Option 3/3 | |
Force Stasis | Force Choke | Level 68 Optional Stun Level 68 Option 2/3 |
Guarded by the Force | Undying Rage | Level 68 Optional Defensive Level 68 Option 1/3 |
Blade Blitz | Mad Dash | Level 68 Optional Movement Level 68 Option 3/3 |
Incisor | Interceptor | Level 73 Optional Passive Level 73 Option 2/3 |
Inspired Focus | Thirst for Rage | Level 73 Optional Passive Level 73 Option 1/3 |
Stoic | Brazen | Level 73 Optional Passive Level 73 Option 3/3 |
Combat / Carnage Passives
| Combat | Carnage | Info |
|---|---|---|
Force Might | Unnatural Might | Level 1 Passive Class Buff |
Fervor | Level 1 Passive | |
| Level 1 Passive | ||
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Righteous Zeal | Enraged Assault | Level 1 Hidden Passive |
Dual Wield Mastery | Dual Wield Mastery | Level 1 Hidden Passive |
Swift Blades | Shriek | Level 1 Hidden Passive |
Force Vigor | Level 1 Hidden Passive | |
Saber Storm | Sever | Level 1 Hidden Passive |
Excise | Disembowel | Level 1 Hidden Passive |
Centering | Fury | Level 15 Passive |
Contemplation | Brooding | Level 15 Passive |
Focused Slash | Enraged Slash | Level 15 Passive |
Ataru Form | Ataru Form | Level 15 Passive |
Ataru Savvy | Ataru Savvy | Level 23 Passive |
Ataru Mastery | Level 35 Passive | |
Opportune Attack | Execute | Level 43 Passive |
Combat Trance | Blood Frenzy | Level 51 Passive |
| Level 60 Passive | ||
Immaculate Force | Towering Rage | Level 60 Passive |
| Level 68 Passive | ||
Hand of Justice | Slaughter | Level 73 Passive |
Saber Screen | Frenzied Sabers | Level 78 Passive |
Concentration / Fury
Concentration / Fury Attacks
| Concentration | Fury | Info |
|---|---|---|
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Slash | Vicious Slash | Level 1 Attack |
Force Leap | Force Charge | Level 1 Leap |
Rebuke | Cloak of Pain | Level 4 Defensive |
Smash | Level 4 Area Attack | |
Blade Storm | Force Scream | Level 7 Attack |
Zealous Strike | Battering Assault | Level 7 Attack |
Unleash | Level 10 Stun Break | |
Blade Barrage | Ravage | Level 10 Attack |
Cyclone Slash | Sweeping Slash | Level 10 Area Attack |
Saber Ward | Level 15 Defensive | |
Focused Burst | Raging Burst | Level 15 Attack |
Zen | Berserk | Level 15 Buff |
Force Kick | Disruption | Level 19 Interrupt |
Force Camouflage | Level 31 Temporary Stealth | |
Zealous Leap | Obliterate | Level 35 Leap |
Valorous Call | Frenzy | Level 43 Buff |
Dispatch | Vicious Throw | Level 47 Attack |
Force Exhaustion | Force Crush | Level 47 Attack |
Inspiration | Bloodthirst | Level 51 Operation Buff |
Twin Saber Throw | Dual Saber Throw | Level 56 Area Attack |
Concentrated Slice | Furious Strike | Level 60 Attack |
Concentration / Fury Tree
| Concentration | Fury | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
Predation | Level 27 Optional Operation Buff Level 27 Option 3/3 | |
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
Force Clarity | Furious Power | Level 43 Optional Buff Level 43 Option 1/3 |
| Level 43 Optional Passive Level 43 Option 2/3 | ||
Gravity Vortex | Gravity Vortex | Level 51 Optional Passive Level 51 Option 2/3 |
Intercessor | Interloper | Level 51 Optional Passive Level 51 Option 3/3 |
Adamant | Inexorable | Level 51 Optional Passive Level 51 Option 1/3 |
Trailblazer | Path Carver | Level 64 Optional Passive Level 64 Option 2/3 |
| Level 64 Optional Passive Level 64 Option 1/3 | ||
Zealous Ward | Level 64 Optional Passive Level 64 Option 3/3 | |
Blade Blitz | Mad Dash | Level 68 Optional Movement Level 68 Option 3/3 |
Force Stasis | Force Choke | Level 68 Optional Stun Level 68 Option 2/3 |
Guarded by the Force | Undying Rage | Level 68 Optional Defensive Level 68 Option 1/3 |
Inspired Focus | Thirst for Rage | Level 73 Optional Passive Level 73 Option 1/3 |
Stoic | Brazen | Level 73 Optional Passive Level 73 Option 3/3 |
Incisor | Interceptor | Level 73 Optional Passive Level 73 Option 2/3 |
Concentration / Fury Passives
| Concentration | Fury | Info |
|---|---|---|
Force Might | Unnatural Might | Level 1 Passive Class Buff |
Fervor | Level 1 Passive | |
| Level 1 Passive | ||
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Saber Strength | Level 1 Passive | |
Swelling Winds | Decimate | Level 1 Hidden Passive |
Decisive Slashes | Level 1 Hidden Passive | |
Centering | Fury | Level 15 Passive |
Contemplation | Brooding | Level 15 Passive |
Focused Slash | Enraged Slash | Level 15 Passive |
| Level 15 Passive | ||
Battle Cry | Level 23 Passive | |
Nimble Slashes | Rout | Level 35 Passive |
| Level 43 Passive | ||
Koan | Destruction | Level 51 Passive |
| Level 60 Passive | ||
Gravity Defiance | Gravity Manipulation | Level 60 Passive |
| Level 68 Passive | ||
Centered Focus | Furious Rage | Level 73 Passive |
Concentrated Defense | Furious Defense | Level 73 Hidden Passive |
Burning Slices | Bloody Slashes | Level 78 Passive |


























How to Craft
Choose a Crew Skill
Armormech
Armstech
Artifice
Biochem
Cybertech
Synthweaving

Gathering Guide
Rare Materials Guide
White Materials Guide
Jawa Junk
Augments
Medpacs, Stims and Adrenals
Synthweaving Crafting Tree




Crafted Decorations
Crafted Mounts
Crafted Dyes
Crafted Crystals
Galactic Seasons
PvP Seasons
Bounty Event
Double XP Event
Feast of Prosperity
Gree Event
Life Day
Nightlife Event
Pirate Incursion Event
Rakghoul Event
Spring Abundance Festival
Swoop Event

Jedi Knight
Jedi Consular
Trooper
Smuggler
Sith Warrior
Sith Inquisitor
Bounty Hunter
Imperial Agent
Bounty Hunter
Imperial Agent
Jedi Consular
Jedi Knight
Sith Inquisitor
Sith Warrior
Smuggler
Trooper
Legacy Gear
Strike
Assault
Introspection
Channel Hatred
Slash
Vicious Slash
Force Leap
Force Charge
Rebuke
Cloak of Pain
Smash
Blade Storm
Force Scream
Zealous Strike
Battering Assault
Unleash
Blade Barrage
Ravage
Cyclone Slash
Sweeping Slash
Saber Ward
Force Kick
Disruption
Force Camouflage
Valorous Call
Frenzy
Dispatch
Vicious Throw
Inspiration
Bloodthirst
Twin Saber Throw
Dual Saber Throw
Force Might
Unnatural Might
Fervor
Shii-Cho Form
Centering
Fury
Contemplation
Enraged Slash
Force Melt
Force Rend
Zen
Berserk
Cauterize
Rupture
Merciless Slash
Annihilate
Overload Saber
Predation
Force Clarity
Furious Power
Intercessor
Interloper
Adamant
Inexorable
Steel Self
Zealous Ward
Trailblazer
Path Carver
Force Stasis
Force Choke
Guarded by the Force
Undying Rage
Blade Blitz
Mad Dash
Inspired Focus
Thirst for Rage
Stoic
Brazen
Incisor
Interceptor
Hastened Melt
Searing Saber
Bleedout
Focused Melt
Repelling Blows
Juyo Form
Plasma Blades
Hemorrhage
Merciless Zeal
Hungering
Burning Focus
Bloodlust
Mind Sear
Pulverize
Blazing Ward
Blood Guard
Swift Demise
Inexhaustible Zeal
Smoldering Burns
Devious Wounds
Lance
Blade Rush
Massacre
Precision
Clashing Blast
Dual Wield Mastery
Swift Blades
Shriek
Force Vigor
Saber Storm
Sever
Excise
Disembowel
Ataru Form
Ataru Savvy
Opportune Attack
Execute
Combat Trance
Blood Frenzy
Towering Rage
Slaughter
Saber Screen
Frenzied Sabers
Focused Burst
Raging Burst
Zealous Leap
Force Exhaustion
Force Crush
Concentrated Slice
Furious Strike
Gravity Vortex
Gravity Vortex
Saber Strength
Swelling Winds
Decimate
Decisive Slashes
Battle Cry
Nimble Slashes
Koan
Destruction
Gravity Defiance
Gravity Manipulation
Centered Focus
Furious Rage
Concentrated Defense
Furious Defense
Burning Slices
Bloody Slashes
Double XP EventDouble XP, Valor, GSF Req.
Cartel Market "Inspired By" Sale, 50-75% Off50-75% Off Inspired Items
50% Off Collections SaleALL Collections

Gree EventLevel 50+


Update 7.9"end of May"
Pilot ContestSwtorista Fashion ContestMay 1 - 7, 2026
Nightlife EventNar Shaddaa Casino
Pirate ContestSwtorista Fashion ContestMay 8 - 14, 2026
Rakghoul EventLevel 50+, Alderaan
Swoop EventLevel 20+
Bounty EventLevel 15+

Pirate Incursion EventDantooine, Level 70+*
Life DayHoliday Event
Anniversary EventFree Stuff

Feast of ProsperityAutumn Event




Cartel Market Armor Sale

Discord
Email swtorista@gmail.com
Bluesky @swtorista.com
Reddit /u/swtorista
Twitch Swtorista
Youtube
Patreon
Twitter @swtorista