
Sage Mirror Abilities
Learning to play the Sage or the Sorcerer? This page goes over their mirror abilities in SWTOR in 7.0 - if you know how to play one, you know how to play the other!
Sage / Sorcerer Abilities
These abilities are shared by all Sages and Sorcerers. Scroll down if you want to see all the abilities your character has for your Sage: Balance / Madness, Seer / Corruption, or the Telekinetics / Lightning.
Sage / Sorcerer Shared Attacks
| Sage | Sorcerer | Info |
|---|---|---|
Lightning Strike | Level 1 Attack | |
Shock | Level 1 Attack | |
| Level 1 Basic Attack | ||
Seethe | Level 1 Regeneration | |
Overload | Level 4 Knockback | |
Force Lightning | Level 4 Attack | |
Force Storm | Level 7 Area Attack | |
Dark Heal | Level 7 Heal | |
Unbreakable Will | Level 10 Stun Break | |
Electrocute | Level 15 Stun | |
Jolt | Level 19 Interrupt | |
Recklessness | Level 19 Buff | |
Crushing Darkness | Level 23 Attack | |
Resurgence | Level 23 Heal | |
Force Speed | Level 27 Movement | |
Affliction | Level 31 Attack | |
Unnatural Preservation | Level 31 Self Heal | |
Consuming Darkness | Level 35 Buff | |
Expunge | Level 39 Cleanse | |
Polarity Shift | Level 43 Buff | |
Extrication | Level 47 Friendly Pull | |
Force Barrier | Level 60 Defensive |
Shared Passives
| Sage | Sorcerer | Info |
|---|---|---|
Mark of Power | Level 1 Passive Class Buff | |
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 15 Passive | ||
Electric Induction | Level 27 Passive | |
| Level 35 Passive |
Balance / Madness
Balance / Madness Attacks
| Balance | Madness | Info |
|---|---|---|
Lightning Strike | Level 1 Attack | |
Shock | Level 1 Attack | |
| Level 1 Basic Attack | ||
Seethe | Level 1 Regeneration | |
Overload | Level 4 Knockback | |
Force Lightning | Level 4 Attack | |
Force Storm | Level 7 Area Attack | |
Dark Heal | Level 7 Heal | |
Unbreakable Will | Level 10 Stun Break | |
Electrocute | Level 15 Stun | |
Static Barrier | Level 15 Defensive | |
Death Field | Level 15 Area Attack | |
Jolt | Level 19 Interrupt | |
Recklessness | Level 19 Buff | |
Crushing Darkness | Level 23 Attack | |
Resurgence | Level 23 Heal | |
Force Speed | Level 27 Movement | |
Affliction | Level 31 Attack | |
Unnatural Preservation | Level 31 Self Heal | |
Consuming Darkness | Level 35 Buff | |
| Level 35 Attack | ||
Expunge | Level 39 Cleanse | |
Polarity Shift | Level 43 Buff | |
Extrication | Level 47 Friendly Pull | |
Force Leech | Level 47 Attack | |
Force Barrier | Level 60 Defensive | |
Demolish | Level 60 Attack |
Balance / Madness Tree
| Balance | Madness | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Attack Level 23 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
| Level 27 Optional Detaunt Level 27 Option 1/3 | ||
| Level 27 Optional Area Attack Level 27 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
Unlimited Power | Level 43 Optional OperationBuff Level 43 Option 3/3 | |
Staggering Strategems | Level 51 Optional Passive Level 51 Option 2/3 | |
| Level 51 Optional Passive Level 51 Option 1/3 | ||
| Level 51 Optional Passive Level 51 Option 3/3 | ||
Backlash | Level 64 Optional Passive Level 64 Option 3/3 | |
Surging Speed | Level 64 Optional Passive Level 64 Option 1/3 | |
Unnatural Vigor | Level 64 Optional Passive Level 64 Option 2/3 | |
Phase Walk | Level 68 Optional Teleport Level 68 Option 3/3 | |
Whirlwind | Level 68 Optional Crowd Control Level 68 Option 2/3 | |
Volt Rush | Level 68 Optional Attack Level 68 Option 1/3 | |
Corrupted Flesh | Level 73 Optional Passive Level 73 Option 3/3 | |
Emersion | Level 73 Optional Passive Level 73 Option 1/3 | |
Conspiring Force | Level 73 Optional Passive Level 73 Option 2/3 |
Balance / Madness Passives
| Balance | Madness | Info |
|---|---|---|
Mark of Power | Level 1 Passive Class Buff | |
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
Wrath | Level 1 Hidden Passive | |
| Level 15 Passive | ||
Madness | Level 15 Passive | |
| Level 15 Hidden Passive | ||
Deathmark | Level 23 Passive | |
Electric Induction | Level 27 Passive | |
| Level 35 Passive | ||
| Level 35 Passive | ||
| Level 35 Hidden Passive | ||
Abundant Justice | Level 43 Passive | |
Force Horrors | Level 51 Hidden Passive | |
Disintegration | Level 51 Passive | |
Lightning Burns | Level 60 Passive | |
Lingering Nightmares | Level 60 Hidden Passive | |
| Level 68 Passive | ||
Devour | Level 68 Passive | |
Parasitism | Level 73 Passive | |
Fulminating Current | Level 78 Passive |
Seer / Corruption
Seer / Corruption Attacks
| Seer | Corruption | Info |
|---|---|---|
Lightning Strike | Level 1 Attack | |
Shock | Level 1 Attack | |
| Level 1 Basic Attack | ||
Seethe | Level 1 Regeneration | |
Overload | Level 4 Knockback | |
Force Lightning | Level 4 Attack | |
Force Storm | Level 7 Area Attack | |
Dark Heal | Level 7 Heal | |
Unbreakable Will | Level 10 Stun Break | |
Electrocute | Level 15 Stun | |
Static Barrier | Level 15 Defensive | |
Dark Infusion | Level 15 Heal | |
Jolt | Level 19 Interrupt | |
Recklessness | Level 19 Buff | |
Crushing Darkness | Level 23 Attack | |
Resurgence | Level 23 Heal | |
Force Speed | Level 27 Movement | |
Affliction | Level 31 Attack | |
Unnatural Preservation | Level 31 Self Heal | |
Consuming Darkness | Level 35 Buff | |
Innervate | Level 35 Heal | |
Expunge | Level 39 Cleanse | |
Polarity Shift | Level 43 Buff | |
Extrication | Level 47 Friendly Pull | |
| Level 47 Area Heal | ||
Force Barrier | Level 60 Defensive | |
Reanimation | Level 60 Combat Revive | |
Roaming Mend | Level 60 Area Heal |
Seer / Corruption Tree
| Seer | Corruption | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Heal Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
Cloud Mind | Level 27 Optional Detaunt Level 27 Option 1/3 | |
Dark Speed | Level 27 Optional Passive Level 27 Option 2/3 | |
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 1/3 | ||
Unlimited Power | Level 43 Optional OperationBuff Level 43 Option 3/3 | |
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
| Level 51 Optional Passive Level 51 Option 3/3 | ||
Surging Speed | Level 64 Optional Passive Level 64 Option 1/3 | |
Unnatural Vigor | Level 64 Optional Passive Level 64 Option 2/3 | |
Backlash | Level 64 Optional Passive Level 64 Option 3/3 | |
Phase Walk | Level 68 Optional Teleport Level 68 Option 3/3 | |
Whirlwind | Level 68 Optional Crowd Control Level 68 Option 2/3 | |
Volt Rush | Level 68 Optional Attack Level 68 Option 1/3 | |
Emersion | Level 73 Optional Passive Level 73 Option 1/3 | |
Conspiring Force | Level 73 Optional Passive Level 73 Option 2/3 | |
Corrupted Flesh | Level 73 Optional Passive Level 73 Option 3/3 |
Seer / Corruption Passives
| Seer | Corruption | Info |
|---|---|---|
Mark of Power | Level 1 Passive Class Buff | |
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 15 Passive | ||
Lucidity | Level 15 Passive | |
Efficacious Currents | Level 15 Hidden Passive | |
Force Bending | Level 23 Passive | |
Electric Induction | Level 27 Passive | |
| Level 35 Passive | ||
Twisted Force | Level 35 Hidden Passive | |
| Level 35 Passive | ||
Life Surge | Level 35 Hidden Passive | |
Reconstruct | Level 43 Passive | |
Renewal | Level 43 Passive | |
Secrets of the Dark Side | Level 51 Passive | |
Penetrating Darkness | Level 51 Passive | |
Force Surge | Level 60 Passive | |
Dark Concentration | Level 68 Passive | |
Reverse Corruptions | Level 73 Passive | |
Sustaining Darkness | Level 78 Passive |
Telekinetics / Lightning
Telekinetics / Lightning Attacks
| Telekinetics | Lightning | Info |
|---|---|---|
Lightning Strike | Level 1 Attack | |
Shock | Level 1 Attack | |
| Level 1 Basic Attack | ||
Seethe | Level 1 Regeneration | |
Overload | Level 4 Knockback | |
Force Lightning | Level 4 Attack | |
Force Storm | Level 7 Area Attack | |
Dark Heal | Level 7 Heal | |
Unbreakable Will | Level 10 Stun Break | |
Electrocute | Level 15 Stun | |
Chain Lightning | Level 15 Area Attack | |
Static Barrier | Level 15 Defensive | |
Jolt | Level 19 Interrupt | |
Recklessness | Level 19 Buff | |
Crushing Darkness | Level 23 Attack | |
Resurgence | Level 23 Heal | |
Force Speed | Level 27 Movement | |
Affliction | Level 31 Attack | |
Unnatural Preservation | Level 31 Self Heal | |
Consuming Darkness | Level 35 Buff | |
Thundering Blast | Level 35 Attack | |
Expunge | Level 39 Cleanse | |
Polarity Shift | Level 43 Buff | |
Extrication | Level 47 Friendly Pull | |
Lightning Flash | Level 47 Attack | |
Force Barrier | Level 60 Defensive | |
Lightning Bolt | Level 60 Attack |
Telekinetics / Lightning Tree
| Telekinetics | Lightning | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Attack Level 23 Option 1/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
Cloud Mind | Level 27 Optional Detaunt Level 27 Option 1/3 | |
| Level 27 Optional Area Attack Level 27 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
Unlimited Power | Level 43 Optional OperationBuff Level 43 Option 2/3 | |
| Level 51 Optional Passive Level 51 Option 3/3 | ||
Staggering Strategems | Level 51 Optional Passive Level 51 Option 2/3 | |
| Level 51 Optional Passive Level 51 Option 1/3 | ||
Surging Speed | Level 64 Optional Passive Level 64 Option 1/3 | |
Unnatural Vigor | Level 64 Optional Passive Level 64 Option 2/3 | |
Backlash | Level 64 Optional Passive Level 64 Option 3/3 | |
Whirlwind | Level 68 Optional Crowd Control Level 68 Option 2/3 | |
Volt Rush | Level 68 Optional Attack Level 68 Option 1/3 | |
Phase Walk | Level 68 Optional Teleport Level 68 Option 3/3 | |
Corrupted Flesh | Level 73 Optional Passive Level 73 Option 3/3 | |
Emersion | Level 73 Optional Passive Level 73 Option 1/3 | |
Conspiring Force | Level 73 Optional Passive Level 73 Option 2/3 |
Telekinetics / Lightning Passives
| Telekinetics | Lightning | Info |
|---|---|---|
Mark of Power | Level 1 Passive Class Buff | |
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 15 Passive | ||
Lightning Effusion | Level 15 Passive | |
| Level 15 Hidden Passive | ||
Lightning Swarm | Level 15 Hidden Passive | |
Lightning Storm | Level 23 Passive | |
Electric Induction | Level 27 Passive | |
| Level 35 Passive | ||
Subversion | Level 35 Passive | |
| Level 43 Passive | ||
| Level 43 Passive | ||
Charged Reaction | Level 43 Hidden Passive | |
Reverberating Force | Level 51 Hidden Passive | |
| Level 51 Passive | ||
Fulgurous Fortification | Level 60 Hidden Passive | |
Forked Lightning | Level 60 Passive | |
Chaos Nexus | Level 60 Hidden Passive | |
Focal Lightning | Level 68 Passive | |
Conduction | Level 73 Passive | |
Convulsing Currents | Level 78 Passive | |
Storm Brewing | Level 78 Hidden Passive |


























How to Craft
Choose a Crew Skill
Armormech
Armstech
Artifice
Biochem
Cybertech
Synthweaving

Gathering Guide
Rare Materials Guide
White Materials Guide
Jawa Junk
Augments
Medpacs, Stims and Adrenals
Synthweaving Crafting Tree




Crafted Decorations
Crafted Mounts
Crafted Dyes
Crafted Crystals
Galactic Seasons
PvP Seasons
Bounty Event
Double XP Event
Feast of Prosperity
Gree Event
Life Day
Nightlife Event
Pirate Incursion Event
Rakghoul Event
Spring Abundance Festival
Swoop Event

Jedi Knight
Jedi Consular
Trooper
Smuggler
Sith Warrior
Sith Inquisitor
Bounty Hunter
Imperial Agent
Bounty Hunter
Imperial Agent
Jedi Consular
Jedi Knight
Sith Inquisitor
Sith Warrior
Smuggler
Trooper
Legacy Gear
Lightning Strike
Shock
Seethe
Overload
Force Lightning
Force Storm
Dark Heal
Unbreakable Will
Electrocute
Jolt
Recklessness
Crushing Darkness
Resurgence
Force Speed
Affliction
Unnatural Preservation
Consuming Darkness
Expunge
Polarity Shift
Extrication
Force Barrier
Mark of Power
Electric Induction
Static Barrier
Death Field
Force Leech
Demolish
Unlimited Power
Staggering Strategems
Backlash
Surging Speed
Unnatural Vigor
Phase Walk
Whirlwind
Volt Rush
Corrupted Flesh
Emersion
Conspiring Force
Wrath
Madness
Deathmark
Abundant Justice
Force Horrors
Disintegration
Lightning Burns
Devour
Parasitism
Fulminating Current
Dark Infusion
Innervate
Reanimation
Roaming Mend
Cloud Mind
Dark Speed
Lucidity
Force Bending
Twisted Force
Life Surge
Reconstruct
Renewal
Secrets of the Dark Side
Penetrating Darkness
Force Surge
Dark Concentration
Sustaining Darkness
Chain Lightning
Thundering Blast
Lightning Flash
Lightning Bolt
Lightning Effusion
Lightning Swarm
Lightning Storm
Subversion
Charged Reaction
Reverberating Force
Fulgurous Fortification
Forked Lightning
Chaos Nexus
Focal Lightning
Conduction
Convulsing Currents
Storm Brewing
Double XP EventDouble XP, Valor, GSF Req.
Cartel Market "Inspired By" Sale, 50-75% Off50-75% Off Inspired Items
50% Off Collections SaleALL Collections

Gree EventLevel 50+


Update 7.9"end of May"
Pilot ContestSwtorista Fashion ContestMay 1 - 7, 2026
Nightlife EventNar Shaddaa Casino
Pirate ContestSwtorista Fashion ContestMay 8 - 14, 2026
Rakghoul EventLevel 50+, Alderaan
Swoop EventLevel 20+
Bounty EventLevel 15+

Pirate Incursion EventDantooine, Level 70+*
Life DayHoliday Event
Anniversary EventFree Stuff

Feast of ProsperityAutumn Event




Cartel Market Armor Sale

Discord
Email swtorista@gmail.com
Bluesky @swtorista.com
Reddit /u/swtorista
Twitch Swtorista
Youtube
Patreon
Twitter @swtorista