Galactic Seasons in Star Wars: The Old Republic, similar to a ‘battle pass’ in other games, allows you to complete daily and weekly objectives to earn rewards over the course of five months. Galactic Seasons is available to both free-to-play players and subscribers at no additional cost, with subscribers having an additional reward track to gain cosmetic rewards from. In addition, you will gain tokens which you can spend at a vendor to buy previously-retired items and access to a new stronghold.
Up-to-date-information: Here
SWTOR Galactic Seasons Guide and Rewards – Season 9, Flashpoint Resurgence!
Contents
Season 9
Galactic Seasons, Season 9 was called Flashpoint Resurgence took place August 19 – February 16, 2026, and was focused around Flashpoints and allowed you to use some special abilities in Flashpoints. The rewards that season were themed around Andor Season 2 and Yavin.
Some of these are from the track and some are from the vendor costing Galactic Season tokens.
If you worked your way all the way up to rank 100 in Season 9 as a subscriber, you’d earn:
- 2,000 Cartel Coins (level 8, 48, 51, 63, 88, 96, and 98)
- 5 Ultimate Single Cartel Packs (which can’t be sold/traded, but the items inside can be, level 18, 33, 58, 78, and 97)
- 24 Single-Item Cartel Packs
- 15 Galactic Seasons Tokens
- 3,000 Tech Fragments
- 180 Conquest Commendations
- 10 Legendary Embers
- 2 Unique Armor Sets
- 2 Unique Jackets
- 1 Fitted Weapon Pack + 1 Fitted Armor Pack
- 4 Unique Mounts
- 2 Unique Pets
- 12 Unique Weapons
- A pile of unique Decorations
- … and more! see the track below.
Season 9 Track
| Level | Free Reward | Subscriber Reward | Points |
|---|---|---|---|
| 1 | "Galactic Season 9: Trial by Firepower" Unlock | Minas Bee Mount | 8 |
| 2 | Czerka Experimental Combat Enhancer Mk. 2 Stim | 16 | |
| 3 | Czerka Experimental Combat Enhancer Mk. 2 Stim | Classic Cartel Weapon Pack (Bronze) Random Item | 24 |
| 4 | Natural Vines Requisition Decoration Pack - Wall Vines Style 1 x5, Wall Vines Style 2 x5, Ceiling Vines Style 1 x5, Ceiling Vines Style 2 x5, Ceiling Vines Style 3 x5, Ceiling Vines Style 4 x5, Ceiling Vines Style 5 x5, Ceiling Vines Style 6 x5, Ceiling Vines Style 7 x5, Ceiling Vines Style 8 x5, Overgrowth Vines x5 | 32 | |
| 5 | Tech Fragments (x250) Endgame Currency | Conquest Commendations (x20) Endgame Currency | 40 |
| 6 | Galactic Seasons Token (x1) Currency | 48 | |
| 7 | Conquest Commendations (x20) Endgame Currency | Czerka Experimental Combat Enhancer Mk. 2 Stim | 56 |
| 8 | Cartel Coins (x200) CC | 64 | |
| 9 | Legendary Ember (x2) Crafting Material | Fitted Weapon Pack Random Items | 72 |
| 10 | Galactic Seasons Token (x1) Currency | Commandant's Communicator Armor | 80 |
| 11 | Iokath Recombinator (x1) Crafting Material | Tech Fragments (x250) Endgame Currency | 88 |
| 12 | Galactic Seasons Token (x1) Currency | 96 | |
| 13 | Classic Cartel Weapon Pack (Bronze) Random Item | Classic Cartel Decoration Pack (Bronze) Random Items | 104 |
| 14 | Portable Workstation (x5) Decoration | 112 | |
| 15 | Tech Fragments (x250) Endgame Currency | Commandant's Belt Armor | 120 |
| 16 | Galactic Seasons Token (x1) Currency | 128 | |
| 17 | Classic Cartel Armor Pack (Bronze) Random Item | Czerka Experimental Combat Enhancer Mk. 2 Stim | 136 |
| 18 | Ultimate Cartel Pack (Galactic Seasons) Random Items | 144 | |
| 19 | Czerka Experimental Combat Enhancer Mk. 2 Stim | Conquest Commendations (x20) Endgame Currency | 152 |
| 20 | Bryar MW-09 Sniper Rifle Weapon | Commandant's Gloves Armor | 160 |
| 21 | Tech Fragments (x250) Endgame Currency | Conquest Commendations (x20) Endgame Currency | 168 |
| 22 | Czerka Experimental Combat Enhancer Mk. 2 Stim | 176 | |
| 23 | Legendary Ember (x2) Crafting Material | Classic Cartel Decoration Pack (Silver) Random Item | 184 |
| 24 | Stronghold Label: Inner Sanctum | 192 | |
| 25 | Bryar MW-08 Assault Cannon Weapon | Commandant's Boots Armor | 200 |
| 26 | Galactic Seasons Token (x1) Currency | 208 | |
| 27 | Classic Cartel Mount Pack (Bronze) Random Item | Czerka Experimental Combat Enhancer Mk. 2 Stim | 216 |
| 28 | Classic Cartel Armor Pack (Bronze) Random Item | 224 | |
| 29 | Conquest Commendations (x20) Endgame Currency | Verdier Econex P1 Mount | 232 |
| 30 | Bryar MW-06 Blaster Rifle Weapon | Commandant's Slacks Armor | 240 |
| 31 | Iokath Recombinator (x1) Crafting Material | Tech Fragments (x250) Endgame Currency | 248 |
| 32 | Czerka Experimental Combat Enhancer Mk. 2 Stim | 256 | |
| 33 | Classic Cartel Weapon Pack (Bronze) Random Item | Ultimate Cartel Pack (Galactic Seasons) Random Items | 264 |
| 34 | Galactic Seasons Token (x1) Currency | 272 | |
| 35 | Bryar MW-05 Blaster Weapon | Commandant's Tactical Bracelet Armor | 280 |
| 36 | Technology Requisition Decoration Pack - Wall Pipes x5, Wall Wires x5, Turbine Generator x5 | 288 | |
| 37 | Classic Cartel Decoration Pack (Bronze) Random Items | Czerka Experimental Combat Enhancer Mk. 2 Stim | 296 |
| 38 | Classic Cartel Decoration Pack (Gold) Random Item | 304 | |
| 39 | Galactic Seasons Token (x1) Currency | Tech Fragments (x250) Endgame Currency | 312 |
| 40 | Tech Fragments (x250) Endgame Currency | Commandant's Jacket Armor | 320 |
| 41 | Conquest Commendations (x20) Endgame Currency | Legacy Title: Ancient | 328 |
| 42 | Czerka Experimental Combat Enhancer Mk. 2 Stim | 336 | |
| 43 | Czerka Experimental Combat Enhancer Mk. 2 Stim | The Ascendancy Jacket Armor | 344 |
| 44 | Galactic Seasons Token (x1) Currency | 352 | |
| 45 | Bryar MF-11 Dualsaber Weapon | Conquest Commendations (x20) Endgame Currency | 360 |
| 46 | Galactic Seasons Token (x1) Currency | 368 | |
| 47 | Classic Cartel Decoration Pack (Bronze) Random Items | Czerka Experimental Combat Enhancer Mk. 2 Stim | 376 |
| 48 | Legendary Ember (x2) Crafting Material | Cartel Coins (x200) CC | 384 |
| 49 | Conquest Commendations (x20) Endgame Currency | 392 | |
| 50 | Bryar MF-12 Lightsaber Weapon | The Hidden Weapon | 400 |
| 51 | Iokath Recombinator (x1) Crafting Material | Cartel Coins (x200) CC | 408 |
| 52 | Czerka Experimental Combat Enhancer Mk. 2 Stim | 416 | |
| 53 | Classic Cartel Armor Pack (Bronze) Random Item | Classic Cartel Mount Pack (Silver) Random Item | 424 |
| 54 | Console Requisition Decoration Pack - Communications Console x5, Tactical Console x5, Starship Gantry Requisition. This decoration bundle contains:, Starship Gantry x5, Republic Starfighter x5, Republic Starship Gantry x5, Imperial Interceptor x5, Imperial Starship Gantry x5 | 432 | |
| 55 | Stronghold Label: Headquarters | Whisper (Sniper Rifle) Weapon | 440 |
| 56 | Galactic Seasons Token (x1) Currency | 448 | |
| 57 | Classic Cartel Decoration Pack (Bronze) Random Items | Czerka Experimental Combat Enhancer Mk. 2 Stim | 456 |
| 58 | Ultimate Cartel Pack (Galactic Seasons) Random Items | 464 | |
| 59 | Galactic Seasons Token (x1) Currency | Ascendant Admiral Personnel (x5) Armor | 472 |
| 60 | Czerka Experimental Combat Enhancer Mk. 2 Stim | Phantom's Touch (Rifle) Weapon | 480 |
| 61 | Galactic Seasons Token (x1) Currency | Tech Fragments (x250) Endgame Currency | 488 |
| 62 | Czerka Experimental Combat Enhancer Mk. 2 Stim | 496 | |
| 63 | Classic Cartel Mount Pack (Bronze) Random Item | Cartel Coins (x200) CC | 504 |
| 64 | Pale Gray and Ash Blue Dye Module (x10) Dye | 512 | |
| 65 | Tech Fragments (x250) Endgame Currency | Ascendant Admiral's Transponder Armor | 520 |
| 66 | Holohub Advisory Table Decoration | 528 | |
| 67 | Classic Cartel Decoration Pack (Silver) Random Item | Czerka Experimental Combat Enhancer Mk. 2 Stim | 536 |
| 68 | Legendary Ember (x2) Crafting Material | Classic Cartel Armor Pack (Silver) Random Item | 544 |
| 69 | Tech Fragments (x250) Endgame Currency | 552 | |
| 70 | Legacy Title: Ambitious | Ascendant Admiral's Belt Armor | 560 |
| 71 | Iokath Recombinator (x1) Crafting Material | Argument Ender (Blaster Pistol) Weapon | 568 |
| 72 | Czerka Experimental Combat Enhancer Mk. 2 Stim | 576 | |
| 73 | Classic Cartel Weapon Pack (Silver) Random Item | Galactic Seasons Token (x1) Currency | 584 |
| 74 | Commandant Personnel (x5) Armor | 592 | |
| 75 | Tech Fragments (x250) Endgame Currency | Ascendant Admiral's Gloves Armor | 600 |
| 76 | Conquest Commendations (x20) Endgame Currency | Galactic Seasons Token (x1) Currency | 608 |
| 77 | Classic Cartel Decoration Pack (Silver) Random Item | Czerka Experimental Combat Enhancer Mk. 2 Stim | 616 |
| 78 | Ultimate Cartel Pack (Galactic Seasons) Random Items | 624 | |
| 79 | Commandant's Casual Jacket Armor | 632 | |
| 80 | Fitted Armor Pack Random Items | Ascendant Admiral's Boots Armor | 640 |
| 81 | Iokath Recombinator (x1) Crafting Material | Light's Embrace (Dual Lightsaber) Weapon | 648 |
| 82 | Czerka Experimental Combat Enhancer Mk. 2 Stim | 656 | |
| 83 | Classic Cartel Mount Pack (Silver) Random Item | CAM-R0N Surveillance Probe | 664 |
| 84 | Ash Blue and Pale Gray Dye Module (x10) Dye | 672 | |
| 85 | Tech Fragments (x250) Endgame Currency | Ascendant Admiral's Slacks Armor | 680 |
| 86 | Starship Gantry Requistion Decoration | 688 | |
| 87 | Classic Cartel Decoration Pack (Gold) Random Item | Czerka Experimental Combat Enhancer Mk. 2 Stim | 696 |
| 88 | Legendary Ember (x2) Crafting Material | Cartel Coins (x400) CC | 704 |
| 89 | Minas Stinger Mount | 712 | |
| 90 | Tech Fragments (x250) Endgame Currency | Ascendant Admiral's Jacket Armor | 720 |
| 91 | Czerka Experimental Combat Enhancer Mk. 2 Stim | Deep Shadow (Lightsaber) Weapon | 728 |
| 92 | Rose Brown and Coral Orange Dye Module (x10) Dye | 736 | |
| 93 | Classic Cartel Armor Pack (Silver) Random Item | Classic Cartel Weapon Pack (Silver) Random Item | 744 |
| 94 | F4-RM Agriculture Droid | 752 | |
| 95 | Tech Fragments (x250) Endgame Currency | Ascendant Admiral's Wristlet Armor | 760 |
| 96 | Classic Cartel Decoration Pack (Gold) Random Item | Cartel Coins (x400) CC | 768 |
| 97 | Ultimate Cartel Pack (Galactic Seasons) Random Items | 776 | |
| 98 | Czerka Experimental Combat Enhancer Mk. 2 Stim | Cartel Coins (x400) CC | 784 |
| 99 | Coral Orange and Rose Brown Dye Module (x10) Dye | 792 | |
| 100 | Galactic Seasons Token (x1) Currency | Verdier Luxline Mount | 800 |
Season 9 Ki’at Thavo
Season 9: In addition to extra copies of decorations and dyes, the unique items are:
- Advisory Chair (Decoration)
- Minas Mud Dauber (Mount)
- Verdier Econex B1 (Mount)
- Title: Resurged (Title)
- Title: The Rebel (Title)
- Title: Weapon of War (Title)
| Item | Cost | Availability |
|---|---|---|
Commandant's Armor Set Armor | 5 ![]() | *On the track, but subscriber only* |
Verdier Econex P1 Mount | 3 ![]() | *On the track, but subscriber only* |
Advisory Chair Decoration | 2 ![]() | *ONLY AVAILABLE ON Ki’at Thavo! NOT ON THE TRACK!* |
Minas Mud Dauber Mount | 4 ![]() | *ONLY AVAILABLE ON Ki’at Thavo! NOT ON THE TRACK!* |
Verdier Econex B1 Mount | 3 ![]() | *ONLY AVAILABLE ON Ki’at Thavo! NOT ON THE TRACK!* |
Title: Resurged Title | 3 ![]() | *ONLY AVAILABLE ON Ki’at Thavo! NOT ON THE TRACK!* |
Title: The Rebel Title | 3 ![]() | *ONLY AVAILABLE ON Ki’at Thavo! NOT ON THE TRACK!* |
Title: Weapon of War Title | 3 ![]() | *ONLY AVAILABLE ON Ki’at Thavo! NOT ON THE TRACK!* |
Ascendant Admiral's Armor Personnel 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Ceiling Vine (Style 1) 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Ceiling Vine (Style 2) 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Ceiling Vine (Style 3) 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Ceiling Vine (Style 4) 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Ceiling Vine (Style 5) 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Ceiling Vine (Style 6) 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Ceiling Vine (Style 7) 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Ceiling Vine (Style 8) 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Commandant's Armor Personnel 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Communications Console 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Holohub Advisory Table 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Imperial Interceptor 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Imperial Starship Gantry 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Overgrowth Vines 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Portable Workstation 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Republic Starfighter 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Republic Starship Gantry 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Starship Gantry 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Tactical Console 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Turbine Generator 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Wall Pipes 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Wall Vines (Style 1) 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Wall Vines (Style 2) 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Wall Wires 5 Decoration | 2 ![]() | *On the track, but you only get 5 on the track* |
Ash Blue and Pale Gray Dye Module 10 Dye | 2 ![]() | *On the track, but you only get 10 on the track* |
Coral Orange and Rose Brown Dye Module 10 Dye | 2 ![]() | *On the track, but you only get 10 on the track* |
Pale Gray and Ash Blue Dye Module 10 Dye | 2 ![]() | *On the track, but you only get 10 on the track* |
Rose Brown and Coral Orange Dye Module 10 Dye | 2 ![]() | *On the track, but you only get 10 on the track* |
1 ![]() | *On the track, but you only get 15 on the track* |
Season 9 Jaleit Nall

Previous Season: If you are looking for items from last season, Season 8, these are the ones that were added to his rotation:
- Coruscanti Compact Cruiser
- Coruscanti Scriptures Display
- Coruscanti Ceremonial Vase Display
- Coruscanti Typhloractyl
- Kaas Compact Cruiser
- Kaas Vibrosword Display
- Kaas Typhloractyl
- Advanced Coruscanti Typhloractyl
- Coruscanti Warstaff Display
- Arcane Kaas Typhloractyl
- Kaas Scriptures Display
- Kaas Encrypted Holocron Display
Season 9 Achievements
There are some special limited-time achievements for Season 9. The overall meta achievement is a bit different this season and there is nothing you need to “collect” – instead you need to complete Flashpoints within the season via the groupfinder.
If you are an achievement hunter, your goals will include completing all of these tasks:
- Complete 100 weekly season objectives (out of a possible 140) during the season (Reward – Legacy Title: Tried and Tested)
- Reach Rank 100 on the Galactic Seasons track during the season
- And these two unique tasks:
- Eliminate Targets affected by the side effects of the Czerka Experimental Combat Enhancer mk2 x250
- Frenzied – Complete 18 Flashpoint Frenzy Objectives during the Flashpoint Resurgence Season.
If you manage to do all four of these during the season you will complete the meta achievement and receive T7-01’s Rugged Customization, a unique companion skin. This four-part achievement is way above and beyond what Seasons is expecting you to normally do, and is mainly a meta achievement for players who are playing efficiently 2-3 days or more per week. You will also need to play throughout the season – due to the weekly objectives, you won’t be able to just cram in a bunch of Flashpoints at the end.
Season 9 Objectives


























How to Craft
Choose a Crew Skill
Armormech
Armstech
Artifice
Biochem
Cybertech
Synthweaving

Gathering Guide
Rare Materials Guide
White Materials Guide
Jawa Junk
Augments
Medpacs, Stims and Adrenals
Synthweaving Crafting Tree




Crafted Decorations
Crafted Mounts
Crafted Dyes
Crafted Crystals
Galactic Seasons
PvP Seasons
Bounty Event
Double XP Event
Feast of Prosperity
Gree Event
Life Day
Nightlife Event
Pirate Incursion Event
Rakghoul Event
Spring Abundance Festival
Swoop Event

Jedi Knight
Jedi Consular
Trooper
Smuggler
Sith Warrior
Sith Inquisitor
Bounty Hunter
Imperial Agent
Bounty Hunter
Imperial Agent
Jedi Consular
Jedi Knight
Sith Inquisitor
Sith Warrior
Smuggler
Trooper
Legacy Gear

"Galactic Season 9: Trial by Firepower" Unlock
Minas Bee Mount
Czerka Experimental Combat Enhancer Mk. 2 Stim
Classic Cartel Weapon Pack (Bronze) Random Item
Natural Vines Requisition Decoration Pack - Wall Vines Style 1 x5, Wall Vines Style 2 x5, Ceiling Vines Style 1 x5, Ceiling Vines Style 2 x5, Ceiling Vines Style 3 x5, Ceiling Vines Style 4 x5, Ceiling Vines Style 5 x5, Ceiling Vines Style 6 x5, Ceiling Vines Style 7 x5, Ceiling Vines Style 8 x5, Overgrowth Vines x5
Tech Fragments (x250) Endgame Currency
Conquest Commendations (x20) Endgame Currency
Cartel Coins (x200) CC
Legendary Ember (x2) Crafting Material
Fitted Weapon Pack Random Items
Commandant's Communicator Armor
Iokath Recombinator (x1) Crafting Material
Classic Cartel Decoration Pack (Bronze) Random Items
Portable Workstation (x5) Decoration
Commandant's Belt Armor
Classic Cartel Armor Pack (Bronze) Random Item
Ultimate Cartel Pack (Galactic Seasons) Random Items
Bryar MW-09 Sniper Rifle Weapon
Commandant's Gloves Armor
Classic Cartel Decoration Pack (Silver) Random Item
Stronghold Label: Inner Sanctum
Bryar MW-08 Assault Cannon Weapon
Commandant's Boots Armor
Classic Cartel Mount Pack (Bronze) Random Item
Verdier Econex P1 Mount
Bryar MW-06 Blaster Rifle Weapon
Commandant's Slacks Armor
Bryar MW-05 Blaster Weapon
Commandant's Tactical Bracelet Armor
Classic Cartel Decoration Pack (Gold) Random Item
Commandant's Jacket Armor
The Ascendancy Jacket Armor
Bryar MF-11 Dualsaber Weapon
Bryar MF-12 Lightsaber Weapon
The Hidden Weapon
Classic Cartel Mount Pack (Silver) Random Item
Whisper (Sniper Rifle) Weapon
Ascendant Admiral Personnel (x5) Armor
Phantom's Touch (Rifle) Weapon
Pale Gray and Ash Blue Dye Module (x10) Dye
Ascendant Admiral's Transponder Armor
Holohub Advisory Table Decoration
Classic Cartel Armor Pack (Silver) Random Item
Ascendant Admiral's Belt Armor
Argument Ender (Blaster Pistol) Weapon
Classic Cartel Weapon Pack (Silver) Random Item
Ascendant Admiral's Gloves Armor
Commandant's Casual Jacket Armor
Ascendant Admiral's Boots Armor
Light's Embrace (Dual Lightsaber) Weapon
CAM-R0N Surveillance Probe
Ash Blue and Pale Gray Dye Module (x10) Dye
Ascendant Admiral's Slacks Armor
Minas Stinger Mount
Ascendant Admiral's Jacket Armor
Deep Shadow (Lightsaber) Weapon
Rose Brown and Coral Orange Dye Module (x10) Dye
F4-RM Agriculture Droid
Ascendant Admiral's Wristlet Armor
Coral Orange and Rose Brown Dye Module (x10) Dye
Verdier Luxline Mount
Commandant's Armor Set Armor
Advisory Chair Decoration
Minas Mud Dauber Mount
Verdier Econex B1 Mount
Ceiling Vine (Style 1) 5 Decoration
Imperial Interceptor 5 Decoration
Overgrowth Vines 5 Decoration
Turbine Generator 5 Decoration
Wall Pipes 5 Decoration
Wall Vines (Style 1) 5 Decoration
Wall Wires 5 Decoration

Questions or comments? Feel free to send me a message on Twitter 






Discord
Email swtorista@gmail.com
Bluesky @swtorista.com
Reddit /u/swtorista
Twitch Swtorista
Youtube
Patreon
Twitter @swtorista