SWTOR Crafting Materials
| Icon | Material Name | Skill | Grade | Type | Notes |
|---|---|---|---|---|---|
![]() | Lost Artifact Fragment | Archaeology | Grade 1 | Artifact Fragment |
|
![]() | Sacred Artifact Fragment | Archaeology | Grade 2 | Artifact Fragment |
|
![]() | Ancient Artifact Fragment | Archaeology | Grade 3 | Artifact Fragment |
|
![]() | Galactic Artifact Fragment | Archaeology | Grade 4 | Artifact Fragment |
|
![]() | Hypertech Artifact Fragment | Archaeology | Grade 5 | Artifact Fragment |
|
![]() | Primeval Artifact Fragment | Archaeology | Grade 6 | Artifact Fragment |
|
![]() | Primordial Artifact Fragment | Archaeology | Grade 7 | Artifact Fragment |
|
![]() | Enigmatic Artifact Fragment | Archaeology | Grade 8 | Artifact Fragment |
|
![]() | Gleaming Alien Fragment | Archaeology | Grade 9 | Artifact Fragment |
|
![]() | Iridescent Artifact Fragment | Archaeology | Grade 10 | Artifact Fragment |
|
![]() | Artifact Lustrous Artifact Fragment | Archaeology | Grade 11 | Artifact Fragment |
|
![]() | Premium Lustrous Artifact Fragment | Archaeology | Grade 11 | Artifact Fragment |
|
![]() | Prototype Lustrous Artifact Fragment | Archaeology | Grade 11 | Artifact Fragment |
|
![]() | Blue Amorphous Crystal | Archaeology | Grade 1 | Color Crystal |
|
![]() | Green Amorphous Crystal | Archaeology | Grade 1 | Color Crystal |
|
![]() | Red Amorphous Crystal | Archaeology | Grade 1 | Color Crystal |
|
![]() | Blue Igneous Crystal | Archaeology | Grade 2 | Color Crystal |
|
![]() | Green Igneous Crystal | Archaeology | Grade 2 | Color Crystal |
|
![]() | Red Igneous Crystal | Archaeology | Grade 2 | Color Crystal |
|
![]() | Blue Opaque Crystal | Archaeology | Grade 3 | Color Crystal |
|
![]() | Green Opaque Crystal | Archaeology | Grade 3 | Color Crystal |
|
![]() | Red Opaque Crystal | Archaeology | Grade 3 | Color Crystal |
|
![]() | Blue Solid Crystal | Archaeology | Grade 4 | Color Crystal |
|
![]() | Green Solid Crystal | Archaeology | Grade 4 | Color Crystal |
|
![]() | Red Solid Crystal | Archaeology | Grade 4 | Color Crystal |
|
![]() | Blue Lucent Crystal | Archaeology | Grade 5 | Color Crystal |
|
![]() | Green Lucent Crystal | Archaeology | Grade 5 | Color Crystal |
|
![]() | Red Lucent Crystal | Archaeology | Grade 5 | Color Crystal |
|
![]() | Blue Polychromic Crystal | Archaeology | Grade 6 | Color Crystal |
|
![]() | Green Polychromic Crystal | Archaeology | Grade 6 | Color Crystal |
|
![]() | Red Polychromic Crystal | Archaeology | Grade 6 | Color Crystal |
|
![]() | Blue Diaphanous Crystal | Archaeology | Grade 7 | Color Crystal |
|
![]() | Green Diaphanous Crystal | Archaeology | Grade 7 | Color Crystal |
|
![]() | Red Diaphanous Crystal | Archaeology | Grade 7 | Color Crystal |
|
![]() | Luminous Blue Crystal | Archaeology | Grade 8 | Color Crystal |
|
![]() | Luminous Green Crystal | Archaeology | Grade 8 | Color Crystal |
|
![]() | Luminous Red Crystal | Archaeology | Grade 8 | Color Crystal |
|
![]() | Gleaming Blue Crystal | Archaeology | Grade 9 | Color Crystal |
|
![]() | Gleaming Green Crystal | Archaeology | Grade 9 | Color Crystal |
|
![]() | Gleaming Red Crystal | Archaeology | Grade 9 | Color Crystal |
|
![]() | Iridescent Blue Crystal | Archaeology | Grade 10 | Color Crystal |
|
![]() | Iridescent Green Crystal | Archaeology | Grade 10 | Color Crystal |
|
![]() | Iridescent Red Crystal | Archaeology | Grade 10 | Color Crystal |
|
![]() | Lustrous Blue Crystal | Archaeology | Grade 11 | Color Crystal |
|
![]() | Lustrous Green Crystal | Archaeology | Grade 11 | Color Crystal |
|
![]() | Lustrous Red Crystal | Archaeology | Grade 11 | Color Crystal |
|
![]() | Rubat Crystal | Archaeology | Grade 1 | Power Crystal |
|
![]() | Nextor Crystal | Archaeology | Grade 2 | Power Crystal |
|
![]() | Opila Crystal | Archaeology | Grade 3 | Power Crystal |
|
![]() | Firkrann Crystal | Archaeology | Grade 4 | Power Crystal |
|
![]() | Damind Crystal | Archaeology | Grade 5 | Power Crystal |
|
![]() | Upari Crystal | Archaeology | Grade 6 | Power Crystal |
|
![]() | Carbonic Crystal | Archaeology | Grade 7 | Power Crystal |
|
![]() | Ruusan Crystal | Archaeology | Grade 8 | Power Crystal |
|
![]() | Gleaming Phond Crystal | Archaeology | Grade 9 | Power Crystal |
|
![]() | Iridescent Bondar Crystal | Archaeology | Grade 10 | Power Crystal |
|
![]() | Artifact Lustrous Bondar Crystal | Archaeology | Grade 11 | Power Crystal |
|
![]() | Premium Lustrous Bondar Crystal | Archaeology | Grade 11 | Power Crystal |
|
![]() | Prototype Lustrous Bondar Crystal | Archaeology | Grade 11 | Power Crystal |
|
![]() | Green Goo | Bioanalysis | Grade 1 | Biochemical Compound |
|
![]() | Genetic Anomaly | Bioanalysis | Grade 2 | Biochemical Compound |
|
![]() | Hallucinogenic Compound | Bioanalysis | Grade 3 | Biochemical Compound |
|
![]() | Nerve-Damaging Chemical | Bioanalysis | Grade 4 | Biochemical Compound |
|
![]() | Nutrient Gel | Bioanalysis | Grade 5 | Biochemical Compound |
|
![]() | Immunity Cell Culture | Bioanalysis | Grade 6 | Biochemical Compound |
|
![]() | Artificial Microbe | Bioanalysis | Grade 7 | Biochemical Compound |
|
![]() | Metamorphic Cell Culture | Bioanalysis | Grade 8 | Biochemical Compound |
|
![]() | Fresh Neurochemical Extract | Bioanalysis | Grade 9 | Biochemical Compound |
|
![]() | Fresh Toxic Extract | Bioanalysis | Grade 10 | Biochemical Compound |
|
![]() | Artifact Virulent Extract | Bioanalysis | Grade 11 | Biochemical Compound |
|
![]() | Premium Virulent Extract | Bioanalysis | Grade 11 | Biochemical Compound |
|
![]() | Prototype Virulent Extract | Bioanalysis | Grade 11 | Biochemical Compound |
|
![]() | Dielectric Cell Fiber | Bioanalysis | Grade 1 | Biochemical Sample |
|
![]() | Microscopic Symbiote | Bioanalysis | Grade 2 | Biochemical Sample |
|
![]() | Bio-Energy Cell Sample | Bioanalysis | Grade 3 | Biochemical Sample |
|
![]() | Alien Bacteria | Bioanalysis | Grade 4 | Biochemical Sample |
|
![]() | Parasitic Microorganism | Bioanalysis | Grade 5 | Biochemical Sample |
|
![]() | Mutagenic Paste | Bioanalysis | Grade 6 | Biochemical Sample |
|
![]() | Metabolic Enhancement Agent | Bioanalysis | Grade 7 | Biochemical Sample |
|
![]() | Anodyne Extract | Bioanalysis | Grade 8 | Biochemical Sample |
|
![]() | Fresh Red Goo | Bioanalysis | Grade 9 | Biochemical Sample |
|
![]() | Fresh Medicinal Fluid | Bioanalysis | Grade 10 | Biochemical Sample |
|
![]() | Artifact Unknown Microorganism | Bioanalysis | Grade 11 | Biochemical Sample |
|
![]() | Premium Unknown Microorganism | Bioanalysis | Grade 11 | Biochemical Sample |
|
![]() | Prototype Unknown Microorganism | Bioanalysis | Grade 11 | Biochemical Sample |
|
![]() | Alien Blood Sample | Diplomacy | Grade 1 | Medical Supplies |
|
![]() | Biochemical Bonding Agent | Diplomacy | Grade 1 | Medical Supplies |
|
![]() | Mechanical Symbiote | Diplomacy | Grade 2 | Medical Supplies |
|
![]() | Molecular Programmer | Diplomacy | Grade 2 | Medical Supplies |
|
![]() | Bioelectric Toxin | Diplomacy | Grade 3 | Medical Supplies |
|
![]() | Neuro-Stimulator | Diplomacy | Grade 3 | Medical Supplies |
|
![]() | Miracle Fluid | Diplomacy | Grade 4 | Medical Supplies |
|
![]() | Synthetic Blood | Diplomacy | Grade 4 | Medical Supplies |
|
![]() | Experimental Serum | Diplomacy | Grade 5 | Medical Supplies |
|
![]() | Iridescent Goo | Diplomacy | Grade 5 | Medical Supplies |
|
![]() | Radioactive Paste | Diplomacy | Grade 6 | Medical Supplies |
|
![]() | Smart Cells | Diplomacy | Grade 6 | Medical Supplies |
|
![]() | Medical Grade Injector | Diplomacy | Grade 7 | Medical Supplies |
|
![]() | Sterilization Kit | Diplomacy | Grade 7 | Medical Supplies |
|
![]() | Autoimmune Regulator | Diplomacy | Grade 8 | Medical Supplies |
|
![]() | Hemostatic Gel | Diplomacy | Grade 8 | Medical Supplies |
|
![]() | Delta Wave Inducer | Diplomacy | Grade 9 | Medical Supplies |
|
![]() | Hydroventilator | Diplomacy | Grade 9 | Medical Supplies |
|
![]() | Hypodermic Injector | Diplomacy | Grade 10 | Medical Supplies |
|
![]() | Synaptic Accelerator | Diplomacy | Grade 10 | Medical Supplies |
|
![]() | Carbo-plas | Investigation | Grade 1 | Researched Compound |
|
![]() | Nylasteel | Investigation | Grade 1 | Researched Compound |
|
![]() | Plastifiber | Investigation | Grade 2 | Researched Compound |
|
![]() | Polyfibe | Investigation | Grade 2 | Researched Compound |
|
![]() | Ceraglass | Investigation | Grade 3 | Researched Compound |
|
![]() | Flexiglass | Investigation | Grade 3 | Researched Compound |
|
![]() | Laminasteel | Investigation | Grade 4 | Researched Compound |
|
![]() | Phrik | Investigation | Grade 4 | Researched Compound |
|
![]() | Plexisteel | Investigation | Grade 5 | Researched Compound |
|
![]() | Plexoid | Investigation | Grade 5 | Researched Compound |
|
![]() | Dallorian Alloy | Investigation | Grade 6 | Researched Compound |
|
![]() | Ultrachrome | Investigation | Grade 6 | Researched Compound |
|
![]() | Permacrete | Investigation | Grade 7 | Researched Compound |
|
![]() | Reinforced Transparisteel | Investigation | Grade 7 | Researched Compound |
|
![]() | Havod | Investigation | Grade 8 | Researched Compound |
|
![]() | Verpine Fiber | Investigation | Grade 8 | Researched Compound |
|
![]() | Duravlex | Investigation | Grade 9 | Researched Compound |
|
![]() | Glasteel | Investigation | Grade 9 | Researched Compound |
|
![]() | Ferrocarbon | Investigation | Grade 10 | Researched Compound |
|
![]() | Sedrellium | Investigation | Grade 10 | Researched Compound |
|
![]() | Artifact Dallorian | Investigation | Grade 11 | Researched Compound |
|
![]() | Premium Dallorian Scraps | Investigation | Grade 11 | Researched Compound |
|
![]() | Prototype Dallorian Scraps | Investigation | Grade 11 | Researched Compound |
|
![]() | Silica | Scavenging | Grade 1 | Scavenged Compound |
|
![]() | Plastoid | Scavenging | Grade 2 | Scavenged Compound |
|
![]() | Lacqerous | Scavenging | Grade 3 | Scavenged Compound |
|
![]() | Fibermesh | Scavenging | Grade 4 | Scavenged Compound |
|
![]() | Polyplast | Scavenging | Grade 5 | Scavenged Compound |
|
![]() | Zal Alloy | Scavenging | Grade 6 | Scavenged Compound |
|
![]() | Turadium | Scavenging | Grade 7 | Scavenged Compound |
|
![]() | Molytex | Scavenging | Grade 8 | Scavenged Compound |
|
![]() | Polished Laminoid | Scavenging | Grade 9 | Scavenged Compound |
|
![]() | Polished Chanlon | Scavenging | Grade 10 | Scavenged Compound |
|
![]() | Artifact Tempersteel | Scavenging | Grade 11 | Scavenged Compound |
|
![]() | Premium Tempersteel | Scavenging | Grade 11 | Scavenged Compound |
|
![]() | Prototype Tempersteel | Scavenging | Grade 11 | Scavenged Compound |
|
![]() | Desh | Scavenging | Grade 1 | Scavenged Metal |
|
![]() | Bronzium | Scavenging | Grade 2 | Scavenged Metal |
|
![]() | Phobium | Scavenging | Grade 3 | Scavenged Metal |
|
![]() | Bondite | Scavenging | Grade 4 | Scavenged Metal |
|
![]() | Electrum | Scavenging | Grade 5 | Scavenged Metal |
|
![]() | Durasteel | Scavenging | Grade 6 | Scavenged Metal |
|
![]() | Mythra | Scavenging | Grade 7 | Scavenged Metal |
|
![]() | Farium | Scavenging | Grade 8 | Scavenged Metal |
|
![]() | Polished Aluminium | Scavenging | Grade 9 | Scavenged Metal |
|
![]() | Polished Plasteel | Scavenging | Grade 10 | Scavenged Metal |
|
![]() | Artifact Duranium Plating | Scavenging | Grade 11 | Scavenged Metal |
|
![]() | Premium Duranium Plating | Scavenging | Grade 11 | Scavenged Metal |
|
![]() | Prototype Duranium Plating | Scavenging | Grade 11 | Scavenged Metal |
|
![]() | Memory Core | Slicing | Grade 1 | Sliced Tech Part |
|
![]() | Power Tube | Slicing | Grade 1 | Sliced Tech Part |
|
![]() | Augmentation Chip | Slicing | Grade 2 | Sliced Tech Part |
|
![]() | Cybernetic Interface Jack | Slicing | Grade 2 | Sliced Tech Part |
|
![]() | Augment Modification Enhancer | Slicing | Grade 3 | Sliced Tech Part |
|
![]() | Power Capacitor | Slicing | Grade 3 | Sliced Tech Part |
|
![]() | Sonic Imprint Sensor | Slicing | Grade 4 | Sliced Tech Part |
|
![]() | Vacierite Memory Core | Slicing | Grade 4 | Sliced Tech Part |
|
![]() | Energy Converter | Slicing | Grade 5 | Sliced Tech Part |
|
![]() | Lanthanide Modulator | Slicing | Grade 5 | Sliced Tech Part |
|
![]() | Advanced Neural Augmentor | Slicing | Grade 6 | Sliced Tech Part |
|
![]() | Subelectronic Data Module | Slicing | Grade 6 | Sliced Tech Part |
|
![]() | Bio-Mechanical Interface Chip | Slicing | Grade 7 | Sliced Tech Part |
|
![]() | Thermal Regulator | Slicing | Grade 7 | Sliced Tech Part |
|
![]() | Adaptive Circuitry | Slicing | Grade 8 | Sliced Tech Part |
|
![]() | Biocell Memory Core | Slicing | Grade 8 | Sliced Tech Part |
|
![]() | Givin Hypercalculator | Slicing | Grade 9 | Sliced Tech Part |
|
![]() | Siniteen Info-scraper | Slicing | Grade 9 | Sliced Tech Part |
|
![]() | Code Recombinator | Slicing | Grade 10 | Sliced Tech Part |
|
![]() | Signal Disruptor | Slicing | Grade 10 | Sliced Tech Part |
|
![]() | Artifact Data Spike | Slicing | Grade 11 | Sliced Tech Part |
|
![]() | Premium Data Spike | Slicing | Grade 11 | Sliced Tech Part |
|
![]() | Prototype Data Spike | Slicing | Grade 11 | Sliced Tech Part |
|
![]() | Conductive Flux | Supplements | Grade 1 | Flux |
|
![]() | Insulating Flux | Supplements | Grade 3 | Flux |
|
![]() | Fibrous Nylite Solution | Supplements | Grade 1 | Crafting Material |
|
![]() | Thermoionic Gel Suspension | Supplements | Grade 2 | Crafting Material |
|
![]() | Demicot Silk | Supplements | Grade 3 | Crafting Material |
|
![]() | Brocart Filaments | Supplements | Grade 4 | Crafting Material |
|
![]() | Brazing Flux | Supplements | Grade 5 | Flux |
|
![]() | Zeyd-cloth | Supplements | Grade 5 | Crafting Material |
|
![]() | Cortosis Substrate | Supplements | Grade 6 | Crafting Material |
|
![]() | Thermoplast Flux | Supplements | Grade 6 | Flux |
|
![]() | Corundum Powder | Supplements | Grade 7 | Crafting Material |
|
![]() | Tricopper Flux | Supplements | Grade 7 | Flux |
|
![]() | Vanadium Flux | Supplements | Grade 8 | Flux |
|
![]() | Zoosha Solution | Supplements | Grade 8 | Crafting Material |
|
![]() | Cranoran Thread | Supplements | Grade 9 | Crafting Material |
|
![]() | Endothermic Flux | Supplements | Grade 9 | Flux |
|
![]() | Protonic Flux | Supplements | Grade 10 | Flux |
|
![]() | Travella Cloth | Supplements | Grade 10 | Crafting Material |
|
![]() | Premium Flerovium Flux | Supplements | Grade 11 | Flux |
|
![]() | Premium Veda Cloth | Supplements | Grade 11 | Crafting Material |
|
![]() | Prototype Flerovium Flux | Supplements | Grade 11 | Flux |
|
![]() | Prototype Veda Cloth | Supplements | Grade 11 | Crafting Material |
|
![]() | Standard Flerovium Flux | Supplements | Grade 11 | Flux |
|
![]() | Standard Veda Cloth | Supplements | Grade 11 | Crafting Material |
|
![]() | Hypo-syringe | Supplements | Grade 1 | Medical Equipment |
|
![]() | First Aid Kit | Supplements | Grade 2 | Medical Equipment |
|
![]() | Hemosponge | Supplements | Grade 3 | Medical Equipment |
|
![]() | Hypnogazer | Supplements | Grade 4 | Medical Equipment |
|
![]() | Memory-plastic | Supplements | Grade 5 | Medical Equipment |
|
![]() | Myostim | Supplements | Grade 6 | Medical Equipment |
|
![]() | Stim Plug | Supplements | Grade 7 | Medical Equipment |
|
![]() | Nervesplicer | Supplements | Grade 8 | Medical Equipment |
|
![]() | Vapro-sampler | Supplements | Grade 9 | Medical Equipment |
|
![]() | Mediscan Unit | Supplements | Grade 10 | Medical Equipment |
|
![]() | Premium Recombinator | Supplements | Grade 11 | Medical Equipment |
|
![]() | Prototype Recombinator | Supplements | Grade 11 | Medical Equipment |
|
![]() | Standard Recombinator | Supplements | Grade 11 | Medical Equipment |
|
![]() | Fire Node | Treasure Hunting | Grade 1 | Gemstone |
|
![]() | Wind Crystal | Treasure Hunting | Grade 1 | Gemstone |
|
![]() | Chrysopaz | Treasure Hunting | Grade 2 | Gemstone |
|
![]() | Marilite | Treasure Hunting | Grade 2 | Gemstone |
|
![]() | Krayt Dragon Pearl | Treasure Hunting | Grade 3 | Gemstone |
|
![]() | Tatooine Flamegem | Treasure Hunting | Grade 3 | Gemstone |
|
![]() | Ice-Jewel | Treasure Hunting | Grade 4 | Gemstone |
|
![]() | Sunblaze | Treasure Hunting | Grade 4 | Gemstone |
|
![]() | Nova Crystal | Treasure Hunting | Grade 5 | Gemstone |
|
![]() | Prismatic Crystal | Treasure Hunting | Grade 5 | Gemstone |
|
![]() | Corusca Gem | Treasure Hunting | Grade 6 | Gemstone |
|
![]() | Lorrdian Gemstone | Treasure Hunting | Grade 6 | Gemstone |
|
![]() | Mytag Crystal | Treasure Hunting | Grade 7 | Gemstone |
|
![]() | Rainbow Gem | Treasure Hunting | Grade 7 | Gemstone |
|
![]() | Hiridiu Crystal | Treasure Hunting | Grade 8 | Gemstone |
|
![]() | Midlithe Crystal | Treasure Hunting | Grade 8 | Gemstone |
|
![]() | Artusian Crystal | Treasure Hunting | Grade 9 | Gemstone |
|
![]() | Singing Stone | Treasure Hunting | Grade 9 | Gemstone |
|
![]() | Ranrt Crystal | Treasure Hunting | Grade 10 | Gemstone |
|
![]() | Syntonium Crystal | Treasure Hunting | Grade 10 | Gemstone |
|
![]() | Artifact Hurrikaine Crystal | Treasure Hunting | Grade 11 | Gemstone |
|
![]() | Premium Hurrikaine Crystal | Treasure Hunting | Grade 11 | Gemstone |
|
![]() | Prototype Hurrikaine Crystal | Treasure Hunting | Grade 11 | Gemstone |
|
![]() | Cyrene Silk | Underworld Trading | Grade 1 | Luxury Fabric |
|
![]() | Shadowsilk | Underworld Trading | Grade 1 | Luxury Fabric |
|
![]() | Lashaa Silk | Underworld Trading | Grade 2 | Luxury Fabric |
|
![]() | Shimmersilk | Underworld Trading | Grade 2 | Luxury Fabric |
|
![]() | Dramassian Silk | Underworld Trading | Grade 3 | Luxury Fabric |
|
![]() | Killik-silk | Underworld Trading | Grade 3 | Luxury Fabric |
|
![]() | Rodian Flame Silk | Underworld Trading | Grade 4 | Luxury Fabric |
|
![]() | Septsilk | Underworld Trading | Grade 4 | Luxury Fabric |
|
![]() | Saava Silk | Underworld Trading | Grade 5 | Luxury Fabric |
|
![]() | Vine-silk | Underworld Trading | Grade 5 | Luxury Fabric |
|
![]() | Denebrillan Star Silk | Underworld Trading | Grade 6 | Luxury Fabric |
|
![]() | Nanosilk | Underworld Trading | Grade 6 | Luxury Fabric |
|
![]() | Hypercloth | Underworld Trading | Grade 7 | Luxury Fabric |
|
![]() | Hypercloth | Underworld Trading | Grade 7 | Luxury Fabric |
|
![]() | Nanite Threaded Cloth | Underworld Trading | Grade 7 | Luxury Fabric |
|
![]() | Ottegan Silk | Underworld Trading | Grade 8 | Luxury Fabric |
|
![]() | Veda Cloth | Underworld Trading | Grade 8 | Luxury Fabric |
|
![]() | Charged Hypercloth | Underworld Trading | Grade 9 | Luxury Fabric |
|
![]() | Zakuulan Silk | Underworld Trading | Grade 9 | Luxury Fabric |
|
![]() | Dreamsilk | Underworld Trading | Grade 10 | Luxury Fabric |
|
![]() | Romex | Underworld Trading | Grade 10 | Luxury Fabric |
|
![]() | Artifact Woven Syntex | Underworld Trading | Grade 11 | Luxury Fabric |
|
![]() | Premium Woven Syntex | Underworld Trading | Grade 11 | Luxury Fabric |
|
![]() | Prototype Woven Syntex | Underworld Trading | Grade 11 | Luxury Fabric |
|
![]() | Agrinium | Underworld Trading | Grade 1 | Underworld Metal |
|
![]() | Terenthium | Underworld Trading | Grade 1 | Underworld Metal |
|
![]() | Alusteel | Underworld Trading | Grade 2 | Underworld Metal |
|
![]() | Mullinine | Underworld Trading | Grade 2 | Underworld Metal |
|
![]() | Krayt Dragon Scales | Underworld Trading | Grade 3 | Underworld Metal |
|
![]() | Xonolite | Underworld Trading | Grade 3 | Underworld Metal |
|
![]() | Neuranium | Underworld Trading | Grade 4 | Underworld Metal |
|
![]() | Titanium | Underworld Trading | Grade 4 | Underworld Metal |
|
![]() | Promethium | Underworld Trading | Grade 5 | Underworld Metal |
|
![]() | Quadranium | Underworld Trading | Grade 5 | Underworld Metal |
|
![]() | Ciridium | Underworld Trading | Grade 6 | Underworld Metal |
|
![]() | Mandalorian Iron | Underworld Trading | Grade 6 | Underworld Metal |
|
![]() | Beryllius | Underworld Trading | Grade 7 | Underworld Metal |
|
![]() | Frasium | Underworld Trading | Grade 7 | Underworld Metal |
|
![]() | Doonium | Underworld Trading | Grade 8 | Underworld Metal |
|
![]() | Trimantium | Underworld Trading | Grade 8 | Underworld Metal |
|
![]() | Vandinite | Underworld Trading | Grade 9 | Underworld Metal |
|
![]() | Zakuulan Durasteel | Underworld Trading | Grade 9 | Underworld Metal |
|
![]() | Hadrium | Underworld Trading | Grade 10 | Underworld Metal |
|
![]() | Madilon Ingot | Underworld Trading | Grade 10 | Underworld Metal |
|
![]() | Artifact Fibrolite | Underworld Trading | Grade 11 | Underworld Metal |
|
![]() | Premium Fibrolite | Underworld Trading | Grade 11 | Underworld Metal |
|
![]() | Prototype Fibrolite | Underworld Trading | Grade 11 | Underworld Metal |
|
![]() | Desh Armor Assembly Component | Armormech | Grade 1 | Component |
|
![]() | Bronzium Armor Assembly Component | Armormech | Grade 2 | Component |
|
![]() | Phobium Armor Assembly Component | Armormech | Grade 3 | Component |
|
![]() | Bondite Armor Assembly Component | Armormech | Grade 4 | Component |
|
![]() | Electrum Armor Assembly Component | Armormech | Grade 5 | Component |
|
![]() | Durasteel Armor Assembly Component | Armormech | Grade 6 | Component |
|
![]() | Mythra Armor Assembly Component | Armormech | Grade 7 | Component |
|
![]() | Farium Armor Assembly Component | Armormech | Grade 8 | Component |
|
![]() | Polished Aluminium Armor Assembly Component | Armormech | Grade 9 | Component |
|
![]() | Polished Plasteel Armor Assembly Component | Armormech | Grade 10 | Component |
|
![]() | Infused Plasteel Armor Assembly Component | Armormech | Grade 10 | Component |
|
![]() | Premium Fibrolite Armor Processor | Armormech | Grade 11 | Component |
|
![]() | Prototype Fibrolite Armor Processor | Armormech | Grade 11 | Component |
|
![]() | Artifact Fibrolite Armor Processor | Armormech | Grade 11 | Component |
|
![]() | Premium Duranium Armor Assembly Component | Armormech | Grade 11 | Component |
|
![]() | Prototype Duranium Armor Assembly Component | Armormech | Grade 11 | Component |
|
![]() | Artifact Duranium Armor Assembly Component | Armormech | Grade 11 | Component |
|
![]() | Desh Arms Assembly Component | Armstech | Grade 1 | Component |
|
![]() | Bronzium Arms Assembly Component | Armstech | Grade 2 | Component |
|
![]() | Phobium Arms Assembly Component | Armstech | Grade 3 | Component |
|
![]() | Bondite Arms Assembly Component | Armstech | Grade 4 | Component |
|
![]() | Electrum Arms Assembly Component | Armstech | Grade 5 | Component |
|
![]() | Durasteel Arms Assembly Component | Armstech | Grade 6 | Component |
|
![]() | Mythra Arms Assembly Component | Armstech | Grade 7 | Component |
|
![]() | Farium Arms Assembly Component | Armstech | Grade 8 | Component |
|
![]() | Polished Aluminium Arms Assembly Component | Armstech | Grade 9 | Component |
|
![]() | Polished Plasteel Arms Assembly Component | Armstech | Grade 10 | Component |
|
![]() | Infused Plasteel Arms Assembly Component | Armstech | Grade 10 | Component |
|
![]() | Premium Dallorian Researched Component | Armstech | Grade 11 | Component |
|
![]() | Prototype Dallorian Researched Component | Armstech | Grade 11 | Component |
|
![]() | Artifact Dallorian Researched Component | Armstech | Grade 11 | Component |
|
![]() | Premium Duranium Arms Assembly Component | Armstech | Grade 11 | Component |
|
![]() | Prototype Duranium Arms Assembly Component | Armstech | Grade 11 | Component |
|
![]() | Artifact Duranium Arms Assembly Component | Armstech | Grade 11 | Component |
|
![]() | Rubat Artifice Bonded Attachment | Artifice | Grade 1 | Component |
|
![]() | Nextor Artifice Bonded Attachment | Artifice | Grade 2 | Component |
|
![]() | Opila Artifice Bonded Attachment | Artifice | Grade 3 | Component |
|
![]() | Firkrann Artifice Bonded Attachment | Artifice | Grade 4 | Component |
|
![]() | Damind Artifice Bonded Attachment | Artifice | Grade 5 | Component |
|
![]() | Upari Artifice Bonded Attachment | Artifice | Grade 6 | Component |
|
![]() | Carbonic Artifice Bonded Attachment | Artifice | Grade 7 | Component |
|
![]() | Ruusan Artifice Bonded Attachment | Artifice | Grade 8 | Component |
|
![]() | Gleaming Phond Artifice Bonded Attachment | Artifice | Grade 9 | Component |
|
![]() | Iridescent Bondar Artifice Bonded Attachment | Artifice | Grade 10 | Component |
|
![]() | Radiant Bondar Artifice Bonded Attachment | Artifice | Grade 10 | Component |
|
![]() | Premium Lustrous Artifice Bonded Attachment | Artifice | Grade 11 | Component |
|
![]() | Prototype Lustrous Artifice Bonded Attachment | Artifice | Grade 11 | Component |
|
![]() | Artifact Lustrous Artifice Bonded Attachment | Artifice | Grade 11 | Component |
|
![]() | Premium Hurrikaine Artifice Bonded Crystal | Artifice | Grade 11 | Component |
|
![]() | Prototype Hurrikaine Artifice Bonded Crystal | Artifice | Grade 11 | Component |
|
![]() | Artifact Hurrikaine Artifice Bonded Crystal | Artifice | Grade 11 | Component |
|
![]() | Dielectric Cell Graft | Biochem | Grade 1 | Component |
|
![]() | Symbiote Cell Graft | Biochem | Grade 2 | Component |
|
![]() | Bio-Energy Cell Graft | Biochem | Grade 3 | Component |
|
![]() | Alien Cell Graft | Biochem | Grade 4 | Component |
|
![]() | Parasitic Cell Graft | Biochem | Grade 5 | Component |
|
![]() | Mutagenic Cell Graft | Biochem | Grade 6 | Component |
|
![]() | Metabolic Cell Graft | Biochem | Grade 7 | Component |
|
![]() | Anodyne Cell Graft | Biochem | Grade 8 | Component |
|
![]() | Fresh Red Cell Graft | Biochem | Grade 9 | Component |
|
![]() | Fresh Medicinal Cell Graft | Biochem | Grade 10 | Component |
|
![]() | Enhanced Medicinal Cell Graft | Biochem | Grade 10 | Component |
|
![]() | Premium Curious Cell Graft | Biochem | Grade 11 | Component |
|
![]() | Prototype Curious Cell Graft | Biochem | Grade 11 | Component |
|
![]() | Artifact Curious Cell Graft | Biochem | Grade 11 | Component |
|
![]() | Ossan Assembly Component | None | Grade 10 | Component |
|
![]() | Desh Cyber Assembly Component | Cybertech | Grade 1 | Component |
|
![]() | Bronzium Cyber Assembly Component | Cybertech | Grade 2 | Component |
|
![]() | Phobium Cyber Assembly Component | Cybertech | Grade 3 | Component |
|
![]() | Bondite Cyber Assembly Component | Cybertech | Grade 4 | Component |
|
![]() | Electrum Cyber Assembly Component | Cybertech | Grade 5 | Component |
|
![]() | Durasteel Cyber Assembly Component | Cybertech | Grade 6 | Component |
|
![]() | Mythra Cyber Assembly Component | Cybertech | Grade 7 | Component |
|
![]() | Farium Cyber Assembly Component | Cybertech | Grade 8 | Component |
|
![]() | Polished Aluminium Cyber Assembly Component | Cybertech | Grade 9 | Component |
|
![]() | Polished Plasteel Cyber Assembly Component | Cybertech | Grade 10 | Component |
|
![]() | Infused Plasteel Cyber Assembly Component | Cybertech | Grade 10 | Component |
|
![]() | Premium Duranium Cyber Assembler | Cybertech | Grade 11 | Component |
|
![]() | Prototype Duranium Cyber Assembler | Cybertech | Grade 11 | Component |
|
