Different pieces of Rakata gear can have different stat distributions.
IMPORTANT NOTE! This information is only hypothetical from the Public Test Server. It may change once Update 7.4 comes out.
Contents
Hyde & Zeek 340 Blue Enhancements
| Icon | Item | Endurance | Mastery | Accuracy | Alacrity | Crit | Defense | Absorb | Shield |
|---|---|---|---|---|---|---|---|---|---|
![]() | Proficient Enhancement 105 | +452 Endurance | +413 Power | +614 Accuracy Rating | |||||
![]() | Savant Enhancement 105 | +452 Endurance | +413 Power | +614 Alacrity Rating | |||||
![]() | Powerful Enhancement 105 | +452 Endurance | +413 Power | +614 Critical Rating | |||||
![]() | Bulwark Enhancement 105 | +522 Endurance | +371 Defense Rating | +585 Absorption Rating | |||||
![]() | Bastion Enhancement 105 | +522 Endurance | +371 Defense Rating | +585 Shield Rating |
Hyde & Zeek 340 Purple Enhancements
| Icon | Item | Endurance | Mastery | Accuracy | Alacrity | Crit | Defense | Absorb | Shield |
|---|---|---|---|---|---|---|---|---|---|
![]() | Advanced Initiative Enhancement 101 | +413 Endurance | +452 Power | +614 Accuracy Rating | |||||
![]() | Advanced Nimble Enhancement 101 | +413 Endurance | +452 Power | +614 Alacrity Rating | |||||
![]() | Advanced Adept Enhancement 101 | +413 Endurance | +452 Power | +614 Critical Rating | |||||
![]() | Advanced Vigilant Enhancement 101 | +614 Endurance | +211 Defense Rating | +585 Absorption Rating | |||||
![]() | Advanced Steadfast Enhancement 101 | +614 Endurance | +211 Defense Rating | +585 Shield Rating |
Rakata 344 DPS / Healer List
| Icon | Item | Type | Endurance | Power | Mastery | Accuracy | Alacrity | Crit |
|---|---|---|---|---|---|---|---|---|
![]() | Rakata Force-Lord's Robe | Chest | +1512 Endurance | +981 Power | +1275 Mastery | +640 Accuracy Rating | ||
![]() | Rakata Boltblaster's Jacket | Chest | +1512 Endurance | +981 Power | +1275 Mastery | +640 Accuracy Rating | ||
![]() | Rakata Targeter's Jacket | Chest | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Pummeler's Jacket | Chest | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Med-Tech's Body Armor | Chest | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Mender's Body Armor | Chest | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Force-Healer's Robe | Chest | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Pummeler's Leggings | Legs | +1512 Endurance | +981 Power | +1275 Mastery | +640 Accuracy Rating | ||
![]() | Rakata Boltblaster's Leggings | Legs | +1512 Endurance | +981 Power | +1275 Mastery | +640 Accuracy Rating | ||
![]() | Rakata Mender's Legplates | Legs | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Force-Lord's Lower Robe | Legs | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Force-Healer's Lower Robe | Legs | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Targeter's Leggings | Legs | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Med-Tech's Legplates | Legs | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Targeter's Headgear | Head | +1512 Endurance | +981 Power | +1275 Mastery | +640 Accuracy Rating | ||
![]() | Rakata Force-Lord's Headgear | Head | +1512 Endurance | +981 Power | +1275 Mastery | +640 Accuracy Rating | ||
![]() | Rakata Pummeler's Headgear | Head | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Med-Tech's Helmet | Head | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Boltblaster's Headgear | Head | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Mender's Helmet | Head | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Force-Healer's Headgear | Head | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Pummeler's Gloves | Gloves | +1512 Endurance | +981 Power | +1275 Mastery | +640 Accuracy Rating | ||
![]() | Rakata Targeter's Gloves | Gloves | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Mender's Gauntlets | Gloves | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Force-Healer's Gloves | Gloves | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Med-Tech's Gauntlets | Gloves | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Force-Lord's Gloves | Gloves | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Boltblaster's Gloves | Gloves | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Targeter's Boots | Boots | +1512 Endurance | +981 Power | +1275 Mastery | +640 Accuracy Rating | ||
![]() | Rakata Mender's Boots | Boots | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Force-Lord's Boots | Boots | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Boltblaster's Boots | Boots | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Pummeler's Boots | Boots | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Med-Tech's Boots | Boots | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Force-Healer's Boots | Boots | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Targeter's Belt | Belt | +1081 Endurance | +509 Power | +1275 Mastery | |||
![]() | Rakata Pummeler's Belt | Belt | +1081 Endurance | +509 Power | +1275 Mastery | |||
![]() | Rakata Mender's Belt | Belt | +1081 Endurance | +509 Power | +1275 Mastery | |||
![]() | Rakata Med-Tech's Belt | Belt | +1081 Endurance | +509 Power | +1275 Mastery | |||
![]() | Rakata Force-Lord's Belt | Belt | +1081 Endurance | +509 Power | +1275 Mastery | |||
![]() | Rakata Force-Healer's Belt | Belt | +1081 Endurance | +509 Power | +1275 Mastery | |||
![]() | Rakata Boltblaster's Belt | Belt | +1081 Endurance | +509 Power | +1275 Mastery | |||
![]() | Rakata Targeter's Bracers | Bracers | +1081 Endurance | +509 Power | +1275 Mastery | |||
![]() | Rakata Pummeler's Bracers | Bracers | +1081 Endurance | +509 Power | +1275 Mastery | |||
![]() | Rakata Mender's Vambraces | Bracers | +1081 Endurance | +509 Power | +1275 Mastery | |||
![]() | Rakata Med-Tech's Vambraces | Bracers | +1081 Endurance | +509 Power | +1275 Mastery | |||
![]() | Rakata Force-Lord's Cuffs | Bracers | +1081 Endurance | +509 Power | +1275 Mastery | |||
![]() | Rakata Force-Healer's Cuffs | Bracers | +1081 Endurance | +509 Power | +1275 Mastery | |||
![]() | Rakata Boltblaster's Bracers | Bracers | +1081 Endurance | +509 Power | +1275 Mastery | |||
![]() | Rakata Initiative Device | Earpiece | +1512 Endurance | +981 Power | +1275 Mastery | +640 Accuracy Rating | ||
![]() | Rakata Quick Savant Device | Earpiece | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Adept Device | Earpiece | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Relic of the Primeval Fatesealer | Relic Healing | +750 Endurance | +340 Power | ||||
![]() | Rakata Relic of Serendipitous Assault | Relic | +750 Endurance | +340 Power | ||||
![]() | Rakata Relic of Focused Retribution | Relic | +750 Endurance | +340 Power | ||||
![]() | Rakata Relic of Ephemeral Mending | Relic Healing | +750 Endurance | +340 Power | ||||
![]() | Rakata Relic of Devastating Vengeance | Relic | +750 Endurance | +340 Power | ||||
![]() | Rakata Relic of Boundless Ages | Relic | +750 Endurance | +340 Power | ||||
![]() | Rakata Med-Tech's Assault Cannon | Assault Cannon | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Boltblaster's Assault Cannon | Assault Cannon | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Targeter's Blaster Pistol | Blaster Pistol | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Mender's Blaster Pistol | Blaster Pistol | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Med-Tech's Blaster Pistol | Blaster Pistol | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Boltblaster's Blaster Pistol | Blaster Pistol | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Targeter's Blaster Rifle | Blaster Rifle | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Mender's Blaster Rifle | Blaster Rifle | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Boltblaster's Blaster Rifle | Blaster Rifle | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Pummeler's Focus | Focus | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Force-Lord's Focus | Focus | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Force-Healer's Focus | Focus | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Med-Tech's Generator | Generator | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Boltblaster's Generator | Generator | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Pummeler's Lightsaber | Lightsaber | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Force-Lord's Lightsaber | Lightsaber | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Force-Healer's Lightsaber | Lightsaber | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Targeter's Offhand Blaster | Offhand Blaster | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Med-Tech's Offhand Blaster | Offhand Blaster | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Boltblaster's Offhand Blaster | Offhand Blaster | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Pummeler's Offhand Saber | Offhand Saber | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Force-Lord's Saberstaff | Saberstaff | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Targeter's Shotgun | Shotgun | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Mender's Shotgun | Shotgun | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Targeter's Sniper Rifle | Sniper Rifle | +1512 Endurance | +981 Power | +1275 Mastery | +640 Critical Rating | ||
![]() | Rakata Targeter's Vibroknife | Vibroknife | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating | ||
![]() | Rakata Mender's Vibroknife | Vibroknife | +1512 Endurance | +981 Power | +1275 Mastery | +640 Alacrity Rating |
Rakata 344 Tank / Defensive List
| Icon | Item | Type | Endurance | Mastery | Defense | Absorb | Shield |
|---|---|---|---|---|---|---|---|
![]() | Rakata Duelist's Robe | Chest | +1918 Endurance | +1149 Mastery | +653 Defense Rating | +609 Absorption Rating | |
![]() | Rakata Bulwark's Body Armor | Chest | +1918 Endurance | +1149 Mastery | +653 Defense Rating | +609 Absorption Rating | |
![]() | Rakata Demolisher's Body Armor | Chest | +1918 Endurance | +1149 Mastery | +653 Defense Rating | +609 Shield Rating | |
![]() | Rakata Demolisher's Legplates | Legs | +1918 Endurance | +1149 Mastery | +653 Defense Rating | +609 Absorption Rating | |
![]() | Rakata Bulwark's Legplates | Legs | +1918 Endurance | +1149 Mastery | +653 Defense Rating | +609 Absorption Rating | |
![]() | Rakata Duelist's Lower Robe | Legs | +1918 Endurance | +1149 Mastery | +653 Defense Rating | +609 Shield Rating | |
![]() | Rakata Demolisher's Helmet | Head | +1918 Endurance | +1149 Mastery | +653 Defense Rating | +609 Absorption Rating | |
![]() | Rakata Duelist's Helmet | Head | +1918 Endurance | +1149 Mastery | +653 Defense Rating | +609 Shield Rating | |
![]() | Rakata Bulwark's Helmet | Head | +1918 Endurance | +1149 Mastery | +653 Defense Rating | +609 Shield Rating | |
![]() | Rakata Duelist's Gloves | Gloves | +1918 Endurance | +1149 Mastery | +653 Defense Rating | +609 Absorption Rating | |
![]() | Rakata Demolisher's Gauntlets | Gloves | +1918 Endurance | +1149 Mastery | +653 Defense Rating | +609 Shield Rating | |
![]() | Rakata Bulwark's Gauntlets | Gloves | +1918 Endurance | +1149 Mastery | +653 Defense Rating | +609 Shield Rating | |
![]() | Rakata Duelist's Boots | Boots | +1918 Endurance | +1149 Mastery | +653 Defense Rating | +609 Absorption Rating | |
![]() | Rakata Demolisher's Boots | Boots | +1918 Endurance | +1149 Mastery | +653 Defense Rating | +609 Shield Rating | |
![]() | Rakata Bulwark's Boots | Boots | +1918 Endurance | +1149 Mastery | +653 Defense Rating | +609 Shield Rating | |
![]() | Rakata Duelist's Belt | Belt | +1278 Endurance | +1149 Mastery | +431 Defense Rating | ||
![]() | Rakata Demolisher's Belt | Belt | +1278 Endurance | +1149 Mastery | +431 Defense Rating | ||
![]() | Rakata Bulwark's Belt | Belt | +1278 Endurance | +1149 Mastery | +431 Defense Rating | ||
![]() | Rakata Duelist's Cuffs | Bracers | +1278 Endurance | +1149 Mastery | +431 Defense Rating | ||
![]() | Rakata Demolisher's Vambraces | Bracers | +1278 Endurance | +1149 Mastery | +431 Defense Rating | ||
![]() | Rakata Bulwark's Vambraces | Bracers | +1278 Endurance | +1149 Mastery | +431 Defense Rating | ||
![]() | Rakata Bulwark Device | Earpiece | +1918 Endurance | +1149 Mastery | +653 Defense Rating | +609 Absorption Rating | |
![]() | Rakata Bastion Device | Earpiece | +1918 Endurance | +1149 Mastery | +653 Defense Rating | +609 Shield Rating | |
![]() | Rakata Relic of Avoidance | Relic | +750 Mastery | +340 Defense Rating | +1055 Absorption Rating | ||
![]() | Rakata Relic of Reactive Warding | Relic | +750 Mastery | +340 Defense Rating | |||
![]() | Rakata Relic of the Shield Matrix | Relic | +750 Mastery | +340 Defense Rating | +1055 Shield Rating | ||
![]() | Rakata Relic of the Shrouded Crusader | Relic | +750 Mastery | +340 Defense Rating | |||
![]() | Rakata Relic of Imperiling Serenity | Relic | +750 Mastery | +340 Defense Rating | |||
![]() | Rakata Bulwark's Shield | Shield | +1918 Endurance | +1149 Mastery | +653 Defense Rating | +609 Absorption Rating | |
![]() | Rakata Demolisher's Shield | Shield | +1918 Endurance | +1149 Mastery | +653 Defense Rating | +609 Absorption Rating | |
![]() | Rakata Duelist's Shield | Shield | +1918 Endurance | +1149 Mastery | +653 Defense Rating | +609 Absorption Rating | |
![]() | Rakata Demolisher's Blaster Pistol | Blaster Pistol | +1918 Endurance | +1149 Mastery | +653 Defense Rating | +609 Shield Rating | |
![]() | Rakata Demolisher's Blaster Rifle | Blaster Rifle | +1918 Endurance | +1149 Mastery | +653 Defense Rating | +609 Shield Rating | |
![]() | Rakata Bulwark's Lightsaber | Lightsaber | +1918 Endurance | +1149 Mastery | +653 Defense Rating | +609 Shield Rating | |
![]() | Rakata Duelist's Saberstaff | Saberstaff | +1918 Endurance | +1149 Mastery | +653 Defense Rating | +609 Shield Rating |


























How to Craft
Choose a Crew Skill
Armormech
Armstech
Artifice
Biochem
Cybertech
Synthweaving

Gathering Guide
Rare Materials Guide
White Materials Guide
Jawa Junk
Augments
Medpacs, Stims and Adrenals
Synthweaving Crafting Tree




Crafted Decorations
Crafted Mounts
Crafted Dyes
Crafted Crystals
Galactic Seasons
PvP Seasons
Bounty Event
Double XP Event
Feast of Prosperity
Gree Event
Life Day
Nightlife Event
Pirate Incursion Event
Rakghoul Event
Spring Abundance Festival
Swoop Event

Jedi Knight
Jedi Consular
Trooper
Smuggler
Sith Warrior
Sith Inquisitor
Bounty Hunter
Imperial Agent
Bounty Hunter
Imperial Agent
Jedi Consular
Jedi Knight
Sith Inquisitor
Sith Warrior
Smuggler
Trooper
Legacy Gear







































































































Questions or comments? Feel free to send me a message on Twitter 







Discord
Email swtorista@gmail.com
Bluesky @swtorista.com
Reddit /u/swtorista
Twitch Swtorista
Youtube
Patreon
Twitter @swtorista