There are some special materials in Star Wars: The Old Republic that can only be obtained through specific methods, and can not be gathered or otherwise easily obtained. These materials are often very valuable, as they can craft valuable items or high-level equipment.
Level 75 Materials
Rare Materials List
This guide will go through all the rarest materials in the game, and show you where they come from, including Legendary Embers, Solid Resource Matrixs, and Processed Isotope Stabilizers!
| Icon | Material Name | Skill | Grade | Type | Notes |
|---|---|---|---|---|---|
![]() | Exotic Isotope Stabilizer | Content | Level 65 | Rare Material |
|
![]() | Dark Matter Catalyst | Content | Level 65 | Rare Material |
|
![]() | Strategic Resource Matrix | Content | Level 65 | Rare Material |
|
![]() | Ancient Tome | Content | Level 70 | Rare Material |
|
![]() | Refined Isotope Stabilizer | Content | Level 70 | Rare Material |
|
![]() | Charged Matter Transubstantiator | Content | Level 70 | Rare Material |
|
![]() | Encrypted Memory Core | Content | Level 70 | Rare Material |
|
![]() | Iokath Recombinator | Content | Level 70 | Rare Material |
|
![]() | Superior Resource Matrix | Content | Level 70 | Rare Material |
|
![]() | Void Matter Catalyst | Content | Level 70 | Rare Material |
|
![]() | Processed Isotope Stabilizer | Content | Level 75 | Rare Material |
|
![]() | Solid Resource Matrix | Content | Level 75 | Rare Material |
|
![]() | CM-1337 | Content | Level 75 | Rare Material |
|
![]() | Legendary Ember | Content | Level 75 | Rare Material |
|
![]() | OEM-37 | Content | Level 75 | Rare Material |
|
![]() | RPM-13 | Content | Level 75 | Rare Material |
|
Retired Materials List
If you are a veteran player, you may also remember these materials. They no longer exist, and were automatically converted to one of the above materials.
| Icon | Material Name | Skill | Grade | Type | Notes |
|---|---|---|---|---|---|
![]() | Alien Data Cube | Retired | Rare Material |
| |
![]() | Biometric Crystal Alloy | Retired | Rare Material |
| |
![]() | Dioxatrene-11 | Retired | Rare Material |
| |
![]() | Exonium | Retired | Rare Material |
| |
![]() | Exotic Element Equalizer | Retired | Rare Material |
| |
![]() | Molecular Stabilizer | Retired | Rare Material |
| |
![]() | Baradium Flux | Retired | Rare Material |
| |
![]() | Mass Manipulation Generator | Retired | Rare Material |
| |
![]() | Matter Transubstantiator | Retired | Rare Material |
| |
![]() | Rakata Energy Node | Retired | Rare Material |
| |
![]() | Self-Perpetuating Power Cell | Retired | Rare Material |
| |
![]() | Synthetic Energy Matrix | Retired | Rare Material |
| |
![]() | Universal Catalyst | Retired | Rare Material |
| |
![]() | Vial of Stabilized Isotope-5 | Retired | Rare Material |
|
Purple Materials List
Not all purple-bordered crafting materials are actually rare – these purple-bordered materials can be obtained by chance from crew skill missions, or from the Jawa Junk vendor.
| Icon | Material Name | Skill | Grade | Type | Notes |
|---|---|---|---|---|---|
![]() | Adaptive Circuitry | Slicing | Grade 8 | Sliced Tech Part |
|
![]() | Advanced Neural Augmentor | Slicing | Grade 6 | Sliced Tech Part |
|
![]() | Agrinium | Underworld Trading | Grade 1 | Underworld Metal |
|
![]() | Alien Blood Sample | Diplomacy | Grade 1 | Medical Supplies |
|
![]() | Alusteel | Underworld Trading | Grade 2 | Underworld Metal |
|
![]() | Artifact Dallorian | Investigation | Grade 11 | Researched Compound |
|
![]() | Artifact Data Spike | Slicing | Grade 11 | Sliced Tech Part |
|
![]() | Artifact Duranium Plating | Scavenging | Grade 11 | Scavenged Metal |
|
![]() | Artifact Fibrolite | Underworld Trading | Grade 11 | Underworld Metal |
|
![]() | Artifact Hurrikaine Crystal | Treasure Hunting | Grade 11 | Gemstone |
|
![]() | Artifact Lustrous Artifact Fragment | Archaeology | Grade 11 | Artifact Fragment |
|
![]() | Artifact Lustrous Bondar Crystal | Archaeology | Grade 11 | Power Crystal |
|
![]() | Artifact Tempersteel | Scavenging | Grade 11 | Scavenged Compound |
|
![]() | Artifact Unknown Microorganism | Bioanalysis | Grade 11 | Biochemical Sample |
|
![]() | Artifact Virulent Extract | Bioanalysis | Grade 11 | Biochemical Compound |
|
![]() | Artifact Woven Syntex | Underworld Trading | Grade 11 | Luxury Fabric |
|
![]() | Autoimmune Regulator | Diplomacy | Grade 8 | Medical Supplies |
|
![]() | Beryllius | Underworld Trading | Grade 7 | Underworld Metal |
|
![]() | Bioelectric Toxin | Diplomacy | Grade 3 | Medical Supplies |
|
![]() | Ceraglass | Investigation | Grade 3 | Researched Compound |
|
![]() | Charged Matter Transubstantiator | Content | Level 70 | Rare Material |
|
![]() | Chrysopaz | Treasure Hunting | Grade 2 | Gemstone |
|
![]() | Corusca Gem | Treasure Hunting | Grade 6 | Gemstone |
|
![]() | Cybernetic Interface Jack | Slicing | Grade 2 | Sliced Tech Part |
|
![]() | Cyrene Silk | Underworld Trading | Grade 1 | Luxury Fabric |
|
![]() | Dark Matter Catalyst | Content | Level 65 | Rare Material |
|
![]() | Delta Wave Inducer | Diplomacy | Grade 9 | Medical Supplies |
|
![]() | Denebrillan Star Silk | Underworld Trading | Grade 6 | Luxury Fabric |
|
![]() | Doonium | Underworld Trading | Grade 8 | Underworld Metal |
|
![]() | Dreamsilk | Underworld Trading | Grade 10 | Luxury Fabric |
|
![]() | Duravlex | Investigation | Grade 9 | Researched Compound |
|
![]() | Ferrocarbon | Investigation | Grade 10 | Researched Compound |
|
![]() | Ice-Jewel | Treasure Hunting | Grade 4 | Gemstone |
|
![]() | Iridescent Goo | Diplomacy | Grade 5 | Medical Supplies |
|
![]() | Killik-silk | Underworld Trading | Grade 3 | Luxury Fabric |
|
![]() | Krayt Dragon Pearl | Treasure Hunting | Grade 3 | Gemstone |
|
![]() | Krayt Dragon Scales | Underworld Trading | Grade 3 | Underworld Metal |
|
![]() | Laminasteel | Investigation | Grade 4 | Researched Compound |
|
![]() | Lanthanide Modulator | Slicing | Grade 5 | Sliced Tech Part |
|
![]() | Madilon Ingot | Underworld Trading | Grade 10 | Underworld Metal |
|
![]() | Mandalorian Iron | Underworld Trading | Grade 6 | Underworld Metal |
|
![]() | Mechanical Symbiote | Diplomacy | Grade 2 | Medical Supplies |
|
![]() | Memory Core | Slicing | Grade 1 | Sliced Tech Part |
|
![]() | Midlithe Crystal | Treasure Hunting | Grade 8 | Gemstone |
|
![]() | Miracle Fluid | Diplomacy | Grade 4 | Medical Supplies |
|
![]() | Mytag Crystal | Treasure Hunting | Grade 7 | Gemstone |
|
![]() | Nanite Threaded Cloth | Underworld Trading | Grade 7 | Luxury Fabric |
|
![]() | Neuranium | Underworld Trading | Grade 4 | Underworld Metal |
|
![]() | Nova Crystal | Treasure Hunting | Grade 5 | Gemstone |
|
![]() | Nylasteel | Investigation | Grade 1 | Researched Compound |
|
![]() | Ottegan Silk | Underworld Trading | Grade 8 | Luxury Fabric |
|
![]() | Permacrete | Investigation | Grade 7 | Researched Compound |
|
![]() | Plexisteel | Investigation | Grade 5 | Researched Compound |
|
![]() | Polyfibe | Investigation | Grade 2 | Researched Compound |
|
![]() | Power Capacitor | Slicing | Grade 3 | Sliced Tech Part |
|
![]() | Promethium | Underworld Trading | Grade 5 | Underworld Metal |
|
![]() | Radioactive Paste | Diplomacy | Grade 6 | Medical Supplies |
|
![]() | Ranrt Crystal | Treasure Hunting | Grade 10 | Gemstone |
|
![]() | Rodian Flame Silk | Underworld Trading | Grade 4 | Luxury Fabric |
|
![]() | Saava Silk | Underworld Trading | Grade 5 | Luxury Fabric |
|
![]() | Shimmersilk | Underworld Trading | Grade 2 | Luxury Fabric |
|
![]() | Signal Disruptor | Slicing | Grade 10 | Sliced Tech Part |
|
![]() | Singing Stone | Treasure Hunting | Grade 9 | Gemstone |
|
![]() | Siniteen Info-scraper | Slicing | Grade 9 | Sliced Tech Part |
|
![]() | Solid Resource Matrix | Content | Level 75 | Rare Material |
|
![]() | Sterilization Kit | Diplomacy | Grade 7 | Medical Supplies |
|
![]() | Strategic Resource Matrix | Content | Level 65 | Rare Material |
|
![]() | Superior Resource Matrix | Content | Level 70 | Rare Material |
|
![]() | Synaptic Accelerator | Diplomacy | Grade 10 | Medical Supplies |
|
![]() | Thermal Regulator | Slicing | Grade 7 | Sliced Tech Part |
|
![]() | Ultrachrome | Investigation | Grade 6 | Researched Compound |
|
![]() | Vacierite Memory Core | Slicing | Grade 4 | Sliced Tech Part |
|
![]() | Verpine Fiber | Investigation | Grade 8 | Researched Compound |
|
![]() | Wind Crystal | Treasure Hunting | Grade 1 | Gemstone |
|
![]() | Zakuulan Durasteel | Underworld Trading | Grade 9 | Underworld Metal |
|
![]() | Zakuulan Silk | Underworld Trading | Grade 9 | Luxury Fabric |
|



























How to Craft
Choose a Crew Skill
Armormech
Armstech
Artifice
Biochem
Cybertech
Synthweaving

Gathering Guide
Rare Materials Guide
White Materials Guide
Jawa Junk
Augments
Medpacs, Stims and Adrenals
Synthweaving Crafting Tree




Crafted Decorations
Crafted Mounts
Crafted Dyes
Crafted Crystals
Galactic Seasons
PvP Seasons
Bounty Event
Double XP Event
Feast of Prosperity
Gree Event
Life Day
Nightlife Event
Pirate Incursion Event
Rakghoul Event
Spring Abundance Festival
Swoop Event

Jedi Knight
Jedi Consular
Trooper
Smuggler
Sith Warrior
Sith Inquisitor
Bounty Hunter
Imperial Agent
Bounty Hunter
Imperial Agent
Jedi Consular
Jedi Knight
Sith Inquisitor
Sith Warrior
Smuggler
Trooper
Legacy Gear





























































































Questions or comments? Feel free to send me a message on Twitter 








Discord
Email swtorista@gmail.com
Bluesky @swtorista.com
Reddit /u/swtorista
Twitch Swtorista
Youtube
Patreon
Twitter @swtorista