The Gree event is running right now!
Guide
Video guide
Rewards
(more rewards info in main guide)
| Image | Item | Reputation | Cost | Description |
|---|---|---|---|---|
| Blue Sphere | Legend | 48 Gray Helix Components | Mount | |
| Cyan Sphere | Champion | 48 Gray Helix Components OR 36 Snow-Covered Parcels from Lifeday plus 16 Gray Helix Components | Mount | |
| Red Sphere | ??? | Rare drop from Xenoanalyst | Mount | |
| Miniature Gray Secant | Legend | 50,000 Credits | Pet | |
| Gree Data Core | Newcomer | 50,000 Credits | Pet | |
| L1-L Scout | Friend | Achievement | Pet | |
| L1-L Defender | Rare drop from Ancient Gree Destroyer | Pet | ||
![]() | Gree Digitizer Cube | Hero | 6 Gray Helix Components | Toy |
| Gray Helix Lightsaber | Champion | 18 Gray Helix Components | Weapon, legacy-bound | |
| Gray Helix Saberstaff | Champion | 24 Gray Helix Components | Weapon, legacy-bound | |
| Gray Helix Autocannon | Champion | 24 Gray Helix Components | Weapon, legacy-bound | |
| Gray Helix Blaster | Champion | 18 Gray Helix Components | Weapon, legacy-bound | |
| Gray Helix Blaster Rifle | Champion | 24 Gray Helix Components | Weapon, legacy-bound | |
| Gray Helix Sniper Rifle | Champion | 24 Gray Helix Components | Weapon, legacy-bound | |
![]() | Gree Ambassador | Legend | 20 Gray Helix Components | Decoration |
![]() | Gree Data Terminal | Legend | 4 Gray Helix Components | Decoration |
![]() | Art: Orange Vertex | Newcomer | 6 Gray Helix Components | Decoration |
![]() | Art: Red Bisector | Hero | 10 Gray Helix Components | Decoration |
![]() | Art: White Scalene | Outsider | 2 Gray Helix Components | Decoration |
![]() | Gree Light (Blue) | Newcomer | 2 Gray Helix Components | Decoration |
![]() | Gree Light (Orange) | Newcomer | 2 Gray Helix Components | Decoration |
![]() | Gree Light Pillar (Blue) | Champion | 4 Gray Helix Components | Decoration |
![]() | Gree Light Pillar (Orange) | Champion | 4 Gray Helix Components | Decoration |
![]() | Gree Pillar | Champion | 4 Gray Helix Components | Decoration |
![]() | Gree Wall Panel | Friend | 8 Gray Helix Components | Decoration |
| Blue Scalene Boots | Friend | 12,850 Credits | Armor, legacy bound and glows | |
| Blue Scalene Bracers | Friend | 9,450 Credits | Armor, legacy bound and glows | |
| Blue Scalene Chestguard | Friend | 15,550 Credits | Armor, legacy bound and glows | |
| Blue Scalene Gauntlets | Friend | 12,850 Credits | Armor, legacy bound and glows | |
| Blue Scalene Greaves | Friend | 15,550 Credits | Armor, legacy bound and glows | |
| Blue Scalene Headgear | Friend | 15,550 Credits | Armor, legacy bound and glows | |
| Blue Scalene Utility Belt | Friend | 9,450 Credits | Armor, legacy bound and glows | |
| Red Scalene Boots | Friend | 12,850 Credits | Armor, legacy bound and glows | |
| Red Scalene Bracers | Friend | 9,450 Credits | Armor, legacy bound and glows | |
| Red Scalene Chestguard | Friend | 15,550 Credits | Armor, legacy bound and glows | |
| Red Scalene Gauntlets | Friend | 12,850 Credits | Armor, legacy bound and glows | |
| Red Scalene Greaves | Friend | 15,550 Credits | Armor, legacy bound and glows | |
| Red Scalene Headgear | Friend | 15,550 Credits | Armor, legacy bound and glows | |
| Red Scalene Utility Belt | Friend | 9,450 Credits | Armor, legacy bound and glows | |
| White Scalene Boots | Champion | 35,000 Credits | Armor, legacy bound and glows | |
| White Scalene Bracers | Champion | 20,000 Credits | Armor, legacy bound and glows | |
| White Scalene Chestguard | Champion | 50,000 Credits | Armor, legacy bound and glows | |
| White Scalene Gauntlets | Champion | 35,000 Credits | Armor, legacy bound and glows | |
| White Scalene Greaves | Champion | 50,000 Credits | Armor, legacy bound and glows | |
| White Scalene Headgear | Champion | 50,000 Credits | Armor, legacy bound and glows | |
| White Scalene Utility Belt | Champion | 20,000 Credits | Armor, legacy bound and glows | |
| Schematic: Crystal of Nightmare Fury | Legend | 50 Gray Helix Components | Crafting schematic, increases your damage, healing and health while in a Master Mode Operation (does this still work with scaling?) | |
| Gray Helix Defense Shield | Hero | 8 Gray Helix Components | Offhand Weapon, legacy-bound | |
| Gray Helix Deflector Shield | Hero | 8 Gray Helix Components | Offhand Weapon, legacy-bound | |
| Gray Helix Focus | Hero | 8 Gray Helix Components | Offhand Weapon, legacy-bound | |
| Gray Helix Generator | Hero | 8 Gray Helix Components | Offhand Weapon, legacy-bound | |
| Gray Helix Shotgun | Hero | 8 Gray Helix Components | Offhand Weapon, legacy-bound | |
| Gray Helix Vibroknife | Hero | 8 Gray Helix Components | Offhand Weapon, legacy-bound | |
| Authorization: Gray Secant | Newcomer | 1,000 Credits | Unlocks the Gray Secant quests and area |


























How to Craft
Choose a Crew Skill
Armormech
Armstech
Artifice
Biochem
Cybertech
Synthweaving

Gathering Guide
Rare Materials Guide
White Materials Guide
Jawa Junk
Augments
Medpacs, Stims and Adrenals
Synthweaving Crafting Tree




Crafted Decorations
Crafted Mounts
Crafted Dyes
Crafted Crystals
Galactic Seasons
PvP Seasons
Bounty Event
Double XP Event
Feast of Prosperity
Gree Event
Life Day
Nightlife Event
Pirate Incursion Event
Rakghoul Event
Spring Abundance Festival
Swoop Event

Jedi Knight
Jedi Consular
Trooper
Smuggler
Sith Warrior
Sith Inquisitor
Bounty Hunter
Imperial Agent
Bounty Hunter
Imperial Agent
Jedi Consular
Jedi Knight
Sith Inquisitor
Sith Warrior
Smuggler
Trooper
Legacy Gear














Questions or comments? Feel free to send me a message on Twitter 






Discord
Email swtorista@gmail.com
Bluesky @swtorista.com
Reddit /u/swtorista
Twitch Swtorista
Youtube
Patreon
Twitter @swtorista