
Assassin Mirror Abilities
Learning to play the Assassin or the Shadow? This page goes over their mirror abilities in SWTOR in 7.0 - if you know how to play one, you know how to play the other!
Assassin / Shadow Abilities
These abilities are shared by all Assassins and Shadows. Scroll down if you want to see all the abilities your character has for your Assassin: Deception / Infiltration, Darkness / Kinetic Combat, or the Hatred / Serenity.
Assassin / Shadow Shared Attacks
| Assassin | Shadow | Info |
|---|---|---|
| Level 1 Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
| Level 4 Attack | ||
| Level 7 Area Attack | ||
| Level 7 Stun | ||
| Level 10 Taunt | ||
| Level 10 Stun Break | ||
| Level 10 Stealth | ||
| Level 12 Attack | ||
| Level 15 Buff | ||
| Level 15 Movement | ||
| Level 19 Interrupt | ||
| Level 19 Crowd Control | ||
| Level 27 Defensive | ||
| Level 31 Combat Stealth | ||
| Level 35 Slow | ||
| Level 47 Attack | ||
| Level 60 Leap |
Shared Passives
| Assassin | Shadow | Info |
|---|---|---|
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 23 Passive | ||
| Level 43 Passive | ||
| Level 47 Passive |
Deception / Infiltration
Deception / Infiltration Attacks
| Deception | Infiltration | Info |
|---|---|---|
| Level 1 Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
| Level 4 Attack | ||
| Level 7 Area Attack | ||
| Level 7 Stun | ||
| Level 10 Taunt | ||
| Level 10 Stun Break | ||
| Level 10 Stealth | ||
| Level 12 Attack | ||
| Level 15 Buff | ||
| Level 15 Movement | ||
| Level 15 Attack | ||
| Level 15 Attack | ||
| Level 19 Interrupt | ||
| Level 19 Crowd Control | ||
| Level 27 Defensive | ||
| Level 31 Combat Stealth | ||
| Level 31 Detaunt | ||
| Level 35 Slow | ||
| Level 35 Attack | ||
| Level 47 Attack | ||
| Level 47 Stun | ||
| Level 60 Leap | ||
| Level 60 Attack |
Deception / Infiltration Tree
| Deception | Infiltration | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 27 Optional Knockback Level 27 Option 1/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 43 Optional Buff Defensive Level 43 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 3/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
| Level 51 Optional Passive Level 51 Option 2/3 | ||
| Level 64 Optional Passive Level 64 Option 3/3 | ||
| Level 64 Optional Passive Level 64 Option 2/3 | ||
| Level 64 Optional Passive Level 64 Option 1/3 | ||
| Level 68 Optional Area Attacks Level 68 Option 1/3 | ||
| Level 68 Optional Defensive Level 68 Option 3/3 | ||
| Level 68 Optional Crowd Control Level 68 Option 2/3 | ||
| Level 73 Optional Passive Level 73 Option 2/3 | ||
| Level 73 Optional Passive Level 73 Option 1/3 | ||
| Level 73 Optional Passive Level 73 Option 3/3 |
Deception / Infiltration Passives
| Deception | Infiltration | Info |
|---|---|---|
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Passive | ||
| Level 1 Hidden Passive | ||
| Level 15 Passive | ||
| Level 23 Passive | ||
| Level 23 Passive | ||
| Level 23 Hidden Passive | ||
| Level 35 Passive | ||
| Level 35 Hidden Passive | ||
| Level 43 Passive | ||
| Level 43 Passive | ||
| Level 47 Passive | ||
| Level 51 Passive | ||
| Level 60 Hidden Passive | ||
| Level 60 Passive | ||
| Level 68 Passive | ||
| Level 73 Passive | ||
| Level 78 Passive |
Darkness / Kinetic Combat
Darkness / Kinetic Combat Attacks
| Darkness | Kinetic Combat | Info |
|---|---|---|
| Level 1 Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
| Level 1 Guard | ||
| Level 4 Attack | ||
| Level 7 Area Attack | ||
| Level 7 Stun | ||
| Level 10 Taunt | ||
| Level 10 Stun Break | ||
| Level 10 Stealth | ||
| Level 12 Attack | ||
| Level 15 Buff | ||
| Level 15 Movement | ||
| Level 15 Attack | ||
| Level 19 Interrupt | ||
| Level 19 Crowd Control | ||
| Level 23 Area Attack | ||
| Level 27 Defensive | ||
| Level 31 Combat Stealth | ||
| Level 31 Area Taunt | ||
| Level 35 Slow | ||
| Level 35 Defensive | ||
| Level 47 Attack | ||
| Level 47 Area Attack | ||
| Level 51 Defensive | ||
| Level 60 Leap | ||
| Level 60 Pull |
Darkness / Kinetic Combat Tree
| Darkness | Kinetic Combat | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 27 Optional Stun Level 27 Option 1/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 1/3 | ||
| Level 43 Optional Buff Defensive Level 43 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
| Level 51 Optional Passive Level 51 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 3/3 | ||
| Level 64 Optional Passive Level 64 Option 3/3 | ||
| Level 64 Optional Passive Level 64 Option 2/3 | ||
| Level 64 Optional Passive Level 64 Option 1/3 | ||
| Level 68 Optional Knockback Level 68 Option 1/3 | ||
| Level 68 Optional Area Attacks Level 68 Option 2/3 | ||
| Level 68 Optional Crowd Control Level 68 Option 3/3 | ||
| Level 73 Optional Passive Level 73 Option 1/3 | ||
| Level 73 Optional Passive Level 73 Option 3/3 | ||
| Level 73 Optional Passive Level 73 Option 2/3 |
Darkness / Kinetic Combat Passives
| Darkness | Kinetic Combat | Info |
|---|---|---|
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Passive | ||
| Level 15 Passive | ||
| Level 23 Passive | ||
| Level 23 Passive | ||
| Level 35 Passive | ||
| Level 43 Passive | ||
| Level 43 Passive | ||
| Level 47 Passive | ||
| Level 51 Passive | ||
| Level 60 Hidden Passive | ||
| Level 60 Passive | ||
| Level 68 Passive | ||
| Level 73 Passive | ||
| Level 78 Passive |
Hatred / Serenity
Hatred / Serenity Attacks
| Hatred | Serenity | Info |
|---|---|---|
| Level 1 Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
| Level 1 Attack | ||
| Level 4 Attack | ||
| Level 7 Area Attack | ||
| Level 7 Stun | ||
| Level 10 Taunt | ||
| Level 10 Stun Break | ||
| Level 10 Stealth | ||
| Level 12 Attack | ||
| Level 15 Buff | ||
| Level 15 Movement | ||
| Level 15 Area Attack | ||
| Level 19 Interrupt | ||
| Level 19 Crowd Control | ||
| Level 27 Defensive | ||
| Level 31 Combat Stealth | ||
| Level 31 Detaunt | ||
| Level 35 Slow | ||
| Level 35 Attack | ||
| Level 47 Attack | ||
| Level 47 Attack | ||
| Level 60 Leap | ||
| Level 60 Attack |
Hatred / Serenity Tree
| Hatred | Serenity | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 27 Optional Knockback Level 27 Option 1/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 43 Optional Buff Defensive Level 43 Option 3/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
| Level 51 Optional Passive Level 51 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 3/3 | ||
| Level 64 Optional Passive Level 64 Option 2/3 | ||
| Level 64 Optional Passive Level 64 Option 1/3 | ||
| Level 64 Optional Passive Level 64 Option 3/3 | ||
| Level 68 Optional Crowd Control Level 68 Option 2/3 | ||
| Level 68 Optional Area Attacks Level 68 Option 1/3 | ||
| Level 68 Optional Defensive Level 68 Option 3/3 | ||
| Level 73 Optional Passive Level 73 Option 1/3 | ||
| Level 73 Optional Passive Level 73 Option 3/3 | ||
| Level 73 Optional Passive Level 73 Option 2/3 |
Hatred / Serenity Passives
| Hatred | Serenity | Info |
|---|---|---|
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 15 Passive | ||
| Level 23 Passive | ||
| Level 23 Passive | ||
| Level 35 Passive | ||
| Level 43 Passive | ||
| Level 43 Passive | ||
| Level 47 Passive | ||
| Level 51 Passive | ||
| Level 51 Hidden Passive | ||
| Level 60 Passive | ||
| Level 68 Passive | ||
| Level 73 Passive | ||
| Level 78 Hidden Passive | ||
| Level 78 Passive |


























How to Craft
Choose a Crew Skill
Armormech
Armstech
Artifice
Biochem
Cybertech
Synthweaving

Gathering Guide
Rare Materials Guide
White Materials Guide
Jawa Junk
Augments
Medpacs, Stims and Adrenals
Synthweaving Crafting Tree




Crafted Decorations
Crafted Mounts
Crafted Dyes
Crafted Crystals
Galactic Seasons
PvP Seasons
Bounty Event
Double XP Event
Feast of Prosperity
Gree Event
Life Day
Nightlife Event
Pirate Incursion Event
Rakghoul Event
Spring Abundance Festival
Swoop Event

Jedi Knight
Jedi Consular
Trooper
Smuggler
Sith Warrior
Sith Inquisitor
Bounty Hunter
Imperial Agent
Bounty Hunter
Imperial Agent
Jedi Consular
Jedi Knight
Sith Inquisitor
Sith Warrior
Smuggler
Trooper
Legacy Gear
Double XP EventDouble XP, Valor, GSF Req.
Cartel Market "Inspired By" Sale, 50-75% Off50-75% Off Inspired Items
50% Off Collections SaleALL Collections

Gree EventLevel 50+


Update 7.9"end of May"
Pilot ContestSwtorista Fashion ContestMay 1 - 7, 2026
Nightlife EventNar Shaddaa Casino
Pirate ContestSwtorista Fashion ContestMay 8 - 14, 2026
Rakghoul EventLevel 50+, Alderaan
Swoop EventLevel 20+
Bounty EventLevel 15+

Pirate Incursion EventDantooine, Level 70+*
Life DayHoliday Event
Anniversary EventFree Stuff

Feast of ProsperityAutumn Event




Cartel Market Armor Sale

Discord
Email swtorista@gmail.com
Bluesky @swtorista.com
Reddit /u/swtorista
Twitch Swtorista
Youtube
Patreon
Twitter @swtorista