
Sniper Mirror Abilities
Learning to play the Sniper or the Gunslinger? This page goes over their mirror abilities in SWTOR in 7.0 - if you know how to play one, you know how to play the other!
Sniper / Gunslinger Abilities
These abilities are shared by all Snipers and Gunslingers. Scroll down if you want to see all the abilities your character has for your Sniper: Marksmanship / Sharpshooter, Engineering / Saboteur, or the Virulence / Dirty Fighting.
Sniper / Gunslinger Shared Attacks
| Sniper | Gunslinger | Info |
|---|---|---|
| Level 1 Regeneration | ||
| Level 1 Environment Cover | ||
| Level 1 Attack | ||
| Level 1 Cover | ||
| Level 1 Basic Attack | ||
| Level 4 Area Attack | ||
| Level 7 Attack | ||
| Level 7 Area Attack | ||
| Level 10 Attack | ||
| Level 10 Stun Break | ||
| Level 15 Buff | ||
| Level 19 Interrupt | ||
| Level 23 Detaunt | ||
| Level 31 Knockback | ||
| Level 35 Defensive | ||
| Level 35 Defensive | ||
| Level 37 Attack | ||
| Level 47 Defensive | ||
| Level 60 Movement | ||
| Level 67 Buff |
Shared Passives
| Sniper | Gunslinger | Info |
|---|---|---|
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive Class Buff | ||
| Level 4 Passive | ||
| Level 15 Passive | ||
| Level 23 Passive | ||
| Level 27 Passive | ||
| Level 39 Passive | ||
| Level 43 Hidden Passive |
Marksmanship / Sharpshooter
Marksmanship / Sharpshooter Attacks
| Marksmanship | Sharpshooter | Info |
|---|---|---|
| Level 1 Regeneration | ||
| Level 1 Environment Cover | ||
| Level 1 Attack | ||
| Level 1 Cover | ||
| Level 1 Basic Attack | ||
| Level 4 Area Attack | ||
| Level 4 Attack | ||
| Level 7 Attack | ||
| Level 7 Area Attack | ||
| Level 10 Attack | ||
| Level 10 Stun Break | ||
| Level 15 Buff | ||
| Level 15 Attack | ||
| Level 15 Buff | ||
| Level 19 Interrupt | ||
| Level 23 Detaunt | ||
| Level 31 Knockback | ||
| Level 35 Defensive | ||
| Level 35 Defensive | ||
| Level 35 Attack | ||
| Level 37 Attack | ||
| Level 47 Defensive | ||
| Level 47 Attack | ||
| Level 60 Movement | ||
| Level 60 Buff | ||
| Level 67 Buff |
Marksmanship / Sharpshooter Tree
| Marksmanship | Sharpshooter | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
| Level 27 Optional Stun Level 27 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
| Level 43 Optional Buff Level 43 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
| Level 51 Optional Passive Level 51 Option 3/3 | ||
| Level 51 Optional Passive Level 51 Option 2/3 | ||
| Level 64 Optional Passive Level 64 Option 1/3 | ||
| Level 64 Optional Passive Level 64 Option 2/3 | ||
| Level 64 Optional Passive Level 64 Option 3/3 | ||
| Level 68 Optional Area Attack Level 68 Option 2/3 | ||
| Level 68 Optional Defensive Level 68 Option 3/3 | ||
| Level 68 Optional Teleport Level 68 Option 1/3 | ||
| Level 73 Optional Passive Level 73 Option 1/3 | ||
| Level 73 Optional Passive Level 73 Option 3/3 | ||
| Level 73 Optional Passive Level 73 Option 2/3 |
Marksmanship / Sharpshooter Passives
| Marksmanship | Sharpshooter | Info |
|---|---|---|
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive Class Buff | ||
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Hidden Passive | ||
| Level 4 Passive | ||
| Level 15 Passive | ||
| Level 15 Passive | ||
| Level 15 Passive | ||
| Level 23 Passive | ||
| Level 23 Passive | ||
| Level 23 Hidden Passive | ||
| Level 27 Passive | ||
| Level 35 Passive | ||
| Level 39 Passive | ||
| Level 43 Hidden Passive | ||
| Level 43 Passive | ||
| Level 51 Passive | ||
| Level 60 Passive | ||
| Level 68 Passive | ||
| Level 73 Passive | ||
| Level 78 Passive |
Engineering / Saboteur
Engineering / Saboteur Attacks
| Engineering | Saboteur | Info |
|---|---|---|
| Level 1 Regeneration | ||
| Level 1 Environment Cover | ||
| Level 1 Attack | ||
| Level 1 Cover | ||
| Level 1 Basic Attack | ||
| Level 4 Area Attack | ||
| Level 7 Attack | ||
| Level 7 Area Attack | ||
| Level 10 Attack | ||
| Level 10 Stun Break | ||
| Level 15 Buff | ||
| Level 15 Attack | ||
| Level 15 Buff | ||
| Level 19 Interrupt | ||
| Level 23 Detaunt | ||
| Level 31 Knockback | ||
| Level 35 Defensive | ||
| Level 35 Defensive | ||
| Level 35 Attack | ||
| Level 37 Attack | ||
| Level 47 Defensive | ||
| Level 47 Area Attack | ||
| Level 60 Movement | ||
| Level 60 Area Attack | ||
| Level 60 Attack | ||
| Level 67 Buff |
Engineering / Saboteur Tree
| Engineering | Saboteur | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
| Level 27 Optional Attack Level 27 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 1/3 | ||
| Level 43 Optional Buff Level 43 Option 3/3 | ||
| Level 51 Optional Passive Level 51 Option 3/3 | ||
| Level 51 Optional Passive Level 51 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
| Level 64 Optional Passive Level 64 Option 3/3 | ||
| Level 64 Optional Passive Level 64 Option 1/3 | ||
| Level 64 Optional Passive Level 64 Option 2/3 | ||
| Level 68 Optional Teleport Level 68 Option 2/3 | ||
| Level 68 Optional Defensive Level 68 Option 3/3 | ||
| Level 68 Optional Stun Level 68 Option 1/3 | ||
| Level 73 Optional Passive Level 73 Option 3/3 | ||
| Level 73 Optional Passive Level 73 Option 2/3 | ||
| Level 73 Optional Passive Level 73 Option 1/3 |
Engineering / Saboteur Passives
| Engineering | Saboteur | Info |
|---|---|---|
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive Class Buff | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 4 Passive | ||
| Level 15 Passive | ||
| Level 15 Hidden Passive | ||
| Level 15 Hidden Passive | ||
| Level 15 Passive | ||
| Level 23 Passive | ||
| Level 23 Hidden Passive | ||
| Level 23 Passive | ||
| Level 27 Passive | ||
| Level 35 Hidden Passive | ||
| Level 35 Passive | ||
| Level 39 Passive | ||
| Level 43 Hidden Passive | ||
| Level 43 Passive | ||
| Level 51 Hidden Passive | ||
| Level 51 Passive | ||
| Level 60 Passive | ||
| Level 68 Passive | ||
| Level 73 Passive | ||
| Level 78 Passive |
Virulence / Dirty Fighting
Virulence / Dirty Fighting Attacks
| Virulence | Dirty Fighting | Info |
|---|---|---|
| Level 1 Regeneration | ||
| Level 1 Environment Cover | ||
| Level 1 Attack | ||
| Level 1 Cover | ||
| Level 1 Basic Attack | ||
| Level 4 Area Attack | ||
| Level 4 Attack | ||
| Level 7 Attack | ||
| Level 7 Area Attack | ||
| Level 10 Attack | ||
| Level 10 Stun Break | ||
| Level 15 Buff | ||
| Level 15 Buff | ||
| Level 15 Area Attack | ||
| Level 19 Interrupt | ||
| Level 23 Detaunt | ||
| Level 31 Knockback | ||
| Level 35 Defensive | ||
| Level 35 Defensive | ||
| Level 35 Attack | ||
| Level 37 Attack | ||
| Level 47 Defensive | ||
| Level 47 Attack | ||
| Level 60 Movement | ||
| Level 60 Attack | ||
| Level 67 Buff |
Virulence / Dirty Fighting Tree
| Virulence | Dirty Fighting | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 27 Optional Stun Level 27 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
| Level 43 Optional Passive Level 43 Option 1/3 | ||
| Level 43 Optional Buff Level 43 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 3/3 | ||
| Level 51 Optional Passive Level 51 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
| Level 64 Optional Passive Level 64 Option 3/3 | ||
| Level 64 Optional Passive Level 64 Option 1/3 | ||
| Level 64 Optional Passive Level 64 Option 2/3 | ||
| Level 68 Optional Area Attack Level 68 Option 2/3 | ||
| Level 68 Optional Defensive Level 68 Option 3/3 | ||
| Level 68 Optional Teleport Level 68 Option 1/3 | ||
| Level 73 Optional Passive Level 73 Option 1/3 | ||
| Level 73 Optional Passive Level 73 Option 3/3 | ||
| Level 73 Optional Passive Level 73 Option 2/3 |
Virulence / Dirty Fighting Passives
| Virulence | Dirty Fighting | Info |
|---|---|---|
| Level 1 Passive | ||
| Level 1 Passive | ||
| Level 1 Passive Class Buff | ||
| Level 1 Hidden Passive | ||
| Level 1 Passive | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 4 Passive | ||
| Level 15 Passive | ||
| Level 15 Passive | ||
| Level 15 Hidden Passive | ||
| Level 23 Passive | ||
| Level 23 Passive | ||
| Level 27 Passive | ||
| Level 35 Passive | ||
| Level 39 Passive | ||
| Level 43 Hidden Passive | ||
| Level 43 Hidden Passive | ||
| Level 43 Passive | ||
| Level 51 Passive | ||
| Level 51 Hidden Passive | ||
| Level 60 Passive | ||
| Level 68 Passive | ||
| Level 73 Passive | ||
| Level 78 Passive |


























How to Craft
Choose a Crew Skill
Armormech
Armstech
Artifice
Biochem
Cybertech
Synthweaving

Gathering Guide
Rare Materials Guide
White Materials Guide
Jawa Junk
Augments
Medpacs, Stims and Adrenals
Synthweaving Crafting Tree




Crafted Decorations
Crafted Mounts
Crafted Dyes
Crafted Crystals
Galactic Seasons
PvP Seasons
Bounty Event
Double XP Event
Feast of Prosperity
Gree Event
Life Day
Nightlife Event
Pirate Incursion Event
Rakghoul Event
Spring Abundance Festival
Swoop Event

Jedi Knight
Jedi Consular
Trooper
Smuggler
Sith Warrior
Sith Inquisitor
Bounty Hunter
Imperial Agent
Bounty Hunter
Imperial Agent
Jedi Consular
Jedi Knight
Sith Inquisitor
Sith Warrior
Smuggler
Trooper
Legacy Gear
Double XP EventDouble XP, Valor, GSF Req.
Cartel Market "Inspired By" Sale, 50-75% Off50-75% Off Inspired Items
50% Off Collections SaleALL Collections

Gree EventLevel 50+


Update 7.9"end of May"
Pilot ContestSwtorista Fashion ContestMay 1 - 7, 2026
Nightlife EventNar Shaddaa Casino
Pirate ContestSwtorista Fashion ContestMay 8 - 14, 2026
Rakghoul EventLevel 50+, Alderaan
Swoop EventLevel 20+
Bounty EventLevel 15+

Pirate Incursion EventDantooine, Level 70+*
Life DayHoliday Event
Anniversary EventFree Stuff

Feast of ProsperityAutumn Event




Cartel Market Armor Sale

Discord
Email swtorista@gmail.com
Bluesky @swtorista.com
Reddit /u/swtorista
Twitch Swtorista
Youtube
Patreon
Twitter @swtorista