
Guardian Mirror Abilities
Learning to play the Guardian or the Juggernaut? This page goes over their mirror abilities in SWTOR in 7.0 - if you know how to play one, you know how to play the other!
Guardian / Juggernaut Abilities
These abilities are shared by all Guardians and Juggernauts. Scroll down if you want to see all the abilities your character has for your Guardian: Defense / Immortal, Vigilance / Vengeance, or the Focus / Rage.
Guardian / Juggernaut Shared Attacks
| Guardian | Juggernaut | Info |
|---|---|---|
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Slash | Vicious Slash | Level 1 Attack |
Force Leap | Force Charge | Level 1 Leap |
Riposte | Retaliation | Level 4 Attack |
Smash | Level 4 Area Attack | |
Blade Storm | Force Scream | Level 7 Attack |
Sundering Strike | Sundering Assault | Level 7 Attack |
Unleash | Level 10 Stun Break | |
Blade Barrage | Ravage | Level 10 Attack |
Taunt | Taunt | Level 10 Taunt |
Saber Ward | Level 15 Defensive | |
Force Kick | Disruption | Level 19 Interrupt |
Force Stasis | Force Choke | Level 27 Stun |
Guardian Leap | Intercede | Level 39 Friendly Leap |
Dispatch | Vicious Throw | Level 43 Attack |
| Level 43 Knockback | ||
Enure | Endure Pain | Level 43 Heal Cleanse |
Saber Throw | Level 47 Attack | |
Focused Defense | Enraged Defense | Level 56 Defensive |
Shared Passives
| Guardian | Juggernaut | Info |
|---|---|---|
Force Might | Unnatural Might | Level 1 Passive Class Buff |
Heavy Handed | Level 1 Passive | |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Visionary | Endless Rage | Level 10 Passive |
Blade Turning | Blade Turning | Level 23 Passive |
Focused Striking | Raging Assault | Level 31 Passive |
Preparation | Seething Hatred | Level 35 Passive |
| Level 39 Passive |
Defense / Immortal
Defense / Immortal Attacks
| Defense | Immortal | Info |
|---|---|---|
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Slash | Vicious Slash | Level 1 Attack |
Force Leap | Force Charge | Level 1 Leap |
| Level 1 Guard | ||
Riposte | Retaliation | Level 4 Attack |
Smash | Level 4 Area Attack | |
Blade Storm | Force Scream | Level 7 Attack |
Sundering Strike | Sundering Assault | Level 7 Attack |
Cyclone Slash | Sweeping Slash | Level 7 Area Attack |
Unleash | Level 10 Stun Break | |
Blade Barrage | Ravage | Level 10 Attack |
Taunt | Taunt | Level 10 Taunt |
Saber Ward | Level 15 Defensive | |
Warding Strike | Aegis Assault | Level 15 Attack |
| Level 15 Buff | ||
Force Kick | Disruption | Level 19 Interrupt |
Force Stasis | Force Choke | Level 27 Stun |
Challenging Call | Threatening Scream | Level 31 Area Taunt |
Guardian Slash | Level 35 Attack | |
Guardian Leap | Intercede | Level 39 Friendly Leap |
Dispatch | Vicious Throw | Level 43 Attack |
| Level 43 Knockback | ||
Enure | Endure Pain | Level 43 Heal Cleanse |
Saber Throw | Level 47 Attack | |
Hilt Bash | Backhand | Level 47 Stun |
Focused Defense | Enraged Defense | Level 56 Defensive |
Warding Call | Invincible | Level 60 Defensive |
Defense / Immortal Tree
| Defense | Immortal | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
Trailblazer | Path Carver | Level 27 Optional Passive Level 27 Option 3/3 |
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
Thwart | Reckoning | Level 43 Optional Passive Level 43 Option 2/3 |
| Level 43 Optional Passive Level 43 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
Unyielding Justice | Extending Roar | Level 51 Optional Passive Level 51 Option 1/3 |
Defiance | Unyielding | Level 51 Optional Passive Level 51 Option 2/3 |
| Level 51 Optional Passive Level 51 Option 3/3 | ||
Stalwart Defense | Hardened Defense | Level 64 Optional Passive Level 64 Option 2/3 |
Second Wind | Level 64 Optional Passive Level 64 Option 3/3 | |
Field Commander | Level 64 Optional Passive Level 64 Option 1/3 | |
Awe | Intimidating Roar | Level 68 Optional Stun Level 68 Option 1/3 |
Saber Reflect | Level 68 Optional Defensive Level 68 Option 2/3 | |
Blade Blitz | Mad Dash | Level 68 Optional Movement Level 68 Option 3/3 |
Through Peace | Through Passion | Level 73 Optional Passive Level 73 Option 3/3 |
Purifying Sweep | Crushing Fist | Level 73 Optional Passive Level 73 Option 1/3 |
Gather Strength | Pooled Hatred | Level 73 Optional Passive Level 73 Option 2/3 |
Defense / Immortal Passives
| Defense | Immortal | Info |
|---|---|---|
Force Might | Unnatural Might | Level 1 Passive Class Buff |
Heavy Handed | Level 1 Passive | |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Force Grip | Level 1 Hidden Passive | |
Beacon of Might | Pillar of Strength | Level 1 Hidden Passive |
Warding Power | Consuming Power | Level 1 Passive |
Cyclonic Sweeps | Sweeping Fury | Level 1 Hidden Passive |
Visionary | Endless Rage | Level 10 Passive |
Soresu Form | Soresu Form | Level 15 Passive |
| Level 15 Hidden Passive | ||
Blade Turning | Blade Turning | Level 23 Passive |
Dust Storm | Quake | Level 23 Passive |
Focused Striking | Raging Assault | Level 31 Passive |
Preparation | Seething Hatred | Level 35 Passive |
Lunge | Lash Out | Level 35 Passive |
| Level 39 Passive | ||
Expeditious Protector | Rule of Two | Level 43 Passive |
Blade Barrier | Sonic Barrier | Level 51 Passive |
Abating Defense | Conquering Defense | Level 60 Passive |
Revenge | Level 68 Passive | |
Inner Peace | Dark Blood | Level 73 Passive |
Defensive Swings | Defensive Slashes | Level 78 Passive |
Vigilance / Vengeance
Vigilance / Vengeance Attacks
| Vigilance | Vengeance | Info |
|---|---|---|
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Slash | Vicious Slash | Level 1 Attack |
Force Leap | Force Charge | Level 1 Leap |
Riposte | Retaliation | Level 4 Attack |
Smash | Level 4 Area Attack | |
Blade Storm | Force Scream | Level 7 Attack |
Sundering Strike | Sundering Assault | Level 7 Attack |
Cyclone Slash | Sweeping Slash | Level 7 Area Attack |
Unleash | Level 10 Stun Break | |
Blade Barrage | Ravage | Level 10 Attack |
Taunt | Taunt | Level 10 Taunt |
Saber Ward | Level 15 Defensive | |
| Level 15 Buff | ||
Plasma Brand | Level 15 Attack | |
Force Kick | Disruption | Level 19 Interrupt |
Force Stasis | Force Choke | Level 27 Stun |
Challenging Call | Threatening Scream | Level 31 Detaunt |
Overhead Slash | Impale | Level 35 Attack |
Guardian Leap | Intercede | Level 39 Friendly Leap |
Dispatch | Vicious Throw | Level 43 Attack |
| Level 43 Knockback | ||
Enure | Endure Pain | Level 43 Heal Cleanse |
Saber Throw | Level 47 Attack | |
Whirling Blade | Hew | Level 47 Attack |
Focused Defense | Enraged Defense | Level 56 Defensive |
Vigilant Thrust | Vengeful Slam | Level 60 Area Attack |
Vigilance / Vengeance Tree
| Vigilance | Vengeance | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
Trailblazer | Path Carver | Level 27 Optional Passive Level 27 Option 3/3 |
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Leap Level 39 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
Force Clarity | Furious Power | Level 43 Optional Buff Level 43 Option 1/3 |
Unyielding Justice | Extending Roar | Level 51 Optional Passive Level 51 Option 1/3 |
Defiance | Unyielding | Level 51 Optional Passive Level 51 Option 2/3 |
| Level 51 Optional Passive Level 51 Option 3/3 | ||
Second Wind | Level 64 Optional Passive Level 64 Option 3/3 | |
Stalwart Defense | Hardened Defense | Level 64 Optional Passive Level 64 Option 1/3 |
War Master | Level 64 Optional Passive Level 64 Option 2/3 | |
Saber Reflect | Level 68 Optional Defensive Level 68 Option 2/3 | |
Blade Blitz | Mad Dash | Level 68 Optional Movement Level 68 Option 3/3 |
Awe | Intimidating Roar | Level 68 Optional Stun Level 68 Option 1/3 |
Through Peace | Through Passion | Level 73 Optional Passive Level 73 Option 3/3 |
Purifying Sweep | Crushing Fist | Level 73 Optional Passive Level 73 Option 1/3 |
Gather Strength | Pooled Hatred | Level 73 Optional Passive Level 73 Option 2/3 |
Vigilance / Vengeance Passives
| Vigilance | Vengeance | Info |
|---|---|---|
Force Might | Unnatural Might | Level 1 Passive Class Buff |
Heavy Handed | Level 1 Passive | |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Ruin | Level 1 Hidden Passive | |
Vengeance | Level 1 Hidden Passive | |
Commanding Awe (deprecated) | Deafening Defense (deprecated) | Level 1 Hidden Passive |
Master Focus | Ravager | Level 1 Hidden Passive |
Visionary | Endless Rage | Level 10 Passive |
Shien Form | Shien Form | Level 15 Passive |
| Level 15 Hidden Passive | ||
Blade Turning | Blade Turning | Level 23 Passive |
Zen Strike | Level 23 Hidden Passive | |
Burning Blade | Draining Scream | Level 23 Passive |
Focused Striking | Raging Assault | Level 31 Passive |
Preparation | Seething Hatred | Level 35 Passive |
Burning Storm | Bloodbath | Level 35 Passive |
| Level 35 Passive | ||
| Level 39 Passive | ||
Eviscerate | Level 43 Passive | |
Commanding Awe | Deafening Defense | Level 51 Passive |
Force Rush | Savagery | Level 60 Passive |
Keening | Destroyer | Level 68 Passive |
Smoldering Saber | Gushing Veins | Level 73 Passive |
Burnmaster | Bloodmaster | Level 78 Passive |
Focus / Rage
Focus / Rage Attacks
| Focus | Rage | Info |
|---|---|---|
Strike | Assault | Level 1 Basic Attack |
Introspection | Channel Hatred | Level 1 Regeneration |
Slash | Vicious Slash | Level 1 Attack |
Force Leap | Force Charge | Level 1 Leap |
Riposte | Retaliation | Level 4 Attack |
Smash | Level 4 Area Attack | |
Blade Storm | Force Scream | Level 7 Attack |
Sundering Strike | Sundering Assault | Level 7 Attack |
Cyclone Slash | Sweeping Slash | Level 7 Area Attack |
Unleash | Level 10 Stun Break | |
Blade Barrage | Ravage | Level 10 Attack |
Taunt | Taunt | Level 10 Taunt |
Saber Ward | Level 15 Defensive | |
Focused Burst | Raging Burst | Level 15 Attack |
Combat Focus | Enrage | Level 15 Buff |
Force Kick | Disruption | Level 19 Interrupt |
Force Stasis | Force Choke | Level 27 Stun |
Challenging Call | Threatening Scream | Level 31 Detaunt |
Zealous Leap | Obliterate | Level 35 Leap |
Guardian Leap | Intercede | Level 39 Friendly Leap |
Dispatch | Vicious Throw | Level 43 Attack |
| Level 43 Knockback | ||
Enure | Endure Pain | Level 43 Heal Cleanse |
Saber Throw | Level 47 Attack | |
Force Exhaustion | Force Crush | Level 47 Attack |
Focused Defense | Enraged Defense | Level 56 Defensive |
Concentrated Slice | Furious Strike | Level 60 Attack |
Focus / Rage Tree
| Focus | Rage | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
Trailblazer | Path Carver | Level 27 Optional Passive Level 27 Option 3/3 |
| Level 27 Optional Passive Level 27 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
Force Clarity | Furious Power | Level 43 Optional Buff Level 43 Option 1/3 |
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 3/3 | ||
| Level 51 Optional Passive Level 51 Option 3/3 | ||
Unyielding Justice | Extending Roar | Level 51 Optional Passive Level 51 Option 1/3 |
Defiance | Unyielding | Level 51 Optional Passive Level 51 Option 2/3 |
Second Wind | Level 64 Optional Passive Level 64 Option 3/3 | |
Stalwart Defense | Hardened Defense | Level 64 Optional Passive Level 64 Option 1/3 |
War Master | Level 64 Optional Passive Level 64 Option 2/3 | |
Saber Reflect | Level 68 Optional Defensive Level 68 Option 2/3 | |
Blade Blitz | Mad Dash | Level 68 Optional Movement Level 68 Option 3/3 |
Awe | Intimidating Roar | Level 68 Optional Stun Level 68 Option 1/3 |
Gather Strength | Pooled Hatred | Level 73 Optional Passive Level 73 Option 2/3 |
Through Peace | Through Passion | Level 73 Optional Passive Level 73 Option 3/3 |
Purifying Sweep | Crushing Fist | Level 73 Optional Passive Level 73 Option 1/3 |
Focus / Rage Passives
| Focus | Rage | Info |
|---|---|---|
Force Might | Unnatural Might | Level 1 Passive Class Buff |
Heavy Handed | Level 1 Passive | |
Shii-Cho Form | Shii-Cho Form | Level 1 Passive |
Swelling Winds | Decimate | Level 1 Hidden Passive |
Focused Resonance | Dark Resonance | Level 1 Hidden Passive |
Saber Strength | Level 1 Passive | |
Brutality | Level 1 Hidden Passive | |
Gravity Defiance | Gravity Manipulation | Level 1 Hidden Passive |
Visionary | Endless Rage | Level 10 Passive |
| Level 15 Passive | ||
| Level 15 Hidden Passive | ||
Blade Turning | Blade Turning | Level 23 Passive |
Battle Cry | Level 23 Passive | |
Focused Striking | Raging Assault | Level 31 Passive |
Preparation | Seething Hatred | Level 35 Passive |
Heightened Power | Cascading Power | Level 35 Passive |
| Level 39 Passive | ||
Felling Blow | Dominate | Level 43 Passive |
Zephyrean Slash | Overpower | Level 51 Passive |
Shockwave | Level 60 Passive | |
Force Lash | Level 68 Passive | |
Concentrated Power | Level 68 Hidden Passive | |
Focused Vision | Level 73 Passive | |
Protective Focus | Enveloping Rage | Level 78 Passive |


























How to Craft
Choose a Crew Skill
Armormech
Armstech
Artifice
Biochem
Cybertech
Synthweaving

Gathering Guide
Rare Materials Guide
White Materials Guide
Jawa Junk
Augments
Medpacs, Stims and Adrenals
Synthweaving Crafting Tree




Crafted Decorations
Crafted Mounts
Crafted Dyes
Crafted Crystals
Galactic Seasons
PvP Seasons
Bounty Event
Double XP Event
Feast of Prosperity
Gree Event
Life Day
Nightlife Event
Pirate Incursion Event
Rakghoul Event
Spring Abundance Festival
Swoop Event

Jedi Knight
Jedi Consular
Trooper
Smuggler
Sith Warrior
Sith Inquisitor
Bounty Hunter
Imperial Agent
Bounty Hunter
Imperial Agent
Jedi Consular
Jedi Knight
Sith Inquisitor
Sith Warrior
Smuggler
Trooper
Legacy Gear
Strike
Assault
Introspection
Channel Hatred
Slash
Vicious Slash
Force Leap
Force Charge
Riposte
Retaliation
Smash
Blade Storm
Force Scream
Sundering Strike
Sundering Assault
Unleash
Blade Barrage
Ravage
Taunt
Saber Ward
Force Kick
Disruption
Force Stasis
Force Choke
Guardian Leap
Intercede
Dispatch
Vicious Throw
Enure
Endure Pain
Saber Throw
Focused Defense
Enraged Defense
Force Might
Unnatural Might
Heavy Handed
Shii-Cho Form
Visionary
Endless Rage
Blade Turning
Focused Striking
Raging Assault
Preparation
Seething Hatred
Cyclone Slash
Sweeping Slash
Warding Strike
Aegis Assault
Challenging Call
Threatening Scream
Guardian Slash
Hilt Bash
Backhand
Warding Call
Invincible
Trailblazer
Path Carver
Thwart
Reckoning
Unyielding Justice
Extending Roar
Defiance
Unyielding
Stalwart Defense
Hardened Defense
Second Wind
Field Commander
Awe
Intimidating Roar
Saber Reflect
Blade Blitz
Mad Dash
Purifying Sweep
Crushing Fist
Gather Strength
Pooled Hatred
Beacon of Might
Pillar of Strength
Warding Power
Consuming Power
Soresu Form
Dust Storm
Quake
Lunge
Lash Out
Expeditious Protector
Rule of Two
Blade Barrier
Sonic Barrier
Abating Defense
Conquering Defense
Revenge
Inner Peace
Dark Blood
Defensive Swings
Defensive Slashes
Plasma Brand
Overhead Slash
Impale
Whirling Blade
Hew
Vigilant Thrust
Vengeful Slam
Force Clarity
Furious Power
Ruin
Vengeance
Commanding Awe (deprecated)
Deafening Defense (deprecated)
Master Focus
Ravager
Shien Form
Burning Blade
Burning Storm
Bloodbath
Eviscerate
Force Rush
Savagery
Smoldering Saber
Gushing Veins
Burnmaster
Bloodmaster
Focused Burst
Raging Burst
Combat Focus
Enrage
Zealous Leap
Obliterate
Force Exhaustion
Force Crush
Concentrated Slice
Furious Strike
Swelling Winds
Decimate
Focused Resonance
Dark Resonance
Saber Strength
Gravity Defiance
Gravity Manipulation
Battle Cry
Heightened Power
Cascading Power
Felling Blow
Dominate
Zephyrean Slash
Overpower
Shockwave
Force Lash
Concentrated Power
Focused Vision
Protective Focus
Enveloping Rage
Double XP EventDouble XP, Valor, GSF Req.
Cartel Market "Inspired By" Sale, 50-75% Off50-75% Off Inspired Items
50% Off Collections SaleALL Collections

Gree EventLevel 50+


Update 7.9"end of May"
Pilot ContestSwtorista Fashion ContestMay 1 - 7, 2026
Nightlife EventNar Shaddaa Casino
Pirate ContestSwtorista Fashion ContestMay 8 - 14, 2026
Rakghoul EventLevel 50+, Alderaan
Swoop EventLevel 20+
Bounty EventLevel 15+

Pirate Incursion EventDantooine, Level 70+*
Life DayHoliday Event
Anniversary EventFree Stuff

Feast of ProsperityAutumn Event




Cartel Market Armor Sale

Discord
Email swtorista@gmail.com
Bluesky @swtorista.com
Reddit /u/swtorista
Twitch Swtorista
Youtube
Patreon
Twitter @swtorista