
Vanguard Mirror Abilities
Learning to play the Vanguard or the Powertech? This page goes over their mirror abilities in SWTOR in 7.0 - if you know how to play one, you know how to play the other!
Vanguard / Powertech Abilities
These abilities are shared by all Vanguards and Powertechs. Scroll down if you want to see all the abilities your character has for your Vanguard: Shield Specialist / Shield Tech, Plasmatech / Pyrotech, or the Tactics / Advanced Prototype.
Vanguard / Powertech Shared Attacks
| Vanguard | Powertech | Info |
|---|---|---|
| Level 1 Attack | ||
| Level 1 Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
| Level 4 Attack | ||
| Level 7 Area Attack | ||
| Level 10 Stun Break | ||
| Level 12 Interrupt | ||
| Level 13 Buff | ||
| Level 17 Defensive | ||
| Level 19 Area Attack | ||
| Level 23 Taunt | ||
| Level 25 Pull | ||
| Level 32 Defensive | ||
| Level 40 Buff | ||
| Level 56 Area Stun | ||
| Level 60 Attack |
Shared Passives
| Vanguard | Powertech | Info |
|---|---|---|
| Level 1 Passive | ||
| Level 1 Passive Class Buff | ||
| Level 27 Passive | ||
| Level 43 Passive |
Shield Specialist / Shield Tech
Shield Specialist / Shield Tech Attacks
| Shield Specialist | Shield Tech | Info |
|---|---|---|
| Level 1 Attack | ||
| Level 1 Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
| Level 4 Attack | ||
| Level 7 Area Attack | ||
| Level 10 Stun Break | ||
| Level 12 Interrupt | ||
| Level 13 Buff | ||
| Level 15 Area Attack | ||
| Level 15 Buff | ||
| Level 17 Defensive | ||
| Level 19 Area Attack | ||
| Level 23 Taunt | ||
| Level 25 Pull | ||
| Level 31 Area Taunt | ||
| Level 31 Guard | ||
| Level 32 Defensive | ||
| Level 35 Attack | ||
| Level 40 Buff | ||
| Level 47 Leap | ||
Shatter Slug | Level 47 Area Attack | |
| Level 56 Area Stun | ||
| Level 60 Attack | ||
| Level 60 Defensive |
Shield Specialist / Shield Tech Tree
| Shield Specialist | Shield Tech | Info |
|---|---|---|
| Level 23 Optional Area Attack Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 27 Optional Swap Locations Level 27 Option 2/3 | ||
| Level 27 Optional Pull Level 27 Option 1/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 39 Optional Attack Level 39 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 1/3 | ||
Iron Will | Iron Will | Level 51 Optional Passive Level 51 Option 3/3 |
| Level 51 Optional Passive Level 51 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
| Level 64 Optional Passive Level 64 Option 1/3 | ||
| Level 64 Optional Passive Level 64 Option 3/3 | ||
| Level 64 Optional Passive Level 64 Option 2/3 | ||
| Level 68 Optional Stun Level 68 Option 2/3 | ||
| Level 68 Optional Movement Level 68 Option 3/3 | ||
| Level 68 Optional Passive Level 68 Option 1/3 | ||
Efficient Tools | Level 73 Optional Passive Level 73 Option 2/3 | |
Sonic Rebounder | Level 73 Optional Passive Level 73 Option 3/3 | |
Paralytic Augs | Level 73 Optional Passive Level 73 Option 1/3 |
Shield Specialist / Shield Tech Passives
| Shield Specialist | Shield Tech | Info |
|---|---|---|
| Level 1 Passive | ||
| Level 1 Passive Class Buff | ||
| Level 15 Passive | ||
| Level 23 Passive | ||
| Level 27 Passive | ||
| Level 32 Passive | ||
| Level 35 Hidden Passive | ||
| Level 35 Passive | ||
| Level 35 Hidden Passive | ||
| Level 43 Passive | ||
| Level 43 Passive | ||
| Level 47 Passive | ||
| Level 51 Passive | ||
| Level 60 Passive | ||
| Level 60 Hidden Passive | ||
| Level 68 Passive | ||
| Level 73 Passive | ||
| Level 78 Hidden Passive | ||
Energized Absorbers | Level 78 Passive |
Plasmatech / Pyrotech
Plasmatech / Pyrotech Attacks
| Plasmatech | Pyrotech | Info |
|---|---|---|
| Level 1 Attack | ||
| Level 1 Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
| Level 4 Attack | ||
| Level 5 Area Attack | ||
| Level 7 Area Attack | ||
| Level 10 Stun Break | ||
| Level 12 Interrupt | ||
| Level 13 Buff | ||
| Level 15 Attack | ||
| Level 15 Buff and Defensive | ||
| Level 17 Defensive | ||
| Level 19 Area Attack | ||
| Level 23 Taunt | ||
| Level 25 Pull | ||
| Level 31 Detaunt | ||
| Level 32 Defensive | ||
| Level 35 Attack | ||
| Level 40 Buff | ||
| Level 47 Attack | ||
| Level 56 Area Stun | ||
| Level 60 Attack | ||
| Level 60 Attack |
Plasmatech / Pyrotech Tree
| Plasmatech | Pyrotech | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 27 Optional Leap Level 27 Option 2/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 1/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Attack Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 1/3 | ||
Iron Will | Iron Will | Level 51 Optional Passive Level 51 Option 3/3 |
| Level 51 Optional Passive Level 51 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
| Level 64 Optional Passive Level 64 Option 3/3 | ||
| Level 64 Optional Passive Level 64 Option 2/3 | ||
| Level 64 Optional Passive Level 64 Option 1/3 | ||
| Level 68 Optional Passive Level 68 Option 1/3 | ||
| Level 68 Optional Movement Level 68 Option 3/3 | ||
| Level 68 Optional Stun Level 68 Option 2/3 | ||
Efficient Tools | Level 73 Optional Passive Level 73 Option 2/3 | |
Sonic Rebounder | Level 73 Optional Passive Level 73 Option 3/3 | |
Paralytic Augs | Level 73 Optional Passive Level 73 Option 1/3 |
Plasmatech / Pyrotech Passives
| Plasmatech | Pyrotech | Info |
|---|---|---|
| Level 1 Passive | ||
| Level 1 Passive Class Buff | ||
Hazardous Heat | Perilous Flames | Level 1 Passive |
| Level 15 Passive | ||
| Level 15 Hidden Passive | ||
| Level 23 Passive | ||
| Level 23 Hidden Passive | ||
| Level 27 Passive | ||
| Level 35 Hidden Passive | ||
Insulated Augs | Level 35 Passive | |
| Level 43 Passive | ||
| Level 43 Hidden Passive | ||
| Level 43 Passive | ||
| Level 51 Passive | ||
| Level 60 Passive | ||
| Level 68 Passive | ||
| Level 73 Passive | ||
| Level 78 Passive | ||
| Level 78 Hidden Passive |
Tactics / Advanced Prototype
Tactics / Advanced Prototype Attacks
| Tactics | Advanced Prototype | Info |
|---|---|---|
| Level 1 Attack | ||
| Level 1 Attack | ||
| Level 1 Basic Attack | ||
| Level 1 Regeneration | ||
| Level 4 Attack | ||
| Level 7 Area Attack | ||
| Level 10 Stun Break | ||
| Level 12 Interrupt | ||
| Level 13 Buff | ||
| Level 15 Attack | ||
| Level 15 Buff | ||
| Level 17 Defensive | ||
| Level 19 Area Attack | ||
| Level 23 Taunt | ||
| Level 25 Pull | ||
| Level 31 Detaunt | ||
| Level 32 Defensive | ||
| Level 35 Attack | ||
| Level 40 Buff | ||
| Level 47 Attack | ||
Shatter Slug | Level 50 Area Attack | |
| Level 56 Area Stun | ||
| Level 60 Attack | ||
| Level 60 Attack |
Tactics / Advanced Prototype Tree
| Tactics | Advanced Prototype | Info |
|---|---|---|
| Level 23 Optional Passive Level 23 Option 1/3 | ||
| Level 23 Optional Passive Level 23 Option 2/3 | ||
| Level 23 Optional Passive Level 23 Option 3/3 | ||
| Level 27 Optional Leap Level 27 Option 1/3 | ||
| Level 27 Optional Passive Level 27 Option 3/3 | ||
| Level 27 Optional Passive Level 27 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 2/3 | ||
| Level 39 Optional Passive Level 39 Option 3/3 | ||
| Level 39 Optional Passive Level 39 Option 1/3 | ||
| Level 43 Optional Passive Level 43 Option 2/3 | ||
| Level 43 Optional Passive Level 43 Option 1/3 | ||
Iron Will | Iron Will | Level 51 Optional Passive Level 51 Option 3/3 |
| Level 51 Optional Passive Level 51 Option 2/3 | ||
| Level 51 Optional Passive Level 51 Option 1/3 | ||
| Level 64 Optional Passive Level 64 Option 3/3 | ||
| Level 64 Optional Passive Level 64 Option 2/3 | ||
| Level 64 Optional Passive Level 64 Option 1/3 | ||
| Level 68 Optional Stun Level 68 Option 2/3 | ||
| Level 68 Optional Movement Level 68 Option 3/3 | ||
| Level 68 Optional Passive Level 68 Option 1/3 | ||
Efficient Tools | Level 73 Optional Passive Level 73 Option 2/3 | |
Sonic Rebounder | Level 73 Optional Passive Level 73 Option 3/3 | |
Paralytic Augs | Level 73 Optional Passive Level 73 Option 1/3 |
Tactics / Advanced Prototype Passives
| Tactics | Advanced Prototype | Info |
|---|---|---|
| Level 1 Passive | ||
| Level 1 Passive Class Buff | ||
| Level 1 Hidden Passive | ||
| Level 1 Hidden Passive | ||
| Level 15 Passive | ||
| Level 23 Passive | ||
| Level 27 Passive | ||
| Level 35 Passive | ||
| Level 35 Hidden Passive | ||
| Level 35 Hidden Passive | ||
| Level 39 Passive | ||
| Level 43 Passive | ||
| Level 43 Passive | ||
Grenadiership | Prototype Missile Silos | Level 51 Passive |
| Level 60 Passive | ||
| Level 68 Passive | ||
| Level 73 Passive | ||
| Level 73 Passive | ||
| Level 78 Hidden Passive | ||
| Level 78 Passive |



Shatter Slug
Iron Will
Efficient Tools
Sonic Rebounder
Paralytic Augs
Energized Absorbers
Hazardous Heat
Perilous Flames
Insulated Augs
Grenadiership
Prototype Missile Silos
Gree EventLevel 50+


Galactic Seasons 9Level 15+
Delving Deep on Ilum ContestSwtorista Fashion ContestDec 5 - 12, 2025
Pirate Incursion EventDantooine, Level 70+*
Double XP EventDouble XP, Valor, GSF Req.
Life DayHoliday Event
Anniversary EventFree Stuff
Anniversary Collection Sale50% off Collections and Inspired Items
Sith InquisitorSwtorista Fashion ContestMar 1 - 8, 2026
Rakghoul EventLevel 50+, Alderaan
Swoop EventLevel 20+
Bounty EventLevel 15+
Feast of ProsperityAutumn Event
Nightlife EventNar Shaddaa Casino

Update 7.8Dec 9th, 2025

50% Off Collections SaleALL Collections


Cartel Market Armor Sale














Bluesky @swtorista.com
Discord
Reddit /u/swtorista
Email swtorista@gmail.com
Twitch Swtorista
Youtube
Patreon
Twitter @swtorista